FLW Tour Cumberland Co DAy 1 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Cumberland Co DAy 1 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 RICHARD LITTLEPAGE CINCINNATI, OH 13 - 0 (5) 13 - 0 (5)
2 ROBERT CASE III POINT, TX 12 - 11 (5) 12 - 11 (5)
3 JP SIMS COOKEVILLE, TN 12 - 0 (5) 12 - 0 (5)
4 JOE RUCKER NICHOLASVILLE, KY 11 - 11 (4) 11 - 11 (4) $250
4 DENVER EATON MONTICELLO, KY 11 - 11 (5) 11 - 11 (5)
6 JOEL WILLERT PRIOR LAKE, MN 11 - 8 (5) 11 - 8 (5)
7 WARREN SHORES BULLS GAP, TN 11 - 6 (5) 11 - 6 (5)
8 PAT EICHMANN NANCY, KY 11 - 4 (5) 11 - 4 (5)
9 WATARU IWAHORI PALESTINE, TX 10 - 14 (5) 10 - 14 (5)
10 CHRISTOPHER C KANUTE CLOVER, SC 10 - 12 (4) 10 - 12 (4)
11 MIKE SMITH CLOVER, SC 10 - 11 (5) 10 - 11 (5)
12 BRYAN WHITEMAN LOUISVILLE, KY 10 - 6 (4) 10 - 6 (4)
13 JOHN DANIEL BOWLING GREEN, KY 10 - 3 (5) 10 - 3 (5)
14 GRIFFIN FERNANDES MCCORDSVILLE, IN 10 - 1 (5) 10 - 1 (5)
14 JAMES COPELAND BOWLING GREEN, KY 10 - 1 (5) 10 - 1 (5)
16 JB KING BYRDSTOWN, TN 10 - 0 (5) 10 - 0 (5)
17 STEVE KELLAM DRY RIDGE, KY 9 - 15 (5) 9 - 15 (5)
18 MATTHEW SMITH RICHMOND, KY 9 - 12 (4) 9 - 12 (4)
19 SPENCER BROWN WILLIAMSBURG, KY 9 - 10 (4) 9 - 10 (4)
19 SAM MORGAN COALMONT, TN 9 - 10 (3) 9 - 10 (3)
21 PHILIP HENDERSON PINEVILLE, LA 9 - 9 (5) 9 - 9 (5)
22 MIKE CASADA STEARNS, KY 9 - 8 (5) 9 - 8 (5)
23 NICHOLAS SMYERS FRANKSVILLE, WI 9 - 2 (5) 9 - 2 (5)
23 CHANCE HOOVER LEXINGTON, KY 9 - 2 (5) 9 - 2 (5)
25 ROBERT CASE POINT, TX 9 - 1 (5) 9 - 1 (5)
26 SHANE MELTON KOKOMO, IN 8 - 14 (5) 8 - 14 (5)
27 TODD LEE JASPER, AL 8 - 13 (4) 8 - 13 (4)
27 JEFFREY HANSEN BANGOR, WI 8 - 13 (5) 8 - 13 (5)
29 MARK MOWERY LONGVIEW, TX 8 - 10 (5) 8 - 10 (5)
30 GARY HARAGUCHI SAN JOSE, CA 8 - 8 (4) 8 - 8 (4)
31 JON WILLS DANVILLE, KY 8 - 7 (5) 8 - 7 (5)
32 ALEX HESTER CROSSVILLE, TN 8 - 4 (5) 8 - 4 (5)
33 RONNY MCCLURE MOUNT VERNON, KY 8 - 3 (5) 8 - 3 (5)
33 CHARLES BENNINGTON SCOTTSVILLE, KY 8 - 3 (4) 8 - 3 (4)
35 BILLY MESSER SPARTANBURG, SC 8 - 1 (4) 8 - 1 (4)
36 DONNIE HANNAH BLACKLICK, OH 7 - 13 (5) 7 - 13 (5)
37 JOSH LOCKARD SOMERSET, KY 7 - 12 (5) 7 - 12 (5)
37 KEITH GUNSAULS EL CAJON, CA 7 - 12 (4) 7 - 12 (4)
39 ANDREW LUXON RICHMOND, KY 7 - 10 (5) 7 - 10 (5)
39 JERRY BIDDLE WILMORE, KY 7 - 10 (5) 7 - 10 (5)
39 DALE ROSE MONTICELLO, KY 7 - 10 (5) 7 - 10 (5)
42 JERRY REAGAN BYRDSTOWN, TN 7 - 9 (4) 7 - 9 (4)
43 NICK HAUNERT MAINEVILLE, OH 7 - 8 (3) 7 - 8 (3)
44 GLENN SMITH JR CORBIN, KY 7 - 3 (4) 7 - 3 (4)
45 JOHNNY DOUGLAS LIBERTY, KY 7 - 0 (4) 7 - 0 (4)
46 BRAD MYERS WINCHESTER, KY 6 - 15 (3) 6 - 15 (3)
46 MIKE DEVERE BEREA, KY 6 - 15 (3) 6 - 15 (3)
48 BENJIE SEABORN GUIN, AL 6 - 13 (4) 6 - 13 (4)
49 DERRICK MYERS CORBIN, KY 6 - 12 (5) 6 - 12 (5)
50 JUSTIN MOUNCE SPRINGDALE, AR 6 - 11 (5) 6 - 11 (5)
50 HANNAH WESLEY JUNCTION CITY, KY 6 - 11 (3) 6 - 11 (3)
52 JOSH FORD MOUNT IDA, AR 6 - 9 (4) 6 - 9 (4)
53 TIM SADLER NICHOLASVILLE, KY 6 - 8 (3) 6 - 8 (3)
54 RICHARD COBB (V) BEREA, KY 6 - 7 (4) 6 - 7 (4)
54 ERIC MOORE UNION, KY 6 - 7 (2) 6 - 7 (2)
56 GREG RAVITSKY ASHBURN, VA 6 - 6 (3) 6 - 6 (3)
56 RICKY ROY RUSSELL SPRINGS, KY 6 - 6 (3) 6 - 6 (3)
56 JAMES MCPHERSON LEXINGTON, KY 6 - 6 (4) 6 - 6 (4)
59 COLTON CHAMBERS ELIZABETHTON, TN 6 - 5 (3) 6 - 5 (3)
60 GLENN DAY CUMMING, GA 6 - 4 (2) 6 - 4 (2)
61 JACOB BAKER STANFORD , KY 6 - 2 (3) 6 - 2 (3)
61 ROBBY FRASHIER CARROLLTON, GA 6 - 2 (5) 6 - 2 (5)
61 DEARAL RODGERS CAMDEN, SC 6 - 2 (3) 6 - 2 (3)
61 HIROYUKI WATANABE SHIZUOKA, 416-0931 JAPAN, JP 6 - 2 (4) 6 - 2 (4)
65 KEVIN MEDINE PORT ALLEN, LA 6 - 1 (5) 6 - 1 (5)
66 SAMUEL SMITH GIRDLER, KY 5 - 14 (4) 5 - 14 (4)
67 JAMES LITTICH DAVIDSON, NC 5 - 13 (4) 5 - 13 (4)
68 RYAN SCOTT CORBIN, KY 5 - 11 (2) 5 - 11 (2)
69 MICHAEL LEACH THE WOODLANDS, TX 5 - 9 (2) 5 - 9 (2)
70 DUSTIN HOUSE LONDON, KY 5 - 8 (2) 5 - 8 (2)
70 JUSTIN FISHER MASON, TX 5 - 8 (3) 5 - 8 (3)
72 MARK SCHLARB ATWATER, OH 5 - 6 (2) 5 - 6 (2)
72 REX JAEGER HAMILTON, OH 5 - 6 (3) 5 - 6 (3)
72 JEFFREY MATHEWS MAITLAND, FL 5 - 6 (2) 5 - 6 (2)
72 RYAN GLEGHORN PAOLA, KS 5 - 6 (2) 5 - 6 (2)
76 KEITH HONEYCUTT TEMPLE, TX 5 - 4 (4) 5 - 4 (4)
77 COLTON SMITH SOMERSET, KY 5 - 3 (2) 5 - 3 (2)
78 ROBERT PUTMAN ANCASTER, ON 5 - 0 (3) 5 - 0 (3)
79 BRIAN WILSON SOMERSET , KY 4 - 15 (3) 4 - 15 (3)
79 DAVID PECHACEK HASTINGS, MN 4 - 15 (2) 4 - 15 (2)
81 JR BESS GERMANTOWN, KY 4 - 9 (2) 4 - 9 (2)
82 THERON ASBERY GROVE, OK 4 - 7 (3) 4 - 7 (3)
83 JEFF PERGRAM RICHMOND, KY 4 - 6 (2) 4 - 6 (2)
84 BRAD ROBERTS FAUBUSH, KY 4 - 4 (4) 4 - 4 (4)
85 JOSHUA PERRYMON GUNTERSVILLE, AL 4 - 3 (2) 4 - 3 (2)
86 DOUGLAS COLSON CADIZ, KY 4 - 2 (2) 4 - 2 (2)
87 JAMIE JACOBUS JOHNSTOWN, OH 4 - 1 (3) 4 - 1 (3)
88 FRANK DIVIS SR FARMINGTON, AR 3 - 14 (1) 3 - 14 (1)
88 BRAD ELWOOD CLEAR SPRING, MD 3 - 14 (2) 3 - 14 (2)
90 JOHN ALCORN NORTH VERNON , IN 3 - 13 (2) 3 - 13 (2)
90 STEPHEN CRAWLEY BUSH, LA 3 - 13 (2) 3 - 13 (2)
92 BOBBY GRAY LEXINGTON, KY 3 - 12 (3) 3 - 12 (3)
93 MARK HOWARD MESQUITE, TX 3 - 10 (3) 3 - 10 (3)
93 DAVID OLIVER EAST BERNSTADT, KY 3 - 10 (3) 3 - 10 (3)
95 DANIEL WEAVER MACON, GA 3 - 7 (3) 3 - 7 (3)
96 ALAN BERNICKY JOLIET, IL 3 - 6 (2) 3 - 6 (2)
96 TIMOTHY MINTON SMITHS GROVE, KY 3 - 6 (3) 3 - 6 (3)
98 THOMAS FRINK CARTERSVILLE , GA 3 - 5 (2) 3 - 5 (2)
99 THOMAS ESCUE POINT PLEASANT, WV 3 - 3 (1) 3 - 3 (1)
99 BOBBY KIDWELL LEXINGTON, KY 3 - 3 (1) 3 - 3 (1)
101 KYLE OWEN BRADENTON, FL 3 - 0 (1) 3 - 0 (1)
102 BUTCH WHITEAKER CUMMING, GA 2 - 15 (3) 2 - 15 (3)
103 KEVIN CRABTREE SELLERSBURG, IN 2 - 14 (1) 2 - 14 (1)
103 BRIAN RUFTY BEREA, KY 2 - 14 (1) 2 - 14 (1)
105 ANTHONY COUPLAND ODENVILLE, AL 2 - 13 (2) 2 - 13 (2)
106 TIMOTHY SISK GASTONIA, NC 2 - 12 (1) 2 - 12 (1)
107 TYLER GREGORY STEARNS, KY 2 - 11 (1) 2 - 11 (1)
108 RYAN CANNON BULLARD, TX 2 - 10 (2) 2 - 10 (2)
109 KEITH BRIDGES MISSION VIEJO, CA 2 - 9 (2) 2 - 9 (2)
109 CHUCK KAVROS GRASS VALLEY, CA 2 - 9 (2) 2 - 9 (2)
111 TONY BABER CENTERVILLE, OH 2 - 8 (1) 2 - 8 (1)
112 JOSE SALGADO ARTEMUS, KY 2 - 6 (2) 2 - 6 (2)
113 JERRY HAYDEN OKEECHOBEE, FL 2 - 5 (2) 2 - 5 (2)
113 WILLIAM STRICKER RUSSELL SPRINGS, KY 2 - 5 (2) 2 - 5 (2)
113 MARK WENGER LOUISVILLE, KY 2 - 5 (2) 2 - 5 (2)
113 BLAINE BUCY WEIRTON, WV 2 - 5 (1) 2 - 5 (1)
117 CHRIS HURD NANCY, KY 2 - 3 (1) 2 - 3 (1)
118 ROBERT MCCUMBY KALKASKA, MI 2 - 0 (1) 2 - 0 (1)
118 CARL HUNTER SNELLVILLE, GA 2 - 0 (2) 2 - 0 (2)
120 MICHAEL BREWER LEOMA, TN 1 - 15 (2) 1 - 15 (2)
120 RICH FYE GALVESTON, IN 1 - 15 (1) 1 - 15 (1)
122 JOE LONG MOSCOW, TN 1 - 11 (1) 1 - 11 (1)
122 CHRISTOPHER FLEMING HAYSI, VA 1 - 11 (1) 1 - 11 (1)
122 MIKE GABEL SAINT CHARLES, IL 1 - 11 (1) 1 - 11 (1)
122 DARRIN JONES GEORGETOWN, KY 1 - 11 (1) 1 - 11 (1)
126 DOUG PUTMAN DUNDAS, ON 1 - 10 (1) 1 - 10 (1)
127 HOWARD POITEVINT BAINBRIDGE, GA 1 - 9 (1) 1 - 9 (1)
128 TYLER WOOLCOTT PORT ORANGE, FL 1 - 8 (1) 1 - 8 (1)
128 TIMOTHY CURRAN HUNTSVILLE, AL 1 - 8 (1) 1 - 8 (1)
130 CHRIS CHINN COTTAGE GROVE, MN 1 - 7 (1) 1 - 7 (1)
130 CHARLIE BEASLEY MARYVILLE, TN 1 - 7 (1) 1 - 7 (1)
130 CHIP HARRINGTON OLATHE, KS 1 - 7 (1) 1 - 7 (1)
133 TONY HAYMON PENNEY FARMS, FL 1 - 6 (1) 1 - 6 (1)
133 MARK HORTON NICHOLASVILLE, KY 1 - 6 (1) 1 - 6 (1)
133 KEVIN SIMPSON MONTICELLO, KY 1 - 6 (2) 1 - 6 (2)
133 CHARLES ANDERS DANVILLE, KY 1 - 6 (1) 1 - 6 (1)
137 CHATFIELD SMITH MINNETONKA, MN 1 - 5 (1) 1 - 5 (1)
137 BRANDON JONES LONDON, KY 1 - 5 (1) 1 - 5 (1)
139 VERNON LOWE ONEIDA, TN 1 - 4 (1) 1 - 4 (1)
140 DONNIE HOLLAND CADIZ, KY 1 - 3 (1) 1 - 3 (1)
141 FRED THOMPSON DEFUNIAK SPRINGS, FL 1 - 2 (1) 1 - 2 (1)
142 KYLE PRSKALO HOBART, IN 1 - 0 (1) 1 - 0 (1)
143 TEDDIE SCALF GRAY, KY 0 - 15 (1) 0 - 15 (1)
143 JOHN SCOTT LEXINGTON, KY 0 - 15 (1) 0 - 15 (1)
145 RONALD ROBBS IRONTON, MO 0 - 13 (1) 0 - 13 (1)
145 GARRY COLLINS RUSSELL SPRINGS, KY 0 - 13 (1) 0 - 13 (1)
147 TONY WORLEY STEARNS, KY 0 - 5 (1) 0 - 5 (1)
DOUGLAS LYON CINCINNATI, OH
JORDAN ELLIOTT STANFORD, KY
JACK LANDSAW JR EWING, KY
CHRIS MOXLEY STRASBURG, VA
JEFF BRADY LAGRANGE, KY
WAYNE LONG LANCASTER, KY
CHARLES DENTON PEKIN, IL
JORDAN THOMPKINS MYRTLE BEACH, SC
THOMAS COOMER FLORENCE, KY
JIM HIPPENSTEEL ROCHESTER, IN
BOB ZERBE CHARLOTTE, NC
BRIAN NORMAN HAGERSVILLE, ON
PHIL WILLIAMS JR JAMESTOWN, KY
JOHN ZEOLLA OAK PARK, CA
CHRISTOPHER MORGAN GREENDALE, WI
MICHELLE JALABA BIRMINGHAM, MI
MASON BROWN CRAWFORDVILLE, FL
BRYAN WHITTAKER RICHMOND, KY
KEVIN LEWIS LEXINGTON, KY
JEFF BAFFA FRANKFORT, IL
HERMILO SALGADO ARTEMUS, KY
JAMES BARNETT LOCUST GROVE, GA
DONNIE DURBIN SOMERSET, KY
KAREN SAVIK MINNETONKA, MN
KEVIN MARTIN CROWN CITY, OH
BENTON PEOPLES BARDSTOWN, KY
GARY WATTERS WHITLEY CITY, KY
ROBBIE WELSH BEREA, KY
BOB WILES HUNINGTON, WV
MICHAEL ALLS AZLE, TX
GUSS COX MORNING VIEW, KY
CHAD CARTWRIGHT GEORGETOWN, KY
PAUL TABOR JEFFERSONVILLE, KY
LARRY KLABER NICHOLASVILLE, KY
FRANK MACKIN NEW PORT RICHEY, FL
TIM KELLAM CRITTENDEN, KY
Post Reply