FLW Tour Smith Lake Day 1 Pro Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour Smith Lake Day 1 Pro Results

Post by WB Staff »

Image

FLW Tour Smith Lake Day 1 Pro Results


CE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 DAVID WILLIAMS MAIDEN, NC 18 - 11 (5) 18 - 11 (5)
2 CAPT BLAKE SMITH LAKELAND, FL 16 - 2 (5) 16 - 2 (5)
3 CODY MEYER AUBURN, CA 15 - 13 (5) 15 - 13 (5)
3 CLENT DAVIS MONTEVALLO, AL 15 - 13 (5) 15 - 13 (5)
5 MATT AREY SHELBY, NC 15 - 9 (5) 15 - 9 (5)
6 JOSEPH WEBSTER WINFIELD, AL 15 - 8 (5) 15 - 8 (5)
7 JAMES NIGGEMEYER VAN, TX 15 - 6 (5) 15 - 6 (5)
8 JIM MOYNAGH CARVER, MN 15 - 2 (5) 15 - 2 (5) $250
9 JEFF DOBSON BARTLESVILLE, OK 15 - 1 (5) 15 - 1 (5) $250
10 JASON REYES HUFFMAN, TX 15 - 0 (5) 15 - 0 (5)
11 EVAN BARNES HOT SPRINGS , AR 14 - 13 (5) 14 - 13 (5)
12 FURMAN (JOE) THOMPSON CLAYTON, GA 14 - 6 (5) 14 - 6 (5)
13 BILLY MCCAGHREN MAYFLOWER, AR 14 - 3 (5) 14 - 3 (5)
14 JOHN COX DEBARY, FL 14 - 2 (5) 14 - 2 (5)
15 BRAXTON SETZER MONTGOMERY, AL 13 - 14 (5) 13 - 14 (5)
16 MATT BECKER FINLEYVILLE, PA 13 - 11 (5) 13 - 11 (5)
17 RANDY HAYNES RIPLEY, MS 13 - 10 (5) 13 - 10 (5)
17 JIMMY REESE WITTER SPRINGS, CA 13 - 10 (5) 13 - 10 (5)
17 WADE CURTISS LINCOLN, CA 13 - 10 (5) 13 - 10 (5)
20 TODD AUTEN LAKE WYLIE, SC 13 - 9 (5) 13 - 9 (5)
20 TODD CASTLEDINE NACOGDOCHES, TX 13 - 9 (5) 13 - 9 (5)
22 JASON JOHNSON DAWSONVILLE, GA 13 - 8 (5) 13 - 8 (5)
23 SCOTT DOBSON CLARKSTON, MI 13 - 6 (5) 13 - 6 (5)
23 BRYAN THRIFT SHELBY, NC 13 - 6 (5) 13 - 6 (5)
25 ROBERT BEHRLE HOOVER, AL 13 - 5 (5) 13 - 5 (5)
26 ANDY MORGAN DAYTON, TN 13 - 4 (5) 13 - 4 (5)
26 CODY HAHNER WAUSAU, WI 13 - 4 (5) 13 - 4 (5)
28 JORDAN OSBORNE LONGVIEW, TX 13 - 3 (5) 13 - 3 (5)
29 JT KENNEY PALM BAY, FL 13 - 0 (5) 13 - 0 (5)
30 CHRIS MCCALL PALMER, TX 12 - 14 (5) 12 - 14 (5)
30 BRYAN SCHMITT DEALE, MD 12 - 14 (5) 12 - 14 (5)
30 REX HUFF CORBIN, KY 12 - 14 (5) 12 - 14 (5)
33 JIMMY HOUSTON COOKSON, OK 12 - 13 (5) 12 - 13 (5)
34 BRANDON MCMILLAN CLEWISTON, FL 12 - 12 (5) 12 - 12 (5)
35 KYLE CORTIANA BROKEN ARROW, OK 12 - 11 (5) 12 - 11 (5)
35 JARED MCMILLAN BELLE GLADE, FL 12 - 11 (5) 12 - 11 (5)
35 SCOTT MARTIN CLEWISTON, FL 12 - 11 (5) 12 - 11 (5)
38 SHANE LEHEW CATAWBA, NC 12 - 10 (5) 12 - 10 (5)
39 CHRIS JOHNSTON PETERBOROUGH, ON 12 - 8 (5) 12 - 8 (5)
40 JEFF GUSTAFSON KEEWATIN, ON 12 - 7 (5) 12 - 7 (5)
40 MARK ROSE WEST MEMPHIS, AR 12 - 7 (5) 12 - 7 (5)
42 MICHAEL NEAL DAYTON, TN 12 - 6 (5) 12 - 6 (5)
43 TERRY BOLTON PADUCAH, KY 12 - 5 (5) 12 - 5 (5)
44 TOM MONSOOR LA CROSSE, WI 12 - 4 (5) 12 - 4 (5)
44 DAVID LARSON MOUND, MN 12 - 4 (5) 12 - 4 (5)
44 MATTHEW STEFAN JUNCTION CITY, WI 12 - 4 (5) 12 - 4 (5)
44 JOHN VOYLES PETERSBURG, IN 12 - 4 (5) 12 - 4 (5)
48 JUSTIN ATKINS FLORENCE, AL 12 - 3 (5) 12 - 3 (5)
48 CLARK REEHM ELM GROVE, LA 12 - 3 (5) 12 - 3 (5)
50 SHELDON COLLINGS GROVE, OK 12 - 2 (5) 12 - 2 (5)
50 AUSTIN FELIX EDEN PRAIRIE, MN 12 - 2 (5) 12 - 2 (5)
52 CHAD RANDLES ELKHORN, NE 12 - 1 (5) 12 - 1 (5)
52 RICHIE EAVES NAUVOO, IL 12 - 1 (5) 12 - 1 (5)
54 GREG BOHANNAN BENTONVILLE, AR 12 - 0 (5) 12 - 0 (5)
54 ANDREW UPSHAW TULSA, OK 12 - 0 (5) 12 - 0 (5)
56 ALEX DAVIS ALBERTVILLE, AL 11 - 15 (5) 11 - 15 (5)
57 DERRICK BLAKE ROCKWOOD, TN 11 - 14 (5) 11 - 14 (5)
58 RUSTY TRANCYGIER HAHIRA, GA 11 - 11 (5) 11 - 11 (5)
59 DARREL ROBERTSON JAY, OK 11 - 10 (5) 11 - 10 (5)
60 TIM FREDERICK LEESBURG, FL 11 - 9 (5) 11 - 9 (5)
60 ZELL ROWLAND MONTGOMERY, TX 11 - 9 (5) 11 - 9 (5)
60 TROY MORROW EASTANOLLEE, GA 11 - 9 (5) 11 - 9 (5)
60 CLARK WENDLANDT LEANDER, TX 11 - 9 (5) 11 - 9 (5)
64 SHANE LINEBERGER LINCOLNTON, NC 11 - 7 (5) 11 - 7 (5)
65 JOHNNY MCCOMBS MORRIS, AL 11 - 6 (5) 11 - 6 (5)
66 JASON ABRAM PINEY FLATS, TN 11 - 2 (5) 11 - 2 (5)
66 SCOTT SUGGS ALEXANDER, AR 11 - 2 (5) 11 - 2 (5)
68 TAYLOR ASHLEY WARRIOR, AL 11 - 1 (5) 11 - 1 (5)
68 BRETT PREUETT MONROE, LA 11 - 1 (5) 11 - 1 (5)
68 ZACK BIRGE BLANCHARD, OK 11 - 1 (5) 11 - 1 (5)
68 BRANDON MOSLEY CHOCTAW, OK 11 - 1 (5) 11 - 1 (5)
72 JAY KENDRICK GRANT, AL 10 - 15 (5) 10 - 15 (5)
73 CAMERON GAUTNEY MUSCLE SHOALS, AL 10 - 14 (5) 10 - 14 (5)
74 LUKE DUNKIN LAWRENCEBURG, TN 10 - 13 (5) 10 - 13 (5)
74 GARY YAMAMOTO PALESTINE, TX 10 - 13 (5) 10 - 13 (5)
76 CASEY SCANLON LAKE OZARK, MO 10 - 12 (5) 10 - 12 (5)
77 BRANDON COBB GREENWOOD, SC 10 - 10 (5) 10 - 10 (5)
78 JOEY CIFUENTES CLINTON, AR 10 - 9 (5) 10 - 9 (5)
79 J TODD TUCKER MOULTRIE, GA 10 - 8 (5) 10 - 8 (5)
79 SCOTT CANTERBURY ODENVILLE, AL 10 - 8 (5) 10 - 8 (5)
81 SHAWN MURPHY NICHOLASVILLE, KY 10 - 6 (5) 10 - 6 (5)
81 DENNIS TIETJE ROANOKE, LA 10 - 6 (5) 10 - 6 (5)
83 NICK GAINEY CHARLESTON, SC 10 - 5 (5) 10 - 5 (5)
83 DAVID NICHOL GAINESVILLE, GA 10 - 5 (5) 10 - 5 (5)
85 CLINT BROWN BAINBRIDGE, GA 10 - 2 (5) 10 - 2 (5)
85 CORY JOHNSTON CAVAN, ON 10 - 2 (5) 10 - 2 (5)
85 JAMIE HORTON CENTERVILLE, AL 10 - 2 (5) 10 - 2 (5)
88 RUSSELL CECIL WILLIS, TX 10 - 1 (5) 10 - 1 (5)
88 CODY KELLEY CONWAY, AR 10 - 1 (5) 10 - 1 (5)
88 CARL JOCUMSEN FRISCO, TX 10 - 1 (5) 10 - 1 (5)
91 DEAN ALEXANDER GEORGETOWN, TX 10 - 0 (5) 10 - 0 (5)
91 GREG MANSFIELD OLATHE, KS 10 - 0 (5) 10 - 0 (5)
93 SCOTT WILEY BAY MINETTE, AL 9 - 15 (5) 9 - 15 (5)
93 BRIAN LATIMER BELTON, SC 9 - 15 (5) 9 - 15 (5)
93 ROB KILBY HOT SPRINGS, AR 9 - 15 (5) 9 - 15 (5)
96 RYAN CHANDLER HEBRON, IN 9 - 14 (5) 9 - 14 (5)
96 JEFF SPRAGUE POINT, TX 9 - 14 (5) 9 - 14 (5)
96 ANTHONY GAGLIARDI PROSPERITY, SC 9 - 14 (5) 9 - 14 (5)
96 BUDDY GROSS CHICKAMAUGA, GA 9 - 14 (5) 9 - 14 (5)
100 DARYL BIRON SOUTH WINDSOR, CT 9 - 13 (5) 9 - 13 (5)
100 KOBY KREIGER BOKEELIA, FL 9 - 13 (5) 9 - 13 (5)
102 CHAD GRIGSBY MAPLE GROVE, MN 9 - 12 (5) 9 - 12 (5)
102 RICHARD LOWITZKI HAMPSHIRE, IL 9 - 12 (5) 9 - 12 (5)
104 PETER THLIVEROS SAINT AUGUSTINE, FL 9 - 11 (5) 9 - 11 (5)
104 CHRIS GOSSELAAR FRESNO, CA 9 - 11 (5) 9 - 11 (5)
106 MATT WITTEKIEND ANGLETON, TX 9 - 10 (5) 9 - 10 (5)
107 JASON MENINGER SAINT AUGUSTINE, FL 9 - 9 (5) 9 - 9 (5)
107 SCOTT ASHMORE BROKEN ARROW, OK 9 - 9 (5) 9 - 9 (5)
107 AARON BRITT YUBA CITY, CA 9 - 9 (5) 9 - 9 (5)
110 KURT MITCHELL MILFORD, DE 9 - 8 (5) 9 - 8 (5)
111 BILLY HINES VACAVILLE, CA 9 - 7 (5) 9 - 7 (5)
112 DAVID DUDLEY LYNCHBURG, VA 9 - 6 (5) 9 - 6 (5)
112 CLAYTON BATTS MACON, GA 9 - 6 (5) 9 - 6 (5)
112 MICHAEL WOOLEY BOONEVILLE, MS 9 - 6 (5) 9 - 6 (5)
115 LARRY NIXON BEE BRANCH, AR 9 - 5 (5) 9 - 5 (5)
116 BILL MCDONALD GREENWOOD, IN 9 - 4 (5) 9 - 4 (5)
117 ROB JORDAN FLOWERY BRANCH, GA 9 - 3 (5) 9 - 3 (5)
117 BOB MORIN SEYMOUR, TN 9 - 3 (5) 9 - 3 (5)
119 GRAE BUCK HARLEYSVILLE, PA 9 - 2 (5) 9 - 2 (5)
120 JOHN DEVERE BEREA, KY 9 - 0 (5) 9 - 0 (5)
120 RANDY BLAUKAT JOPLIN, MO 9 - 0 (5) 9 - 0 (5)
122 KYLE WEISENBURGER OTTAWA, OH 8 - 15 (5) 8 - 15 (5)
122 MARK FISHER WAUCONDA, IL 8 - 15 (5) 8 - 15 (5)
122 JEREMY LAWYER SARCOXIE, MO 8 - 15 (5) 8 - 15 (5)
122 JIM MOULTON MERCED, CA 8 - 15 (5) 8 - 15 (5)
122 MILES HOWE SAN JUAN CAPISTRANO, CA 8 - 15 (5) 8 - 15 (5)
122 JIM TUTT LONGVIEW, TX 8 - 15 (5) 8 - 15 (5)
122 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 8 - 15 (5) 8 - 15 (5)
129 TODD HOLLOWELL FISHERS, IN 8 - 14 (5) 8 - 14 (5)
130 MATT GREENBLATT PORT ST LUCIE, FL 8 - 11 (5) 8 - 11 (5)
131 CURTIS RICHARDSON BELLEVILLE, ON 8 - 10 (5) 8 - 10 (5)
132 CHRIS NEAU NEW ORLEANS, LA 8 - 8 (5) 8 - 8 (5)
132 GLENN BROWNE CITRUS SPRINGS, FL 8 - 8 (5) 8 - 8 (5)
132 JOHN HUNTER SHELBYVILLE, KY 8 - 8 (5) 8 - 8 (5)
132 JAY YELAS LINCOLN CITY, OR 8 - 8 (5) 8 - 8 (5)
136 MIKE SURMAN BOCA RATON, FL 8 - 7 (5) 8 - 7 (5)
136 BRITT MYERS LAKE WYLIE, SC 8 - 7 (5) 8 - 7 (5)
138 WILLIAM CAMPBELL MIDDLESBORO, KY 8 - 6 (5) 8 - 6 (5)
139 TYLER STEWART WEST MONROE, LA 8 - 5 (5) 8 - 5 (5)
140 FREDDY HURLEY SOMERSET, KY 8 - 3 (5) 8 - 3 (5)
141 ERIC JACKSON WALLING, TN 7 - 14 (5) 7 - 14 (5)
142 GLENN CHAPPELEAR ACWORTH, GA 7 - 12 (5) 7 - 12 (5)
142 DAVID SMITH EDMOND, OK 7 - 12 (5) 7 - 12 (5)
142 CHARLIE EVANS BEREA, KY 7 - 12 (5) 7 - 12 (5)
145 DYLAN HAYS SHERIDAN, AR 7 - 11 (5) 7 - 11 (5)
145 JOSH DOUGLAS ISLE, MN 7 - 11 (5) 7 - 11 (5)
147 PETE PONDS MADISON, MS 7 - 9 (5) 7 - 9 (5)
148 LENDELL MARTIN JR NACOGDOCHES, TX 7 - 8 (5) 7 - 8 (5)
149 JASON LAMBERT MICHIE, TN 7 - 7 (5) 7 - 7 (5)
149 RONALD YOUNG LAKE WALES, FL 7 - 7 (5) 7 - 7 (5)
151 KERRY MILNER BONO, AR 7 - 4 (5) 7 - 4 (5)
152 JIM DILLARD WEST MONROE, LA 7 - 2 (5) 7 - 2 (5)
152 BRADLEY HALLMAN NORMAN, OK 7 - 2 (4) 7 - 2 (4)
152 BRADLEY DORTCH ATMORE, AL 7 - 2 (5) 7 - 2 (5)
152 BILL HUTCHISON BESSEMER, AL 7 - 2 (5) 7 - 2 (5)
156 MATT REED MADISONVILLE, TX 7 - 1 (3) 7 - 1 (3)
157 CHASE BROOKS IRAAN, TX 6 - 15 (5) 6 - 15 (5)
158 ALLEN BOYD SALEM, IN 6 - 14 (4) 6 - 14 (4)
159 BRAD KNIGHT LANCING, TN 6 - 13 (4) 6 - 13 (4)
160 JAMES WATSON LAMPE, MO 6 - 8 (4) 6 - 8 (4)
160 JIM JONES BIG BEND, WI 6 - 8 (5) 6 - 8 (5)
160 BARRY WILSON BIRMINGHAM, AL 6 - 8 (4) 6 - 8 (4)
160 TIM CALES SANDSTONE, WV 6 - 8 (4) 6 - 8 (4)
164 MATT GARNER SEMINOLE, OK 6 - 5 (5) 6 - 5 (5)
164 JIMMY BREWER MARSHALL, TX 6 - 5 (5) 6 - 5 (5)
166 DARRELL DAVIS DOVER, FL 6 - 3 (5) 6 - 3 (5)
166 DAVID WOOTTON COLLIERVILLE, TN 6 - 3 (5) 6 - 3 (5)
168 WES LOGAN SPRINGVILLE, AL 5 - 11 (2) 5 - 11 (2)
169 YUSUKE MIYAZAKI FORNEY, TX 5 - 8 (4) 5 - 8 (4)
170 CHAD MORGENTHALER REEDS SPRING, MO 5 - 7 (3) 5 - 7 (3)
171 KEITH BRYAN NOVATO, CA 5 - 6 (3) 5 - 6 (3)
172 JOSHUA WEAVER MACON, GA 5 - 0 (4) 5 - 0 (4)
173 TOM REDINGTON ROYSE CITY, TX 4 - 15 (2) 4 - 15 (2)
173 CHRISTOPHER BRASHER LONGVIEW, TX 4 - 15 (3) 4 - 15 (3)
175 ANDY WICKER POMARIA, SC 4 - 11 (3) 4 - 11 (3)
176 KURT DOVE DEL RIO, TX 3 - 10 (2) 3 - 10 (2)
177 TONY DUMITRAS WINSTON, GA 3 - 9 (3) 3 - 9 (3)
178 CRAIG ROZEMA SIMPSONVILLE, SC 3 - 8 (2) 3 - 8 (2)
STEVEN HATALA ST. CLAIR SHORES, MI
TIMMY THOMPKINS MYRTLE BEACH, SC
RAMIE COLSON JR CADIZ, KY
HARRY MOORE VALLEY, AL
Post Reply