FLW Delta Day 3 Final CO Results 40-2 to WIN

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Delta Day 3 Final CO Results 40-2 to WIN

Post by WB Staff »

CE NAME DAY 1
LBS-OZ (#FISH) DAY 2
LBS-OZ (#FISH) DAY 3
LBS-OZ (#FISH) DAY 1 - 3
LBS-OZ (#FISH) BEHIND
1 JACOB TRABA 7 - 7 (4) 15 - 5 (5) 17 - 6 (5) 40 - 2 (14)
2 JACK FARAGE 11 - 12 (5) 15 - 4 (5) 11 - 15 (5) 38 - 15 (15) 1 - 3
3 RODNEY BRINSER 14 - 8 (5) 9 - 12 (5) 11 - 11 (5) 35 - 15 (15) 4 - 3
4 BLAINE CHRISTIANSEN 14 - 9 (5) 7 - 8 (5) 13 - 1 (5) 35 - 2 (15) 5 - 0
5 DANIEL LUTZ 7 - 1 (5) 15 - 13 (5) 11 - 13 (5) 34 - 11 (15) 5 - 7
6 AARON SOK-JUNG YUN 14 - 11 (5) 11 - 8 (5) 7 - 14 (4) 34 - 1 (14) 6 - 1
7 CHUCK KAVROS 10 - 9 (5) 13 - 2 (5) 5 - 5 (4) 29 - 0 (14) 11 - 2
8 SCOTT BERN 10 - 12 (5) 12 - 11 (5) 2 - 0 (1) 25 - 7 (11) 14 - 11
9 RICHARD RODRIGUEZ 15 - 14 (5) 6 - 8 (3) 1 - 4 (1) 23 - 10 (9) 16 - 8
10 DOMINICK MOHAMEDS 14 - 11 (5) 7 - 4 (5) 21 - 15 (10) 18 - 3
drew
Posts: 1112
Joined: Thu Apr 12, 2007 1:30 pm

Re: FLW Delta Day 3 Final CO Results 40-2 to WIN

Post by drew »

1 JACOB TRABA PACIFICA, CA 7 - 7 (4) 15 - 5 (5) 22 - 12 (9) 17 - 6 (5) 40 - 2 (14) $27,142
2 JACK FARAGE DISCO BAY, CA 111 - 12 (5) 15 - 4 (5) 27 - 0 (10) 11 - 15 (5) 38 - 15 (15) $4,174
3 RODNEY BRINSER DISCO BAY, CA 14 - 8 (5) 9 - 12 (5) 24 - 4 (10) 11 - 11 (5) 35 - 15 (15) $3,309
4 BLAINE CHRISTIANSEN SAN JOSE, CA 14 - 9 (5) 7 - 8 (5) 22 - 1 (10) 13 - 1 (5) 35 - 2 (15) $2,851
5 DANIEL LUTZ LAS VEGAS, NV 7 - 1 (5) 15 - 13 (5) 22 - 14 (10) 11 - 13 (5) 34 - 11 (15) $2,444
6 AARON SOK-JUNG YUN N R CA 14 - 11 (5) 11 - 8 (5) 26 - 3 (10) 7 - 14 (4) 34 - 1 (14) $2,037
7 CHUCK KAVROS GRASS VALLEY, CA 10 - 9 (5) 13 - 2 (5) 23 - 11 (10) 5 - 5 (4) 29 - 0 (14) $1,629
8 SCOTT BERN SAN RAFAEL , CA 10 - 12 (5) 12 - 11 (5) 23 - 7 (10) 2 - 0 (1) 25 - 7 (11) $1,426
9 BRAD SHEPHERD TEMPLETON, CA 13 (5) 9 - 10 (5) 22 - 10 (10) 2 - 5 (2) 24 - 15 (12) $1,222
10 RICHARD RODRIGUEZ MODESTO, CA 15 - 14 (5) 6 - 8 (3) 22 - 6 (8) 1 - 4 (1) 23 - 10 (9) $1,089
Post Reply