US Open Day 2 AAA Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

US Open Day 2 AAA Results

Post by WB Staff »

Image

Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Robert Schneider Temecula CA 5/5 13.84 13.84
2 Thor Dusenberry Pheonix CA 5/5 13.20 4.42 13.20
3 Brian Eslick Gilroy CA 5/5 12.85 3.77 12.85
4 Ian Hastie Cambridge ID 5/5 12.75 3.03 12.75
5 Randall Bruce Las Vegas NV 5/5 12.44 3.09 12.44
6 Ryan Borba Atascadero CA 5/5 12.24 3.37 12.24
7 Bobby Hamner Phenix AZ 5/5 11.84 3.30 11.84
8 David Peltier Henderson NV 5/5 11.74 2.79 11.74
9 Chuck Kavros Grass Valley CA 5/5 11.61 11.61
10 Terry Stark Georgetown TX 5/5 11.47 2.51 11.47
11 Matt Pangrac Broken Arrow OK 5/5 11.41 3.50 11.41
12 Joshua Rojas Fontana CA 5/5 11.21 2.47 11.21
13 Cody Steckel Las Vegas NV 5/5 10.81 2.22 10.81
14 Shawn Cooley Qual Valley CA 5/5 10.79 10.79
15 Kevin McBean Shafter CA 5/5 10.72 10.72
16 Randy Droll Apache Junction AZ 5/5 10.68 5.23 * 10.68
17 Rick Melead Yorba Linda CA 5/5 10.50 3.04 10.50
18 Hermie Romero Las Vegas NV 5/5 10.47 2.85 10.47
19 Josh Kimmel Colorado Springs CO 5/5 10.39 10.39
20 John Browning Surprise AZ 5/5 10.37 10.37
21 Cameron Rodriguez San Diego CA 5/5 10.19 10.19
22 Nathan Cummings Peoria AZ 5/5 10.17 10.17
23 Austin Melville Gilbert AZ 5/5 10.11 2.77 10.11
24 Gabriel Jones Henderson NV 5/5 10.07 2.61 10.07
25 Rick Cofield Las Vegas NV 5/5 10.04 2.87 10.04
26 John Tubbs Oxnard CA 5/5 10.03 10.03
27 Daniel Partida II Las Vegas NV 5/5 9.99 9.99
28 David Swendseid Bend OR 5/5 9.96 2.79 9.96
29 Patrick McLaren Las Vegas NV 5/5 9.76 2.79 9.76
30 Russell Leise Beaverton OR 5/5 9.70 2.86 9.70
31 Rick Grover Trabucco Canyon CA 5/5 9.67 2.45 9.67
32 Cole Wright Alpine CA 5/5 9.62 1.68 9.62
33 Coy Mott Fruitland ID 5/5 9.59 9.59
34 Ray Caldwell Quartz Hill CA 5/5 9.58 9.58
35 Jake Back Mesa AZ 5/5 9.50 4.26 9.50
36 Wade Goodwin Wilson CA 5/5 9.48 9.48
37 Kevin Gross Claremont CA 5/5 9.39 9.39
38 Cody Stentz East Wenatchee WA 5/5 9.26 9.26
39 John Bitting Westminster CA 5/5 9.23 3.16 9.23
39 Shawn Plunkett Tucson AZ 5/5 9.23 9.23
41 Rachel Uribe Long Beach CA 5/5 9.21 9.21
42 Ted Romero Lakewood CA 5/5 9.19 2.90 9.19
43 Joe Uribe, Sr. Lake Havasu City AZ 5/5 9.17 2.21 9.17
44 James Ochs Scottsdale AZ 5/5 9.16 9.16
45 Jason Okamoto Glendale AZ 5/5 9.13 1.83 9.13
45 Scott Robertson Norco CA 5/5 9.13 9.13
47 Nicholas Guerrero Castaic CA 5/5 9.11 9.11
47 Tony Neal Australia 5/5 9.11 9.11
49 Donnie Scroggins Kingman AZ 5/5 9.10 9.10
50 Ron Chambers Tonto Basin AZ 5/5 9.08 9.08
51 Mike McCrossen Bakersfield CA 5/5 9.04 1.95 9.04
52 Dave Davis Mesa AZ 5/5 9.00 2.55 9.00
53 Zach Holt Las Vegas NV 5/5 8.98 8.98
54 Jordan Schwartzkopf Peoria AZ 5/5 8.93 2.35 8.93
55 Doug Slaton Salinas CA 5/5 8.90 8.90
56 Preston Smith Cave Creek AZ 5/5 8.87 8.87
57 Szu Nien Yeh Las Vegas NV 5/5 8.86 8.86
58 Steve Amata Norco CA 5/5 8.83 8.83
59 Michael Renteria El Mirage AZ 5/5 8.80 8.80
60 William McAninch CARSON CA 5/5 8.78 8.78
61 Keith Bridges Mission Viejo CA 5/5 8.72 8.72
61 Larry White Sun City AZ 5/5 8.72 2.72 8.72
63 Brian Reaves Covina CA 5/5 8.67 8.67
64 Geoff Peterson Huntington Beach CA 5/5 8.63 8.63
65 Steve Watson Phoenix AZ 5/5 8.59 8.59
66 Jeff Mabry Phoenix AZ 5/5 8.58 2.27 8.58
67 Anthony Souza Turlock CA 5/5 8.54 8.54
67 Joshua Taylor Winslow AR 5/5 8.54 8.54
69 Jason Caine Las Vegas NV 5/5 8.52 8.52
69 Robert Lee Record, Jr. Lake Elsinore CA 5/5 8.52 8.52
71 Yasuhiro Okada Los Angeles CA 5/5 8.49 8.49
72 Dave Gerhardt Durango CO 5/5 8.45 2.23 8.45
73 Joe Ramos Arvada CO 5/5 8.44 8.44
74 Bryan Coy Clovis CA 5/5 8.43 8.43
75 Keith Gunsauls El Cajon CA 5/5 8.39 8.39
76 David Burrows Placentia CA 5/5 8.38 8.38
76 Craig Hammett Eagle ID 5/5 8.38 8.38
78 Kyle Greenlaw Morro Bay CA 5/5 8.37 1.76 8.37
78 Sam Piacenza Las Vegas NV 5/5 8.37 8.37
80 Ron Ratlief Lake Havasu City AZ 5/5 8.31 8.31
81 Paul Reutlinger Mineola TX 5/5 8.23 8.23
82 Mike Gowey Snowflake AZ 5/4 8.42 0.20 8.22
83 Brian P. Day Rancho SM CA 5/5 8.14 8.14
84 Mark Torrez Camarillo CA 5/5 8.12 2.26 8.12
85 Todd Tobiasson Las Vegas NV 5/5 8.11 8.11
86 Kelly Burns Avondale AZ 5/5 8.10 1.82 8.10
87 Eric Hammer Peoria AZ 4/4 8.09 8.09
88 Troy Dennis Apple Valley CA 5/5 8.02 8.02
88 Brett Posladek Valley Center CA 5/5 8.02 8.02
90 Jake Anderegg Henderson NV 5/5 8.01 8.01
91 George Fedor Yucaipa CA 5/5 7.98 7.98
92 Shawn Carnahan Gilbert AZ 5/5 7.97 7.97
93 David Bebawy Chandler AZ 5/5 7.96 7.96
93 Matt Frazier Delhi CA 5/5 7.96 7.96
95 Aaron Manning Mesa AZ 5/5 7.95 7.95
95 Brian Mills Phoenix AZ 5/5 7.95 7.95
97 John D. Helm Tempe AZ 5/5 7.93 7.93
97 Brad Smith Riverside CA 5/5 7.93 7.93
99 Brian Kemp Perris CA 5/5 7.90 7.90
100 Rusty Rath Page AZ 5/5 7.85 7.85
101 Jacob Shull Willcox AZ 5/5 7.84 7.84
102 Hector Gracia Poway CA 5/5 7.83 2.30 7.83
103 Broc Lindauer Honeyville UT 5/5 7.80 7.80
103 Chad Roorda Beaumont CA 5/5 7.80 7.80
105 Todd Barnes Murrietta CA 5/5 7.79 7.79
106 Colby King Ione CA 5/5 7.78 2.77 7.78
107 Tom Karavites Payson AZ 5/5 7.70 7.70
108 Kenny Myers Lakeside AZ 5/5 7.69 7.69
109 Ken Hromada Chandler AZ 5/5 7.65 7.65
110 Ryan Wischnack Valencia CA 5/5 7.58 7.58
111 Bryan Klem San Diego CA 5/5 7.54 7.54
111 Terrence Rath Lake Havasu City AZ 5/5 7.54 7.54
113 Chris Teixeira El Mirage AZ 5/5 7.51 7.51
114 Todd Belzner Scottsdale AZ 5/5 7.40 7.40
115 Javier Franco Sun Valley CA 5/5 7.39 7.39
116 Dwayne Stiles Oxnard CA 5/4 7.56 0.20 7.36
117 Yoshikazu Komada Japan 5/5 7.34 7.34
118 Robert Nicholson Grand Terrace CA 5/5 7.32 7.32
119 Tom Cilluffo Napa CA 5/5 7.29 1.71 7.29
120 Aaron Bartelt Grand Junction CO 5/5 7.27 7.27
121 Adam Buchholz Elk Grove CA 5/5 7.20 7.20
121 Steve Pectol Las Vegas NV 5/5 7.20 2.38 7.20
123 Steve Larsen Henderson NV 5/5 7.17 7.17
123 Brant List Huntington Beach CA 5/5 7.17 7.17
123 Michael Powell Fort Mohave AZ 5/5 7.17 7.17
126 Nathan Hill Las Vegas NV 5/5 7.16 7.16
126 Bo McNeely Rancho Cucamunga CA 5/5 7.16 7.16
128 Mario Saucedo Hollister CA 5/5 7.14 1.94 7.14
129 Byron Steed Downey ID 5/5 7.13 7.13
130 Rich Henson Redding CA 5/5 7.12 7.12
131 Bryan Hunt Santee CA 5/5 7.11 7.11
132 Niko Romero Prescott AZ 5/5 7.10 7.10
133 Mike Contreras Ontario CA 5/5 7.09 2.78 7.09
134 Dante Ray Fernley NV 5/5 7.07 7.07
135 Jonathan Green San Pablo CA 5/5 7.02 7.02
136 Larry Warren Laverkin UT 5/5 7.01 1.93 7.01
137 Robert A. Morris Colorado Springs CO 5/5 7.00 7.00
138 Dan Frazier Arroyo Grande CA 5/5 6.99 6.99
139 Levi Samz Green River WY 5/5 6.97 6.97
140 Brian Senter Tucson AZ 5/5 6.92 6.92
141 Ralph Wells Lake Havasu City AZ 5/5 6.87 6.87
141 Glenn Wyatt Fremont CA 5/5 6.87 6.87
143 Kota Hamai Konocti V 232 5/5 6.86 6.86
144 Ian Boehm Desrt Hills AZ 5/5 6.85 6.85
145 Jeff Przybylek Canyon Lake CA 5/5 6.83 6.83
146 Steve Jenkins Mesa AZ 5/5 6.82 6.82
147 Gale Fox Jr. Shelton WA 5/5 6.81 6.81
147 Ryan Gutierrez Weiser ID 5/5 6.81 6.81
149 Joe Ahrens San Diego CA 5/5 6.78 6.78
149 Michael Fisher Santee CA 5/5 6.78 6.78
151 John Bryson Las Vegas NV 5/5 6.77 1.49 6.77
152 Christopher Owens Las Vegas NV 5/5 6.76 6.76
153 Teddy Snyder Redding CA 5/5 6.75 6.75
154 Chris Allen Grand Junction CO 5/5 6.74 6.74
154 Kevin H Duncan Brea CA 5/5 6.74 2.18 6.74
156 Brandon Smith Indio CA 5/5 6.72 6.72
157 Jesstin McNett Escondido CA 5/5 6.71 6.71
158 Mona Dunlap Cottage Grove OR 5/5 6.66 6.66
159 Bernie Villalobos Las Vegas NV 4/4 6.57 6.57
160 Bryan Partak Marseilles IL 4/4 6.55 6.55
161 Joseph George, Jr. El Dorado Hils CA 4/4 6.52 2.31 6.52
162 Sonny Gibson Las Vegas NV 4/3 6.67 0.20 6.47
162 Carol Martens West Hills CA 5/5 6.47 6.47
164 Todd Anderson Surprise AZ 5/5 6.36 6.36
165 Jason Akins Apple Valley CA 5/5 6.34 6.34
165 Dallas Braun Eagar AZ 5/5 6.34 6.34
165 Dave Kiesgen Peorea AZ 5/5 6.34 6.34
168 Ron Christensen Las Vegas NV 4/4 6.31 6.31
169 Kevin A. Smith Phoenix AZ 5/5 6.25 6.25
170 Robert Chor San Pedro CA 3/3 6.23 3.77 6.23
171 Conrad Demecs Phoenix AZ 5/5 6.20 6.20
172 Jack Roorda Beaumont CA 4/4 6.13 6.13
173 Jeremy Burns Santa Margarita CA 5/5 6.12 6.12
174 Thomas D. White, Jr. Costa Mesa CA 4/4 6.10 6.10
175 Marvin Finley Peoria AZ 5/5 6.06 6.06
175 Len Scinto Valencia CA 5/5 6.06 6.06
177 Rufus Cassadas Thousand Palms CA 5/5 5.99 5.99
178 Bret Nagelhout Red Rock AZ 3/3 5.97 5.97
179 William Penrod Salome AZ 5/5 5.88 5.88
180 Brent Benish San Diego CA 4/4 5.83 5.83
181 Jim Poff Apple Vally CA 5/5 5.77 5.77
182 Lindsee Jonovich Phoenix AZ 5/5 5.72 5.72
183 Chris Martens Lancaster CA 4/4 5.66 5.66
184 Stephen Pike Las Vegas NV 4/4 5.51 5.51
185 Robert Zumwalt Las Vegas NV 3/3 5.44 5.44
186 Tim Roden Queen Creek AZ 5/5 5.38 5.38
187 Mark Snitow Lake Havasu City AZ 4/4 5.31 5.31
188 Kenneth Helms Newman CA 3/3 5.27 2.88 5.27
189 Jimmy Pinkerman Fleming Island FL 4/4 5.20 5.20
190 Ed Shaver Lake Havasu City AZ 4/4 5.13 5.13
191 Tyler Hogan Newport Beach CA 5/5 4.99 4.99
192 Chris Rains Soledad CA 4/4 4.96 4.96
193 Marty Martinez Colorado CA 4/4 4.94 4.94
194 Akiko Totsuka Japan 4/4 4.88 4.88
195 Randy Austin Cedar City UT 3/3 4.78 1.84 4.78
196 Dink Mendez Campbell CA 4/4 4.74 4.74
197 Taj White Glendale AZ 3/3 4.73 4.73
198 Victor Azevedo Filer ID 4/4 4.45 4.45
199 Douglas Mulford Henderson NV 4/4 4.35 4.35
200 Bill Hart Lincoln CA 3/3 4.32 4.32
201 Bret Felter Malad ID 3/3 4.30 4.30
202 Bill Lansford Needles CA 2/2 4.16 2.91 4.16
203 Erik Tuenge Henderson NV 4/4 4.15 4.15
204 Mark Chadeayne Pomona CA 3/3 4.13 4.13
205 Lyle Valador Boulder City AZ 3/3 4.04 4.04
206 Lynn Irwin Las Vegas 3/3 3.94 3.94
207 Liz Jones Conoga Park CA 3/3 3.93 3.93
208 Dan Zehring Gilbert AZ 3/3 3.80 3.80
209 Geroge Azevedo Desert Hot Springs CA 3/3 3.78 3.78
210 Evan Roorda Redlands CA 3/3 3.72 3.72
211 Jay Cranney Sandy UT 3/3 3.70 3.70
212 Eric Toms Las Vegas NV 3/3 3.55 3.55
213 Matt Gene Menifee CA 1/1 3.42 3.42 3.42
214 Jim Sanders Gifford WA 3/3 3.30 3.30
214 Scott Stanard Solana Beach CA 3/3 3.30 3.30
216 Kenny Johnson Eager AZ 3/3 3.25 3.25
217 Robby Rogers Redondo Beach CA 2/2 2.72 2.72
218 Tim Domingues San Jose CA 1/1 2.68 2.68 2.68
219 Steve Mawson Mesa AZ 2/2 2.59 2.59
220 Tracy Purtee Payson AZ 2/2 2.34 2.34
221 Daniel Trejo Covina CA 2/2 2.33 2.33
222 Larry Upshaw Hemphill TX 2/2 2.04 2.04
223 Richard Hanning Tucson AZ 1/1 1.31 1.31
224 Ryan Furno Aloha OR 0/0 0.00 0.00
george
Posts: 828
Joined: Mon May 09, 2005 8:53 am
Contact:

Re: US Open Day 2 AAA Results

Post by george »

These are day one results!
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Re: US Open Day 2 AAA Results

Post by WB Staff »

Thank you for the heads up!


Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Matt Pangrac Broken Arrow OK 10/10 21.78 3.50 21.78
2 Scott Robertson Norco CA 10/10 21.16 4.30 21.16
3 Larry White Sun City AZ 10/10 21.00 2.72 21.00
4 Kelly Burns Avondale AZ 10/10 20.99 1.82 20.99
5 Steve Pectol Las Vegas NV 10/10 20.61 3.12 20.61
6 David Peltier Henderson NV 10/10 20.14 2.79 20.14
7 William McAninch CARSON CA 10/10 20.12 20.12
8 Bobby Hamner Phenix AZ 10/10 20.11 3.30 20.11
9 Rick Cofield Las Vegas NV 10/10 19.85 2.87 19.85
10 Wade Goodwin Wilson CA 10/10 19.57 19.57
11 Mike McCrossen Bakersfield CA 10/10 19.37 1.95 19.37
12 Shawn Carnahan Gilbert AZ 10/10 19.26 2.86 19.26
13 Brian Eslick Gilroy CA 10/10 19.12 3.77 19.12
14 Ryan Borba Atascadero CA 10/10 19.09 3.37 19.09
15 Byron Steed Downey ID 10/10 18.87 18.87
16 Randy Droll Apache Junction AZ 10/10 18.81 5.23 * 18.81
17 Jake Back Mesa AZ 10/10 18.73 4.26 18.73
18 Todd Anderson Surprise AZ 10/10 18.52 18.52
19 Chuck Kavros Grass Valley CA 10/10 18.45 18.45
20 Shawn Cooley Qual Valley CA 10/10 18.40 2.02 18.40
21 Cole Wright Alpine CA 10/10 18.30 2.87 18.30
22 David Swendseid Bend OR 10/10 18.15 2.79 18.15
23 Nathan Cummings Peoria AZ 10/10 18.05 18.05
24 Randall Bruce Las Vegas NV 8/8 17.91 3.09 17.91
25 Jordan Schwartzkopf Peoria AZ 10/10 17.81 2.35 17.81
26 Tony Neal Australia 10/10 17.78 17.78
27 Preston Smith Cave Creek AZ 10/10 17.69 17.69
28 Coy Mott Fruitland ID 10/10 17.68 17.68
29 Zach Holt Las Vegas NV 10/10 17.63 17.63
29 John Tubbs Oxnard CA 10/10 17.63 17.63
31 Brian Senter Tucson AZ 10/9 17.76 0.20 17.56
32 Gabriel Jones Henderson NV 10/10 17.49 2.61 17.49
33 Russell Leise Beaverton OR 9/9 17.47 2.86 17.47
34 Sam Piacenza Las Vegas NV 10/10 17.45 17.45
35 Hermie Romero Las Vegas NV 10/10 17.40 2.85 17.40
36 Keith Gunsauls El Cajon CA 10/10 17.32 17.32
37 Brett Posladek Valley Center CA 10/10 17.27 2.16 17.27
38 Terry Stark Georgetown TX 10/10 17.23 2.51 17.23
39 Hector Gracia Poway CA 10/10 17.19 2.30 17.19
40 James Ochs Scottsdale AZ 10/10 17.17 17.17
40 Michael Powell Fort Mohave AZ 10/10 17.17 2.00 17.17
42 Tom Karavites Payson AZ 10/10 17.13 17.13
43 Rusty Rath Page AZ 10/9 17.32 0.20 17.12
44 Kevin Gross Claremont CA 10/10 17.11 17.11
45 Kevin McBean Shafter CA 10/10 17.09 17.09
46 Mike Gowey Snowflake AZ 10/9 17.26 0.20 17.06
47 Glenn Wyatt Fremont CA 10/10 17.02 17.02
48 Rachel Uribe Long Beach CA 10/10 16.91 16.91
49 Michael Renteria El Mirage AZ 10/10 16.87 16.87
50 Brian P. Day Rancho SM CA 10/10 16.84 2.51 16.84
50 Thomas D. White, Jr. Costa Mesa CA 9/9 16.84 16.84
52 Josh Kimmel Colorado Springs CO 9/9 16.77 16.77
53 Patrick McLaren Las Vegas NV 10/10 16.72 2.79 16.72
53 Brian Reaves Covina CA 9/9 16.72 16.72
55 Yasuhiro Okada Los Angeles CA 10/10 16.70 16.70
56 John Bryson Las Vegas NV 10/10 16.64 1.49 16.64
57 Ryan Wischnack Valencia CA 10/10 16.48 2.28 16.48
58 Doug Slaton Salinas CA 10/10 16.44 16.44
59 Keith Bridges Mission Viejo CA 10/10 16.42 16.42
60 Colby King Ione CA 10/10 16.40 2.77 16.40
61 Craig Hammett Eagle ID 10/10 16.21 16.21
62 Chris Allen Grand Junction CO 10/10 16.18 16.18
63 Jason Okamoto Glendale AZ 10/10 16.17 1.83 16.17
64 Rick Grover Trabucco Canyon CA 10/10 16.11 2.45 16.11
65 Eric Hammer Peoria AZ 9/9 16.05 3.10 16.05
65 Aaron Bartelt Grand Junction CO 10/10 16.05 16.05
67 Geoff Peterson Huntington Beach CA 10/10 16.02 16.02
68 Christopher Owens Las Vegas NV 10/10 15.99 15.99
69 Cody Steckel Las Vegas NV 10/10 15.97 2.22 15.97
70 Teddy Snyder Redding CA 10/10 15.92 4.43 15.92
71 Bernie Villalobos Las Vegas NV 9/9 15.91 15.91
72 Jacob Shull Willcox AZ 10/10 15.86 15.86
73 Bret Felter Malad ID 8/8 15.80 3.56 15.80
74 Steve Amata Norco CA 10/10 15.77 15.77
75 Paul Reutlinger Mineola TX 10/10 15.73 15.73
76 Adam Buchholz Elk Grove CA 10/10 15.67 15.67
77 Austin Melville Gilbert AZ 8/8 15.62 2.77 15.62
78 Ray Caldwell Quartz Hill CA 9/9 15.59 15.59
78 Cameron Rodriguez San Diego CA 8/8 15.59 15.59
80 Rick Melead Yorba Linda CA 9/9 15.47 3.04 15.47
81 Broc Lindauer Honeyville UT 10/10 15.42 15.42
82 Joshua Rojas Fontana CA 9/9 15.41 2.47 15.41
83 Ron Ratlief Lake Havasu City AZ 10/10 15.32 15.32
84 Terrence Rath Lake Havasu City AZ 10/10 15.29 15.29
85 Robert A. Morris Colorado Springs CO 10/10 15.22 15.22
86 Nathan Hill Las Vegas NV 10/10 15.19 15.19
87 Robert Lee Record, Jr. Lake Elsinore CA 10/10 15.18 15.18
88 Ken Hromada Chandler AZ 10/10 15.14 15.14
89 Joseph George, Jr. El Dorado Hils CA 9/9 15.11 2.31 15.11
89 Yoshikazu Komada Japan 10/10 15.11 15.11
91 Brent Benish San Diego CA 9/9 15.08 15.08
92 Brad Smith Riverside CA 10/10 15.05 15.05
93 Steve Jenkins Mesa AZ 10/10 14.99 14.99
94 Robert Schneider Temecula CA 6/6 14.97 14.97
95 Ian Hastie Cambridge ID 6/6 14.95 3.03 14.95
96 Jeff Przybylek Canyon Lake CA 10/10 14.94 14.94
97 Jim Poff Apple Vally CA 10/10 14.93 2.52 14.93
98 David Bebawy Chandler AZ 10/10 14.85 14.85
99 Donnie Scroggins Kingman AZ 9/9 14.81 14.81
100 Jake Anderegg Henderson NV 10/10 14.79 14.79
101 Ron Chambers Tonto Basin AZ 10/10 14.71 14.71
101 Mario Saucedo Hollister CA 9/9 14.71 1.94 14.71
103 Levi Samz Green River WY 10/10 14.64 14.64
104 Ian Boehm Desrt Hills AZ 10/10 14.55 2.21 14.55
105 Niko Romero Prescott AZ 10/10 14.53 14.53
106 Rich Henson Redding CA 10/10 14.51 14.51
107 Brandon Smith Indio CA 10/10 14.47 14.47
108 Sonny Gibson Las Vegas NV 9/8 14.64 0.20 14.44
109 Joshua Taylor Winslow AR 9/9 14.36 2.00 14.36
110 Shawn Plunkett Tucson AZ 10/10 14.26 14.26
111 Douglas Mulford Henderson NV 9/9 14.25 2.15 14.25
112 Bryan Klem San Diego CA 10/10 14.17 14.17
112 Dwayne Stiles Oxnard CA 10/9 14.37 0.20 14.17
114 Javier Franco Sun Valley CA 10/10 14.16 14.16
115 Mark Snitow Lake Havasu City AZ 9/9 14.05 14.05
116 Dan Frazier Arroyo Grande CA 10/10 14.00 14.00
117 Dave Gerhardt Durango CO 7/7 13.95 3.98 13.95
118 Jesstin McNett Escondido CA 10/10 13.94 13.94
119 Dante Ray Fernley NV 10/10 13.92 13.92
120 Bryan Coy Clovis CA 10/10 13.91 13.91
120 Conrad Demecs Phoenix AZ 10/10 13.91 13.91
122 Lyle Valador Boulder City AZ 8/8 13.90 3.04 13.90
123 Joe Uribe, Sr. Lake Havasu City AZ 8/8 13.89 2.21 13.89
124 Joe Ahrens San Diego CA 9/9 13.87 13.87
125 Mona Dunlap Cottage Grove OR 10/10 13.85 1.89 13.85
126 Robert Nicholson Grand Terrace CA 10/10 13.84 13.84
127 Jeff Mabry Phoenix AZ 7/7 13.72 3.59 13.72
128 Larry Warren Laverkin UT 10/10 13.63 1.93 13.63
129 Kyle Greenlaw Morro Bay CA 10/10 13.60 1.76 13.60
129 Lindsee Jonovich Phoenix AZ 10/10 13.60 2.51 13.60
129 Szu Nien Yeh Las Vegas NV 9/9 13.60 13.60
132 Kota Hamai Konocti V 232 10/10 13.58 13.58
133 Victor Azevedo Filer ID 9/9 13.40 13.40
134 Thor Dusenberry Pheonix CA 5/5 13.20 4.42 13.20
135 Todd Tobiasson Las Vegas NV 9/9 13.10 13.10
136 Mark Chadeayne Pomona CA 8/8 13.01 13.01
137 Randy Austin Cedar City UT 8/8 12.99 1.84 12.99
138 Jonathan Green San Pablo CA 10/10 12.98 12.98
139 Joe Ramos Arvada CO 9/9 12.97 12.97
140 Dave Kiesgen Peorea AZ 10/10 12.93 12.93
141 Bret Nagelhout Red Rock AZ 8/8 12.80 12.80
142 Bryan Hunt Santee CA 9/9 12.77 12.77
143 Evan Roorda Redlands CA 8/8 12.75 2.15 12.75
144 Kenny Myers Lakeside AZ 8/8 12.72 12.72
144 Tim Roden Queen Creek AZ 9/9 12.72 12.72
146 George Fedor Yucaipa CA 9/9 12.71 12.71
147 Stephen Pike Las Vegas NV 9/9 12.66 12.66
148 Dink Mendez Campbell CA 9/9 12.59 12.59
149 Ted Romero Lakewood CA 8/8 12.58 2.90 12.58
150 Steve Larsen Henderson NV 10/10 12.54 12.54
151 Brian Mills Phoenix AZ 8/8 12.52 12.52
151 William Penrod Salome AZ 10/10 12.52 12.52
153 Bill Lansford Needles CA 7/7 12.47 2.91 12.47
154 Dan Zehring Gilbert AZ 7/7 12.34 12.34
155 Matt Frazier Delhi CA 8/8 12.32 12.32
156 Jimmy Pinkerman Fleming Island FL 9/9 12.30 12.30
157 Geroge Azevedo Desert Hot Springs CA 8/8 12.27 12.27
158 Tyler Hogan Newport Beach CA 10/10 12.18 12.18
159 Scott Stanard Solana Beach CA 8/8 12.14 3.50 12.14
160 Carol Martens West Hills CA 9/9 12.13 2.14 12.13
161 Marvin Finley Peoria AZ 9/9 12.06 12.06
162 Mike Contreras Ontario CA 9/9 11.99 2.78 11.99
162 John Browning Surprise AZ 6/6 11.99 11.99
164 Taj White Glendale AZ 8/8 11.94 11.94
164 Cody Stentz East Wenatchee WA 7/7 11.94 11.94
166 Steve Watson Phoenix AZ 8/8 11.85 11.85
167 John D. Helm Tempe AZ 8/8 11.76 11.76
168 Matt Gene Menifee CA 6/6 11.69 3.42 11.69
169 Chris Rains Soledad CA 9/9 11.61 11.61
170 Bill Hart Lincoln CA 7/7 11.57 11.57
171 Brian Kemp Perris CA 8/8 11.54 11.54
172 Liz Jones Conoga Park CA 8/8 11.34 11.34
173 Daniel Partida II Las Vegas NV 6/6 11.22 11.22
174 Chad Roorda Beaumont CA 8/8 11.18 11.18
175 Chris Martens Lancaster CA 9/9 11.03 11.03
176 Akiko Totsuka Japan 8/8 10.89 10.89
177 Jason Caine Las Vegas NV 7/7 10.80 10.80
178 Bryan Partak Marseilles IL 7/7 10.71 10.71
179 Dallas Braun Eagar AZ 8/8 10.60 10.60
180 Kevin H Duncan Brea CA 8/8 10.57 2.18 10.57
181 Anthony Souza Turlock CA 7/7 10.55 10.55
182 Aaron Manning Mesa AZ 7/7 10.46 10.46
183 Erik Tuenge Henderson NV 9/9 10.40 10.40
184 Michael Fisher Santee CA 8/8 10.33 10.33
185 Ryan Gutierrez Weiser ID 7/7 10.24 10.24
185 Larry Upshaw Hemphill TX 5/5 10.24 10.24
187 Tim Domingues San Jose CA 6/6 10.22 2.68 10.22
188 Nicholas Guerrero Castaic CA 6/6 10.09 10.09
189 Tom Cilluffo Napa CA 7/7 9.84 1.71 9.84
190 Jack Roorda Beaumont CA 7/7 9.68 9.68
191 Chris Teixeira El Mirage AZ 6/6 9.63 2.12 9.63
192 Mark Torrez Camarillo CA 6/6 9.57 2.26 9.57
193 Ed Shaver Lake Havasu City AZ 7/7 9.56 9.56
194 Marty Martinez Colorado CA 7/7 9.37 9.37
195 Len Scinto Valencia CA 8/8 9.36 9.36
196 Ralph Wells Lake Havasu City AZ 7/7 9.30 9.30
197 Jeremy Burns Santa Margarita CA 7/7 9.25 9.25
198 Lynn Irwin Las Vegas 7/7 9.24 9.24
199 John Bitting Westminster CA 5/5 9.23 3.16 9.23
199 Kenny Johnson Eager AZ 8/8 9.23 9.23
201 Dave Davis Mesa AZ 5/5 9.00 2.55 9.00
202 Kenneth Helms Newman CA 6/6 8.87 2.88 8.87
203 Jim Sanders Gifford WA 7/7 8.76 8.76
204 David Burrows Placentia CA 5/5 8.38 8.38
205 Eric Toms Las Vegas NV 7/7 8.18 8.18
206 Steve Mawson Mesa AZ 7/7 8.14 8.14
207 Troy Dennis Apple Valley CA 5/5 8.02 8.02
208 Gale Fox Jr. Shelton WA 6/6 7.84 7.84
209 Todd Barnes Murrietta CA 5/5 7.79 7.79
210 Richard Hanning Tucson AZ 6/6 7.42 7.42
211 Todd Belzner Scottsdale AZ 5/5 7.40 7.40
212 Brant List Huntington Beach CA 5/5 7.17 7.17
213 Bo McNeely Rancho Cucamunga CA 5/5 7.16 7.16
214 Jay Cranney Sandy UT 4/4 7.12 3.42 7.12
