FLW Tour TOHO FINAL Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour TOHO FINAL Results

Post by WB Staff »

Image
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) DAY 4
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 BUDDY GROSS CHICKAMAUGA, GA 21 - 7 (5) 20 - 13 (5) 42 - 4 (10) 19 - 12 (5) 62 - 0 (15) 23 - 12 (5) 85 - 12 (20) $102,700
2 JOHN COX DEBARY, FL 31 - 9 (5) 17 - 4 (5) 48 - 13 (10) 8 - 11 (5) 57 - 8 (15) 23 - 10 (5) 81 - 2 (20) $30,600
3 DARRELL DAVIS DOVER, FL 14 - 5 (5) 20 - 14 (5) 35 - 3 (10) 25 - 12 (5) 60 - 15 (15) 17 - 8 (5) 78 - 7 (20) $25,000
4 TOMMY DICKERSON ORANGE, TX 13 - 5 (5) 16 - 13 (5) 30 - 2 (10) 24 - 1 (5) 54 - 3 (15) 22 - 11 (5) 76 - 14 (20) $20,000
5 JOSH DOUGLAS ISLE, MN 19 - 9 (5) 22 - 10 (5) 42 - 3 (10) 18 - 0 (5) 60 - 3 (15) 12 - 5 (5) 72 - 8 (20) $19,000
6 WADE STRELIC ALPINE, CA 21 - 4 (5) 13 - 2 (5) 34 - 6 (10) 22 - 13 (5) 57 - 3 (15) 14 - 1 (5) 71 - 4 (20) $18,000
7 JOSEPH WEBSTER WINFIELD, AL 16 - 10 (5) 18 - 10 (5) 35 - 4 (10) 16 - 2 (5) 51 - 6 (15) 14 - 10 (5) 66 - 0 (20) $17,000
8 SCOTT MARTIN CLEWISTON, FL 24 - 12 (5) 17 - 15 (5) 42 - 11 (10) 12 - 1 (5) 54 - 12 (15) 10 - 14 (5) 65 - 10 (20) $16,000
9 AARON BRITT YUBA CITY, CA 21 - 2 (5) 24 - 2 (5) 45 - 4 (10) 12 - 3 (5) 57 - 7 (15) 7 - 0 (4) 64 - 7 (19) $15,000
10 TYLER WOOLCOTT PORT ORANGE, FL 18 - 8 (5) 20 - 13 (5) 39 - 5 (10) 13 - 12 (5) 53 - 1 (15) 11 - 2 (5) 64 - 3 (20) $14,000
11 AUSTIN FELIX EDEN PRAIRIE, MN 19 - 8 (5) 12 - 1 (5) 31 - 9 (10) 18 - 12 (5) 50 - 5 (15) 0 - 0 (0) 50 - 5 (15) $12,000
12 CASEY SCANLON LAKE OZARK, MO 12 - 10 (5) 28 - 0 (5) 40 - 10 (10) 9 - 2 (5) 49 - 12 (15) 0 - 0 (0) 49 - 12 (15) $12,000
13 BRYAN SCHMITT DEALE, MD 11 - 5 (5) 21 - 2 (5) 32 - 7 (10) 16 - 7 (5) 48 - 14 (15) 0 - 0 (0) 48 - 14 (15) $12,000
14 J TODD TUCKER MOULTRIE, GA 16 - 10 (5) 17 - 14 (5) 34 - 8 (10) 13 - 3 (5) 47 - 11 (15) 0 - 0 (0) 47 - 11 (15) $12,000
15 JOHN VOYLES PETERSBURG, IN 24 - 15 (5) 10 - 8 (5) 35 - 7 (10) 12 - 3 (5) 47 - 10 (15) 0 - 0 (0) 47 - 10 (15) $12,000
16 MIKE SURMAN BOCA RATON, FL 16 - 7 (5) 14 - 6 (5) 30 - 13 (10) 16 - 13 (5) 47 - 10 (15) 0 - 0 (0) 47 - 10 (15) $11,500
17 BRAXTON SETZER MONTGOMERY, AL 19 - 7 (5) 23 - 5 (5) 42 - 12 (10) 4 - 3 (4) 46 - 15 (14) 0 - 0 (0) 46 - 15 (14) $11,500
18 DAVID WILLIAMS MAIDEN, NC 15 - 14 (5) 17 - 14 (5) 33 - 12 (10) 13 - 3 (5) 46 - 15 (15) 0 - 0 (0) 46 - 15 (15) $11,500
19 TERRY BOLTON BENTON, KY 14 - 12 (5) 21 - 0 (5) 35 - 12 (10) 9 - 13 (5) 45 - 9 (15) 0 - 0 (0) 45 - 9 (15) $11,500
20 BRIAN LATIMER BELTON, SC 18 - 3 (5) 15 - 10 (5) 33 - 13 (10) 11 - 12 (5) 45 - 9 (15) 0 - 0 (0) 45 - 9 (15) $11,500
21 DAVID DUDLEY LYNCHBURG, VA 21 - 10 (5) 11 - 1 (5) 32 - 11 (10) 11 - 10 (5) 44 - 5 (15) 0 - 0 (0) 44 - 5 (15) $10,500
22 JAMIE HORTON CENTERVILLE, AL 9 - 14 (5) 25 - 8 (5) 35 - 6 (10) 8 - 8 (5) 43 - 14 (15) 0 - 0 (0) 43 - 14 (15) $11,000
23 RON NELSON BERRIEN SPRINGS, MI 21 - 6 (5) 9 - 12 (5) 31 - 2 (10) 12 - 1 (5) 43 - 3 (15) 0 - 0 (0) 43 - 3 (15) $10,500
24 AUSTIN WILSON CITRUS HEIGHTS, CA 21 - 11 (5) 11 - 11 (5) 33 - 6 (10) 9 - 11 (5) 43 - 1 (15) 0 - 0 (0) 43 - 1 (15) $10,500
25 BILLY MCCAGHREN MAYFLOWER, AR 19 - 10 (5) 10 - 3 (5) 29 - 13 (10) 12 - 12 (5) 42 - 9 (15) 0 - 0 (0) 42 - 9 (15) $10,500
26 BRYAN THRIFT SHELBY, NC 17 - 4 (5) 12 - 13 (5) 30 - 1 (10) 12 - 0 (5) 42 - 1 (15) 0 - 0 (0) 42 - 1 (15) $10,500
27 BRANDON MCMILLAN CLEWISTON, FL 12 - 8 (5) 19 - 7 (5) 31 - 15 (10) 9 - 10 (4) 41 - 9 (14) 0 - 0 (0) 41 - 9 (14) $10,500
28 CHAD WARREN SAND SPRINGS, OK 18 - 7 (5) 11 - 12 (5) 30 - 3 (10) 10 - 13 (5) 41 - 0 (15) 0 - 0 (0) 41 - 0 (15) $10,500
29 ANDREW UPSHAW TULSA, OK 16 - 5 (5) 15 - 9 (5) 31 - 14 (10) 8 - 8 (5) 40 - 6 (15) 0 - 0 (0) 40 - 6 (15) $10,500
30 JEREMY LAWYER SARCOXIE, MO 18 - 5 (5) 14 - 2 (5) 32 - 7 (10) 7 - 5 (3) 39 - 12 (13) 0 - 0 (0) 39 - 12 (13) $10,500
31 CAPT BLAKE SMITH LAKELAND, FL 17 - 12 (5) 12 - 0 (5) 29 - 12 (10) 0 - 0 (0) 29 - 12 (10) 0 - 0 (0) 29 - 12 (10) $10,000
32 LARRY NIXON QUITMAN, AR 11 - 5 (5) 18 - 6 (5) 29 - 11 (10) 0 - 0 (0) 29 - 11 (10) 0 - 0 (0) 29 - 11 (10) $10,000
33 TODD CASTLEDINE NACOGDOCHES, TX 9 - 14 (5) 19 - 8 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) $10,000
34 JONATHAN CANADA HELENA, AL 18 - 12 (5) 10 - 10 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) $10,000
35 TOM MONSOOR LA CROSSE, WI 15 - 6 (5) 14 - 0 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) $10,000
36 MILES BURGHOFF HIXSON, TN 10 - 13 (5) 18 - 7 (5) 29 - 4 (10) 0 - 0 (0) 29 - 4 (10) 0 - 0 (0) 29 - 4 (10) $10,000
37 ROB KILBY HOT SPRINGS, AR 13 - 7 (5) 15 - 13 (5) 29 - 4 (10) 0 - 0 (0) 29 - 4 (10) 0 - 0 (0) 29 - 4 (10) $10,000
38 DAVID WOOTTON COLLIERVILLE, TN 15 - 8 (5) 13 - 11 (5) 29 - 3 (10) 0 - 0 (0) 29 - 3 (10) 0 - 0 (0) 29 - 3 (10) $10,000
39 BRAD KNIGHT LANCING, TN 16 - 13 (5) 12 - 5 (5) 29 - 2 (10) 0 - 0 (0) 29 - 2 (10) 0 - 0 (0) 29 - 2 (10) $10,000
40 CHRIS WHITSON LOUISVILLE, TN 15 - 3 (5) 13 - 11 (5) 28 - 14 (10) 0 - 0 (0) 28 - 14 (10) 0 - 0 (0) 28 - 14 (10) $10,000
41 JIMMY REESE WITTER SPRINGS, CA 16 - 2 (5) 12 - 10 (5) 28 - 12 (10) 0 - 0 (0) 28 - 12 (10) 0 - 0 (0) 28 - 12 (10) $10,000
42 MATT REED MADISONVILLE, TX 18 - 8 (5) 9 - 15 (5) 28 - 7 (10) 0 - 0 (0) 28 - 7 (10) 0 - 0 (0) 28 - 7 (10) $10,000
43 JAY KENDRICK GRANT, AL 13 - 14 (5) 14 - 7 (5) 28 - 5 (10) 0 - 0 (0) 28 - 5 (10) 0 - 0 (0) 28 - 5 (10) $10,000
44 CODY KELLEY CONWAY, AR 9 - 10 (5) 18 - 10 (5) 28 - 4 (10) 0 - 0 (0) 28 - 4 (10) 0 - 0 (0) 28 - 4 (10) $10,000
45 JIMMY BREWER MARSHALL, TX 13 - 15 (5) 14 - 0 (5) 27 - 15 (10) 0 - 0 (0) 27 - 15 (10) 0 - 0 (0) 27 - 15 (10) $10,000
46 COREY NEECE BRISTOL, TN 10 - 8 (5) 17 - 0 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) $10,000
47 AJ SLEGONA PINE BUSH, NY 16 - 12 (5) 10 - 12 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) $10,000
48 JARED MCMILLAN BELLE GLADE, FL 15 - 11 (5) 11 - 12 (5) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) $10,000
49 JON ENGLUND FARWELL, MN 14 - 5 (5) 13 - 2 (5) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) $10,000
50 CHARLES SIM NEPEAN, ON 13 - 7 (5) 14 - 0 (5) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) $10,000
51 BRADLEY DORTCH ATMORE, AL 19 - 0 (5) 8 - 6 (5) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) $9,500
52 TIMMY THOMPKINS MYRTLE BEACH, SC 15 - 1 (5) 12 - 5 (5) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) $9,500
53 ALEX DAVIS ALBERTVILLE, AL 15 - 11 (5) 11 - 9 (5) 27 - 4 (10) 0 - 0 (0) 27 - 4 (10) 0 - 0 (0) 27 - 4 (10) $9,500
54 BRADFORD BEAVERS SUMMERVILLE, SC 19 - 1 (5) 8 - 2 (5) 27 - 3 (10) 0 - 0 (0) 27 - 3 (10) 0 - 0 (0) 27 - 3 (10) $9,500
55 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 11 - 14 (5) 15 - 0 (5) 26 - 14 (10) 0 - 0 (0) 26 - 14 (10) 0 - 0 (0) 26 - 14 (10) $9,500
56 JIMMY HOUSTON COOKSON, OK 15 - 8 (5) 11 - 4 (5) 26 - 12 (10) 0 - 0 (0) 26 - 12 (10) 0 - 0 (0) 26 - 12 (10) $9,000
57 MATTHEW STEFAN JUNCTION CITY, WI 13 - 5 (5) 13 - 2 (5) 26 - 7 (10) 0 - 0 (0) 26 - 7 (10) 0 - 0 (0) 26 - 7 (10) $9,000
58 BILL MCDONALD GREENWOOD, IN 7 - 0 (5) 19 - 3 (5) 26 - 3 (10) 0 - 0 (0) 26 - 3 (10) 0 - 0 (0) 26 - 3 (10) $9,000
59 CURTIS RICHARDSON BELLEVILLE, ON 12 - 8 (5) 13 - 11 (5) 26 - 3 (10) 0 - 0 (0) 26 - 3 (10) 0 - 0 (0) 26 - 3 (10) $9,000
60 KURT DOVE DEL RIO, TX 12 - 7 (5) 13 - 11 (5) 26 - 2 (10) 0 - 0 (0) 26 - 2 (10) 0 - 0 (0) 26 - 2 (10) $9,000
61 WES LOGAN SPRINGVILLE, AL 14 - 3 (5) 11 - 14 (5) 26 - 1 (10) 0 - 0 (0) 26 - 1 (10) 0 - 0 (0) 26 - 1 (10) $9,000
62 SAM GEORGE ATHENS, AL 12 - 8 (5) 13 - 9 (5) 26 - 1 (10) 0 - 0 (0) 26 - 1 (10) 0 - 0 (0) 26 - 1 (10) $9,000
63 NICK GAINEY CHARLESTON, SC 7 - 2 (5) 18 - 13 (5) 25 - 15 (10) 0 - 0 (0) 25 - 15 (10) 0 - 0 (0) 25 - 15 (10) $9,000
64 TROY RODER BROOKELAND, TX 10 - 6 (5) 15 - 8 (5) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) $9,000
65 RYAN SALZMAN HUNTSVILLE, AL 12 - 12 (4) 13 - 2 (5) 25 - 14 (9) 0 - 0 (0) 25 - 14 (9) 0 - 0 (0) 25 - 14 (9) $9,000
66 BAILEY BOUTRIES DAPHNE, AL 18 - 9 (5) 6 - 13 (4) 25 - 6 (9) 0 - 0 (0) 25 - 6 (9) 0 - 0 (0) 25 - 6 (9)
67 JOEL WILLERT PRIOR LAKE, MN 17 - 2 (5) 8 - 0 (5) 25 - 2 (10) 0 - 0 (0) 25 - 2 (10) 0 - 0 (0) 25 - 2 (10)
68 DAVID GASTON SYLACAUGA, AL 11 - 12 (5) 13 - 5 (5) 25 - 1 (10) 0 - 0 (0) 25 - 1 (10) 0 - 0 (0) 25 - 1 (10)
69 DAKOTA EBARE DENHAM SPRINGS, LA 14 - 6 (5) 10 - 2 (5) 24 - 8 (10) 0 - 0 (0) 24 - 8 (10) 0 - 0 (0) 24 - 8 (10)
70 DICKY NEWBERRY HOUSTON, TX 14 - 5 (5) 10 - 3 (5) 24 - 8 (10) 0 - 0 (0) 24 - 8 (10) 0 - 0 (0) 24 - 8 (10)
71 MATT BECKER FINLEYVILLE, PA 14 - 0 (5) 10 - 7 (5) 24 - 7 (10) 0 - 0 (0) 24 - 7 (10) 0 - 0 (0) 24 - 7 (10)
72 SCOTT WILEY BAY MINETTE, AL 14 - 9 (5) 9 - 13 (5) 24 - 6 (10) 0 - 0 (0) 24 - 6 (10) 0 - 0 (0) 24 - 6 (10)
73 SHAWN MURPHY NICHOLASVILLE, KY 11 - 15 (5) 12 - 7 (5) 24 - 6 (10) 0 - 0 (0) 24 - 6 (10) 0 - 0 (0) 24 - 6 (10)
74 JOSHUA WEAVER MACON, GA 9 - 1 (5) 15 - 0 (5) 24 - 1 (10) 0 - 0 (0) 24 - 1 (10) 0 - 0 (0) 24 - 1 (10)
75 ZELL ROWLAND MONTGOMERY, TX 15 - 0 (5) 8 - 15 (5) 23 - 15 (10) 0 - 0 (0) 23 - 15 (10) 0 - 0 (0) 23 - 15 (10)
76 REX HUFF CORBIN, KY 2 - 12 (2) 21 - 1 (5) 23 - 13 (7) 0 - 0 (0) 23 - 13 (7) 0 - 0 (0) 23 - 13 (7)
77 LENDELL MARTIN JR NACOGDOCHES, TX 7 - 1 (5) 16 - 10 (5) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10)
78 CHRIS MCCALL PALMER, TX 10 - 2 (5) 13 - 9 (5) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10)
79 CODY HAHNER WAUSAU, WI 11 - 12 (5) 11 - 15 (5) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10) 0 - 0 (0) 23 - 11 (10)
80 CODY MURRAY NAMPA, ID 8 - 0 (5) 15 - 1 (5) 23 - 1 (10) 0 - 0 (0) 23 - 1 (10) 0 - 0 (0) 23 - 1 (10)
81 GRAE BUCK HARLEYSVILLE, PA 12 - 15 (5) 10 - 2 (5) 23 - 1 (10) 0 - 0 (0) 23 - 1 (10) 0 - 0 (0) 23 - 1 (10)
82 RUSTY TRANCYGIER HAHIRA, GA 11 - 2 (5) 11 - 13 (5) 22 - 15 (10) 0 - 0 (0) 22 - 15 (10) 0 - 0 (0) 22 - 15 (10)
83 SHELDON COLLINGS GROVE, OK 12 - 15 (5) 9 - 14 (5) 22 - 13 (10) 0 - 0 (0) 22 - 13 (10) 0 - 0 (0) 22 - 13 (10)
84 MARTY LAWRENCE MESA, AZ 10 - 13 (5) 11 - 14 (5) 22 - 11 (10) 0 - 0 (0) 22 - 11 (10) 0 - 0 (0) 22 - 11 (10)
85 JIM TUTT LONGVIEW, TX 13 - 13 (5) 8 - 13 (5) 22 - 10 (10) 0 - 0 (0) 22 - 10 (10) 0 - 0 (0) 22 - 10 (10)
86 JIM JONES BIG BEND, WI 19 - 10 (5) 2 - 15 (1) 22 - 9 (6) 0 - 0 (0) 22 - 9 (6) 0 - 0 (0) 22 - 9 (6)
87 CLAYTON BATTS BUTLER, GA 10 - 2 (5) 12 - 7 (5) 22 - 9 (10) 0 - 0 (0) 22 - 9 (10) 0 - 0 (0) 22 - 9 (10)
88 NICK LEBRUN BOSSIER CITY, LA 11 - 7 (5) 11 - 2 (5) 22 - 9 (10) 0 - 0 (0) 22 - 9 (10) 0 - 0 (0) 22 - 9 (10)
89 JOHN HUNTER SHELBYVILLE, KY 9 - 7 (5) 13 - 1 (5) 22 - 8 (10) 0 - 0 (0) 22 - 8 (10) 0 - 0 (0) 22 - 8 (10)
90 JASON REYES HUFFMAN, TX 12 - 14 (5) 9 - 6 (5) 22 - 4 (10) 0 - 0 (0) 22 - 4 (10) 0 - 0 (0) 22 - 4 (10)
91 KERRY MILNER BONO, AR 9 - 8 (5) 12 - 11 (5) 22 - 3 (10) 0 - 0 (0) 22 - 3 (10) 0 - 0 (0) 22 - 3 (10)
92 DARYL BIRON SOUTH WINDSOR, CT 12 - 0 (5) 10 - 3 (5) 22 - 3 (10) 0 - 0 (0) 22 - 3 (10) 0 - 0 (0) 22 - 3 (10)
93 CHARLIE EVANS BEREA, KY 13 - 14 (5) 8 - 1 (5) 21 - 15 (10) 0 - 0 (0) 21 - 15 (10) 0 - 0 (0) 21 - 15 (10)
94 JIM MOYNAGH CARVER, MN 8 - 2 (5) 13 - 11 (5) 21 - 13 (10) 0 - 0 (0) 21 - 13 (10) 0 - 0 (0) 21 - 13 (10)
95 TOM REDINGTON ROYSE CITY, TX 15 - 0 (5) 6 - 12 (4) 21 - 12 (9) 0 - 0 (0) 21 - 12 (9) 0 - 0 (0) 21 - 12 (9)
96 TYLER STEWART WEST MONROE, LA 13 - 4 (5) 8 - 7 (5) 21 - 11 (10) 0 - 0 (0) 21 - 11 (10) 0 - 0 (0) 21 - 11 (10)
97 TIM MALONE KODAK, TN 9 - 7 (5) 12 - 4 (5) 21 - 11 (10) 0 - 0 (0) 21 - 11 (10) 0 - 0 (0) 21 - 11 (10)
98 MICHAEL MATTHEE CENTURION, GP 10 - 12 (5) 10 - 10 (5) 21 - 6 (10) 0 - 0 (0) 21 - 6 (10) 0 - 0 (0) 21 - 6 (10)
99 GREG BOHANNAN BENTONVILLE, AR 13 - 14 (5) 7 - 2 (5) 21 - 0 (10) 0 - 0 (0) 21 - 0 (10) 0 - 0 (0) 21 - 0 (10)
100 JEFF DOBSON BARTLESVILLE, OK 12 - 13 (5) 7 - 15 (5) 20 - 12 (10) 0 - 0 (0) 20 - 12 (10) 0 - 0 (0) 20 - 12 (10)
101 LUKE DUNKIN LAWRENCEBURG, TN 10 - 7 (5) 10 - 3 (5) 20 - 10 (10) 0 - 0 (0) 20 - 10 (10) 0 - 0 (0) 20 - 10 (10)
102 TIM FREDERICK LEESBURG, FL 10 - 1 (5) 10 - 6 (4) 20 - 7 (9) 0 - 0 (0) 20 - 7 (9) 0 - 0 (0) 20 - 7 (9)
103 DARREL ROBERTSON JAY, OK 8 - 0 (5) 12 - 5 (5) 20 - 5 (10) 0 - 0 (0) 20 - 5 (10) 0 - 0 (0) 20 - 5 (10)
104 RYAN CHANDLER HEBRON, IN 8 - 13 (5) 11 - 8 (5) 20 - 5 (10) 0 - 0 (0) 20 - 5 (10) 0 - 0 (0) 20 - 5 (10)
105 JACOB WALL JACKSONVILLE, OR 14 - 1 (5) 6 - 2 (5) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10)
106 MILES HOWE SAN JUAN CAPISTRANO, CA 13 - 2 (5) 7 - 1 (5) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10)
107 HENSLEY POWELL WHITWELL, TN 10 - 1 (5) 10 - 2 (5) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10) 0 - 0 (0) 20 - 3 (10)
108 ANDY YOUNG ISLE, MN 12 - 3 (5) 7 - 15 (5) 20 - 2 (10) 0 - 0 (0) 20 - 2 (10) 0 - 0 (0) 20 - 2 (10)
109 MATT WITTEKIEND ANGLETON, TX 12 - 1 (5) 8 - 0 (5) 20 - 1 (10) 0 - 0 (0) 20 - 1 (10) 0 - 0 (0) 20 - 1 (10)
110 BRADLEY HALLMAN NORMAN, OK 8 - 15 (5) 11 - 1 (5) 20 - 0 (10) 0 - 0 (0) 20 - 0 (10) 0 - 0 (0) 20 - 0 (10)
111 BILL HUTCHISON BESSEMER, AL 9 - 15 (5) 10 - 0 (5) 19 - 15 (10) 0 - 0 (0) 19 - 15 (10) 0 - 0 (0) 19 - 15 (10)
112 HUNTER FREEMAN MONROE, LA 7 - 7 (5) 12 - 3 (5) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10)
113 BOB MORIN SEYMOUR, TN 11 - 15 (5) 7 - 11 (5) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10)
114 RANDY BLAUKAT JOPLIN, MO 10 - 7 (5) 9 - 3 (5) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10)
115 RAMIE COLSON JR CADIZ, KY 10 - 0 (5) 9 - 10 (5) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10) 0 - 0 (0) 19 - 10 (10)
116 KYLE CORTIANA COWETA, OK 12 - 10 (5) 6 - 15 (5) 19 - 9 (10) 0 - 0 (0) 19 - 9 (10) 0 - 0 (0) 19 - 9 (10)
117 JOHNNY MCCOMBS MORRIS, AL 9 - 1 (5) 10 - 2 (5) 19 - 3 (10) 0 - 0 (0) 19 - 3 (10) 0 - 0 (0) 19 - 3 (10)
118 ROBERT CASE POINT, TX 11 - 3 (5) 7 - 15 (5) 19 - 2 (10) 0 - 0 (0) 19 - 2 (10) 0 - 0 (0) 19 - 2 (10)
119 ROB JORDAN FLOWERY BRANCH, GA 11 - 12 (5) 7 - 4 (5) 19 - 0 (10) 0 - 0 (0) 19 - 0 (10) 0 - 0 (0) 19 - 0 (10)
120 JASON ABRAM PINEY FLATS, TN 7 - 5 (5) 11 - 11 (5) 19 - 0 (10) 0 - 0 (0) 19 - 0 (10) 0 - 0 (0) 19 - 0 (10)
121 CHARLIE INGRAM CENTERVILLE, TN 16 - 3 (5) 2 - 5 (1) 18 - 8 (6) 0 - 0 (0) 18 - 8 (6) 0 - 0 (0) 18 - 8 (6)
122 JORDAN OSBORNE LONGVIEW, TX 11 - 4 (5) 7 - 1 (5) 18 - 5 (10) 0 - 0 (0) 18 - 5 (10) 0 - 0 (0) 18 - 5 (10)
123 BARRY WILSON BIRMINGHAM, AL 10 - 14 (5) 7 - 6 (5) 18 - 4 (10) 0 - 0 (0) 18 - 4 (10) 0 - 0 (0) 18 - 4 (10)
124 KYLE WEISENBURGER OTTAWA, OH 10 - 9 (5) 7 - 11 (5) 18 - 4 (10) 0 - 0 (0) 18 - 4 (10) 0 - 0 (0) 18 - 4 (10)
125 CHRIS NEAU NEW ORLEANS, LA 7 - 11 (5) 10 - 1 (5) 17 - 12 (10) 0 - 0 (0) 17 - 12 (10) 0 - 0 (0) 17 - 12 (10)
126 RANDY ALLEN GILLIAM, LA 9 - 6 (5) 8 - 6 (4) 17 - 12 (9) 0 - 0 (0) 17 - 12 (9) 0 - 0 (0) 17 - 12 (9)
127 KURT MITCHELL MILFORD, DE 10 - 7 (5) 7 - 1 (5) 17 - 8 (10) 0 - 0 (0) 17 - 8 (10) 0 - 0 (0) 17 - 8 (10)
128 CHAD GRIGSBY MAPLE GROVE, MN 6 - 9 (5) 10 - 14 (4) 17 - 7 (9) 0 - 0 (0) 17 - 7 (9) 0 - 0 (0) 17 - 7 (9)
129 JOEY CIFUENTES CLINTON, AR 6 - 6 (4) 10 - 15 (5) 17 - 5 (9) 0 - 0 (0) 17 - 5 (9) 0 - 0 (0) 17 - 5 (9)
130 JAY BRAINARD ENID, OK 9 - 15 (5) 7 - 6 (4) 17 - 5 (9) 0 - 0 (0) 17 - 5 (9) 0 - 0 (0) 17 - 5 (9)
131 COLBY SCHRUMPF HIGHLAND, IL 5 - 13 (5) 11 - 7 (5) 17 - 4 (10) 0 - 0 (0) 17 - 4 (10) 0 - 0 (0) 17 - 4 (10)
132 CLARK REEHM ELM GROVE, LA 8 - 7 (5) 8 - 11 (5) 17 - 2 (10) 0 - 0 (0) 17 - 2 (10) 0 - 0 (0) 17 - 2 (10)
133 CHRISTOPHER BRASHER LONGVIEW, TX 9 - 15 (5) 7 - 2 (5) 17 - 1 (10) 0 - 0 (0) 17 - 1 (10) 0 - 0 (0) 17 - 1 (10)
134 PETE PONDS MADISON, MS 9 - 10 (5) 7 - 7 (5) 17 - 1 (10) 0 - 0 (0) 17 - 1 (10) 0 - 0 (0) 17 - 1 (10)
135 ANDY WICKER POMARIA, SC 7 - 13 (5) 8 - 13 (5) 16 - 10 (10) 0 - 0 (0) 16 - 10 (10) 0 - 0 (0) 16 - 10 (10)
136 TIM CALES SANDSTONE, WV 7 - 12 (5) 8 - 13 (5) 16 - 9 (10) 0 - 0 (0) 16 - 9 (10) 0 - 0 (0) 16 - 9 (10)
137 JAMES NIGGEMEYER VAN, TX 8 - 0 (5) 8 - 9 (5) 16 - 9 (10) 0 - 0 (0) 16 - 9 (10) 0 - 0 (0) 16 - 9 (10)
138 BRANT GRIMM CHURCH HILL, TN 6 - 14 (5) 9 - 9 (5) 16 - 7 (10) 0 - 0 (0) 16 - 7 (10) 0 - 0 (0) 16 - 7 (10)
139 ERIC JACKSON WALLING, TN 7 - 13 (5) 8 - 7 (5) 16 - 4 (10) 0 - 0 (0) 16 - 4 (10) 0 - 0 (0) 16 - 4 (10)
140 RICHARD LOWITZKI HAMPSHIRE, IL 4 - 8 (3) 11 - 11 (5) 16 - 3 (8) 0 - 0 (0) 16 - 3 (8) 0 - 0 (0) 16 - 3 (8)
141 GLENN CHAPPELEAR ACWORTH, GA 7 - 10 (5) 8 - 9 (5) 16 - 3 (10) 0 - 0 (0) 16 - 3 (10) 0 - 0 (0) 16 - 3 (10)
142 BRANDON MOSLEY CHOCTAW, OK 8 - 15 (5) 7 - 3 (5) 16 - 2 (10) 0 - 0 (0) 16 - 2 (10) 0 - 0 (0) 16 - 2 (10)
143 DERRICK SNAVELY PINEY FLATS, TN 7 - 15 (5) 8 - 0 (5) 15 - 15 (10) 0 - 0 (0) 15 - 15 (10) 0 - 0 (0) 15 - 15 (10)
144 DEREK FULPS BROKEN ARROW, OK 6 - 12 (5) 9 - 2 (5) 15 - 14 (10) 0 - 0 (0) 15 - 14 (10) 0 - 0 (0) 15 - 14 (10)
145 ROBERT PEARSON HERNDON, VA 8 - 6 (5) 7 - 2 (4) 15 - 8 (9) 0 - 0 (0) 15 - 8 (9) 0 - 0 (0) 15 - 8 (9)
