2019 WWBT FULL Final PRO Results Pro and Winner's Interview UPDATED WITH PAYOUTS

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

2019 WWBT FULL Final PRO Results Pro and Winner's Interview UPDATED WITH PAYOUTS

Post by WB Staff »

WINNING FISH SHASTA WWBT ALEX NIAPAS 2.png
ALEX NIAPAS MAKES HISTORY WITH A TEENER WEIGH FISH AND A WIRE-TO-WIRE WIN AT THE 2019 WWBT LAKE SHASTA SHOWDOWN PRESENTED BY SUPERCLEAN

MORE INFO... How and Where He Caught 'EM: https://www.westernbass.com/article/ale ... superclean

CO FINAL RESULTS: post613187.html#p613187


1 Alex Niapas 20.92 30.22 11.81 62.95
2 Jason Castaneda 12.11 11.54 13.90 37.55
3 Joey Reggio 14.67 10.34 10.79 35.80
4 Greg Gutierrez 15.29 10.60 9.56 35.45
5 Cliff King 12.05 12.12 11.12 35.29
6 Bryant Smith 11.85 12.45 10.93 35.23
7 Alex Klein 12.31 11.81 10.47 34.59
8 Jim Riley 11.98 12.17 10.33 34.48
9 Christopher Gosselaar 11.14 12.63 10.14 33.91
10 Mark Gomez 12.65 11.67 9.10 33.17
11 Philip Garcia 12.98 10.63 23.61
12 Nick Wood 11.16 12.35 23.51
13 Shane Peirson 10.89 12.57 23.46
14 Richard Dobyns 10.89 12.55 23.44
15 Keegan Graves 10.84 12.24 23.08
16 Zack Thompson 12.48 10.48 22.96
17 Wade Durling 12.81 10.11 22.92
18 Earl Dalton III 11.28 11.59 22.87
19 Damon Witt 13.43 9.39 22.82
20 Nathan Bromley 11.90 10.89 22.79
21 Jeremy Mckay 11.37 11.36 22.73
22 Gary Souza 10.92 11.78 22.70
23 Don Gage 11.20 11.38 22.58
24 Brian Cogburn 12.00 10.51 22.51
25 Ron Tobey 12.52 9.98 22.50
26 Glen Lockhart 12.13 10.35 22.48
27 William Mclaughlin 11.23 11.16 22.39
28 Jay Guterding 11.29 11.07 22.36
29 Kirk Bain 12.52 9.70 22.22
30 Josh White 10.78 11.29 22.07
31 Randall Doyle 11.88 10.13 22.01
31 Hunter Schlander 12.07 9.94 22.01
33 Edward Zinda Jr. 10.76 11.24 22.00
34 Nick Gillotte 11.28 10.67 21.95
35 Jay Williams 11.97 9.97 21.94
36 Carl Keller 10.75 11.12 21.87
37 Christian Ostrander 10.27 11.57 21.84
38 Jason Hickey 10.75 10.96 21.71
39 Gary Dobyns 11.60 10.07 21.67
40 Alex Tran 10.32 11.34 21.66
41 Ryan Cool 11.89 9.70 21.59
42 Jonathan Green 10.59 10.87 21.46
43 Steve Klein 13.25 8.14 21.39
44 Dusty Kahler 10.32 11.06 21.38
45 Greg Hatleberg 10.76 10.61 21.37
46 Jr Wright 11.90 9.22 21.12
47 Christopher Dabbs 10.48 10.61 21.09
48 Gary Collins 10.38 10.70 21.08
49 George Galletti 10.68 10.32 21.00
50 Travis Bounds 9.95 10.94 20.89
51 Darrin Bishop 10.08 10.75 20.83
52 Jay Bradshaw 10.77 9.99 20.76
53 Doug Mcka 9.39 11.35 20.74
54 Mike Nichelini 10.53 10.20 20.73
55 Tai Au 11.17 9.55 20.72
56 Wayne Breazeale 10.26 10.45 20.71
57 Vince Hurtado 10.90 9.72 20.62
57 Kevin Turner 9.19 11.43 20.62
59 Doug Slaton 10.43 10.14 20.57
60 James Novotny 10.13 10.38 20.51
61 Jake Stephens 9.85 10.54 20.39
62 Ron Howe 10.67 9.67 20.34
63 Nick Salvucci 8.64 11.66 20.30
64 Nicholas Cloutier 9.23 11.05 20.28
65 Jeff Michels 11.73 8.49 20.22
66 Mason Lewis 9.65 10.55 20.20
66 Mark Crutcher 10.00 10.20 20.20
68 Jimmy Sweeney 9.71 10.45 20.16
69 Juan Acosta 10.21 9.92 20.13
70 Jim Elliott 9.99 10.09 20.08
71 Nick Flanigan 10.10 9.97 20.07
72 Jason Borofka 10.54 9.44 19.98
73 Eric Padilla 12.12 7.83 19.95
74 Tony Botelho 10.00 9.89 19.89
74 Mathew Saavedra 9.58 10.31 19.89
76 Michael Dalporto 9.36 10.50 19.86
76 Ricky Shabazz 9.74 10.12 19.86
78 Jason Milligan 9.23 10.58 19.81
78 Jesse Slaton 9.76 10.05 19.81
78 Tanner Austin 10.37 9.44 19.81
81 Will Duncan 8.44 11.35 19.79
82 Jiggs Benn 9.99 9.78 19.77
83 Brendon Sapp 9.57 10.19 19.76
84 Clayton Eslick 10.23 9.52 19.75
84 William Ponting 10.37 9.38 19.75
84 Josh Marthaller 9.95 9.80 19.75
87 Chuck Mann 10.54 9.11 19.65
88 Michael Coleman 9.94 9.70 19.64
89 Jason Austin 9.95 9.64 19.59
90 Frank Ono 10.37 9.16 19.53
90 Joseph Durling 8.37 11.16 19.53
90 Tony Franceschi 10.56 8.97 19.53
93 Scott Bern 10.24 9.20 19.44
94 Vijay Malhotra 9.14 10.21 19.35
94 Mark Lassagne 9.33 10.02 19.35
96 Obedie Williams 8.76 10.54 19.30
97 Nick Young 10.21 9.07 19.28
98 Brian Tressen 9.32 9.81 19.13
99 Matt Luna 10.54 8.55 19.09
99 Lane Olson 8.40 10.69 19.09
101 Jared Perkins 9.06 9.99 19.05
102 Brian Hanson 10.56 8.46 19.02
103 Colby Pearson 9.00 9.86 18.86
104 John Stewart 8.50 10.23 18.73
105 Ron Hammett 7.57 11.15 18.72
106 John Zeolla 9.05 9.66 18.71
107 Carl Limbrick Jr 8.65 10.04 18.69
108 Mike Menne 8.97 9.65 18.62
109 Darryl Burkhardt 8.69 9.88 18.57
110 Travis Huckaby 9.19 9.37 18.56
111 Gregory Troughton 8.76 9.73 18.49
112 Ken Sauret 9.55 8.81 18.36
113 John Pearl 9.47 8.85 18.32
114 Dan Frost 8.18 9.95 18.13
115 Hayden Lee 9.61 8.36 17.97
116 Jerry Harmon 8.25 9.64 17.89
117 Brian Sanders 9.91 7.92 17.83
118 Scott Douglas 8.66 9.16 17.82
118 Ken Mah 9.75 8.07 17.82
118 Patrick Touey 9.22 8.60 17.82
121 Tuan Nguyen 9.06 8.70 17.76
122 Jason Letterman 8.99 8.75 17.74
123 Mike Malinao 8.79 8.92 17.71
124 Rick Correa 8.22 9.44 17.66
125 Jacob Vanpool 7.18 10.40 17.58
126 Austin Bonjour 8.11 9.45 17.56
127 Drew Forrister 7.92 9.56 17.48
128 Rodney Reed 9.51 7.90 17.41
129 Shawn O'connell 9.18 8.07 17.25
130 Zach Barnes 7.77 9.45 17.22
131 Howard Hughes 9.11 7.90 17.01
132 Kent Hudson 7.76 9.24 17.00
133 Russell Schmidt 6.71 10.28 16.99
134 Rick Calahan 7.33 9.56 16.89
135 Chad Sweitzer 7.55 9.18 16.73
136 Nathan Johnston 8.68 8.02 16.70
137 Chris Parks 8.75 7.94 16.69
138 Matt Atkins 8.36 8.26 16.62
139 Andrew Vierra 8.54 7.99 16.53
139 Joey Letsinger 8.89 7.64 16.53
141 Blake Dyer 8.71 7.38 16.09
142 Paul Arias 7.14 8.37 15.51
143 Glenn Hashimoto 7.22 8.03 15.25
144 Ed Webb 6.42 8.81 15.23
145 Kenny Cassettari 7.96 6.73 14.69
146 John Loverin 5.94 8.37 14.31
147 Kenneth Mirafuente 6.15 6.87 13.02
148 Shawn Smalley 8.34 0.00 8.34
149 Bill Roberts 8.18 0.00 8.18
150 Robert Cloutier 7.77 0.00 7.77
dbyker
Posts: 48
Joined: Mon Jan 22, 2007 6:34 pm
Location: Valley Springs Ca.

Re: 2019 WWBT Final Top Results Pro and Winnter's Interview

Post by dbyker »

Congratulations Alex. A well deserved win.
Ben520
Posts: 57
Joined: Sun Nov 08, 2015 8:59 pm

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by Ben520 »

Am I missing something, was looking for payout on Shasta pro am
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by WB Staff »

Haven't seen it released it. WIll post when available.
User avatar
philip garcia
Posts: 201
Joined: Sun Jul 13, 2008 3:03 pm
Location: yuba city,ca

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by philip garcia »

Still waiting for the pay out why is not being posted anymore?
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by WB Staff »

We haven't posted it because we haven't seen it released.
User avatar
philip garcia
Posts: 201
Joined: Sun Jul 13, 2008 3:03 pm
Location: yuba city,ca

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by philip garcia »

Was not referring to Western bass but wild west bass trail.
RMANZO
Posts: 1395
Joined: Tue Oct 16, 2007 5:40 pm
Contact:

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by RMANZO »

It’s on their website
“BOOK IT”
offthehookbassadventures.com
Facebook OFF THE HOOK BASS ADVENTURES
Instagram Robert Mansor
User avatar
philip garcia
Posts: 201
Joined: Sun Jul 13, 2008 3:03 pm
Location: yuba city,ca

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by philip garcia »

Payout is not on the website I want to see the payout.
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

Re: 2019 WWBT FULL Final PRO Results Pro and Winner's Interview

Post by WB Staff »

Full Results and Payout Posted

PLACE PRO ANGLER DAY 1 DAY 2 DAY 3 TOTAL PAYOUT CONTINGENCIES
«‹...12345...›»
1 Alex Niapas 20.92 30.22 11.81 62.95 $20,750 ALL CONTENGENCIES + BIG FISH
2 Jason Castaneda 12.11 11.54 13.90 37.55 $10,000
3 Joey Reggio 14.67 10.34 10.79 35.80 $7,000
4 Greg Gutierrez 15.29 10.60 9.56 35.45 $7,500 BIG FISH
5 Cliff King 12.05 12.12 11.12 35.29 $5,000
6 Bryant Smith 11.85 12.45 10.93 35.23 $3,500
7 Alex Klein 12.31 11.81 10.47 34.59 $3,200
8 Jim Riley 11.98 12.17 10.33 34.48 $3,000
9 Christopher Gosselaar 11.14 12.63 10.14 33.91 $2,800
10 Mark Gomez 12.65 11.67 8.85 33.17 $2,500
11 Philip Garcia 12.98 10.63 23.61 $3,700 BIG FISH
12 Nick Wood 11.16 12.35 23.51 $2,200
13 Shane Peirson 10.89 12.57 23.46 $2,000
14 Richard Dobyns 10.89 12.55 23.44 $2,000
15 Keegan Graves 10.84 12.24 23.08 $2,000
16 Zack Thompson 12.48 10.48 22.96 $3,300 BIG FISH
17 Wade Durling 12.81 10.11 22.92 $1,800
18 Earl Dalton III 11.28 11.59 22.87 $1,600
19 Damon Witt 13.43 9.39 22.82 $1,600
20 Nathan Bromley 11.90 10.89 22.79 $1,600
21 Jeremy Mckay 11.37 11.36 22.73 $1,400
22 Gary Souza 10.92 11.78 22.70 $1,400
23 Don Gage 11.20 11.38 22.58 $1,400
24 Brian Cogburn 12.00 10.51 22.51 $1,400
25 Ron Tobey 12.52 9.98 22.50 $1,400
26 Glen Lockhart 12.13 10.35 22.48 $1,400
27 William Mclaughlin 11.23 11.16 22.39 $1,400
28 Jay Guterding 11.29 11.07 22.36 $1,400
29 Kirk Bain 12.52 9.70 22.22 $1,400
30 Josh White 10.78 11.29 22.07 $1,400
31 Randall Doyle 11.88 10.13 22.01
31 Hunter Schlander 12.07 9.94 22.01
33 Edward Zinda Jr. 10.76 11.24 22.00
34 Nick Gillotte 11.28 10.67 21.95
35 Jay Williams 11.97 9.97 21.94
36 Carl Keller 10.75 11.12 21.87
37 Christian Ostrander 10.27 11.57 21.84
38 Jason Hickey 10.75 10.96 21.71
39 Gary Dobyns 11.60 10.07 21.67
40 Alex Tran 10.32 11.34 21.66
41 Ryan Cool 11.89 9.70 21.59 $1,500 BIG FISH
42 Jonathan Green 10.59 10.87 21.46
43 Steve Klein 13.25 8.14 21.39
44 Dusty Kahler 10.32 11.06 21.38
45 Greg Hatleberg 10.76 10.61 21.37
46 Jr Wright 11.90 9.22 21.12
47 Christopher Dabbs 10.48 10.61 21.09
48 Gary Collins 10.38 10.70 21.08
49 George Galletti 10.68 10.32 21.00
50 Travis Bounds 9.95 10.94 20.89
51 Darrin Bishop 10.08 10.75 20.83
52 Jay Bradshaw 10.77 9.99 20.76
53 Doug Mcka 9.39 11.35 20.74
54 Mike Nichelini 10.53 10.20 20.73
55 Tai Au 11.17 9.55 20.72
56 Wayne Breazeale 10.26 10.45 20.71
57 Vince Hurtado 10.90 9.72 20.62
57 Kevin Turner 9.19 11.43 20.62
59 Doug Slaton 10.43 10.14 20.57
60 James Novotny 10.13 10.38 20.51
61 Jake Stephens 9.85 10.54 20.39
62 Ron Howe 10.67 9.67 20.34
63 Nick Salvucci 8.64 11.66 20.30
64 Nicholas Cloutier 9.23 11.05 20.28
65 Jeff Michels 11.73 8.49 20.22
66 Mason Lewis 9.65 10.55 20.20
66 Mark Crutcher 10.00 10.20 20.20
68 Jimmy Sweeney 9.71 10.45 20.16
69 Juan Acosta 10.21 9.92 20.13
70 Jim Elliott 9.99 10.09 20.08
71 Nick Flanigan 10.10 9.97 20.07
72 Jason Borofka 10.54 9.44 19.98
73 Eric Padilla 12.12 7.83 19.95
74 Tony Botelho 10.00 9.89 19.89
74 Mathew Saavedra 9.58 10.31 19.89
76 Michael Dalporto 9.36 10.50 19.86
76 Ricky Shabazz 9.74 10.12 19.86
78 Jason Milligan 9.23 10.58 19.81
78 Jesse Slaton 9.76 10.05 19.81
78 Tanner Austin 10.37 9.44 19.81
81 Will Duncan 8.44 11.35 19.79
82 Jiggs Benn 9.99 9.78 19.77
83 Brendon Sapp 9.57 10.19 19.76
84 Clayton Eslick 10.23 9.52 19.75
84 William Ponting 10.37 9.38 19.75
84 Josh Marthaller 9.95 9.80 19.75
87 Chuck Mann 10.54 9.11 19.65
88 Michael Coleman 9.94 9.70 19.64
89 Jason Austin 9.95 9.64 19.59
90 Frank Ono 10.37 9.16 19.53
90 Joseph Durling 8.37 11.16 19.53
90 Tony Franceschi 10.56 8.97 19.53
93 Scott Bern 10.24 9.20 19.44
94 Vijay Malhotra 9.14 10.21 19.35
94 Mark Lassagne 9.33 10.02 19.35
96 Obedie Williams 8.76 10.54 19.30
97 Nick Young 10.21 9.07 19.28
98 Brian Tressen 9.32 9.81 19.13
99 Matt Luna 10.54 8.55 19.09
99 Lane Olson 8.40 10.69 19.09
101 Jared Perkins 9.06 9.99 19.05
102 Brian Hanson 10.56 8.46 19.02
103 Colby Pearson 9.00 9.86 18.86
104 John Stewart 8.50 10.23 18.73
105 Ron Hammett 7.57 11.15 18.72
106 John Zeolla 9.05 9.66 18.71
107 Carl Limbrick Jr 8.65 10.04 18.69
108 Mike Menne 8.97 9.65 18.62 $100 LUCAS
109 Darryl Burkhardt 8.69 9.88 18.57
110 Travis Huckaby 9.19 9.37 18.56
111 Gregory Troughton 8.76 9.73 18.49
112 Ken Sauret 9.55 8.81 18.36
113 John Pearl 9.47 8.85 18.32
114 Dan Frost 8.18 9.95 18.13
115 Hayden Lee 9.61 8.36 17.97
116 Jerry Harmon 8.25 9.64 17.89
117 Brian Sanders 9.91 7.92 17.83
118 Scott Douglas 8.66 9.16 17.82
118 Ken Mah 9.75 8.07 17.82
118 Patrick Touey 9.22 8.60 17.82
121 Tuan Nguyen 9.06 8.70 17.76
122 Jason Letterman 8.99 8.75 17.74
123 Mike Malinao 8.79 8.92 17.71
124 Rick Correa 8.22 9.44 17.66
125 Jacob Vanpool 7.18 10.40 17.58
126 Austin Bonjour 8.11 9.45 17.56
127 Drew Forrister 7.92 9.56 17.48
128 Rodney Reed 9.51 7.90 17.41
129 Shawn O'connell 9.18 8.07 17.25
130 Zach Barnes 7.77 9.45 17.22
131 Howard Hughes 9.11 7.90 17.01
132 Kent Hudson 7.76 9.24 17.00
133 Russell Schmidt 6.71 10.28 16.99
134 Rick Calahan 7.33 9.56 16.89
135 Chad Sweitzer 7.55 9.18 16.73
136 Nathan Johnston 8.68 8.02 16.70
137 Chris Parks 8.75 7.94 16.69
138 Matt Atkins 8.36 8.26 16.62
139 Andrew Vierra 8.54 7.99 16.53
139 Joey Letsinger 8.89 7.64 16.53
141 Blake Dyer 8.71 7.38 16.09
142 Paul Arias 7.14 8.37 15.51
143 Glenn Hashimoto 7.22 8.03 15.25
144 Ed Webb 6.42 8.81 15.23 $100 LUCAS
145 Kenny Cassettari 7.96 6.73 14.69
146 John Loverin 5.94 8.37 14.31
147 Kenneth Mirafuente 6.15 6.87 13.02
148 Shawn Smalley 8.34 0.00 8.34
149 Bill Roberts 8.18 0.00 8.18
150 Robert Cloutier 7.77 0.00 7.77
Post Reply