22.60 to Lead the WWBT Surprise Ford Open | Day 1 Results Posted

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

22.60 to Lead the WWBT Surprise Ford Open | Day 1 Results Posted

Post by WB Staff »

22.60 to Lead the WWBT Surprise Ford Open.jpg
PLACE TEAM FISH DAY 1 DAY 2 TOTAL
1 Lon Armel - Matt Shura 5 22.60 22.60
2 Jason Stockon - Seth Furmanek 5 16.54 16.54
3 Nathan Foreman - Mike Crothers 5 15.40 15.40
4 Zack Holwerda - George Siesmore 5 14.45 14.45
5 Fred Krumsiek - John Montoya 5 13.67 13.67
6 Douglas Pingree - Hunter Konecny 5 13.13 13.13
7 Todd Graffa - Lyle Dalby 5 12.49 12.49
8 Garrett Loudon - Jordan Creekmore 5 12.30 12.30
9 Cody Parkhurst - Jerry Parkhurst 5 11.99 11.99
10 Brandon Koon - Conrad Demecs 5 11.82 11.82
11 Shaffer Pullen - Hunter Fattelah 5 11.28 11.28
12 Tai Au - Vu Au 5 10.85 10.85
13 Austin Melville - Dennis Melville 4 10.67 10.67
14 Wayne Kukral - Vincent Alcantara 5 10.41 10.41
15 Chad Davis - Thomas Schmidt 5 10.36 10.36
16 Kevin Caruso - Phillip Dijulio 5 09.85 09.85
17 Daniel Elias - David Bebawy 5 09.84 09.84
18 Travis Race - Adam White 5 09.80 09.80
19 Chris Traver - Michael Whitlock 5 09.80 09.80
20 Buddy Randall - Robert O'Donnell 5 09.76 09.76
21 Erick Neely - Randy Bean 5 09.75 09.75
22 Craig Cormier - Tanner Cormier 5 09.72 09.72
23 Jeff Martineau - Tom Loughran 5 09.66 09.66
24 Brandon Johnson - Sam Cardon 5 09.62 09.62
25 Shane Edgar - Jake Domres 5 09.54 09.54
26 David Stachowski - Greg Valenzuela 5 09.45 09.45
27 Johnny Johnson - Andrew Napoleon 5 09.40 09.40
28 Michael Graham - Clinton Bell 5 09.26 09.26
29 Chris Santana - John Burton 5 09.25 09.25
30 Ryan Wilson - Jamie Asmus 5 09.17 09.17
31 Jason Blauvelt 5 09.13 09.13
32 Brandon Kolsky - Daniel Adams 5 09.06 09.06
33 Roger Hogan - Jacob Hogan 3 09.06 09.06
34 Justin Patti - Jamie Patti 4 08.99 08.99
35 Roger Gibson - Byce Gibson 5 08.94 08.94
36 Brad Hellum - Kyle Barone 5 08.91 08.91
37 Walt Cook - Micky Benner 5 08.74 08.74
38 Ian Waite - Dustin Lamoure 5 08.70 08.70
39 Delaney Dwyer - Joe Dwyer 4 08.63 08.63
40 Jim Sandy - Josh Escobar 5 08.62 08.62
41 Juan Diaz - Cesar Zavala 5 08.58 08.58
42 Lawrence Dwonch - Lawrence Dwonch 5 08.37 08.37
43 Jasper Mccoy - Hunter Hilburn 5 08.37 08.37
44 Keith Hungsinger - Bryan Baker 5 08.34 08.34
45 Forest Kirchner - Alex ferguson 5 08.24 08.24
46 Chris Massey - Chris Vallejos 5 08.17 08.17
47 Jim Sleight - Inder Lopez 5 08.10 08.10
48 Luke Plante - Jonny Pelto 5 08.01 08.01
49 Byron Crutchfield - Mark Suzuki 5 07.98 07.98
50 Zack Harback - Ryan Brunet 5 07.91 07.91
51 Clarence Howton - Ted Austin 5 07.80 07.80
52 David Richerson - Shawn Shero 5 07.78 07.78
53 Jeff Pfundheller - Chris Adams 5 07.75 07.75
54 Dan Nicholson - Cory Sautter 5 07.65 07.65
55 Daniel Caldwell - Nick English 5 07.50 07.50
56 Ian Boehm - Ricky Boehm 5 07.49 07.49
57 Zach Mavrolas - Mark Figueroa 4 07.46 07.46
58 Leland Michael - Jimmy Savoini 5 07.39 07.39
59 Lance Hunt - Michael Perry 4 07.36 07.36
60 Hobby Nelson - Kristine Nelson 5 07.29 07.29
61 Archie Tourney - John Wendler 5 07.22 07.22
62 Jeff Mabry - Julius Mazy 5 07.22 07.22
63 William Barkley - Jake Krause 5 07.15 07.15
64 Eric Hammer - Mark Headstrom 5 07.04 07.04
65 Jay McCandless - Dan Zehring 3 07.03 07.03
66 Michael Caruso - Stacey Caruso 5 07.02 07.02
67 Jim Wood 4 06.93 06.93
68 Jason Swim - Kirk McKinney 4 06.93 06.93
69 Jacob Russell - Nick Phelps 4 06.83 06.83
70 George Sokolis - Ed Sokolis 3 06.81 06.81
71 Tom Kilduff - Julie Martin 5 06.80 06.80
72 Robert Ostercamp - Ron Smith 2 06.68 06.68
73 Mike Renteria - Mark Renteria 5 06.66 06.66
74 Christopher Foote - Jonathan Foote 5 06.46 06.46
75 Pat Hanning - Ryan Winingear 5 06.44 06.44
76 James Wirts - Greg King 4 06.42 06.42
77 Dylan Maxon - Courtney Marxman 4 06.37 06.37
78 Tim Roden - Jamie Bialik 4 06.34 06.34
79 Nick Owens - Hunter Rackley 4 06.22 06.22
80 Bobby Lanham - Dave Watson 5 06.09 06.09
81 David Glover - David Twardzik 5 05.95 05.95
82 Levi Armstrong - Bryce Stodghill 2 05.94 05.94
83 Ron Montoya - Kim Montoya 2 05.86 05.86
84 Jeremy Fasuga - Leonard Fasuga 5 05.73 05.73
85 Christopher Parrish - John Parrish 4 05.72 05.72
86 Bruce Johnson - Mack Johnson 5 05.68 05.68
87 Ryan Lindhorst - Matt Jackson 4 05.39 05.39
88 Matt Rupert 5 05.39 05.39
89 Cody Paulsell - Manuel Thompson 4 05.25 05.25
90 Jason Johnson - Chuck Johnson 3 05.20 05.20
91 Ernie Griego -Andy Griego 4 04.99 04.99
92 Anthony Walker - Loren Bryant 2 04.90 04.90
93 Joel Skinner - Barry Hayes 3 04.73 04.73
94 Bill Townsley - Derek Richards 3 04.60 04.60
95 Richard Downey - Derek Downey 3 04.38 04.38
96 Larry Gibson - Nathan Webnar 3 04.36 04.36
97 Justin Ramsay - Steven Mack 3 03.56 03.56
98 Joseph White - Hayden White 3 03.56 03.56
99 Scott Davis 2 03.49 03.49
100 Todd Anderson - Chris Koehler 1 03.07 03.07
101 Christopher Taylor - Anthony Perez 1 03.03 03.03
102 Andy Przybylski - Glenn Gorham 3 03.03 03.03
103 Larry White - Jason Ryan 1 02.99 02.99
104 Terry Vance - Erick Bubenheim 3 02.94 02.94
105 Bart Massey - Winston Massey 2 02.76 02.76
106 Darin Kelly - Danny Cates 2 02.72 02.72
107 James Denny - Grayson Denny 1 02.31 02.31
108 Daniel A. Gutierrez - Daniel J, Gutierrez 2 02.31 02.31
109 Garrett Cobasky - George Cobasky 1 02.03 02.03
110 Mike Johnson - Joey Potts 2 01.85 01.85
111 Todd Paschal - David Cooper 1 01.42 01.42
112 Matthew Rust - Richard Davis 1 01.24 01.24
113 David Frost - Roger Frost 1 01.08 01.08
114 Rick Garrison - Cody Garrison 0 00.00 00.00
115 Devin Nygaard - Brandon Jones 0 00.00 00.00
116 Tommy Sendek - Anthony Sendek 0 00.00 00.00
117 Christopher Adams - Gus Briseno 0 00.00 00.00
118 Desmond Branston - Chris Paz 0 00.00 00.00
119 Darren Schiller - Tracy Williams 0 00.00 00.00
120 Scott Buchanan - Daniel Willet 0 00.00 00.00
121 Robert Kettner - Kyle Coppinger 0 00.00 00.00
122 Steve Seivert - Michael Seivert 0 00.00 00.00
123 Freddy Aguero - T.C. Yellowhair 0 00.00 00.00
124 Romeo Passalacqua - Erick Soderberg 0 00.00 00.00
125 Andrew Harcz - Matthew Morris 0 00.00 00.00
126 Larry Landgren - Jim Pacheco 0 00.00 00.00
127 Steven Jenkins - Rob Orr 0 00.00 00.00
128 David Nichols - Sergio Hernandez 0 00.00 00.00
129 Mike Reichert - Ron Lutz 0 00.00 00.00
Larry Hemphill
Posts: 782
Joined: Thu May 26, 2005 8:08 pm
Location: Yuba City, California
Contact:

Where was the tournament?

Post by Larry Hemphill »

What if a dumb non-tournament fisherman wondered where this tournament was held? This fellow wonders why everything is covered about the tournament except "Where" was it held??
Patriot One
Posts: 31
Joined: Mon Nov 19, 2018 4:43 pm

Re: 22.60 to Lead the WWBT Surprise Ford Open | Day 1 Results Posted

Post by Patriot One »

lake tuff bite
jiggin4bass
Posts: 1590
Joined: Mon Mar 21, 2011 9:27 pm

Re: 22.60 to Lead the WWBT Surprise Ford Open | Day 1 Results Posted

Post by jiggin4bass »

Lake pleasant would be my guess.
Home Of The Original Puffball Jig
Building and fishing custom jigs
since 1977
Madera Ca.
Favorite Lakes
Eastman
Hensley
12.5
12.9
Post Reply