Grover Wins Clear Lake with 66-13 | FLW Pro Final Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

Grover Wins Clear Lake with 66-13 | FLW Pro Final Results

Post by WB Staff »

000354868_original_650x650.jpg
...Grover’s three-day total of 15 bass weighing 66 pounds, 13 ounces, was enough to earn him the victory by an 8-pound, 13-ounce margin and the top prize of $80,303, including a new Ranger Z518L boat with a 200-horsepower Evinrude or Mercury outboard.

Grover said he started out the tournament Thursday flipping tules with jigs and wacky-rigged, green-pumpkin-colored Yamamoto Custom Baits Senkos. Friday he started at an area he’d fished only a couple of times on Thursday, and caught a 7-pounder within the first few casts...

More from Grover: https://www.westernbass.com/article/low ... n-8-pounds

Image

1 KYLE GROVER RANCHO SANTA MARGARITA, CA 16 - 13 (5) 23 - 14 (5) 40 - 11 (10) 26 - 2 (5) 66 - 13 (15) 66 - 13 (15) $80,303
2 GARY COLLINS UPPER LAKE, CA 15 - 1 (5) 21 - 11 (5) 36 - 12 (10) 21 - 4 (5) 58 - 0 (15) 58 - 0 (15) $13,099
3 JOE URIBE JR. SURPRISE, AZ 22 - 8 (5) 19 - 5 (5) 41 - 13 (10) 15 - 0 (5) 56 - 13 (15) 56 - 13 (15) $10,456
4 DAVID VALDIVIA NORWALK, CA 19 - 3 (5) 17 - 2 (5) 36 - 5 (10) 20 - 4 (5) 56 - 9 (15) 56 - 9 (15) $8,551
5 ANDREW LOBERG ROCKLIN, CA 17 - 7 (5) 20 - 10 (5) 38 - 1 (10) 18 - 7 (5) 56 - 8 (15) 56 - 8 (15) $7,606
6 RYAN GERMAN FAIRFIELD, CA 18 - 0 (5) 19 - 1 (5) 37 - 1 (10) 16 - 7 (5) 53 - 8 (15) 53 - 8 (15) $6,761
7 LANE OLSON FOREST GROVE, OR 25 - 0 (5) 12 - 9 (5) 37 - 9 (10) 15 - 11 (5) 53 - 4 (15) 53 - 4 (15) $6,031
8 BRYANT SMITH ROSEVILLE, CA 19 - 9 (5) 17 - 3 (5) 36 - 12 (10) 15 - 3 (5) 51 - 15 (15) 51 - 15 (15) $5,070
9 TRAVIS ARCHER COVINGTON, WA 21 - 2 (5) 15 - 4 (5) 36 - 6 (10) 12 - 7 (5) 48 - 13 (15) 48 - 13 (15) $4,225
10 JIM MCLAUGHLIN BAKERSFIELD, CA 18 - 13 (5) 17 - 12 (5) 36 - 9 (10) 11 - 14 (5) 48 - 7 (15) 48 - 7 (15) $4,880
11 WADE CURTISS LINCOLN, CA 18 - 4 (5) 17 - 15 (5) 36 - 3 (10) 0 - 0 (0) 36 - 3 (10) 36 - 3 (10) $3,169
12 PAUL BAILEY KELSEYVILLE, CA 18 - 5 (5) 16 - 7 (5) 34 - 12 (10) 0 - 0 (0) 34 - 12 (10) 34 - 12 (10) $2,958
13 TIM KLINGER BOULDER CITY, NV 15 - 3 (5) 19 - 6 (5) 34 - 9 (10) 0 - 0 (0) 34 - 9 (10) 34 - 9 (10) $2,535
14 MARK CRUTCHER LAKEPORT, CA 15 - 12 (5) 18 - 11 (5) 34 - 7 (10) 0 - 0 (0) 34 - 7 (10) 34 - 7 (10) $2,535
15 WAYNE BREAZEALE KELSEYVILLE, CA 20 - 14 (5) 13 - 6 (5) 34 - 4 (10) 0 - 0 (0) 34 - 4 (10) 34 - 4 (10) $2,535
16 JUSTIN KERR SIMI VALLEY, CA 19 - 11 (5) 14 - 4 (5) 33 - 15 (10) 0 - 0 (0) 33 - 15 (10) 33 - 15 (10) $2,535
17 CHRIS GOSSELAAR FRESNO, CA 17 - 15 (5) 15 - 14 (5) 33 - 13 (10) 0 - 0 (0) 33 - 13 (10) 33 - 13 (10) $2,535
18 JEFF MICHELS LAKEHEAD, CA 19 - 3 (5) 14 - 2 (5) 33 - 5 (10) 0 - 0 (0) 33 - 5 (10) 33 - 5 (10) $2,535
19 CARL KELLER HIDDEN VALLEY LAKE, CA 15 - 8 (5) 17 - 11 (5) 33 - 3 (10) 0 - 0 (0) 33 - 3 (10) 33 - 3 (10) $2,535
20 DOUGLAS JONES N. LAS VEGAS, NV 16 - 13 (5) 16 - 5 (5) 33 - 2 (10) 0 - 0 (0) 33 - 2 (10) 33 - 2 (10) $2,535
21 ZAC DINKINS GREEN RIVER, UT 17 - 1 (5) 15 - 15 (5) 33 - 0 (10) 0 - 0 (0) 33 - 0 (10) 33 - 0 (10) $2,324
22 NICK NOUROT BENICIA, CA 15 - 4 (5) 17 - 9 (5) 32 - 13 (10) 0 - 0 (0) 32 - 13 (10) 32 - 13 (10) $2,324
23 ERIC URSTAD SNOHOMISH, WA 16 - 6 (5) 16 - 7 (5) 32 - 13 (10) 0 - 0 (0) 32 - 13 (10) 32 - 13 (10) $2,324
24 BRETT LEBER DIXON, CA 18 - 14 (5) 13 - 10 (5) 32 - 8 (10) 0 - 0 (0) 32 - 8 (10) 32 - 8 (10) $2,524
25 JEREMY MCKAY CRESWELL, OR 16 - 12 (5) 15 - 10 (5) 32 - 6 (10) 0 - 0 (0) 32 - 6 (10) 32 - 6 (10) $2,324
26 JOHN PEARL UPPER LAKE, CA 18 - 7 (5) 13 - 13 (5) 32 - 4 (10) 0 - 0 (0) 32 - 4 (10) 32 - 4 (10) $2,113
27 RICKY SHABAZZ LA MESA, CA 16 - 15 (5) 14 - 14 (5) 31 - 13 (10) 0 - 0 (0) 31 - 13 (10) 31 - 13 (10) $2,113
28 BLAKE DYER WALNUT CREEK, CA 15 - 1 (5) 16 - 12 (5) 31 - 13 (10) 0 - 0 (0) 31 - 13 (10) 31 - 13 (10) $2,113
29 JOE COLE COALVILLE, UT 17 - 1 (5) 14 - 7 (5) 31 - 8 (10) 0 - 0 (0) 31 - 8 (10) 31 - 8 (10) $2,113
30 ANGELO ALORRO VACAVILLE, CA 15 - 4 (5) 15 - 12 (5) 31 - 0 (10) 0 - 0 (0) 31 - 0 (10) 31 - 0 (10) $2,113
31 RICHARD DOBYNS MARYSVILLE, CA 16 - 0 (5) 14 - 14 (5) 30 - 14 (10) 0 - 0 (0) 30 - 14 (10) 30 - 14 (10) $1,690
32 CLAYTON ESLICK GILROY, CA 17 - 15 (5) 12 - 14 (5) 30 - 13 (10) 0 - 0 (0) 30 - 13 (10) 30 - 13 (10)
33 CHRIS COSTELLO GILROY, CA 13 - 10 (5) 17 - 3 (5) 30 - 13 (10) 0 - 0 (0) 30 - 13 (10) 30 - 13 (10)
34 TJ MERRELL SPOKANE, WA 15 - 10 (5) 15 - 3 (5) 30 - 13 (10) 0 - 0 (0) 30 - 13 (10) 30 - 13 (10)
35 SCOTT MOSEY EL AJON, CA 16 - 13 (5) 13 - 14 (5) 30 - 11 (10) 0 - 0 (0) 30 - 11 (10) 30 - 11 (10)
36 TODD WOODS LOS ANGELES, CA 11 - 14 (5) 18 - 8 (5) 30 - 6 (10) 0 - 0 (0) 30 - 6 (10) 30 - 6 (10) $230
37 RUSTY SALEWSKE ALPINE, CA 13 - 9 (5) 16 - 9 (5) 30 - 2 (10) 0 - 0 (0) 30 - 2 (10) 30 - 2 (10)
38 SERGIO ARGUELLO NORTH HOLLYWOOD, CA 16 - 11 (5) 13 - 6 (5) 30 - 1 (10) 0 - 0 (0) 30 - 1 (10) 30 - 1 (10)
39 JON STRELIC EL CAJON, CA 14 - 10 (5) 15 - 7 (5) 30 - 1 (10) 0 - 0 (0) 30 - 1 (10) 30 - 1 (10)
40 CHAD HULBERT GILROY, CA 14 - 10 (5) 15 - 5 (5) 29 - 15 (10) 0 - 0 (0) 29 - 15 (10) 29 - 15 (10)
41 HOWARD HUGHES REDDING, CA 14 - 15 (5) 15 - 0 (5) 29 - 15 (10) 0 - 0 (0) 29 - 15 (10) 29 - 15 (10) $1,000
42 JOHN ZEOLLA OAK PARK, CA 14 - 12 (5) 14 - 14 (5) 29 - 10 (10) 0 - 0 (0) 29 - 10 (10) 29 - 10 (10)
43 BRANDON KOON PHOENIX, AZ 16 - 0 (5) 13 - 9 (5) 29 - 9 (10) 0 - 0 (0) 29 - 9 (10) 29 - 9 (10)
44 RICK CORREA WILSONVILLE, OR 15 - 15 (5) 13 - 10 (5) 29 - 9 (10) 0 - 0 (0) 29 - 9 (10) 29 - 9 (10)
45 CORY HOOPES MALAD, ID 18 - 15 (5) 10 - 8 (5) 29 - 7 (10) 0 - 0 (0) 29 - 7 (10) 29 - 7 (10) $100
46 BENJAMIN BYRD MOAB, UT 16 - 9 (5) 12 - 13 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10) 29 - 6 (10)
47 JORDAN COLLOM TEMECULA, CA 19 - 10 (5) 9 - 11 (5) 29 - 5 (10) 0 - 0 (0) 29 - 5 (10) 29 - 5 (10)
48 JIMMY REESE WITTER SPRINGS, CA 16 - 0 (5) 13 - 2 (5) 29 - 2 (10) 0 - 0 (0) 29 - 2 (10) 29 - 2 (10)
49 JAY WRIGHT SEAL BEACH, CA 14 - 10 (5) 14 - 5 (5) 28 - 15 (10) 0 - 0 (0) 28 - 15 (10) 28 - 15 (10)
50 NATHAN BROMLEY ALBANY, OR 13 - 4 (5) 15 - 10 (5) 28 - 14 (10) 0 - 0 (0) 28 - 14 (10) 28 - 14 (10)
51 JIM LYON RENO, NV 18 - 3 (5) 10 - 10 (5) 28 - 13 (10) 0 - 0 (0) 28 - 13 (10) 28 - 13 (10)
52 BRENT JAMES SAINT GEORGE, UT 15 - 8 (5) 13 - 2 (5) 28 - 10 (10) 0 - 0 (0) 28 - 10 (10) 28 - 10 (10)
53 JASON MILLIGAN COTTONWOOD, CA 12 - 15 (5) 15 - 7 (5) 28 - 6 (10) 0 - 0 (0) 28 - 6 (10) 28 - 6 (10)
54 MICHAEL CARUSO PEORIA, AZ 14 - 6 (5) 13 - 14 (5) 28 - 4 (10) 0 - 0 (0) 28 - 4 (10) 28 - 4 (10)
55 JIM MOULTON MERCED, CA 14 - 6 (5) 13 - 14 (5) 28 - 4 (10) 0 - 0 (0) 28 - 4 (10) 28 - 4 (10)
56 JASON HICKEY WEISER, ID 12 - 6 (5) 15 - 12 (5) 28 - 2 (10) 0 - 0 (0) 28 - 2 (10) 28 - 2 (10)
57 KAZUKI KODAMA TORRANCE, CA 14 - 14 (5) 13 - 3 (5) 28 - 1 (10) 0 - 0 (0) 28 - 1 (10) 28 - 1 (10)
58 GERARD THOMAS RALSTON, WY 14 - 5 (5) 13 - 7 (5) 27 - 12 (10) 0 - 0 (0) 27 - 12 (10) 27 - 12 (10)
59 JOSH NEEDLEMAN NAPA, CA 10 - 4 (5) 17 - 7 (5) 27 - 11 (10) 0 - 0 (0) 27 - 11 (10) 27 - 11 (10)
60 JASON BOROFKA SALINAS, CA 17 - 1 (5) 10 - 8 (5) 27 - 9 (10) 0 - 0 (0) 27 - 9 (10) 27 - 9 (10)
61 JON GRIFFITH MESA, AZ 14 - 10 (5) 12 - 14 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 27 - 8 (10)
62 JAKE BOOMER SPOKANE VALLEY, WA 13 - 10 (5) 13 - 14 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 27 - 8 (10)
63 AENHAY NOY VILAYSANE SAN DIEGO, CA 13 - 14 (5) 13 - 10 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 27 - 8 (10)
64 BRETT POSLADEK VALLEY CENTER, CA 16 - 1 (5) 11 - 6 (5) 27 - 7 (10) 0 - 0 (0) 27 - 7 (10) 27 - 7 (10)
65 SCOTT MACKENZIE HERCULES, CA 15 - 1 (5) 12 - 5 (5) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) 27 - 6 (10)
66 LOUIS FERNANDES SANTA MARIA, CA 12 - 15 (5) 14 - 7 (5) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) 27 - 6 (10)
67 TODD KLINE SAN CLEMENTE, CA 12 - 2 (5) 15 - 3 (5) 27 - 5 (10) 0 - 0 (0) 27 - 5 (10) 27 - 5 (10)
68 ED ARLEDGE VALLEY CENTER, CA 16 - 4 (5) 10 - 13 (5) 27 - 1 (10) 0 - 0 (0) 27 - 1 (10) 27 - 1 (10)
69 VINCE HURTADO TURLOCK, CA 13 - 15 (5) 12 - 15 (5) 26 - 14 (10) 0 - 0 (0) 26 - 14 (10) 26 - 14 (10)
70 JONAS PETTIT ORTING, WA 15 - 4 (5) 11 - 6 (5) 26 - 10 (10) 0 - 0 (0) 26 - 10 (10) 26 - 10 (10)
71 DAMON WITT ROSEVILLE, CA 12 - 15 (5) 13 - 11 (5) 26 - 10 (10) 0 - 0 (0) 26 - 10 (10) 26 - 10 (10)
72 GREGG LEONARD WILTON, CA 13 - 1 (5) 13 - 8 (5) 26 - 9 (10) 0 - 0 (0) 26 - 9 (10) 26 - 9 (10)
73 RAY HUFF BAKERSFIELD, CA 14 - 4 (5) 12 - 3 (5) 26 - 7 (10) 0 - 0 (0) 26 - 7 (10) 26 - 7 (10)
74 ROBERT NAKATOMI SACRAMENTO, CA 14 - 3 (5) 12 - 1 (5) 26 - 4 (10) 0 - 0 (0) 26 - 4 (10) 26 - 4 (10)
75 MARK LASSAGNE DIXON, CA 13 - 13 (5) 12 - 7 (5) 26 - 4 (10) 0 - 0 (0) 26 - 4 (10) 26 - 4 (10)
76 LEVI SAMZ GREENRIVER, WY 13 - 2 (5) 12 - 15 (5) 26 - 1 (10) 0 - 0 (0) 26 - 1 (10) 26 - 1 (10)
77 WES WEZENBERG LACEY, WA 13 - 7 (5) 12 - 9 (5) 26 - 0 (10) 0 - 0 (0) 26 - 0 (10) 26 - 0 (10)
78 KYLE GELLES PINGREE, ID 12 - 0 (5) 13 - 15 (5) 25 - 15 (10) 0 - 0 (0) 25 - 15 (10) 25 - 15 (10)
79 MIKE STAHLMAN BUCKLEY, WA 13 - 11 (5) 12 - 4 (4) 25 - 15 (9) 0 - 0 (0) 25 - 15 (9) 25 - 15 (9)
80 MARVIN FINLEY PEORIA, AZ 10 - 9 (5) 15 - 5 (5) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) 25 - 14 (10)
81 MIKE RENNIE PIOCHE, NV 13 - 3 (5) 12 - 8 (5) 25 - 11 (10) 0 - 0 (0) 25 - 11 (10) 25 - 11 (10)
82 DOUG MCKA OLIVEHURST, CA 11 - 1 (5) 13 - 15 (5) 25 - 0 (10) 0 - 0 (0) 25 - 0 (10) 25 - 0 (10)
83 TRACE MYERS SANTAQUIN, UT 12 - 11 (5) 12 - 4 (5) 24 - 15 (10) 0 - 0 (0) 24 - 15 (10) 24 - 15 (10)
84 RICK GROVER TRABUCO CANYON, CA 12 - 3 (5) 12 - 11 (5) 24 - 14 (10) 0 - 0 (0) 24 - 14 (10) 24 - 14 (10)
85 DEEJAY EVANS LAS VEGAS, NV 11 - 13 (5) 12 - 12 (5) 24 - 9 (10) 0 - 0 (0) 24 - 9 (10) 24 - 9 (10)
86 DAVE PHILLIPS NAMPA, ID 11 - 15 (5) 12 - 10 (5) 24 - 9 (10) 0 - 0 (0) 24 - 9 (10) 24 - 9 (10)
87 JOHN KARAYAN VENTURA, CA 10 - 14 (4) 13 - 10 (5) 24 - 8 (9) 0 - 0 (0) 24 - 8 (9) 24 - 8 (9)
88 CARSON SIMS BOERNE, TX 13 - 3 (5) 11 - 5 (5) 24 - 8 (10) 0 - 0 (0) 24 - 8 (10) 24 - 8 (10)
89 MICHAEL CROWTHER PAGE, AZ 8 - 6 (4) 15 - 14 (5) 24 - 4 (9) 0 - 0 (0) 24 - 4 (9) 24 - 4 (9)
90 KEVIN CARUSO GLENDALE, AZ 13 - 11 (5) 10 - 9 (5) 24 - 4 (10) 0 - 0 (0) 24 - 4 (10) 24 - 4 (10)
91 NICHOLAS ELLIOTT CHULA VISTA, CA 12 - 15 (5) 11 - 4 (5) 24 - 3 (10) 0 - 0 (0) 24 - 3 (10) 24 - 3 (10)
92 CLAYTON MEYER HENDERSON, NV 12 - 3 (5) 11 - 14 (5) 24 - 1 (10) 0 - 0 (0) 24 - 1 (10) 24 - 1 (10)
93 JIM VRETZOS EL DORADO HILLS, CA 13 - 15 (5) 9 - 15 (5) 23 - 14 (10) 0 - 0 (0) 23 - 14 (10) 23 - 14 (10)
94 RON LORENZO PRINCETON, CA 11 - 14 (5) 11 - 15 (5) 23 - 13 (10) 0 - 0 (0) 23 - 13 (10) 23 - 13 (10)
95 RUSS BARGER BOISE, ID 12 - 2 (5) 11 - 5 (5) 23 - 7 (10) 0 - 0 (0) 23 - 7 (10) 23 - 7 (10)
96 CARL LIMBRICK JR BONITA, CA 10 - 13 (5) 12 - 9 (5) 23 - 6 (10) 0 - 0 (0) 23 - 6 (10) 23 - 6 (10)
97 SUNNY HAWK SALT LAKE CITY, UT 13 - 6 (5) 9 - 4 (5) 22 - 10 (10) 0 - 0 (0) 22 - 10 (10) 22 - 10 (10)
98 RAYMOND TAK LOS ANGELES, CA 10 - 15 (5) 11 - 4 (5) 22 - 3 (10) 0 - 0 (0) 22 - 3 (10) 22 - 3 (10)
99 ROBERT GRITSKI PENDLETON, OR 9 - 6 (4) 12 - 6 (5) 21 - 12 (9) 0 - 0 (0) 21 - 12 (9) 21 - 12 (9)
100 JAMES SHAW COOLIDGE, AZ 9 - 8 (5) 11 - 3 (5) 20 - 11 (10) 0 - 0 (0) 20 - 11 (10) 20 - 11 (10)
101 RONALD HAMMETT LA MESA, CA 11 - 14 (5) 7 - 6 (3) 19 - 4 (8) 0 - 0 (0) 19 - 4 (8) 19 - 4 (8)
102 MARK DOTTERER PHOENIX, AZ 12 - 4 (5) 6 - 12 (3) 19 - 0 (8) 0 - 0 (0) 19 - 0 (8) 19 - 0 (8)
103 GREGORY HALLIMAN LITTLEROCK, CA 7 - 9 (4) 10 - 8 (5) 18 - 1 (9) 0 - 0 (0) 18 - 1 (9) 18 - 1 (9)
104 RON RATLIEF LAKE HAVASU CITY, AZ 7 - 15 (4) 9 - 3 (5) 17 - 2 (9) 0 - 0 (0) 17 - 2 (9) 17 - 2 (9)
105 JAMES SCOTT LANCASTER, CA 10 - 10 (5) 5 - 11 (2) 16 - 5 (7) 0 - 0 (0) 16 - 5 (7) 16 - 5 (7)
106 SHANNON ABBOTT OCEANSIDE, CA 16 - 3 (5) 0 - 0 (0) 16 - 3 (5) 0 - 0 (0) 16 - 3 (5) 16 - 3 (5)
107 KENT BROWN ROSEVILLE, CA 16 - 3 (5) 0 - 0 (0) 16 - 3 (5) 0 - 0 (0) 16 - 3 (5) 16 - 3 (5)
108 GUY SAVIDAN NORCO, CA 4 - 0 (2) 11 - 3 (5) 15 - 3 (7) 0 - 0 (0) 15 - 3 (7) 15 - 3 (7)
109 BRIAN TRUSSO COVINA, CA 8 - 10 (4) 6 - 9 (4) 15 - 3 (8) 0 - 0 (0) 15 - 3 (8) 15 - 3 (8)
110 PATRICK TOUEY SANTA MARIA, CA 14 - 8 (5) 0 - 0 (0) 14 - 8 (5) 0 - 0 (0) 14 - 8 (5) 14 - 8 (5)
111 PHILIP ROESENER LOGANDALE, NV 14 - 0 (5) 0 - 0 (0) 14 - 0 (5) 0 - 0 (0) 14 - 0 (5) 14 - 0 (5)
112 MELVIN WILLIAMS CHULA VISTA, CA 5 - 3 (3) 8 - 4 (4) 13 - 7 (7) 0 - 0 (0) 13 - 7 (7) 13 - 7 (7)
113 DARIUS ARBERRY LAS VEGAS, NV 0 - 0 (0) 12 - 6 (5) 12 - 6 (5) 0 - 0 (0) 12 - 6 (5) 12 - 6 (5)
114 COREY FENSKE GRANITE BAY, CA 10 - 11 (4) 0 - 0 (0) 10 - 11 (4) 0 - 0 (0) 10 - 11 (4) 10 - 11 (4)
115 DANIEL SHELTON SPARKS, NV 5 - 12 (3) 0 - 0 (0) 5 - 12 (3) 0 - 0 (0) 5 - 12 (3) 5 - 12 (3)
mark poulson
Posts: 10389
Joined: Sun May 08, 2005 4:16 am
Location: Antioch, CA

Re: Grover Wins Clear Lake with 66-13 | FLW Pro Final Results

Post by mark poulson »

Congrats. Kyle!!!
Attitude plus effort equal success
CLEAN AND DRY
Post Reply