57-15 to Win FLW Clear Lake | Co Final Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

57-15 to Win FLW Clear Lake | Co Final Results

Post by WB Staff »

Image


PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 LOGAN HUNTZE DISCOVERY BAY, CA 17 - 6 (5) 23 - 15 (5) 41 - 5 (10) 16 - 10 (5) 57 - 15 (15) 57 - 15 (15) $27,000
2 ANDREW WALLAR LAKEPORT, CA 15 - 11 (5) 19 - 3 (5) 34 - 14 (10) 15 - 2 (5) 50 - 0 (15) 50 - 0 (15) $4,564
3 JESSE PARKS AVONDALE, AZ 17 - 13 (5) 14 - 6 (5) 32 - 3 (10) 17 - 0 (5) 49 - 3 (15) 49 - 3 (15) $3,779
4 JOE BOLEN DURHAM, CA 17 - 1 (5) 13 - 9 (5) 30 - 10 (10) 15 - 7 (5) 46 - 1 (15) 46 - 1 (15) $3,288
5 TOM WHITE COSTA MESA, CA 14 - 14 (5) 14 - 0 (5) 28 - 14 (10) 16 - 6 (5) 45 - 4 (15) 45 - 4 (15) $2,697
6 AUSTIN BONJOUR BROKEN ARROW, OK 14 - 6 (5) 16 - 14 (5) 31 - 4 (10) 13 - 9 (5) 44 - 13 (15) 44 - 13 (15) $2,206
7 JACK FARAGE DISCOVERY BAY, CA 17 - 0 (5) 12 - 3 (5) 29 - 3 (10) 14 - 15 (5) 44 - 2 (15) 44 - 2 (15) $1,865
8 BAILEY HURST PLACERVILLE, CA 13 - 12 (5) 15 - 13 (5) 29 - 9 (10) 12 - 14 (5) 42 - 7 (15) 42 - 7 (15) $1,544
9 TARA BOROFKA SALINAS, CA 16 - 4 (5) 14 - 11 (5) 30 - 15 (10) 10 - 11 (5) 41 - 10 (15) 41 - 10 (15) $1,324
10 DOMINIC AMATO LAS VEGAS, NV 14 - 4 (5) 15 - 11 (5) 29 - 15 (10) 9 - 3 (4) 39 - 2 (14) 39 - 2 (14) $1,103
11 KEITH ADAMS REDDING, CA 10 - 15 (5) 17 - 11 (5) 28 - 10 (10) 0 - 0 (0) 28 - 10 (10) 28 - 10 (10) $882
12 TANNER AUSTIN SHINGLE SPRINGS, CA 13 - 0 (5) 15 - 6 (5) 28 - 6 (10) 0 - 0 (0) 28 - 6 (10) 28 - 6 (10) $882
13 TRAVIS WILLIAMS BETHEL ISLAND, CA 16 - 1 (5) 12 - 3 (5) 28 - 4 (10) 0 - 0 (0) 28 - 4 (10) 28 - 4 (10) $882
14 WADE GOODWIN WILTON, CA 13 - 7 (5) 14 - 8 (5) 27 - 15 (10) 0 - 0 (0) 27 - 15 (10) 27 - 15 (10) $882
15 LARRY ROGERS RIVERSIDE, CA 14 - 3 (5) 13 - 8 (5) 27 - 11 (10) 0 - 0 (0) 27 - 11 (10) 27 - 11 (10) $882
16 RYAN FURNO ALOHA, OR 13 - 9 (5) 14 - 2 (5) 27 - 11 (10) 0 - 0 (0) 27 - 11 (10) 27 - 11 (10) $706
17 CODY STECKEL LAS VEGAS, NV 16 - 12 (5) 10 - 12 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 27 - 8 (10) $706
18 JONATHAN GREEN RICHMOND, CA 11 - 9 (5) 15 - 15 (5) 27 - 8 (10) 0 - 0 (0) 27 - 8 (10) 27 - 8 (10) $706
19 MARK WHITE TUCSON, AZ 12 - 11 (5) 14 - 11 (5) 27 - 6 (10) 0 - 0 (0) 27 - 6 (10) 27 - 6 (10) $706
20 TONY ZANOTELLI REDDING, CA 13 - 5 (5) 13 - 13 (5) 27 - 2 (10) 0 - 0 (0) 27 - 2 (10) 27 - 2 (10) $706
21 RYAN GUTIERREZ WEISER, ID 14 - 14 (5) 12 - 1 (5) 26 - 15 (10) 0 - 0 (0) 26 - 15 (10) 26 - 15 (10) $618
22 BLAINE CHRISTIANSEN SAN JOSE, CA 13 - 9 (5) 13 - 4 (5) 26 - 13 (10) 0 - 0 (0) 26 - 13 (10) 26 - 13 (10) $618
23 SHANE SPINNING CANYON LAKE, CA 13 - 5 (5) 13 - 8 (5) 26 - 13 (10) 0 - 0 (0) 26 - 13 (10) 26 - 13 (10) $618
24 RACHEL URIBE LONG BEACH, CA 13 - 14 (5) 12 - 13 (5) 26 - 11 (10) 0 - 0 (0) 26 - 11 (10) 26 - 11 (10) $618
25 AARON SOK-JUNG YUN NORTHRIDGE, CA 13 - 11 (5) 12 - 15 (5) 26 - 10 (10) 0 - 0 (0) 26 - 10 (10) 26 - 10 (10) $618
26 MICHAEL WALSH EL CAJON, CA 15 - 10 (5) 10 - 15 (5) 26 - 9 (10) 0 - 0 (0) 26 - 9 (10) 26 - 9 (10) $596
27 ROY DESMANGLES LINCOLN, CA 12 - 5 (5) 14 - 3 (5) 26 - 8 (10) 0 - 0 (0) 26 - 8 (10) 26 - 8 (10) $596
28 GABE AROCA OREM, UT 13 - 13 (5) 12 - 9 (5) 26 - 6 (10) 0 - 0 (0) 26 - 6 (10) 26 - 6 (10) $596
29 GABRIEL DIAZ NUEVO, CA 11 - 12 (5) 14 - 4 (4) 26 - 0 (9) 0 - 0 (0) 26 - 0 (9) 26 - 0 (9) $596
30 CRAIG MORIOKA TORRANCE, CA 14 - 12 (5) 11 - 2 (5) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) 25 - 14 (10) $596
31 SHAWN NASH SAN JOSE, CA 14 - 10 (5) 11 - 4 (5) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) 25 - 14 (10)
32 ZACH HEITZ LIVE OAK, CA 11 - 13 (5) 14 - 1 (5) 25 - 14 (10) 0 - 0 (0) 25 - 14 (10) 25 - 14 (10)
33 DANTE RAY FERNLEY, NV 11 - 9 (5) 14 - 3 (5) 25 - 12 (10) 0 - 0 (0) 25 - 12 (10) 25 - 12 (10)
34 OTIS KEITH WOODFORD JR. CLEARLAKE, CA 12 - 10 (5) 13 - 2 (5) 25 - 12 (10) 0 - 0 (0) 25 - 12 (10) 25 - 12 (10)
35 RALPH WELLS LAKE HAVASU CITY, AZ 13 - 8 (5) 12 - 0 (5) 25 - 8 (10) 0 - 0 (0) 25 - 8 (10) 25 - 8 (10) $50
36 MATT LINDSEY VENTURA, CA 12 - 13 (5) 12 - 11 (5) 25 - 8 (10) 0 - 0 (0) 25 - 8 (10) 25 - 8 (10)
37 CONRAD DEMECS PHOENIX, AZ 14 - 9 (5) 10 - 14 (5) 25 - 7 (10) 0 - 0 (0) 25 - 7 (10) 25 - 7 (10)
38 KEVIN GROSS CLAREMONT, CA 13 - 5 (5) 11 - 15 (5) 25 - 4 (10) 0 - 0 (0) 25 - 4 (10) 25 - 4 (10)
39 ANDREW PERRY DALY CITY, CA 12 - 7 (5) 12 - 12 (5) 25 - 3 (10) 0 - 0 (0) 25 - 3 (10) 25 - 3 (10)
40 CORY SCHLEIDEN YUCAIPA, CA 13 - 8 (5) 11 - 10 (5) 25 - 2 (10) 0 - 0 (0) 25 - 2 (10) 25 - 2 (10)
41 MIKE WYNN NAPA, CA 12 - 13 (5) 12 - 5 (5) 25 - 2 (10) 0 - 0 (0) 25 - 2 (10) 25 - 2 (10)
42 JOSE JUAREZ JR KELSEYVILLE, CA 12 - 8 (5) 12 - 10 (5) 25 - 2 (10) 0 - 0 (0) 25 - 2 (10) 25 - 2 (10)
43 JAMIE FAULCONER SAUGUS, CA 14 - 13 (5) 10 - 4 (5) 25 - 1 (10) 0 - 0 (0) 25 - 1 (10) 25 - 1 (10)
44 TXAWJTAS TAS MOUA FRESNO, CA 10 - 11 (5) 14 - 5 (5) 25 - 0 (10) 0 - 0 (0) 25 - 0 (10) 25 - 0 (10)
45 DAN POWERS WEAVERVILLE, CA 12 - 6 (5) 12 - 6 (5) 24 - 12 (10) 0 - 0 (0) 24 - 12 (10) 24 - 12 (10)
46 ABRIAN JONES EVERETT, WA 10 - 15 (5) 13 - 12 (5) 24 - 11 (10) 0 - 0 (0) 24 - 11 (10) 24 - 11 (10)
47 BRYAN HUNT SANTEE, CA 13 - 5 (5) 11 - 6 (5) 24 - 11 (10) 0 - 0 (0) 24 - 11 (10) 24 - 11 (10)
48 ROMMEL BAGAY MARTINEZ, CA 10 - 11 (5) 13 - 15 (5) 24 - 10 (10) 0 - 0 (0) 24 - 10 (10) 24 - 10 (10)
49 JORDON BRENDEL SANTA ROSA, CA 13 - 0 (5) 11 - 7 (5) 24 - 7 (10) 0 - 0 (0) 24 - 7 (10) 24 - 7 (10)
50 ROBIN OH VALENCIA, CA 11 - 12 (5) 12 - 10 (5) 24 - 6 (10) 0 - 0 (0) 24 - 6 (10) 24 - 6 (10)
51 DAVID SWENDSEID BEND, OR 12 - 9 (5) 11 - 12 (5) 24 - 5 (10) 0 - 0 (0) 24 - 5 (10) 24 - 5 (10)
52 FIRUZ GIZATULLIN DISCOVERY BAY, CA 8 - 13 (5) 15 - 7 (5) 24 - 4 (10) 0 - 0 (0) 24 - 4 (10) 24 - 4 (10)
53 DUKE KANAYA WINTERS, CA 12 - 6 (5) 11 - 14 (5) 24 - 4 (10) 0 - 0 (0) 24 - 4 (10) 24 - 4 (10)
54 AARON HARING ANAHEIM, CA 9 - 11 (5) 14 - 5 (5) 24 - 0 (10) 0 - 0 (0) 24 - 0 (10) 24 - 0 (10)
55 PAUL GELLES PINGREE, ID 11 - 12 (5) 12 - 4 (5) 24 - 0 (10) 0 - 0 (0) 24 - 0 (10) 24 - 0 (10) $150
56 JACKSON JUAREZ KELSEYVILLE, CA 12 - 3 (5) 11 - 9 (5) 23 - 12 (10) 0 - 0 (0) 23 - 12 (10) 23 - 12 (10)
57 JAMES POFF APPLE VALLEY, CA 12 - 11 (5) 10 - 14 (5) 23 - 9 (10) 0 - 0 (0) 23 - 9 (10) 23 - 9 (10)
58 DOMINICK MOHAMEDS OAKLEY, CA 12 - 8 (5) 10 - 13 (5) 23 - 5 (10) 0 - 0 (0) 23 - 5 (10) 23 - 5 (10)
59 CASEY DUNN NORTH HIGHLANDS, CA 11 - 2 (5) 12 - 1 (5) 23 - 3 (10) 0 - 0 (0) 23 - 3 (10) 23 - 3 (10)
60 DANIEL ANDRUSAITIS LAKEPORT, CA 10 - 12 (5) 12 - 6 (5) 23 - 2 (10) 0 - 0 (0) 23 - 2 (10) 23 - 2 (10)
61 AARON SCOTT VACAVILLE, CA 11 - 14 (5) 11 - 2 (5) 23 - 0 (10) 0 - 0 (0) 23 - 0 (10) 23 - 0 (10)
62 BRENNON SHARP FOLSOM, CA 14 - 4 (5) 8 - 6 (4) 22 - 10 (9) 0 - 0 (0) 22 - 10 (9) 22 - 10 (9)
63 JUSTIN PATTI PEORIA, AZ 13 - 3 (5) 9 - 6 (5) 22 - 9 (10) 0 - 0 (0) 22 - 9 (10) 22 - 9 (10)
64 WILLIAM WHITTENBURG SACRAMENTO, CA 13 - 12 (5) 8 - 10 (4) 22 - 6 (9) 0 - 0 (0) 22 - 6 (9) 22 - 6 (9)
65 SCOTT BERN SAN RAFAEL, CA 8 - 8 (5) 13 - 13 (5) 22 - 5 (10) 0 - 0 (0) 22 - 5 (10) 22 - 5 (10)
66 JOSH KIMMEL COLORADO SPRINGS, CO 12 - 10 (5) 9 - 11 (5) 22 - 5 (10) 0 - 0 (0) 22 - 5 (10) 22 - 5 (10)
67 DUSTIN ROBINSON GLENDALE, AZ 9 - 12 (5) 12 - 9 (5) 22 - 5 (10) 0 - 0 (0) 22 - 5 (10) 22 - 5 (10)
68 CHUCK KAVROS GRASS VALLEY, CA 12 - 3 (5) 10 - 2 (5) 22 - 5 (10) 0 - 0 (0) 22 - 5 (10) 22 - 5 (10)
69 MARVIN MC BRIDE SAN DIEGO, CA 9 - 12 (5) 12 - 8 (5) 22 - 4 (10) 0 - 0 (0) 22 - 4 (10) 22 - 4 (10)
70 RICHARD RODRIGUEZ MODESTO, CA 11 - 3 (5) 11 - 1 (5) 22 - 4 (10) 0 - 0 (0) 22 - 4 (10) 22 - 4 (10)
71 MIKE HAWKINS BOULDER CITY, NV 10 - 9 (4) 11 - 5 (5) 21 - 14 (9) 0 - 0 (0) 21 - 14 (9) 21 - 14 (9)
72 PAUL ZEDONIS REDDING, CA 14 - 7 (5) 7 - 4 (3) 21 - 11 (8) 0 - 0 (0) 21 - 11 (8) 21 - 11 (8)
73 GEOFF PETERSON HUNTINGTON BEACH, CA 15 - 1 (5) 6 - 7 (3) 21 - 8 (8) 0 - 0 (0) 21 - 8 (8) 21 - 8 (8)
74 CRAIG STEVENSON LANCASTER, CA 11 - 7 (5) 9 - 11 (4) 21 - 2 (9) 0 - 0 (0) 21 - 2 (9) 21 - 2 (9)
75 BRYAN LUTZ CLEARLAKE OAKS, CA 15 - 13 (5) 5 - 4 (2) 21 - 1 (7) 0 - 0 (0) 21 - 1 (7) 21 - 1 (7)
76 AARON SEAY EL CAJON, CA 11 - 15 (5) 8 - 15 (5) 20 - 14 (10) 0 - 0 (0) 20 - 14 (10) 20 - 14 (10)
77 DOUG HUTCHISON SANTA ROSA, CA 15 - 10 (5) 5 - 0 (3) 20 - 10 (8) 0 - 0 (0) 20 - 10 (8) 20 - 10 (8)
78 JUSTIN BOLEN DURHAM, CA 6 - 5 (3) 14 - 5 (5) 20 - 10 (8) 0 - 0 (0) 20 - 10 (8) 20 - 10 (8)
79 WILLIAM MCANINCH CARSON, CA 11 - 0 (5) 9 - 4 (4) 20 - 4 (9) 0 - 0 (0) 20 - 4 (9) 20 - 4 (9)
80 ERIC STANLEY ANTIOCH, CA 11 - 15 (4) 8 - 3 (4) 20 - 2 (8) 0 - 0 (0) 20 - 2 (8) 20 - 2 (8)
81 ROBERT COUTS SHASTA LAKE, CA 9 - 13 (5) 10 - 4 (5) 20 - 1 (10) 0 - 0 (0) 20 - 1 (10) 20 - 1 (10)
82 KOTA HAMAI KOBE CITY, JP 8 - 3 (5) 11 - 12 (5) 19 - 15 (10) 0 - 0 (0) 19 - 15 (10) 19 - 15 (10)
83 KEN HELMS NEWMAN, CA 13 - 13 (5) 5 - 15 (3) 19 - 12 (8) 0 - 0 (0) 19 - 12 (8) 19 - 12 (8)
84 MATTHEW DIAZ POMONA, CA 11 - 0 (5) 8 - 11 (4) 19 - 11 (9) 0 - 0 (0) 19 - 11 (9) 19 - 11 (9)
85 LEWIS SOUTHARD CHANDLER, AZ 9 - 0 (5) 10 - 8 (5) 19 - 8 (10) 0 - 0 (0) 19 - 8 (10) 19 - 8 (10)
86 BRYAN DAVIS GOLETA, CA 12 - 7 (5) 6 - 12 (2) 19 - 3 (7) 0 - 0 (0) 19 - 3 (7) 19 - 3 (7)
87 ROBERT DEVONE ONTARIO, CA 10 - 7 (5) 8 - 12 (4) 19 - 3 (9) 0 - 0 (0) 19 - 3 (9) 19 - 3 (9)
88 GEORGE FEDOR YUCAIPA, CA 6 - 8 (3) 12 - 4 (5) 18 - 12 (8) 0 - 0 (0) 18 - 12 (8) 18 - 12 (8)
89 LARRY WARREN LA VERKIN, UT 9 - 13 (5) 8 - 6 (5) 18 - 3 (10) 0 - 0 (0) 18 - 3 (10) 18 - 3 (10)
90 DONNIELL BUTLER VACAVILLE, CA 13 - 9 (5) 4 - 8 (2) 18 - 1 (7) 0 - 0 (0) 18 - 1 (7) 18 - 1 (7)
91 CLAUDIO SILVA RIVERBANK, CA 11 - 12 (5) 6 - 4 (2) 18 - 0 (7) 0 - 0 (0) 18 - 0 (7) 18 - 0 (7)
92 JOSEPH BRICKER BRENTWOOD, CA 9 - 15 (5) 7 - 11 (4) 17 - 10 (9) 0 - 0 (0) 17 - 10 (9) 17 - 10 (9)
93 KEN WHALEN LOMPOC, CA 9 - 0 (4) 8 - 7 (3) 17 - 7 (7) 0 - 0 (0) 17 - 7 (7) 17 - 7 (7)
94 ROD WYNN INGLEWOOD, CA 7 - 6 (2) 9 - 9 (5) 16 - 15 (7) 0 - 0 (0) 16 - 15 (7) 16 - 15 (7)
95 MATTHEW ATKINS REDDING, CA 11 - 11 (5) 4 - 10 (2) 16 - 5 (7) 0 - 0 (0) 16 - 5 (7) 16 - 5 (7)
96 KEITH BRIDGES MISSION VIEJO, CA 6 - 7 (2) 9 - 14 (5) 16 - 5 (7) 0 - 0 (0) 16 - 5 (7) 16 - 5 (7)
97 JESSE CEJA OXNARD, CA 5 - 5 (2) 10 - 14 (3) 16 - 3 (5) 0 - 0 (0) 16 - 3 (5) 16 - 3 (5)
98 VALENTINO BAGNANI III LAYTON, UT 10 - 6 (5) 5 - 2 (3) 15 - 8 (8) 0 - 0 (0) 15 - 8 (8) 15 - 8 (8)
99 DEREK GRAY LAFAYETTE, CA 12 - 4 (5) 2 - 12 (1) 15 - 0 (6) 0 - 0 (0) 15 - 0 (6) 15 - 0 (6)
100 MATT ICKERT SAN JOSE, CA 10 - 5 (3) 3 - 7 (2) 13 - 12 (5) 0 - 0 (0) 13 - 12 (5) 13 - 12 (5)
101 GARY HARAGUCHI ANTIOCH, CA 4 - 13 (2) 8 - 11 (5) 13 - 8 (7) 0 - 0 (0) 13 - 8 (7) 13 - 8 (7)
102 DALE JORDAN OGDEN, UT 6 - 2 (2) 6 - 11 (4) 12 - 13 (6) 0 - 0 (0) 12 - 13 (6) 12 - 13 (6)
103 DAVID LENIHAN VANCOUVER, WA 8 - 13 (2) 3 - 14 (2) 12 - 11 (4) 0 - 0 (0) 12 - 11 (4) 12 - 11 (4) $152
104 DERRICK WONG SAN FRANCISCO, CA 3 - 4 (1) 9 - 0 (3) 12 - 4 (4) 0 - 0 (0) 12 - 4 (4) 12 - 4 (4)
105 JACOB TRABA PACIFICA, CA 3 - 7 (2) 8 - 6 (4) 11 - 13 (6) 0 - 0 (0) 11 - 13 (6) 11 - 13 (6)
106 LYNN IRWIN LAS VEGAS, NV 10 - 1 (5) 1 - 8 (1) 11 - 9 (6) 0 - 0 (0) 11 - 9 (6) 11 - 9 (6)
107 JULIAN HERNANDEZ NAPA, CA 2 - 4 (1) 8 - 7 (4) 10 - 11 (5) 0 - 0 (0) 10 - 11 (5) 10 - 11 (5)
108 KENNY OSBURN RENO, NV 10 - 5 (5) 0 - 0 (0) 10 - 5 (5) 0 - 0 (0) 10 - 5 (5) 10 - 5 (5)
109 HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA 4 - 13 (2) 4 - 13 (2) 9 - 10 (4) 0 - 0 (0) 9 - 10 (4) 9 - 10 (4)
110 DANIEL LUTZ LAS VEGAS, NV 1 - 12 (1) 6 - 14 (3) 8 - 10 (4) 0 - 0 (0) 8 - 10 (4) 8 - 10 (4)
111 GARY RYON REDONDO BEACH, CA 5 - 7 (3) 3 - 2 (1) 8 - 9 (4) 0 - 0 (0) 8 - 9 (4) 8 - 9 (4)
112 ANDY SANCHEZ ANTIOCH, CA 0 - 0 (0) 8 - 0 (3) 8 - 0 (3) 0 - 0 (0) 8 - 0 (3) 8 - 0 (3)
113 TROY DIATTE SALINAS, CA 7 - 4 (2) 0 - 0 (0) 7 - 4 (2) 0 - 0 (0) 7 - 4 (2) 7 - 4 (2)
114 TOMMY SANCHEZ HUNTINGTON BEACH, CA 4 - 3 (2) 1 - 12 (1) 5 - 15 (3) 0 - 0 (0) 5 - 15 (3) 5 - 15 (3)
Post Reply