27.3 to lead the Delta | FLW Costa Day 1 Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

27.3 to lead the Delta | FLW Costa Day 1 Pro Results

Post by WB Staff »

000372476_original_650x650.jpg
Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) DAY 1-3
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 BLAKE DYER WALNUT CREEK, CA 27 - 3 (5) 27 - 3 (5) 27 - 3 (5) 27 - 3 (5)
2 JASON BOROFKA SALINAS, CA 25 - 8 (5) 25 - 8 (5) 25 - 8 (5) 25 - 8 (5)
3 MIKE BIRCH OAKLEY, CA 21 - 9 (5) 21 - 9 (5) 21 - 9 (5) 21 - 9 (5)
4 NICK NOUROT BENICIA, CA 21 - 3 (5) 21 - 3 (5) 21 - 3 (5) 21 - 3 (5)
5 AUSTIN WILSON CITRUS HEIGHTS, CA 20 - 2 (5) 20 - 2 (5) 20 - 2 (5) 20 - 2 (5)
6 LANE OLSON TIGARD, OR 20 - 1 (5) 20 - 1 (5) 20 - 1 (5) 20 - 1 (5)
7 MICHAEL FONG SACRAMENTO, CA 19 - 5 (5) 19 - 5 (5) 19 - 5 (5) 19 - 5 (5)
8 RUSTY SALEWSKE ALPINE, CA 18 - 13 (5) 18 - 13 (5) 18 - 13 (5) 18 - 13 (5)
9 LOGAN HUNTZE DISCOVERY BAY, CA 18 - 11 (5) 18 - 11 (5) 18 - 11 (5) 18 - 11 (5)
10 MARK DANIELS JR TUSKEGEE, AL 18 - 8 (5) 18 - 8 (5) 18 - 8 (5) 18 - 8 (5) $196
11 JOHN PEARL UPPER LAKE, CA 17 - 10 (5) 17 - 10 (5) 17 - 10 (5) 17 - 10 (5)
11 BRYANT SMITH ROSEVILLE, CA 17 - 10 (5) 17 - 10 (5) 17 - 10 (5) 17 - 10 (5)
11 ROBERT NAKATOMI SACRAMENTO, CA 17 - 10 (5) 17 - 10 (5) 17 - 10 (5) 17 - 10 (5)
14 MICHAEL MORENO SALIDA, CA 17 - 6 (5) 17 - 6 (5) 17 - 6 (5) 17 - 6 (5)
15 CLAYTON ESLICK GILROY, CA 17 - 2 (5) 17 - 2 (5) 17 - 2 (5) 17 - 2 (5)
16 ERIC URSTAD SNOHOMISH, WA 17 - 0 (5) 17 - 0 (5) 17 - 0 (5) 17 - 0 (5)
17 DAVID VALDIVIA NORWALK, CA 16 - 13 (5) 16 - 13 (5) 16 - 13 (5) 16 - 13 (5)
17 BRANDON KOON PHOENIX, AZ 16 - 13 (5) 16 - 13 (5) 16 - 13 (5) 16 - 13 (5)
19 NICHOLAS CLOUTIER OAKLEY, CA 16 - 6 (5) 16 - 6 (5) 16 - 6 (5) 16 - 6 (5)
19 PHILLIP DUTRA CONCORD, CA 16 - 6 (5) 16 - 6 (5) 16 - 6 (5) 16 - 6 (5)
21 TODD WOODS LOS ANGELES, CA 16 - 5 (5) 16 - 5 (5) 16 - 5 (5) 16 - 5 (5)
22 JEREMY MCKAY COTTAGE GROVE, OR 16 - 4 (5) 16 - 4 (5) 16 - 4 (5) 16 - 4 (5)
23 GREGORY TROUGHTON DISCOVERY BAY, CA 16 - 1 (5) 16 - 1 (5) 16 - 1 (5) 16 - 1 (5)
24 ISHAMA MONROE OAKDALE, CA 16 - 0 (5) 16 - 0 (5) 16 - 0 (5) 16 - 0 (5)
24 JOE COLE COALVILLE, UT 16 - 0 (5) 16 - 0 (5) 16 - 0 (5) 16 - 0 (5)
26 JAMOND ANDREWS OAKLEY, CA 15 - 10 (5) 15 - 10 (5) 15 - 10 (5) 15 - 10 (5)
27 OBEDIE WILLIAMS DISCOVERY BAY, CA 15 - 9 (5) 15 - 9 (5) 15 - 9 (5) 15 - 9 (5)
28 CHRIS COSTELLO GILROY, CA 15 - 8 (5) 15 - 8 (5) 15 - 8 (5) 15 - 8 (5)
29 KYLE GROVER RANCHO SANTA MARGARITA, CA 15 - 5 (5) 15 - 5 (5) 15 - 5 (5) 15 - 5 (5)
30 JONAS PETTIT ORTING, WA 14 - 13 (5) 14 - 13 (5) 14 - 13 (5) 14 - 13 (5)
31 JUSTIN KERR SIMI VALLEY, CA 14 - 11 (5) 14 - 11 (5) 14 - 11 (5) 14 - 11 (5)
31 JAKE BOOMER SPOKANE VALLEY, WA 14 - 11 (5) 14 - 11 (5) 14 - 11 (5) 14 - 11 (5)
31 JOSHUA IRELAND OAKLAND, CA 14 - 11 (5) 14 - 11 (5) 14 - 11 (5) 14 - 11 (5)
34 TIM RATH LAKE HAVASU CITY, AZ 14 - 6 (5) 14 - 6 (5) 14 - 6 (5) 14 - 6 (5)
35 RICK GROVER TRABUCO CANYON, CA 14 - 5 (5) 14 - 5 (5) 14 - 5 (5) 14 - 5 (5)
36 CHAD HULBERT GILROY, CA 14 - 1 (5) 14 - 1 (5) 14 - 1 (5) 14 - 1 (5)
37 STEPHEN TOSH JR MODESTO, CA 13 - 14 (5) 13 - 14 (5) 13 - 14 (5) 13 - 14 (5)
38 TIMOTHY VENKUS WILTON, CA 13 - 11 (5) 13 - 11 (5) 13 - 11 (5) 13 - 11 (5)
39 CHRIS NEAU NEW ORLEANS, LA 13 - 10 (5) 13 - 10 (5) 13 - 10 (5) 13 - 10 (5)
40 WADE CURTISS LINCOLN, CA 13 - 9 (5) 13 - 9 (5) 13 - 9 (5) 13 - 9 (5)
41 KEN MAH ELK GROVE, CA 13 - 7 (5) 13 - 7 (5) 13 - 7 (5) 13 - 7 (5)
42 ANDY SCHOLZ RENO, NV 12 - 15 (5) 12 - 15 (5) 12 - 15 (5) 12 - 15 (5)
43 MICHAEL CARUSO PEORIA, AZ 12 - 14 (5) 12 - 14 (5) 12 - 14 (5) 12 - 14 (5)
44 MIKE STAHLMAN BUCKLEY, WA 12 - 8 (5) 12 - 8 (5) 12 - 8 (5) 12 - 8 (5)
45 NATHAN BROMLEY ALBANY, OR 12 - 5 (5) 12 - 5 (5) 12 - 5 (5) 12 - 5 (5)
46 RAYMOND TAK NEWBURY PARK, CA 12 - 3 (5) 12 - 3 (5) 12 - 3 (5) 12 - 3 (5)
46 JON STRELIC EL CAJON, CA 12 - 3 (5) 12 - 3 (5) 12 - 3 (5) 12 - 3 (5)
48 BEAU JOUDREY OAKLEY, CA 12 - 1 (5) 12 - 1 (5) 12 - 1 (5) 12 - 1 (5)
49 CARL LIMBRICK JR BONITA, CA 12 - 0 (5) 12 - 0 (5) 12 - 0 (5) 12 - 0 (5)
50 BRETT LEBER DIXON, CA 11 - 6 (5) 11 - 6 (5) 11 - 6 (5) 11 - 6 (5)
51 KYLE GELLES PINGREE, ID 11 - 2 (5) 11 - 2 (5) 11 - 2 (5) 11 - 2 (5)
52 ROBERT CLOUTIER OAKLEY, CA 11 - 1 (5) 11 - 1 (5) 11 - 1 (5) 11 - 1 (5)
52 WILLIAM PONTING LAKE ELSINORE, CA 11 - 1 (5) 11 - 1 (5) 11 - 1 (5) 11 - 1 (5)
54 JOE URIBE JR. SURPRISE, AZ 10 - 13 (5) 10 - 13 (5) 10 - 13 (5) 10 - 13 (5)
55 KAZUKI KODAMA TORRANCE, CA 10 - 12 (5) 10 - 12 (5) 10 - 12 (5) 10 - 12 (5)
55 WES WEZENBERG LACEY, WA 10 - 12 (5) 10 - 12 (5) 10 - 12 (5) 10 - 12 (5)
57 GREGG LEONARD WILTON, CA 10 - 11 (5) 10 - 11 (5) 10 - 11 (5) 10 - 11 (5)
58 ANDREW LOBERG ROCKLIN, CA 10 - 8 (5) 10 - 8 (5) 10 - 8 (5) 10 - 8 (5)
59 LOUIS FERNANDES SANTA MARIA, CA 10 - 3 (5) 10 - 3 (5) 10 - 3 (5) 10 - 3 (5)
60 MARK LASSAGNE DIXON, CA 10 - 1 (4) 10 - 1 (4) 10 - 1 (4) 10 - 1 (4)
61 DAVE PHILLIPS NAMPA, ID 9 - 14 (5) 9 - 14 (5) 9 - 14 (5) 9 - 14 (5)
61 SHANNON ABBOTT OCEANSIDE, CA 9 - 14 (5) 9 - 14 (5) 9 - 14 (5) 9 - 14 (5)
63 SUNNY HAWK SALT LAKE CITY, UT 9 - 13 (5) 9 - 13 (5) 9 - 13 (5) 9 - 13 (5)
63 GUY SAVIDAN NORCO, CA 9 - 13 (5) 9 - 13 (5) 9 - 13 (5) 9 - 13 (5)
65 JIMMY REESE WITTER SPRINGS, CA 9 - 12 (5) 9 - 12 (5) 9 - 12 (5) 9 - 12 (5)
65 TODD KLINE SAN CLEMENTE, CA 9 - 12 (5) 9 - 12 (5) 9 - 12 (5) 9 - 12 (5)
67 TRAVIS ARCHER COVINGTON, WA 9 - 10 (5) 9 - 10 (5) 9 - 10 (5) 9 - 10 (5)
68 ED ARLEDGE VALLEY CENTER, CA 9 - 8 (5) 9 - 8 (5) 9 - 8 (5) 9 - 8 (5)
68 ROY HAWK LAKE HAVASU CITY, AZ 9 - 8 (5) 9 - 8 (5) 9 - 8 (5) 9 - 8 (5)
70 ROBERT LEE ANGELS CAMP, CA 9 - 7 (5) 9 - 7 (5) 9 - 7 (5) 9 - 7 (5)
71 TAI AU GLENDALE, AZ 9 - 4 (5) 9 - 4 (5) 9 - 4 (5) 9 - 4 (5)
72 JOSH NEEDLEMAN NAPA, CA 9 - 3 (5) 9 - 3 (5) 9 - 3 (5) 9 - 3 (5)
73 SEAN MINDERMAN GREENACRES, WA 9 - 1 (5) 9 - 1 (5) 9 - 1 (5) 9 - 1 (5)
73 RONALD HAMMETT LA MESA, CA 9 - 1 (4) 9 - 1 (4) 9 - 1 (4) 9 - 1 (4)
75 WILLIAM HUME VACAVILLE, CA 8 - 11 (5) 8 - 11 (5) 8 - 11 (5) 8 - 11 (5)
76 SCOTT MOSEY EL AJON, CA 8 - 10 (5) 8 - 10 (5) 8 - 10 (5) 8 - 10 (5)
76 TJ MERRELL SPOKANE, WA 8 - 10 (5) 8 - 10 (5) 8 - 10 (5) 8 - 10 (5)
76 RYAN GERMAN FAIRFIELD, CA 8 - 10 (5) 8 - 10 (5) 8 - 10 (5) 8 - 10 (5)
79 JIM MOULTON MERCED, CA 8 - 8 (5) 8 - 8 (5) 8 - 8 (5) 8 - 8 (5)
80 JORDAN COLLOM TEMECULA, CA 8 - 6 (5) 8 - 6 (5) 8 - 6 (5) 8 - 6 (5)
81 KEVIN CARUSO GLENDALE, AZ 8 - 3 (5) 8 - 3 (5) 8 - 3 (5) 8 - 3 (5)
82 NICHOLAS ELLIOTT CHULA VISTA, CA 7 - 15 (5) 7 - 15 (5) 7 - 15 (5) 7 - 15 (5)
83 PEDRO MCDOUGALL STOCKTON, CA 7 - 8 (5) 7 - 8 (5) 7 - 8 (5) 7 - 8 (5)
83 RICKY SHABAZZ LA MESA, CA 7 - 8 (3) 7 - 8 (3) 7 - 8 (3) 7 - 8 (3)
85 ROBERT RATZLAFF COLUMBIA, CA 7 - 5 (5) 7 - 5 (5) 7 - 5 (5) 7 - 5 (5)
86 RON RATLIEF LAKE HAVASU CITY, AZ 6 - 12 (5) 6 - 12 (5) 6 - 12 (5) 6 - 12 (5)
87 MARK BORGES LODI, CA 6 - 9 (4) 6 - 9 (4) 6 - 9 (4) 6 - 9 (4)
88 RAY HUFF BAKERSFIELD, CA 6 - 8 (5) 6 - 8 (5) 6 - 8 (5) 6 - 8 (5)
89 GREG HUEY MCMINNVILLE, OR 6 - 7 (5) 6 - 7 (5) 6 - 7 (5) 6 - 7 (5)
90 JIM MCLAUGHLIN BAKERSFIELD, CA 5 - 12 (3) 5 - 12 (3) 5 - 12 (3) 5 - 12 (3)
91 MARVIN FINLEY PEORIA, AZ 5 - 9 (3) 5 - 9 (3) 5 - 9 (3) 5 - 9 (3)
92 RUSS BARGER BOISE, ID 4 - 5 (3) 4 - 5 (3) 4 - 5 (3) 4 - 5 (3)
93 CHRIS K. JOHNSON VACAVILLE, CA 4 - 3 (2) 4 - 3 (2) 4 - 3 (2) 4 - 3 (2)
94 MELVIN WILLIAMS CHULA VISTA, CA 3 - 4 (2) 3 - 4 (2) 3 - 4 (2) 3 - 4 (2)
95 JAMES SCOTT LANCASTER, CA 2 - 8 (2) 2 - 8 (2) 2 - 8 (2) 2 - 8 (2)
96 KIRK HILL LAS VEGAS, NV 2 - 2 (2) 2 - 2 (2) 2 - 2 (2) 2 - 2 (2)
97 JUSTIN RALEIGH PASADENA, CA 2 - 0 (2) 2 - 0 (2) 2 - 0 (2) 2 - 0 (2)
9999 BRIAN TRUSSO COVINA, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
NEWS
Post Reply