31.73 to win Clear Lake with a 9.35 kicker

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

31.73 to win Clear Lake with a 9.35 kicker

Post by WB Staff »

IMG_9148.JPG
Mike Krnaich checked in after another win on Clear Lake.

Fishing with Mario Gianini, Mike brought in the 2nd biggest fish of the event at a 9.35 and Mario an 8.16.
They weighed 31.73 for the win.

He reported fishing in a different arm of the lake than last week and catching them with a deeper crankbait, spoon and jig. He said the nine ate a deep crank 25'.

He also shared they were bit all day but more consistent in the morning. "It was really foggy, might have affected things at my other area," he said. "Soon as we went deeper the fish were bigger."

Fred from ABA posted this info on the event: american-bass-nor-cal-region-2019-2020- ... ml#p627447

Results posted below.
Attachments
IMG_9147.JPG
IMG_9150.JPG
IMG_9149.JPG
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

Re: 31.73 to win Clear Lake with a 9.35 kicker

Post by WB Staff »

Image

1 Mike Krnaich,Petaluma N/A 5 9.35 31.73 $1967.00 (26) View Team Profile
2 George Cockriell,Kelseyville Kevin Cockriell,Kelseyville 5 8.75 28.37 $1147.00
3 Alexander Sandy McGeoch,Lakeport Bryan McGeoch,Lakeport 5 8.14 26.74 $580.00 (740) View
4 Matthew Ross,Clear Lake Daniel Shelton,Sparks 5 8.03 26.32 $396.00 (120) View Team Profile
5 Marc Brown,Redwood Valley Jared Stone,Kelseyville 5 10.03 26.09 $364.00 (1020) View
6 Brian Conder,11-16-19 Clear Lake Ed Zinda Jr.,Carson City 5 8.38 23.54 $0.00 (12) View Team
7 David Boettger,Windsor Jerod Adams,Cloverdale 5 4.94 20.70 $0.00 (12) View Team Profile
8 Matt Gomora,11-16-19 Clear Lake N/A 5 4.52 20.30 $0.00 (12) View Team Profile
9 Chris DeVette,San Ramon Thom McMahon,San Ramon 5 6.69 19.68 $0.00 (2052) View Team
10 Don Johnson,Fort Bragg Gary Lancaster,Lakeport 5 3.62 18.11 $0.00 (924) View Team Profile
11 Tony Mello,Yuba City Douglas Bender,Grass Valley 5 4.06 17.64 $0.00 (91) View Team Profile
12 Jesse Roach,San Pablo N/A 5 3.58 17.08 $0.00 (26) View Team Profile
13 Mike Nichelini,Napa Tom Jolin,Lakeport 5 3.87 16.74 $0.00 (12) View Team Profile
14 John Pearl,Upper Lake Gary Collins,Upper Lake 5 4.06 16.62 $0.00 (105) View Team Profile
15 Wally Smith,Kentfield N/A 5 4.01 16.60 $0.00 (12) View Team Profile
16 Nathan Ghilotti,Lower Lake Nicholas Hough,Hidden Valley Lake 5 4.92 15.69 $0.00 (39) View
17 Daniel Johns,11-16-19 Clear Lake Tom Manley,Rocklin 5 3.18 15.16 $0.00 (12) View Team
18 Randy Hodson,11-16-19 Clear Lake James Bunker,11-16-19 Clear Lake 5 3.52 14.25 $0.00 (12)
19 Chad Bross,Suisun City Zachary Richard,Napa 5 3.72 14.20 $0.00 (176) View Team Profile
20 Rob Ponciano,Gridley Tim Evans,Oroville 4 4.16 12.47 $0.00 (26) View Team Profile
21 Steve Amata,Norco Charlie Weinkauf,Norco 0 0.00 0.00 $0.00 (44) View Team Profile
Post Reply