WWBT 2020 Pro/Am TOC Clear Lake Pro Day 2 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

WWBT 2020 Pro/Am TOC Clear Lake Pro Day 2 Results

Post by WB Staff »

day 1 clear lake toc results.png
AM RESULTS: wwbt-2020-pro-toc-clear-lake-day-results-t130217.html

PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT TOTAL WEIGHT
1 Juan Acosta 18.1 19.39 37.49
2 Dusty Kahler 6.61 17 20.42 37.42
3 John Pearl 19 17.12 36.12
4 Joseph Gatie 5.59 18.64 16.98 35.62
5 Ryan Diatte 6.99 11.92 23.66 35.58
6 Bryant Smith 5.41 15.76 18.15 33.91
7 Shane Peirson 5.58 16.47 16.25 32.72
8 Jordan Pinasco 6.49 15.87 16.82 32.69
9 Austin Wilson 5.45 13.77 18.23 32
10 Scott Bern 17.34 14.05 31.39
11 Daniel Shelton 15.41 15.48 30.89
12 Mathew Saavedra 16.17 13.99 30.16
13 Brian Tressen 5.14 15.18 13.58 28.76
14 Greg Gutierrez 14.19 13.91 28.1
15 Nick Salvucci 16.82 10.82 27.64
16 Brian Hanson 9.04 18.23 27.27
17 Jeff Michels 11.78 14.8 26.58
18 Daniel Frazier 17.33 9.24 26.57
19 Robert Cloutier 12.37 14.04 26.41
20 Bill O'shinn 10.11 15.95 26.06
21 Jason Austin 14.8 10.92 25.72
22 Scooter Griffith 13.37 12 25.37
23 Mark Lassagne 4.77 16.72 7.77 24.49
24 Christopher Dabbs 10.3 13.88 24.18
25 Colby Pearson 11.95 12.03 23.98
26 Jay Bradshaw 6.6 10.57 13.4 23.97
27 Cliff King 4.94 8.89 14.14 23.03
28 Earl Dalton Iii 12.43 10.31 22.74
29 Chris Parks 13.74 8.53 22.27
30 Phillip Dutra 15.23 6.98 22.21
31 Joseph Reggio 11.55 10.61 22.16
32 Ron Howe 12.13 9.78 21.91
33 John Morla 4.94 11.4 10.35 21.75
34 Ken Mah 8.05 6.35 15.38 21.73
35 Tony Franceschi 16.58 3.71 20.29
36 Rodney Reed 4.95 7.68 12.26 19.94
37 Christian Ostrander 11 8.56 19.56
38 Steve Klein 13.25 6.28 19.53
39 Nathan Bromley 11.52 7.96 19.48
40 Ronald A Bruggeman Jr. 5 7.9 11.03 18.93
41 VINCE HURTADO 11.03 7.89 18.92
42 Tai Au 6.4 12.25 18.65
43 Ryan Friend 10.47 8.1 18.57
44 Chad Leblanc 3.98 14.19 18.17
45 Luke Johns 9.46 8.58 18.04
46 Joseph Orozco 5.02 8.65 8.23 16.88
47 Nick Wood 6.3 10.42 16.72
48 Beau Joudrey 5.81 10.63 16.44
49 Michael Birch 5.09 9.29 7.04 16.33
50 Tanner Spohn 4.39 11.33 15.72
51 Jake Stephens 4.83 10.68 15.51
52 Tanner Austin 15.39 0 15.39
53 Paul Hodges 5.35 9.97 15.32
54 Wyatt Debusk 7.94 6.05 13.99
55 Damon Witt 5.46 4.32 9.62 13.94
56 Hunter Schlander 3.75 9.99 13.74
57 Antonio Gold 7.63 3.94 9.78 13.72
58 Travis Huckaby 0 13.63 13.63
59 Santos Garza 5.95 7.45 13.4
60 Mark Gomez 13.14 0 13.14
60 Alex Tran 5.92 8.77 4.37 13.14
62 Brian Cogburn 3.11 9.79 12.9
63 Ryan White 2.58 9.18 11.76
64 Vijay Malhotra 1.12 10.15 11.27
65 Mel Williams 5.65 5.5 5.65 11.15
66 Benjamin Green 5.47 5.6 11.07
67 Nicholas Cloutier 0 10.49 10.49
68 Justin Bolen 10.26 0 10.26
69 William Ponting 10.11 0 10.11
70 Stan Lafever 8.77 0 8.77
71 Michael Frederick 8.07 0 8.07
72 Kyle Greenlaw 8.05 0 8.05
73 Ken Sauret 4.44 2.9 7.34
74 Nick Gillotte 7.28 0 7.28
75 Gary Souza 4.83 0 4.83
76 John Stewart 1.95 0 1.95
77 Edward Hinjosa 0 0 0
Post Reply