23.45 to Win Shasta | 2021 WWBT Pro Final Results

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

23.45 to Win Shasta | 2021 WWBT Pro Final Results

Post by WB Staff »

Am Final Results post647618.html#p647618


PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT TOTAL PAYOUT
1 Jeff Michels 11.54 11.91 23.45
2 Bryant Smith 6.06 8.12 13.83 21.95
3 Cliff King 10.09 10.76 20.85
4 Shane Peirson 8.57 11.81 20.38
5 Cody Meyer 10.07 10.29 20.36
6 Alex Niapas 6.18 7.08 13 20.08
7 Ken Mah 8.31 11.56 19.87
8 JR Wright 11.75 8.08 19.83
9 Scott Hellesen 10.43 9.27 19.7
10 Joe Uribe Jr 9.3 10.24 19.54
11 Ryan Friend 8.8 10.55 19.35
12 Ishama Monroe 7.39 11.95 19.34
13 Austin Bonjour 8.84 10.18 19.02
14 Travis Starns 8.96 10.03 18.99
15 Randy Pierson 9.29 9.49 18.78
16 Zack Thompson 8.57 10.18 18.75
17 Mathew Nadeau 5.61 10.63 8.09 18.72
18 Wayne Breazeale 8.77 9.89 18.66
19 Greg Gutierrez 4.84 10.59 7.6 18.19
20 Nick Wood 9.18 8.64 17.82
21 Kerry Harris 7.67 10.14 17.81
22 Hayden Lee 9.16 8.62 17.78
23 Luke Johns 8.07 9.67 17.74
24 Gregory Troughton 9.02 8.69 17.71
25 Lewis Milligan 8.57 9.12 17.69
26 Patrick Touey 8.66 9.02 17.68
27 Stan Lafever 9.08 8.6 17.68
28 Ryan Cool 7.7 9.8 17.5
29 Randy McAbee 9.15 8.35 17.5
30 Mike Menne 8.01 9.46 17.47
31 Mark Borges 7.86 9.61 17.47
32 Ryan White 7.85 9.6 17.45
33 Teddy Snyder 7.61 9.8 17.41
34 Colby Pearson 9.09 8.3 17.39
35 Jesse Martin 8.19 9.15 17.34
36 Ronald Lorenzo 8.77 8.47 17.24
37 Howard Hughes 7.78 9.41 17.19
38 Joey Skym 8.27 8.86 17.13
39 Louis Fernandes 8.62 8.51 17.13
40 Thomas Kanemoto 8.26 8.74 17
41 Nick Young 8.42 8.52 16.94
42 Tom Nokes 7.69 9.23 16.92
43 Ricky Shabazz 8.15 8.77 16.92
44 Eric Parra 9.06 7.71 16.77
45 Frank Ono 8.74 7.95 16.69
46 Garrett Bradshaw 8.56 7.95 16.51
47 Jim Riley 7.44 9.02 16.46
48 Hunter Schlander 8.45 7.99 16.44
49 Chris Parks 9.02 7.4 16.42
50 William McLaughlin 8.27 8.04 16.31
51 Cesar Laguna 8.61 7.66 16.27
52 John Fuqua 8.44 7.73 16.17
53 Vincent Bernal 8.94 7.19 16.13
54 Bret Gouvea 8.25 7.83 16.08
55 John Billheimer 7.99 8 15.99
56 Clint Groenewold 8.51 7.45 15.96
57 William Ponting 7.51 8.39 15.9
58 Travis Williams 7.97 7.91 15.88
59 Dan Frost 7.57 8.25 15.82
60 Matt Atkins 7.96 7.84 15.8
61 Jason Cornell 7.98 7.69 15.67
62 Jarod Lintner 7.18 8.42 15.6
63 John Morla 5.04 10.55 15.59
64 Jay Guterding 7.7 7.86 15.56
65 Steve Klein 8.66 6.87 15.53
66 Peter Gobel 8.47 6.99 15.46
67 Jodie White 7.3 8.15 15.45
68 Phillip Dutra 6.31 9.12 15.43
69 Mark Gomez 7.02 8.35 15.37
70 Ken Whalen 7.18 8.17 15.35
71 Daniel Shelton 8.46 6.87 15.33
72 John Pearl 6.79 8.52 15.31
73 Nathan Bromley 6.88 8.29 15.17
74 Alvin Borba 6.85 8.29 15.14
75 Troy Fleming 4.7 4.65 10.47 15.12
76 Craig Gong 8.3 6.8 15.1
77 Doug Slaton 8.39 6.67 15.06
78 Anthony Salazar 7.63 7.42 15.05
79 Derik Dalton 7.7 7.29 14.99
80 Gary Collins 8.93 6.03 14.96
81 Scooter Griffith 8.36 6.57 14.93
82 Logan Mcdaniel 6.36 8.53 14.89
83 David Solis 6.35 8.5 14.85
84 Nicholas Cloutier 6.79 8.05 14.84
85 Jonathan Green 7.23 7.59 14.82
86 Ron Howe 7.53 7.26 14.79
87 Carl Limbrick Jr 7.71 7.06 14.77
88 Juan Acosta 4.82 9.89 14.71
89 Jason Bradshaw 7.21 7.49 14.7
90 Oscar Lopez 6.99 7.69 14.68
91 Gary Souza 7.28 7.37 14.65
92 Alex Klein 8.15 6.5 14.65
93 Mark Lassagne 8.35 6.3 14.65
94 Christopher Gosselaar 7.37 7.25 14.62
95 Jason Hickey 6.8 7.8 14.6
96 Oneal Martin 7.09 7.49 14.58
97 Troy Gray 7.44 7.13 14.57
98 Zach Richard 9.68 4.79 14.47
99 Su Saeteurn 7.46 7 14.46
100 Daylon Smith 6.93 7.51 14.44
101 Jason Haley 7.38 7.05 14.43
102 Obedie Williams 7.1 7.3 14.4
103 Harvey Pulliam 8.12 6.27 14.39
104 Beau Joudrey 7.18 7.15 14.33
105 Joseph Reekers 7.35 6.93 14.28
106 Mathew Saavedra 6.9 7.37 14.27
107 Jim Vretzos 8.04 6.22 14.26
108 Mark Mello 6.67 7.5 14.17
109 Karl Okerman 7.56 6.58 14.14
110 Clint Messner 7.12 6.96 14.08
111 Ron Tobey 7.11 6.96 14.07
112 Randal Potter 7.52 6.55 14.07
113 Jason Austin 6.2 7.77 13.97
114 Kent Hudson 6.74 7.22 13.96
115 Michael Birch 7.21 6.74 13.95
116 Vince Hurtado 6.65 7.22 13.87
117 Tanner Spohn 6.42 7.41 13.83
118 Mario Saucedo 6.76 6.99 13.75
119 Nathan Phillips 6.93 6.81 13.74
120 Rick Correa 7.07 6.65 13.72
121 Joseph Gatie 7.02 6.69 13.71
122 Nick Guerrero 7.47 6.17 13.64
123 Glen Lockhart 6.05 7.49 13.54
124 Tony Franceschi 6.36 7.16 13.52
125 Randy Wallis 6.76 6.71 13.47
126 John Stewart 7.11 6.35 13.46
127 Nathan Johnston 6.43 6.94 13.37
128 John Dunn 6.5 6.68 13.18
129 Timothy Venkus 6.28 6.89 13.17
130 Tony Zanotelli 7 6.11 13.11
131 Paul Hodges 7.56 5.55 13.11
132 Oscar Sarnecki 6.67 6.42 13.09
133 Sean Kimble 6.71 6.32 13.03
134 Christopher Dabbs 6.53 6.46 12.99
135 Bill O'shinn 6.62 6.16 12.78
136 Tom Manley 7.11 5.64 12.75
137 Don Gage 5.9 6.75 12.65
138 Rodney Reed 6.58 6.04 12.62
139 Mike Malinao 6.73 5.82 12.55
140 Ron Six 6.33 6.1 12.43
141 Thomas Dodd 6.36 5.98 12.34
142 Wyatt DeBusk 5.55 6.79 12.34
143 MiKe Frederick 6.95 5.36 12.31
144 Doug Hutchison 6.64 5.66 12.3
145 Shawn O'Connell 6.94 5.27 12.21
146 Tuan Nguyen 2.81 8.97 11.78
147 Gasper Busalacchi 4.59 7.05 11.64
148 Robert Cloutier 4.68 6.85 11.53
149 Steve Montes 5.42 5.74 11.16
150 Greg Leonard 5.67 5.26 10.93
151 Darryl Burkhardt 5.96 4.87 10.83
152 Keegan Graves 9.11 9.11
153 Scott Bern 8.9 8.9
154 Zak Elrite 5.91 5.91
155 Andrew Sommer 3.15 3.15
156 Jason Jones 2.97 2.97
157 Kyle Gray
Post Reply