2021 WWBT Columbia River Results Day 2 CO

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

2021 WWBT Columbia River Results Day 2 CO

Post by WB Staff »

PRO RESULTS DAY 2: 2021-wwbt-columbia-river-results-day-pro-t134202.html

PLACE CO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Luke Wilson 3.46 15.07 10.99 26.06
2 Jodie White 12.67 12.03 24.70
3 Fred Pearl 4.23 13.31 11.09 24.40
4 Richard Alcantar 5.45 12.68 11.41 24.09
5 Scott Hellesen 4.16 11.31 12.2 23.51
6 Philip Parker 9.40 12.83 22.23
7 Isaiah T Cano Garza 3.72 9.11 13.1 22.21
8 Dustin Maraviov 3.69 10.67 11.51 22.18
9 Mason McAbee 8.80 12.81 21.61
10 Sam Villarreal 12.24 9.29 21.53
11 Dan Frost 3.68 11.10 10.36 21.46
12 Aaron Echternkamp 9.26 12.07 21.33
13 Chris Jones 3.45 12.73 8.41 21.14
14 Nick Welton 12.55 8.34 20.89
15 Scott Stanfield 3.41 12.28 7.43 19.71
16 Mike Hummel 9.97 9.6 19.57
17 Claudio Silva 9.17 10.33 19.50
18 David Wild 10.92 7.56 18.48
19 Steve Stone 10.21 7.97 18.18
20 Heather Stiegelmeyer 3.94 11.89 6.04 17.93
21 JD Farage 6.99 10.82 17.81
22 Will Wyman 4.62 7.66 9.84 17.50
23 Doug Roe 4.36 12.95 4.49 17.44
24 Tyler Frost 3.29 9.88 7.52 17.40
25 Josh Lucas 3.50 10.19 7.06 17.25
26 Dean Korbelik 10.78 6.39 17.17
27 Rich Craft 3.56 2.61 14.51 17.12
28 Rick Leal 5.15 11.72 16.87
29 Chris Crawford 3.79 8.45 8.32 16.77
30 Gary Baldwin 7.87 8.87 16.74
31 Timothy Palmer 4.08 13.45 3.23 16.68
32 Grant Harnist 7.44 9.14 16.58
33 Chris Trumbull 5.01 9.14 7.3 16.44
34 Jason Bubier 9.19 6.87 16.06
35 Bill Rosenbalm 8.66 6.84 15.50
36 Dante Ray 7.83 7.43 15.26
37 Miles Lozier 5.44 9.05 14.49
38 Jim Sall 14.11 0 14.11
39 Matthew Greene 3.57 3.92 9.69 13.61
40 Craig Main 3.41 3.41 10.03 13.44
41 David Olsen 2.80 10.57 13.37
42 Kyle Indalecio 9.77 3.35 13.12
43 Aaron Seay 9.15 3.88 13.03
44 Joe Cornell 11.77 1.22 12.99
45 Troy Mays 4.43 8.5 12.93
46 Jeremy Blasdel 11.07 1.55 12.62
47 Richard Davey 4.36 5.43 7.13 12.56
48 Jack Farage 4.00 8.37 12.37
49 Brandon Hua 7.43 4.34 11.77
50 Jason Pokorney 4.96 1.71 9.8 11.51
51 William Schwartz 2.64 8.72 11.36
52 Jacob Crawford 5.10 6.03 11.13
53 Robert Devone 4.22 6.43 10.65
54 Casey Cisneros 5.88 4.16 10.04
55 Casey Cabral 8.03 1.48 9.51
56 Richard Coffey 9.38 0 9.38
57 Travis Harris 0.00 8.64 8.64
58 Michael Allen 3.11 8.55 0 8.55
59 Adrian Frazier 1.28 6.74 8.02
60 Nick Berry 4.39 3.54 7.93
61 Rick Knight 0.00 7.55 7.55
62 Louie McNabb 2.46 4.57 7.03
63 Shawn Mock 3.66 0 3.66
64 Michael Braley 0.00 0 0.00
65 Vince Reiser 0.00 0 0.00
Post Reply