MLF BPT Smith Lake | Day 2 Group A Results

Post Reply
WB Staff
Posts: 12581
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Smith Lake | Day 2 Group A Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Qualifying – Day 2 - Group A
Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish Last Fish
1st Jacob Wheeler 57 - 01 (30) 23 - 12 (11) 80 - 13 (41) 3 - 05 2 - 09
2nd Zack Birge 30 - 05 (16) 25 - 13 (13) 56 - 02 (29) 3 - 03 2 - 00
3rd Randy Howell 21 - 15 (8) 30 - 13 (14) 52 - 12 (22) 3 - 05 3 - 05
4th Casey Ashley 31 - 01 (13) 20 - 03 (9) 51 - 04 (22) 4 - 05 1 - 08
5th Andy Morgan 28 - 14 (14) 21 - 12 (11) 50 - 10 (25) 3 - 05 1 - 10
6th Justin Lucas 10 - 04 (5) 36 - 04 (15) 46 - 08 (20) 6 - 04 2 - 10
7th Wesley Strader 13 - 10 (7) 29 - 00 (12) 42 - 10 (19) 5 - 02 1 - 10
8th Josh Bertrand 28 - 04 (12) 13 - 13 (7) 42 - 01 (19) 2 - 10 2 - 01
9th Edwin Evers 23 - 11 (12) 17 - 00 (9) 40 - 11 (21) 2 - 12 2 - 02
10th John Murray 2 - 07 (1) 37 - 15 (19) 40 - 06 (20) 3 - 12 1 - 09
11th Andy Montgomery 20 - 13 (12) 18 - 06 (7) 39 - 03 (19) 4 - 06 4 - 06
12th Mark Daniels Jr. 24 - 01 (10) 14 - 03 (7) 38 - 04 (17) 2 - 14 1 - 09
13th Adrian Avena 13 - 03 (7) 24 - 02 (12) 37 - 05 (19) 3 - 12 2 - 04
14th Terry Scroggins 10 - 12 (5) 24 - 13 (14) 35 - 09 (19) 3 - 03 1 - 08
15th Mark Rose 16 - 11 (9) 18 - 05 (8) 35 - 00 (17) 3 - 06 3 - 02
16th Russ Lane 16 - 03 (7) 14 - 14 (8) 31 - 01 (15) 2 - 07 1 - 14
17th Luke Clausen 18 - 00 (7) 11 - 11 (7) 29 - 11 (14) 2 - 00 1 - 08
18th Randall Tharp 18 - 04 (9) 10 - 15 (3) 29 - 03 (12) 6 - 07 6 - 07
19th Kevin VanDam 16 - 15 (8) 11 - 11 (6) 28 - 10 (14) 2 - 14 1 - 12
20th Jeremy Lawyer 16 - 06 (8) 11 - 00 (6) 27 - 06 (14) 2 - 01 1 - 14

21st Cody Meyer 5 - 01 (3) 20 - 10 (11) 25 - 11 (14) 2 - 10 1 - 15
22nd Stephen Browning 12 - 05 (6) 13 - 00 (5) 25 - 05 (11) 4 - 03 2 - 14
23rd Ish Monroe 10 - 10 (5) 13 - 01 (6) 23 - 11 (11) 2 - 13 2 - 02
24th Brett Hite 11 - 01 (6) 8 - 14 (4) 19 - 15 (10) 2 - 11 1 - 09
25th Brandon Coulter 2 - 15 (1) 16 - 14 (7) 19 - 13 (8) 3 - 04 3 - 04
26th Gary Klein 6 - 10 (2) 13 - 00 (6) 19 - 10 (8) 3 - 04 1 - 15
27th Bradley Roy 4 - 04 (2) 15 - 02 (8) 19 - 06 (10) 2 - 10 1 - 08
28th Mike McClelland 9 - 08 (5) 9 - 08 (5) 19 - 00 (10) 2 - 08 1 - 08
29th Brent Chapman 11 - 05 (5) 6 - 10 (3) 17 - 15 (8) 2 - 12 2 - 03
30th Paul Elias 3 - 07 (2) 13 - 13 (8) 17 - 04 (10) 2 - 01 1 - 10
31st Jason Lambert 12 - 07 (5) 4 - 13 (3) 17 - 04 (8) 1 - 10 1 - 10
32nd Dean Rojas 8 - 14 (5) 7 - 13 (5) 16 - 11 (10) 1 - 12 1 - 09
33rd Keith Poche 5 - 05 (3) 9 - 14 (5) 15 - 03 (8) 3 - 02 2 - 00
34th Dave Lefebre 10 - 05 (5) 4 - 08 (2) 14 - 13 (7) 3 - 00 1 - 08
35th Jared Lintner 3 - 02 (1) 10 - 06 (6) 13 - 08 (7) 1 - 15 1 - 13
36th Scott Suggs 0 - 00 (0) 13 - 06 (7) 13 - 06 (7) 2 - 13 2 - 02
37th Kelly Jordon 8 - 00 (3) 3 - 10 (2) 11 - 10 (5) 1 - 15 1 - 15
38th Jeff Sprague 0 - 00 (0) 9 - 15 (6) 9 - 15 (6) 2 - 00 1 - 08
39th James Watson 3 - 02 (2) 3 - 04 (2) 6 - 06 (4) 1 - 11 1 - 11
40th Cliff Crochet 1 - 08 (1) 2 - 06 (1) 3 - 14 (2) 2 - 06 2 - 06
Post Reply