MLF BPT Mille Lacs | Day 2 Group A Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Mille Lacs | Day 2 Group A Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish Last Fish
1st Mark Daniels Jr. 43 - 14 (12) 79 - 12 (20) 123 - 10 (32) 5 - 13 2 - 14
2nd Josh Bertrand 86 - 13 (27) 25 - 00 (8) 111 - 13 (35) 4 - 09 4 - 09
3rd Stephen Browning 84 - 13 (20) 23 - 09 (6) 108 - 06 (26) 6 - 08 6 - 08
4th Jordan Lee 46 - 11 (15) 47 - 01 (13) 93 - 12 (28) 4 - 06 3 - 12
5th Brent Chapman 31 - 11 (11) 54 - 08 (19) 86 - 03 (30) 4 - 12 4 - 03
6th Luke Clausen 34 - 06 (9) 47 - 09 (12) 81 - 15 (21) 4 - 14 4 - 04
7th David Walker 37 - 10 (11) 44 - 02 (11) 81 - 12 (22) 5 - 07 2 - 05
8th Michael Neal 43 - 14 (13) 36 - 04 (10) 80 - 02 (23) 5 - 00 4 - 02
9th Dakota Ebare 31 - 03 (8) 48 - 01 (13) 79 - 04 (21) 5 - 00 4 - 04
10th Matt Lee 53 - 11 (15) 24 - 13 (6) 78 - 08 (21) 5 - 11 5 - 11
11th Mark Rose 42 - 12 (14) 35 - 08 (13) 78 - 04 (27) 3 - 12 2 - 12
12th Brent Ehrler 41 - 09 (11) 36 - 08 (11) 78 - 01 (22) 5 - 03 3 - 00
13th Jeff Kriet 50 - 05 (13) 24 - 08 (7) 74 - 13 (20) 4 - 14 4 - 06
14th Jonathon VanDam 30 - 12 (8) 42 - 15 (12) 73 - 11 (20) 4 - 14 2 - 14
15th Todd Faircloth 20 - 09 (7) 51 - 12 (16) 72 - 05 (23) 4 - 07 2 - 01
16th Roy Hawk 17 - 14 (6) 54 - 07 (15) 72 - 05 (21) 4 - 08 4 - 01
17th Jesse Wiggins 34 - 07 (10) 37 - 09 (10) 72 - 00 (20) 5 - 04 3 - 00
18th Ish Monroe 29 - 11 (9) 41 - 08 (12) 71 - 03 (21) 4 - 11 2 - 15
19th Marty Robinson 41 - 02 (11) 29 - 11 (9) 70 - 13 (20) 4 - 11 4 - 00
20th Boyd Duckett 33 - 06 (11) 37 - 05 (12) 70 - 11 (23) 5 - 05 3 - 01
21st Greg Vinson 18 - 06 (6) 52 - 01 (15) 70 - 07 (21) 4 - 08 3 - 02
22nd Zack Birge 33 - 10 (10) 34 - 12 (10) 68 - 06 (20) 4 - 15 4 - 01
23rd David Dudley 27 - 06 (9) 36 - 10 (12) 64 - 00 (21) 5 - 04 3 - 08
24th Anthony Gagliardi 38 - 08 (11) 20 - 11 (6) 59 - 03 (17) 4 - 08 4 - 08
25th Dylan Hays 18 - 11 (7) 35 - 04 (10) 53 - 15 (17) 4 - 08 3 - 04
26th James Watson 31 - 03 (10) 21 - 11 (7) 52 - 14 (17) 4 - 12 3 - 15
27th Gary Klein 27 - 13 (8) 24 - 14 (8) 52 - 11 (16) 4 - 06 3 - 03
28th Edwin Evers 30 - 14 (9) 21 - 02 (6) 52 - 00 (15) 4 - 00 4 - 00
29th Cole Floyd 32 - 04 (10) 19 - 07 (5) 51 - 11 (15) 4 - 04 3 - 08
30th Fred Roumbanis 20 - 14 (6) 30 - 08 (10) 51 - 06 (16) 3 - 10 3 - 09
31st Andy Montgomery 31 - 04 (11) 19 - 09 (6) 50 - 13 (17) 4 - 02 3 - 06
32nd Chris Lane 26 - 08 (9) 21 - 12 (7) 48 - 04 (16) 3 - 14 3 - 11
33rd Scott Suggs 18 - 03 (6) 27 - 04 (10) 45 - 07 (16) 3 - 07 2 - 02
34th Takahiro Omori 31 - 05 (8) 13 - 01 (4) 44 - 06 (12) 4 - 09 2 - 14
35th Mike McClelland 34 - 01 (9) 4 - 15 (2) 39 - 00 (11) 2 - 11 2 - 11
36th Paul Elias 23 - 02 (7) 15 - 05 (6) 38 - 07 (13) 3 - 12 2 - 00
37th Fletcher Shryock 11 - 02 (4) 25 - 02 (7) 36 - 04 (11) 5 - 03 4 - 04
38th Andy Morgan 22 - 02 (7) 13 - 08 (4) 35 - 10 (11) 5 - 01 5 - 01
39th Dave Lefebre 16 - 01 (5) 16 - 15 (6) 33 - 00 (11) 3 - 09 3 - 00
40th Tommy Biffle 8 - 13 (3) 19 - 00 (5) 27 - 13 (8) 5 - 00 3 - 09
Post Reply