16.42 with 10 Pounder to lead Shasta | WWBT NorCal Teams TOC Day 1 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

16.42 with 10 Pounder to lead Shasta | WWBT NorCal Teams TOC Day 1 Results

Post by WB Staff »

PLACE Team BIG FISH DAY ONE WEIGHT DAY TWO WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH WINNINGS P-LINE TOTAL WINNINGS
Aaron Agner/ Josh Palmer 10.44 16.42 16.42 $0.00
Nate Smith/ Christian Ostrander 3.47 11.84 11.84 $0.00
Nathon Portch/ Jason Portch 3.29 11.43 11.43 $0.00
Antonio Gold/ Troy Mays 10.79 10.79 $0.00
Troy Henderson/ Steve Klein 3.33 10.64 10.64 $0.00
Justin Gordon/ Nick Wood 3.45 10.59 10.59 $0.00
Todd Hartman/ Vince Huff 3.3 10.37 10.37 $0.00
Ryan Friend/ Clint Isbell 3.5 10.14 10.14
Ryan Mcintosh/ Cory Caporale 4.94 10.14 10.14 $0.00
Tony Franceschi/ Nick Welton 10.03 10.03 $0.00
John Maes/ Ryan White 9.85 9.85 $0.00
Joseph Price/ Tanner Spohn 4.15 9.85 9.85 $0.00
John Morla/ Clarence Morla 9.61 9.61 $0.00
Matthew Milatz/ Ian Skovajas 3.48 9.53 9.53 $0.00
Clara Ricabal/ Todd Langston 3.57 9.5 9.5 $0.00
Joey Taylor/ Mike Hostetter 2.88 9.39 9.39 $0.00
Mark Mendenhall/ Shawn Dassonville 9.35 9.35 $0.00
Richard Dobyns/ James Avalos 9.34 9.34 $0.00
Cliff King/ Colby King 9.32 9.32 $0.00
Joseph Orozco/ Cheng Xiong 2.77 9.21 9.21 $0.00
Jonathan Green/ Terry Devincenzi 9.18 9.18 $0.00
Jason Sherman/ Jerry Johnson 9.18 9.18 $0.00
Darren E Tabor/ Justin Carlile 9.17 9.17 $0.00
Kevin Robison/ Colton Robison 9.11 9.11 $0.00
Joe Hinkle/ Glen Lockhart 9.09 9.09 $0.00
Justin Evans/ Mike Sperbeck 3.58 9.09 9.09 $0.00
Jay Guterding/ Chris Fancelli 9.03 9.03 $0.00
Aaron Grabiel/ Brandon Abney Abney 9.01 9.01 $0.00
Gregory Troughton/ Dan Fonte 3.07 8.97 8.97 $0.00
Greg Gutierrez/ Ryan Brewer 2.76 8.89 8.89 $0.00
Mike Friend/ Shelly Carr 8.74 8.74 $0.00
Thomas Presson/ Ryan Wake 8.67 8.67 $0.00
Jack Geist/ Vance Hayes 8.66 8.66 $0.00
Mike Menne/ Wayne Breazeale 8.64 8.64 $0.00
Vijay Malhotra/ Nick Abaro 8.6 8.6 $0.00
Luke Wilson/ Dustin Maraviov 8.59 8.59 $0.00
David Koerber/ Steven Koerber 8.54 8.54 $0.00
Jared Walker/ Jesse Martin 8.52 8.52 $0.00
David Swendseid / Santos Garza 8.5 8.5 $0.00
Eric Urstad/ Travis Archer 8.46 8.46 $0.00
Luke Lipanovich/ Joe Mariani 8.41 8.41 $0.00
Craig Main/ Jason Bubier 2.93 8.38 8.38 $0.00
William Ponting/ Eric Parra 8.32 8.32 $0.00
Cliff Clement/ Timothy Gaura 8.26 8.26 $0.00
Ishama Monroe/ Matt Frazier 8.2 8.2 $0.00
Brent Cline/ Paul Foor 8.16 8.16 $0.00
Steve Clark/ Mike Pair 8.15 8.15 $0.00
Mark Mello/ Chris Trumbull 8.01 8.01 $0.00
Shane Albrecht/ Timothy Albrecht 2.49 8 8 $0.00
Austin Crane/ Larry Crane 7.97 7.97 $0.00
Dennis Fischer/ Kirk Bain 2.51 7.93 7.93 $0.00
Brad Bonino/ Kim Bonino 7.92 7.92 $0.00
Spencer Park/ Nick Flanigan 7.92 7.92 $0.00
Brian Fesler/ Ernie Haro 7.87 7.87 $0.00
Rodney Reed / Gary Reed 7.79 7.79 $0.00
Derik Dalton/ Casey Cabral 7.79 7.79 $0.00
John Neudorfer/ John Sr. Neudorfer 7.74 7.74 $0.00
Mark Borges/ Aj Borges 7.68 7.68 $0.00
Noah Whitten/ Matthew Pulliam 7.67 7.67 $0.00
Rich Craft/ John Branch 7.66 7.66 $0.00
Jim Vretzos/ Ryan Mcginnis 7.63 7.63 $0.00
Teddy Snyder/ Stephen Tosh 7.62 7.62 $0.00
Anthony Prophet/ Vern Westberg 7.59 7.59 $0.00
Levi Rodelo/ Cy Floyd 7.55 7.55 $0.00
Josh Lucas/ Bobby Serrato 3.45 7.54 7.54 $0.00
Mike Frederick/ Chad Dibble 7.5 7.5 $0.00
Ron Howe/ Tim Meeks 7.49 7.49 $0.00
Sam Villarreal/ Rene Armendariz 7.49 7.49 $0.00
Sean Kimble/ John Dunn 7.48 7.48 $0.00
Joshua Gay/ Shaun Mcdaid 7.47 7.47 $0.00
Mathew Saavedra/ Mike Kirk 7.43 7.43 $0.00
Alax Parker/ Chris Layton 7.43 7.43 $0.00
Wade Durling/ Nick Gillotte 7.41 7.41 $0.00
Mark Lassagne/ Jodie White 7.41 7.41 $0.00
Rock Douglass/ Dennis Cooper 7.37 7.37 $0.00
Jeremy Lecaire/ Eric Thompson 7.34 7.34 $0.00
Ryan Williams/ Kirby Faulkner 7.29 7.29 $0.00
Bill Kessler / Kelly Kellogg 7.26 7.26 $0.00
Timothy Venkus/ Rodney Brown 7.25 7.25 $0.00
Jacob Reed/ Terry Bennett 7.23 7.23 $0.00
Jason Milligan/ Mike Darling 7.16 7.16 $0.00
Russ Avery/ Chris Ferry 7.15 7.15 $0.00
Brian Walker/ Joe Mitchell 7.11 7.11 $0.00
Ronald Lorenzo/ Debbie Weber 6.9 6.9 $0.00
Eric Padilla/ Ryan Duchi 6.85 6.85 $0.00
Alex Mcbath/ Rick Allen 6.83 6.83 $0.00
Russell Baker/ Austin Sandman 6.63 6.63 $0.00
John Bell/ Logan Bell 6.62 6.62 $0.00
Matthew Nadeau/ Velocity Nadeau 6.52 6.52 $0.00
Cody Klein/ William Nalls 6.52 6.52 $0.00
Cody Meyer/ Jr Wright 6.49 6.49 $0.00
Tre Dodd/ Steve Fredricks 6.41 6.41 $0.00
Jacob Fleming/ Eric Fleming 6.33 6.33 $0.00
Rick Sewell / Dalton Sewell 6.19 6.19 $0.00
Robert Couts/ Scott Helwig 6.15 6.15 $0.00
Earl Dalton/ Michael Coleman 5.99 5.99 $0.00
Ryan Tripp/ Kc Harris 5.95 5.95 $0.00
Jordan Padilla/ George Padilla 5.93 5.93 $0.00
Stan Penrod/ Stephen Penrod 5.59 5.59 $0.00
Jimmy Johnson/ Adam Young DNW 0 $0.00
Post Reply