47.05 to Lead Okeechobee | MLF Invitationals Okeechobee Day 2 Results

Post Reply
WB Staff
Posts: 14012
Joined: Thu Jan 26, 2012 10:56 am

47.05 to Lead Okeechobee | MLF Invitationals Okeechobee Day 2 Results

Post by WB Staff »

Big BassProNameDayWeightMoney
Wyatt Frankens 1 7 -12 $1,000
Brian Latimer 2 7 -13 $1,000

Image
https://www.fishermanswarehouse.com/


Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Colby Schrumpf 21 - 15 (5) 25 - 06 (5) 47 - 05 (10)
2nd Joshua Weaver 14 - 12 (5) 31 - 09 (5) 46 - 05 (10)
3rd Michael Neal 21 - 01 (5) 23 - 03 (5) 44 - 04 (10)
4th Brian Latimer 23 - 14 (5) 19 - 14 (5) 43 - 12 (10) $1,000
5th Jonathan Dietz 21 - 03 (5) 21 - 07 (5) 42 - 10 (10)
6th Jason Vance 25 - 09 (5) 16 - 05 (5) 41 - 14 (10)
7th Brett Hite 23 - 03 (5) 18 - 07 (5) 41 - 10 (10)
8th Michael Harlin 18 - 14 (5) 22 - 10 (5) 41 - 08 (10)
9th David Walker 28 - 01 (5) 13 - 05 (5) 41 - 06 (10)
10th Tom Redington 21 - 11 (5) 19 - 00 (5) 40 - 11 (10)
11th Tai Au 25 - 04 (5) 15 - 00 (5) 40 - 04 (10)
12th Rusty Salewske 16 - 11 (5) 23 - 07 (5) 40 - 02 (10)
13th Randy Howell 20 - 09 (5) 19 - 00 (5) 39 - 09 (10)
14th Jacopo Gallelli 26 - 11 (5) 11 - 09 (4) 38 - 04 (9)
15th Ron Nelson 17 - 00 (5) 20 - 13 (5) 37 - 13 (10)
16th Paul Elias 11 - 12 (5) 25 - 01 (5) 36 - 13 (10)
17th Dakota Ebare 18 - 09 (5) 17 - 14 (5) 36 - 07 (10)
18th Matthew Stefan 15 - 14 (5) 19 - 11 (5) 35 - 09 (10)
19th Cody Petit 16 - 05 (4) 19 - 01 (5) 35 - 06 (9)
20th Joe Wieberg 20 - 13 (5) 14 - 08 (5) 35 - 05 (10)
21st Troy Stokes 10 - 03 (5) 24 - 12 (5) 34 - 15 (10)
22nd Marty Robinson 15 - 07 (5) 19 - 08 (5) 34 - 15 (10)
23rd John Voyles 16 - 02 (5) 18 - 02 (5) 34 - 04 (10)
24th Cameron Mattison 15 - 02 (5) 19 - 00 (5) 34 - 02 (10)
25th Nick Hatfield 10 - 06 (5) 23 - 08 (5) 33 - 14 (10)
26th Kyle Hall 14 - 14 (5) 18 - 11 (5) 33 - 09 (10)
27th Spike Stoker 12 - 07 (5) 21 - 01 (5) 33 - 08 (10)
28th Richard Lowitzki 11 - 04 (5) 21 - 10 (5) 32 - 14 (10)
29th Tom Monsoor 18 - 08 (5) 14 - 03 (5) 32 - 11 (10)
30th William Fletcher 22 - 01 (5) 10 - 09 (5) 32 - 10 (10)
31st Josh Butler 18 - 10 (5) 13 - 14 (5) 32 - 08 (10)
32nd Jacob Wheeler 12 - 07 (5) 20 - 00 (5) 32 - 07 (10)
33rd Jim Moynagh 18 - 15 (5) 13 - 08 (5) 32 - 07 (10)
34th Martin Villa 17 - 07 (5) 14 - 03 (5) 31 - 10 (10)
35th Braxton Setzer 14 - 10 (5) 16 - 14 (5) 31 - 08 (10)
36th Jesse Millsaps 11 - 00 (5) 20 - 07 (5) 31 - 07 (10)
37th Fred Roumbanis 18 - 00 (5) 13 - 06 (5) 31 - 06 (10)
38th Justin Cooper 13 - 05 (5) 18 - 00 (5) 31 - 05 (10)
39th Thomas Wooten 16 - 10 (5) 14 - 11 (5) 31 - 05 (10)
40th Grae Buck 18 - 05 (5) 12 - 11 (5) 31 - 00 (10)
41st Nick Lebrun 19 - 11 (5) 11 - 03 (5) 30 - 14 (10)
42nd Keith Carson 15 - 15 (5) 14 - 15 (5) 30 - 14 (10)
43rd Tyler Stewart 18 - 07 (5) 12 - 06 (5) 30 - 13 (10)
44th Alex Davis 17 - 14 (5) 12 - 14 (5) 30 - 12 (10)
45th Frank Kitchens III 12 - 15 (5) 17 - 09 (5) 30 - 08 (10)
46th Kyle Weisenburger 11 - 15 (5) 18 - 08 (5) 30 - 07 (10)
47th Eric Panzironi 16 - 13 (5) 13 - 10 (5) 30 - 07 (10)
48th Kollin Crawford 16 - 09 (5) 13 - 13 (5) 30 - 06 (10)
49th Marshall Robinson 10 - 13 (5) 19 - 08 (5) 30 - 05 (10)
50th Colby Miller 13 - 06 (5) 16 - 14 (5) 30 - 04 (10)
Elimination Line
51st Val Osinski 19 - 00 (5) 10 - 15 (5) 29 - 15 (10)
52nd Cody Pike 15 - 11 (5) 14 - 03 (5) 29 - 14 (10)
53rd Brock Reinkemeyer 18 - 14 (5) 10 - 10 (5) 29 - 08 (10)
54th Jordan Collom 16 - 13 (5) 12 - 08 (5) 29 - 05 (10)
55th Terry Bolton 12 - 03 (5) 16 - 14 (5) 29 - 01 (10)
56th Mark Daniels Jr. 20 - 13 (5) 8 - 03 (4) 29 - 00 (9)
57th Robby Frashier 10 - 02 (5) 18 - 08 (5) 28 - 10 (10)
58th Andy Newcomb 6 - 06 (4) 22 - 03 (5) 28 - 09 (9)
59th Todd Walters 7 - 15 (4) 20 - 09 (5) 28 - 08 (9)
60th Eddie Carper 20 - 06 (5) 7 - 12 (4) 28 - 02 (9)
61st Steve Lopez 14 - 03 (5) 13 - 14 (5) 28 - 01 (10)
62nd Lance Crawford 14 - 00 (5) 13 - 13 (5) 27 - 13 (10)
63rd Charles Abshire 14 - 04 (5) 13 - 08 (5) 27 - 12 (10)
64th Matt Becker 14 - 13 (5) 12 - 07 (5) 27 - 04 (10)
65th Drew Gill 15 - 02 (5) 12 - 01 (5) 27 - 03 (10)
66th J Todd Tucker 17 - 08 (5) 9 - 10 (5) 27 - 02 (10)
67th Laker Howell 10 - 15 (5) 16 - 03 (5) 27 - 02 (10)
68th Jared McMillan 14 - 07 (5) 12 - 09 (5) 27 - 00 (10)
69th Clayton Batts 10 - 15 (5) 15 - 13 (5) 26 - 12 (10)
70th Jack Daniel Williams 11 - 10 (5) 15 - 02 (5) 26 - 12 (10)
71st Scotty Villines 15 - 15 (5) 10 - 12 (5) 26 - 11 (10)
72nd Cole Breeden 14 - 09 (5) 11 - 13 (5) 26 - 06 (10)
73rd Cole Harris 7 - 00 (4) 19 - 04 (5) 26 - 04 (9)
74th Kyle Cortiana 12 - 13 (5) 13 - 07 (5) 26 - 04 (10)
75th Ryan Armstrong 19 - 08 (5) 6 - 11 (5) 26 - 03 (10)
76th Ramie Colson Jr 15 - 02 (5) 11 - 01 (5) 26 - 03 (10)
77th Jimmy Reese 9 - 13 (5) 16 - 04 (5) 26 - 01 (10)
78th Cody Parker 15 - 04 (3) 10 - 13 (5) 26 - 01 (8)
79th Flint Davis 17 - 02 (5) 8 - 13 (5) 25 - 15 (10)
80th Andrew Nordbye 11 - 12 (5) 14 - 01 (5) 25 - 13 (10)
81st Chris Lane 15 - 15 (5) 9 - 13 (5) 25 - 12 (10)
82nd Robert Nakatomi 12 - 06 (5) 13 - 03 (5) 25 - 09 (10)
83rd Miles Howe 12 - 14 (5) 12 - 07 (5) 25 - 05 (10)
84th Cal Lane 10 - 13 (5) 14 - 07 (5) 25 - 04 (10)
85th Christian Greico 15 - 15 (5) 9 - 03 (5) 25 - 02 (10)
86th Hunter Eubanks 17 - 04 (5) 7 - 12 (5) 25 - 00 (10)
87th Brad Jelinek 14 - 15 (5) 10 - 01 (5) 25 - 00 (10)
88th Derik Hudson 13 - 07 (5) 11 - 09 (5) 25 - 00 (10)
89th Bryan Partak 10 - 00 (5) 14 - 15 (5) 24 - 15 (10)
90th Jason Grape 14 - 05 (5) 10 - 10 (5) 24 - 15 (10)
91st Cody Spetz 10 - 09 (5) 14 - 03 (5) 24 - 12 (10)
92nd Randy Despino 11 - 04 (5) 13 - 08 (5) 24 - 12 (10)
93rd Wyatt Frankens 18 - 08 (5) 6 - 03 (3) 24 - 11 (8)
94th Shannon Abbott 18 - 04 (5) 6 - 06 (4) 24 - 10 (9)
95th Rick Chenoweth 9 - 07 (5) 15 - 01 (5) 24 - 08 (10)
96th Chris Groh 13 - 06 (5) 11 - 00 (5) 24 - 06 (10)
97th Nolan Gaskin 9 - 15 (5) 14 - 06 (5) 24 - 05 (10)
98th Danny L. Shanz 12 - 01 (5) 12 - 03 (5) 24 - 04 (10)
99th Ron Farrow 10 - 12 (5) 13 - 02 (5) 23 - 14 (10)
100th Connor Cunningham 13 - 11 (5) 9 - 15 (5) 23 - 10 (10)
101st Lane Olson 8 - 11 (5) 14 - 13 (5) 23 - 08 (10)
102nd Sean Anderson 13 - 10 (5) 9 - 14 (5) 23 - 08 (10)
103rd Casey Ashley 9 - 06 (5) 14 - 00 (5) 23 - 06 (10)
104th Matt Greenblatt 12 - 04 (5) 11 - 01 (5) 23 - 05 (10)
105th Phillip Dutra 17 - 07 (5) 5 - 13 (3) 23 - 04 (8)
106th Austin Culbertson 15 - 03 (4) 8 - 00 (5) 23 - 03 (9)
107th Elijah Meyers 13 - 03 (5) 9 - 07 (5) 22 - 10 (10)
108th Jaden Parrish 19 - 14 (5) 2 - 10 (2) 22 - 08 (7)
109th Hunter Mills 8 - 07 (5) 14 - 00 (5) 22 - 07 (10)
110th Matt Reed 7 - 12 (3) 14 - 08 (5) 22 - 04 (8)
111th Andrew Loberg 8 - 01 (5) 14 - 02 (5) 22 - 03 (10)
112th Terry Luedtke 7 - 04 (4) 14 - 08 (5) 21 - 12 (9)
113th Joe Grafeman 8 - 05 (5) 13 - 03 (5) 21 - 08 (10)
114th Bobby Bakewell 8 - 10 (5) 12 - 06 (5) 21 - 00 (10)
115th Cody Greaney 6 - 11 (2) 14 - 04 (5) 20 - 15 (7)
116th Kyle Palmer 11 - 06 (4) 9 - 08 (5) 20 - 14 (9)
117th Charlie Evans 11 - 03 (5) 9 - 09 (4) 20 - 12 (9)
118th Scott Wiley 12 - 14 (5) 7 - 12 (4) 20 - 10 (9)
119th Jeremy Southerly 8 - 03 (5) 12 - 06 (5) 20 - 09 (10)
120th Blake Felix 3 - 12 (3) 16 - 09 (5) 20 - 05 (8)
121st Mark Condron 9 - 13 (5) 10 - 04 (5) 20 - 01 (10)
122nd Drew Boggs 10 - 09 (5) 9 - 01 (5) 19 - 10 (10)
123rd Kyle Schutta 9 - 07 (5) 10 - 00 (5) 19 - 07 (10)
124th Paul Gettys 9 - 13 (4) 9 - 08 (5) 19 - 05 (9)
125th Shaw Grigsby 12 - 06 (5) 6 - 12 (5) 19 - 02 (10)
126th Cole Hewett 5 - 12 (3) 13 - 03 (5) 18 - 15 (8)
127th Mark Fisher 6 - 13 (4) 12 - 01 (5) 18 - 14 (9)
128th Jeff Reynolds 3 - 14 (3) 14 - 15 (5) 18 - 13 (8)
129th Terry Olinger 9 - 05 (5) 9 - 08 (5) 18 - 13 (10)
130th Matt Wieteha 11 - 10 (5) 7 - 00 (3) 18 - 10 (8)
131st Kevin Rogers 11 - 14 (4) 5 - 12 (3) 17 - 10 (7)
132nd Rod Mackinnon III 8 - 01 (5) 9 - 04 (5) 17 - 05 (10)
133rd Kyle Minke 7 - 10 (3) 9 - 09 (5) 17 - 03 (8)
134th Jordan Hirt 3 - 07 (2) 13 - 11 (5) 17 - 02 (7)
135th John-Dalton Miller 7 - 05 (5) 9 - 12 (5) 17 - 01 (10)
136th Mike McClelland 7 - 01 (5) 9 - 15 (5) 17 - 00 (10)
137th Andrew Behnke 9 - 15 (5) 7 - 00 (5) 16 - 15 (10)
138th Kyle Glasgow 3 - 09 (4) 12 - 01 (5) 15 - 10 (9)
139th Pete Ponds 9 - 06 (5) 6 - 02 (4) 15 - 08 (9)
140th Tommy Dickerson 15 - 01 (5) 0 - 00 (0) 15 - 01 (5)
141st Chad Mrazek 13 - 09 (5) 1 - 05 (1) 14 - 14 (6)
142nd Chad G Allison 10 - 12 (4) 4 - 00 (2) 14 - 12 (6)
143rd Mike Smola 6 - 10 (4) 7 - 15 (5) 14 - 09 (9)
144th Travis Harriman 8 - 12 (5) 5 - 12 (3) 14 - 08 (8)
145th Robby Lefere 8 - 10 (5) 4 - 10 (3) 13 - 04 (8)
146th Blake Hall 5 - 13 (3) 7 - 04 (5) 13 - 01 (8)
147th Jared Lintner 10 - 12 (5) 0 - 00 (0) 10 - 12 (5)
148th Bruce Parsons 10 - 08 (5) 0 - 00 (0) 10 - 08 (5)
149th Tristan McCormick 9 - 01 (5) 0 - 00 (0) 9 - 01 (5)
Ricky Robinson 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Post Reply