4th Annual SPRO Frog Lake Havasu Open Results

Post Reply
Justin Locatis
Posts: 206
Joined: Sun Jul 25, 2010 7:22 pm
Location: Lake Havasu City, AZ

4th Annual SPRO Frog Lake Havasu Open Results

Post by Justin Locatis »

Congratulations to Chris Crecelius and Richard Sain on winning todays 4th Annual SPRO Frog Lake Havasu Open with 20lbs 9ozs and taking home $6,500. Chris and Richard also took home the Daiwa Big Fish honors earning them an additional $720 plus a Daiwa Tatula Rod and Reel as well as a Daiwa Hat and buff.

Second place was Thanh Le and Cliff Ruben. Thanh and Cliff had a limit weighing 18lbs 6.5oz. Thanh and Cliff received $3,500 for second place as well as an additional $300 for 4th place big fish.

Rounding out the Top 3 was the team of Craig McCoy and Al Robinson. Craig and Al brought in a limit weighing 18lbs 6.5oz taking home $2,000.

I would like to thank all the anglers for coming out and supporting this 100% payback event thanks to SPRO. I would also like to thank Curt Arakawa and Daiwa for providing the Rod and Reel, Hat, and buff for big fish. John and JJ Gibbs for providing lunch for all the anglers on tournament day. Anderson Toyota for providing the tournament registration site as well as dinner on Friday night to all the anglers. CarToyz of Havasu for providing the plaques, and Cambell Cove One Stop for opening up early for the anglers and donating all the ice needed for the event.
Place Angler Co Angler # of Fish Big Fish Total Weight Winnings
1 Chris Crecelius Richard Sain 5 8 lb 10 oz 20 lb 9 oz $7,220
2 Thanh Le Cliff Ruben 5 6 lb 3.5 oz 18 lb 6.5 oz $3,800
3 Craig McCoy Al Robinson 5 5 lb 1 oz 18 lb 2.5 oz $2,000
4 Paul Tassie Ross Baker 5 6 lb 1 oz 17 lb 14.5 oz $1,500
5 Carlos Garcia Jordon Collom 5 6 lb 8 oz 17 lb 5 oz $1,600
6 Laythe Moore Brandon Smith 5 4 lb 3 oz 16 lb 8 oz $1,000
7 Frankie Mueller Robert Wise 5 4 lb 1 oz 16 lb 7 oz $750
8 Mark Williams Billy Skinner 5 16 lb 5 oz $650
9 Bill Lanier Lynn Domby 5 5 lb 8 oz 16 lb 4 oz $525
10 Jason Willour Bailey Willour 5 4 lb 9 oz 16 lb 1.5 oz $425
11 Josh Rhodes Chris Studinger 5 3 lb 11.8oz 15 lb 14.9 oz $350
12 Larry Locatis Joe Bartmus 5 3 lb 4 oz 15 lb 14 oz $350
13 Chris Pennington Daniel Price 5 5 lb 13 oz 15 lb 12.5 oz $300
14 Roy Hawk Sunny Hawk 5 3 lb 1.9 oz 15 lb 10.1 oz $300
15 Lance Hunt Tim Peliter 5 4 lb 1 oz 15 lb 8.5 oz $300
16 Andrew Paluczak Jackson Paluczak 5 4 lb 13 oz 15 lb 1.5 oz $250
17 Neil Flores Alex Kim 5 5 lb 10 oz 14 lb 14 oz $250
18 Curtis Hensel Aaron Mansfield 5 3 lb 10 oz 14 lb 13 oz $250
19 Patrick Spencer Tim Baird 5 6 lb 12 oz 14 lb 12 oz $700
20 Michael Edgar Shane Edgar 5 5 lb 12 oz 14 lb 9 oz $200
21 Bobby Lanham Brandon Moreno 5 3 lb 15.8oz 14 lb 6.6 oz $200
22 Brian Evans Jake Evans 5 5 lb 0 oz 14 lb 5.5 oz
23 David Kelley Eric Flannery 5 4 lb 14 oz 14 lb 5 oz
24 Jacob Lute Billy Clothier 5 3 lb 8.2 oz 14 lb 4.3 oz
25 Anthony Ramirez, JR Brian Ulmer 5 3 lb 13.4oz 14 lb 3.5 oz
26 Tony Lain Stan Hendrix 5 4 lb 3.8 oz 14 lb 1.4 oz
27 Rosendo Quijada Johnny Thomas 5 3 lb 10 oz 14 lb 1 oz
28 Richard Gill, JR. Chris Walker 5 5 lb 0 oz 13 lb 10 oz
29 Tim Rath Justin Kerr 5 13 lb 7.5 oz
30 Marty Halsey Athena Hammond 5 4 lb 9.5 oz 13 lb 7 oz
31 Mike Williams Matt Williams 5 4 lb 4 oz 13 lb 6 oz
32 James Guin David Bonnee 5 4 lb 15 oz 13 lb 5.5 oz
33 Dennis Kolender Aaron Morrison 5 4 lb 8 oz 13 lb 3 oz
34 Danny Locatis Shane Ray 4 5 lb 3 oz 13 lb 0.5 oz
35 Kalib Lund Steve Lund 5 4 lb 3 oz 12 lb 11.5 oz
36 Mike Nemec Mitch Malone 5 6 lb 3.4 oz 12 lb 11.2 oz $200
37 Gary Gray Terry Thompson 5 4 lb 4 oz 12 lb 8 oz
38 Logan Erautt Tyler Ashford 5 3 lb 11 oz 12 lb 5 oz
39 Joe Patz Dave Kiesgen 5 4 lb 6.5 oz 11 lb 15.5 oz
40 Michael Perry Tom Inmon 5 3 lb 9.4 oz 11 lb 14.1 oz
41 Butch Colerus Travis Colerus 4 4 lb 11 oz 11 lb 8.5 oz
42 Tim Blanchard Joe Uribe Sr. 4 4 lb 5.6 oz 11 lb 4.8 oz
43 Jacob Russell Loren Bryant 5 3 lb 0 oz 11 lb 2 oz
44 Anthony Tejeda Todd Wood 5 2 lb 10.9oz 11 lb 0.5 oz
45 Jeff Meeks Richie Valenzuela 4 3 lb 2 oz 10 lb 13 oz
46 Andrew Goettl Brad Dahl 5 4 lb 8 oz 10 lb 11 oz
47 Mark Sheldahl Scott Guetti 4 2 lb 15.8oz 10 lb 5 oz
48 Noah Geer Ray Lillard 5 10 lb 2.5 oz
49 Mike Smith Larry Lackey 3 9 lb 13 oz
50 John Galbraith Clint Goodwin 5 2 lb 8.8 oz 9 lb 12.3 oz
51 Randy Ernst Darlene Ernst 3 3 lb 7 oz 9 lb 10 oz
52 David Phoenix Shane Burlingham 3 4 lb 8 oz 9 lb 9 oz
53 Jeff Lenard Erich Cline 4 4 lb 10 oz 9 lb 4.5 oz
54 Robert Porter Randy Payne 3 9 lb 1.5 oz
55 Michael Bohn Jason Schalck 3 4 lb 11 oz 8 lb 14.5 oz
56 Seth Furmanek TJ Roach 3 8 lb 9 oz
57 Steve Reiter Alan Blackman 2 6 lb 1 oz 8 lb 6 oz
58 John Gibbs Kurt Crawford 3 5 lb 1 oz 8 lb 5 oz
59 Lyle Danuser Fishing Solo 2 5 lb 7 oz 8 lb 0.5 oz
60 Ron Johnson Danny Burns 2 7 lb 11.5 oz
61 Kevin Hugo Robert Castner 2 4 lb 10 oz 7 lb 4 oz
62 John Herrero Gunar Stanton 3 4 lb 13.5oz 7 lb 3 oz
63 Gary Williams Jerry Willaims 2 4 lb 12 oz 7 lb 1 oz
64 Dwayne Steel Hayden Hardie 3 6 lb 13.5 oz
65 Ron Ratlief Darlene Ratlief 2 6 lb 0.5 oz
66 Richard Vizcarra Mark Merkel 2 5 lb 14 oz
67 Danny Woods Robby Ballew 2 5 lb 12 oz
68 Mike Sutterfield Wesley Crecelius 1 5 lb 4.5 oz 5 lb 4.5 oz
69 Duane Johnson Curtis Howard 3 2 lb 3.8 oz 5 lb 1.1 oz
70 Skyler Hawk Walker Chesser 1 4 lb 11 oz 4 lb 11 oz
70 Joe Pena Stan Seargent 1 4 lb 11 oz 4 lb 11 oz
72 David Frost Dave Frost 2 2 lb 4.6 oz 4 lb 7.8 oz
73 Simon Apodaca Jeff Pacewic 1 4 lb 6 oz 4 lb 6 oz
74 Jacob Ocker Steve Wingad 2 2 lb 11.4oz 4 lb 1.6 oz
75 Craig Klatt Andrew Legrow 2 1 lb 13.9oz 4 lb 1.6 oz
76 Erik Torres Jose Torres 1 4 lb 1 oz 4 lb 1 oz
77 Bryan Kuhn Jenny Henry 2 2 lb 7.8 oz 3 lb 10.7 oz
78 Edwin Shaver David Burns 1 3 lb 5.8 oz 3 lb 5.8 oz
79 John Garcia Oscar Torrado 1 2 lb 9.5 oz 2 lb 9.5 oz
80 Vincent A. Gennaro Vincent Gennaro 1 1 lb 9 oz 1 lb 9 oz
81 Chad Prochaska Charles Prochaska 1 1 lb 1.3 oz 1 lb 1.3 oz
82 Douglas Maloney Austin Ziemann
82 Michael Hulsey Brian Ravelo
82 Joseph Hare Richard Hare
82 Danny Moraga Jevon Jackson
82 Rick Mason John Korpi
82 David Parrish Jonathan Parrish
82 Chris Kinley Jimmy Savoini
82 Mike Powell Kason Adams
82 David Crunden Cory Rogers
82 Kevin Deela Bret Holly
82 John Basmadjian Richard Franklin
82 John Barron Raymond Leyerly
82 Christopher Allen Scott Williams
82 James Jobe Anthony Rucker
82 Roger Porter Gary Pinholster
82 Richard Downey Derek Downey
82 William Lansford Bill Lansford
82 Ronny Mink Cameron Konen
82 Dave Holbert Steven Holbert
82 Robert Berry Alex Mendoza
82 Joshua Ewers Jeff Bauler
82 Blake Chapman Bobby McFadyn
82 Jason Abernathy Wayne Shropshire
82 Danny Ochoa Kent Palmer
82 Ken Bryant Dave Cooper
Post Reply