Josh Parris takes early lead in Coors Light FPT Classic - (Day 1 results)

Post Reply
AnglersPress
Posts: 1312
Joined: Wed May 11, 2005 8:51 am

Josh Parris takes early lead in Coors Light FPT Classic - (Day 1 results)

Post by AnglersPress »

Image

Angels Camp, Ca. - New Melones is fishing good.

But the term "good" is a relative, as the weights from nearly all of the 100 qualifying teams that fished the first day of the Coors Light Future Pro Tour Classic championship at New Melones reservoir, came to the scales with strong, limits, and reports that fish could be found everywhere, and biting.

But for those teams with dreams of taking home the event’s 1st place prize (a brand new Nitro/Mercury package), a “good bite” simply won’t cut it, as they know it will take “the right bite” to separate them from the pack, and place them in a position to win the prestigious Coors Light FPT Classic crown.

Odds-on favorite Josh Parris, RBBass member and resident of the nearby San Andreas area, came bolting out of the gate on day one, and leads the pack with a limit that posted 19.70 pounds, as he hopes to hold off a swarm of strong contenders like northern region anglers of the year Mike Caddick and Tyson Rappaleye, who also had a 19 pound bag, and revealed that they have an undisclosed area for day two that they feel will deliver even better results for them.

After day two the field of 100 will be cut down to just 15 teams, where they will travel to nearby Lake Pardee, a small – but fertile, lake well off the beaten path of tournament trails, that holds MONSTER small mouth bass that love to crush big swim baits in the early spring.

Stay tuned… day 2 of the Coors Light FPT Classic is fast approaching!

Day 1 Results

  Team Big Fish # fish Weight
1 Parris 8.04 5 19.70
2 Ingram/Ingram 4.92 5 19.49
3 Caddick/Gregory 6.64 5 19.42
4 Wright/Craft 4.2 5 17.71
5 Owens/Lane 5.37 5 17.51
6 Ono/Ondracek 4.48 5 17.48
7 Bretz/Verna 5 16.63
8 Johnson/Hamby 4.11 5 16.28
9 Peirson/Beevers 5 16.24
10 Arbuckle/Arbuckle 5 16.05
11 Cunningham/Austin 4.9 5 15.90
12 Childress/Oliver 5 15.77
13 Ho/Ho 4.03 5 15.68
14 Alcantar/Castro 5 15.34
15 Cohelo/Duckhart 4.75 5 14.78
16 Gomez/Wainwright 5.15 5 14.69
17 Maddex/Rollins 5 14.60
18 Vella/Johnson 3.71 5 14.43
19 Abella/Woods 5 14.43
20 Biggs/Gomes 4.09 5 14.35
21 Ochoa/Sanchez 4.13 5 14.34
21 King/Elliott 4.13 5 14.34
23 Wells/Jones 5 14.23
24 Brown/Sadorra 3.28 5 14.21
25 Fieber/Choffel 3.57 5 14.02
26 Swarts/Baron 3.97 5 13.83
27 French/Hein 5 13.79
28 Golobe/Golobe 5 13.78
29 Impeartirce/Carapinha 5 13.76
30 Dougherty/Lincomfelt 5 13.39
31 Wells/Moles 5 13.34
32 Wilson/Wilson 5 13.32
33 Wampler/Baptista 5 13.13
34 Dassonville/Dassonville 5 13.11
35 Cooper/Simon 5 12.97
36 Pors/Brazelton 5 12.91
37 Roberts/Taylor 5 12.76
38 Nelson/Hansen 5 12.75
39 McHaley/McHaley 5 12.70
40 Hodel/Jones 5 12.65
41 Abella/Abella 5 12.59
42 Frazier/Souza 5 12.31
43 Harmon/Markham 3.63 5 12.30
44 Coonce/Lessard 5 12.29
45 Rush/Trimble 5 12.03
46 Shambre/Kelsch 5 11.95
47 Periera/Robinson 5 11.83
48 Jackson/Zulik 5 11.76
49 Oliver/Oliver 5 11.73
50 Pitts/Pitts 5 11.71
51 Cox/Linn 5 11.68
52 Faez/Segrini 5 11.68
53 McHaley/Quintana 5 11.44
54 King/Paminto 5 11.38
55 Wallace/Wallace 5 11.27
56 Cardenas/Kelly 5 11.19
57 Myer/Carvaeo 5 11.15
58 Pingree/Duran 5 11.15
59 Kashitani/Schranz 5 11.03
60 McNaulty/Smith 5 10.99
61 Jackson/Garcia 5 10.94
62 Sena/Jose 5 10.92
63 Lorenzo/Reil 5 10.92
64 Bell/Bell 5 10.90
65 Martinez/Dodd 5 10.82
66 Rock/Bagunu 5 10.66
67 Leboy,M/Webber,Troy 3.61 4 10.65
68 Stanley/Stanley 5 10.55
69 Rabith/Rabith 2.91 4 10.33
70 Gomez,M/Gomez,V 5 10.16
71 Vingom/King 5 10.15
72 Pollard/Pollard 5 10.11
73 Cervellli/Spencer 5 10.03
74 Accardo/Accardo 5 9.99
75 Pearson/Williams 4 9.69
76 Lam/Saechao 5 9.55
77 Smith/Cline 5 9.45
78 Jacobson/Jacobson 5 9.41
79 Leboy,J/Webber,Trey 5 9.31
80 Cooglio/Christensen 5 9.06
81 Kidder/Kidder 5 8.72
82 McCay/Debelle 3 8.65
83 Cowley/Cowley 5 8.50
84 Garrison/Mariucci 5 8.39
85 Otterness/Sturtevant 4 8.16
86 Stewart/Stewart 3 7.62
87 Hartman/Gottschall 3 7.23
88 Edon/Edon 3 7.15
89 Blakeman/Defranchi 3 7.09
90 Amato/Lesieur 4 7.07
91 Lopez/Lopez 4 6.39
92 Myers/Bard 3 5.91
93 Boundy/Boundy 2 3.92
94 Steely/Williamson 1 2.86
95 Ivaldi/Ivaldi 1 2.58
96 Hill/Ramos 1 2.14
97 Ciprani/Banuelos 1 2.01
98 Bulllock/Grech 0 0.00
99 Porta/Pratt 0 0.00
100 Lizama/Dixon 0 0.00
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

Re: Josh Parris takes early lead in Coors Light FPT Classic - (Day 1 results)

Post by WB Staff »

From Josh Parris

Wow what an interesting day! Leading the the Future Pro Tour Championship with 19.70!
Attachments
28872898_1647077575373602_6766685949389701120_n.jpg
Post Reply