FPT Delta results

Post Reply
AnglersPress
Posts: 1312
Joined: Wed May 11, 2005 8:51 am

FPT Delta results

Post by AnglersPress »

Pl Team BF Day1 Day2 Total Awards
1 Cooper/Cooper 9.09 20.07 15.7 35.77 $3,550
2 Ingram/Gaither 21.24 9.82 31.06 $2,400
3 Johns/Rice 20.44 10.47 30.91 $1,600
4 Lubner/Howard 11.87 16.81 28.68 $1,100
5 Howard/Howard 14.14 14.32 28.46 $900
6 Fraser/Fraser 16.53 11.36 27.89 $1,050
7 Lam/Saechao 14.49 13.39 27.88 $650
8 Ochoa/Sanchez 11.69 15.99 27.68 $575
9 Ochoa/Colunga 15.27 11.82 27.09 $500
10 Cunningham/Cunningham 16.87 9.99 26.86 $400
11 Arbuckle/Hooper 17.81 8.82 26.63 $275
12 Johnson/Johnson 16.06 10.34 26.4 $250
13 Austin/Cunningham 11.34 15 26.34 $200
14 French/Hein 14.4 11.64 26.04 $200
15 Carapinha/Impeartrice 11.85 13.74 25.59 $200
16 Cornwell/Meeks 12.69 12.87 25.56 $200
17 Jacobson/Jacobson 10.06 15.48 25.54 $200
18 Hill/Hecox 11.35 14.17 25.52 $200
19 Kraft/Wright 13.47 12.04 25.51 $200
20 Abella/Abella 10.56 14.51 25.07 $200
21 Silva/Barnett 13.66 10.8 24.46 $200
22 Sena/Jose 11.7 12.71 24.41 $200
23 Smith/Cline 15.83 8.47 24.3 $200
24 Gomes/Gomes 14.16 9.99 24.15
25 Boundy/Boundy 8.48 15.47 23.95
26 Wallace/Wallace 11.33 12.44 23.77
27 Mead/Iorio 10.43 13.33 23.76
28 Cowley/Cowley 18.55 4.95 23.5
29 Paminto/King 12.27 11.12 23.39
30 Ho/Ho 10.67 12.7 23.37
31 Cornellison/Clarke 10.63 12.53 23.16
32 Harmon/Markham 9.3 13.58 22.88
33 Fritz 9.53 13.28 22.81
34 King/Elliott 13.53 9.16 22.69
35 Vue/Cheng 10.16 12.23 22.39
36 Myers,Kavin 11.82 10.44 22.26
37 Wampler/Baptista 7.85 16.87 5.29 22.16 $200
38 Rush/Trimble 10.8 11.01 21.81
39 Juarez/Blighton 9.97 11.61 21.58
40 Hamby/Lewis 11.43 10.08 21.51
41 Soraes/Hansen 10.7 10.43 21.13
42 Riggs/Kidder 9.9 11.05 20.95
43 Dassonville/Dassonville 11.58 9.3 20.88
44 Parris/Boomhower 12.26 8.49 20.75
45 Hodel/Jones 11.5 9.22 20.72
46 Baron/Swarts 10.09 10.58 20.67
47 Pierson/Beevers 10.87 9.57 20.44
48 Himmel/Pingree 11.52 8.78 20.3
49 Impeartirice/Darnell 11.45 8.44 19.89
50 Green/Green 10.65 9 19.65
51 Mastre/Bonilla 10.98 8.6 19.58
52 Aiello/Laackmann 11.99 7.59 19.58
53 McHaley/McHaley 8.75 10.74 19.49
54 Cox/Linn 14.51 4.87 19.38
55 Parks/Parks 8.46 10.86 19.32
56 Coehlo/Seaters 10.38 8.93 19.31
57 Spencer/Cerverlli 8.82 10.41 19.23
58 Steely/Couchman 9.85 9.35 19.2
59 Williams/Pearson 11.2 7.85 19.05
60 Gabaldon/Gabaldon 9.29 9.68 18.97
61 Ford/Wirkus 12.44 6.47 18.91
62 Vierra/Blagg 11.06 7.81 18.87
63 Gomez/Gomez 8.59 10.21 18.8
64 Caraveo/Meyer 10.83 7.71 18.54
65 Derr/Derr 11.36 7.01 18.37
66 Rodriguez/Ybarra 8.98 9.1 18.08
67 Oliver/Childress 9.49 8.52 18.01
68 Coonce/Lessard 8.58 9.37 17.95
69 Vigna/Vigna 6.63 11.3 17.93
70 Robinson/Peirera 12.89 4.95 17.84
71 Sturtevant/Otterness 9.65 8.18 17.83
72 Verna/Bertz 13.99 3.69 17.68
73 Guadagnolo/Buck 9.21 8.45 17.66
74 Brown Saddora 8.27 9.37 17.64
75 Ly/Duong 9.99 7.18 17.17
76 Biggs/Gomes 11.82 5.32 17.14
77 Favero/Turner 3.33 13.6 16.93
78 Hardin/Redding 7.09 9.45 16.54
79 Lopez/Moreno 6.64 9.76 16.4
80 Cramer 8.91 7.4 16.31
81 Accardo/Accardo 8.81 7.44 16.25
82 Cardoso/Vaz 12.34 3.4 15.74
83 Baquera/Ciprinani 7.12 7.8 14.92
84 Smith/Lutje 9.63 5.24 14.87
85 Alcantar/Castro 8.81 5.73 14.54
86 Rock/Bagunu 6.99 7.37 14.36
87 Jones/Wells 12.78 1.55 14.33
88 Cardenas/Kelly 14.04 0 14.04
89 Mello/Rober 6.01 7.79 13.8
90 Shambre/Kelsch 6.44 7.25 13.69
91 Ono/Ondracek 6.91 6.77 13.68
92 McHaley/Quintina 9.74 3.87 13.61
93 Lopez/Lopez 9.25 4.2 13.45
94 Taylor/Roberts 4.18 9.03 13.21
95 Myers/Duncan 3.86 9.16 13.02
96 Grech/Bollock 7.78 9.69 3.21 12.9 $150
97 Pors/Brazelton 6.66 6.16 12.82
98 Coogilio/Christensen 9.55 3.06 12.61
99 King/Thurman 5.83 6.78 12.61
100 Meeter/Tanaka 7.95 4.56 12.51
101 Gomes/Wainwright 4.59 7.88 12.47
102 Logan/Magno 6 5.68 11.68
103 Pizl/Pizl 8.72 2.9 11.62
104 Espinoza/Oliver 11.21 0 11.21
105 Reynolds/Kraft 6.82 4.35 11.17
106 Gallardo/Matlock 6.78 4.36 11.14
107 Edon/Edon 4.72 6.26 10.98
108 Hudson/Allison 5.7 5.24 10.94
109 Segrini/Faez 5.31 5.35 10.66
110 Caddick/Caddick 0 10.03 10.03
111 Lizama/Lizama 9.93 0 9.93
112 Bell/Bell 7.04 2.72 9.76
113 Vella 9.58 0 9.58
114 Ferris/Dallas 9.44 0 9.44
115 Jantz/Jantz 3.96 4.79 8.75
116 Albrecht/Albrecht 1.65 7.03 8.68
117 Christman/Silva 8.49 0 8.49
118 Kashitani/Schrantz 4.57 3.73 8.3
119 Hughes/Love 2.75 5.53 8.28
120 Jackson/Zulik 8.06 0 8.06
121 Pollard/Pollard 7.96 0 7.96
122 Garrison/Marriucci 2.35 4.87 7.22
123 Bard/Bard 0 7.07 7.07
124 Olivas/Evans 7.03 0 7.03
125 Ghoston/Burns 5.05 0 5.05
126 Porta 2.69 2.04 4.73
127 Rabith/Rabith 4.12 0 4.12
128 Hale/Burns 3.52 0 3.52
129 Heaney/Heaney 2.67 0 2.67
130 Nevarez/Spencer 2.52 0 2.52
131 Donges/Qarqat 0 2.07 2.07
132 Leach/Leach 1.87 0 1.87
133 Globle/Golobe 0 0 0
134 Lorenzo/Reil 0 0 0
135 Matsuko 0 0 0
136 Tamisaki/Stolzoff 0 0 0
137 Lu/Lu 0 0 0
138 Myers/Guerra 0 0 0
139 Miller/Solorzano 0 0 0
140 Allen 0 0 0
141 Alec Engelhardt (Youth Div) 11.79 $100
142 Manny Navarez (Youth Div) 10.92 $75
143 Jon Loya (Youth Div) 7.79 $50
144 Brian Lopez (Youth Div) 7.46
145 Wesley Gritts (Youth Div) 7.01
146 Hunter Jacobson (Youth Div) 4.71
147 Anthony Contreras (Youth Div) 4.58
148 Guy Laackman (Youth Div) 4.45
149 Bryson Hooper (Youth Div) 3.91
150 John Arbuckle (Youth Div) 2.97
151 Christopher Gritts (Youth Div) 1.94
152 Carson Steeley (Youth Div) 0
153 Dylan Lizama (Youth Div) 0
154 Lucas Gerandakis (Youth Div) 0
155 Deedra Powell (Youth Div) 0

Lasher "Out of the Money" Cash paid out: $500
Image

Johns and Rice with 3rd place fish
Image
Angler's were treated to a delicious breakfast/brunch prior to the noon blast-off

Image

John Cunningham with some Lasher Ram "Trickle Down Cash"!
Post Reply