FLW Tour St. Clair Day 2 Results | New Leader

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

FLW Tour St. Clair Day 2 Results | New Leader

Post by WB Staff »

Image

FLW Tour St. Clair Day 2 Results | New Leader
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) WINNINGS
1 DYLAN HAYS SHERIDAN, AR 23 - 6 (5) 26 - 7 (5) 49 - 13 (10) 22 - 6 (5) 72 - 3 (15)
2 CHAD GRIGSBY MAPLE GROVE, MN 25 - 13 (5) 24 - 4 (5) 50 - 1 (10) 21 - 3 (5) 71 - 4 (15) $500
3 BRAD KNIGHT LANCING, TN 22 - 1 (5) 23 - 0 (5) 45 - 1 (10) 25 - 5 (5) 70 - 6 (15)
4 SCOTT DOBSON CLARKSTON, MI 23 - 7 (5) 22 - 14 (5) 46 - 5 (10) 22 - 5 (5) 68 - 10 (15)
5 BRYAN THRIFT SHELBY, NC 23 - 2 (5) 23 - 2 (5) 46 - 4 (10) 19 - 14 (5) 66 - 2 (15)
6 TODD CASTLEDINE NACOGDOCHES, TX 20 - 12 (5) 22 - 13 (5) 43 - 9 (10) 22 - 1 (5) 65 - 10 (15)
7 RYAN CHANDLER HEBRON, IN 23 - 10 (5) 19 - 11 (5) 43 - 5 (10) 20 - 11 (5) 64 - 0 (15) $500
8 CODY HAHNER WAUSAU, WI 20 - 13 (5) 20 - 11 (5) 41 - 8 (10) 22 - 3 (5) 63 - 11 (15)
9 JOEY CIFUENTES CLINTON, AR 22 - 11 (5) 21 - 10 (5) 44 - 5 (10) 19 - 2 (5) 63 - 7 (15)
10 JEREMY LAWYER SARCOXIE, MO 22 - 0 (5) 19 - 11 (5) 41 - 11 (10) 21 - 4 (5) 62 - 15 (15)
11 CODY MEYER AUBURN, CA 21 - 0 (5) 21 - 1 (5) 42 - 1 (10) 20 - 5 (5) 62 - 6 (15) $12,000
12 WES LOGAN SPRINGVILLE, AL 17 - 12 (5) 21 - 13 (5) 39 - 9 (10) 22 - 13 (5) 62 - 6 (15) $12,000
13 SCOTT CANTERBURY ODENVILLE, AL 21 - 14 (5) 20 - 5 (5) 42 - 3 (10) 19 - 11 (5) 61 - 14 (15) $12,000
14 CHRIS JOHNSTON PETERBOROUGH, ON 23 - 1 (5) 18 - 4 (5) 41 - 5 (10) 20 - 8 (5) 61 - 13 (15) $12,000
15 DAVID WILLIAMS MAIDEN, NC 20 - 5 (5) 21 - 3 (5) 41 - 8 (10) 20 - 2 (5) 61 - 10 (15) $12,000
16 DARREL ROBERTSON JAY, OK 24 - 0 (5) 22 - 9 (5) 46 - 9 (10) 13 - 14 (4) 60 - 7 (14) $12,000
17 SCOTT MARTIN CLEWISTON, FL 21 - 8 (5) 20 - 12 (5) 42 - 4 (10) 17 - 10 (5) 59 - 14 (15) $12,000
18 MATT AREY SHELBY, NC 20 - 1 (5) 21 - 1 (5) 41 - 2 (10) 18 - 11 (5) 59 - 13 (15) $12,000
19 SHANE LEHEW CATAWBA, NC 19 - 13 (5) 21 - 8 (5) 41 - 5 (10) 18 - 5 (5) 59 - 10 (15) $12,000
20 CARL JOCUMSEN FRISCO, TX 21 - 7 (5) 20 - 6 (5) 41 - 13 (10) 17 - 7 (5) 59 - 4 (15) $12,000
21 JUSTIN ATKINS FLORENCE, AL 22 - 6 (5) 19 - 5 (5) 41 - 11 (10) 17 - 5 (5) 59 - 0 (15) $10,000
22 CRAIG ROZEMA SIMPSONVILLE, SC 15 - 8 (5) 23 - 13 (5) 39 - 5 (10) 19 - 3 (5) 58 - 8 (15) $10,000
23 MILES HOWE SAN JUAN CAPISTRANO, CA 16 - 3 (5) 23 - 1 (5) 39 - 4 (10) 19 - 3 (5) 58 - 7 (15) $10,000
24 CLARK REEHM ELM GROVE, LA 21 - 3 (5) 17 - 15 (5) 39 - 2 (10) 18 - 15 (5) 58 - 1 (15) $10,000
25 ZACK BIRGE BLANCHARD, OK 15 - 7 (5) 25 - 6 (5) 40 - 13 (10) 17 - 0 (5) 57 - 13 (15) $10,000
26 MATT BECKER FINLEYVILLE, PA 20 - 8 (5) 19 - 11 (5) 40 - 3 (10) 16 - 10 (5) 56 - 13 (15) $10,000
27 JT KENNEY PALM BAY, FL 21 - 12 (5) 18 - 5 (5) 40 - 1 (10) 16 - 8 (5) 56 - 9 (15) $10,000
28 RAMIE COLSON JR CADIZ, KY 21 - 1 (5) 21 - 6 (5) 42 - 7 (10) 13 - 15 (5) 56 - 6 (15) $10,000
29 CLENT DAVIS MONTEVALLO, AL 21 - 6 (5) 18 - 7 (5) 39 - 13 (10) 14 - 10 (5) 54 - 7 (15) $10,000
30 JEFF DOBSON BARTLESVILLE, OK 19 - 13 (5) 20 - 7 (5) 40 - 4 (10) 13 - 14 (5) 54 - 2 (15) $10,000
31 MICHAEL NEAL DAYTON, TN 18 - 12 (5) 20 - 4 (5) 39 - 0 (10) 0 - 0 (0) 39 - 0 (10) $10,000
32 CHRIS MCCALL PALMER, TX 17 - 11 (5) 21 - 4 (5) 38 - 15 (10) 0 - 0 (0) 38 - 15 (10) $10,000
33 TIM FREDERICK LEESBURG, FL 17 - 14 (5) 20 - 15 (5) 38 - 13 (10) 0 - 0 (0) 38 - 13 (10) $10,000
34 KYLE WEISENBURGER OTTAWA, OH 19 - 9 (5) 19 - 3 (5) 38 - 12 (10) 0 - 0 (0) 38 - 12 (10) $10,000
35 SHANE LINEBERGER LINCOLNTON, NC 16 - 6 (5) 22 - 5 (5) 38 - 11 (10) 0 - 0 (0) 38 - 11 (10) $10,000
36 JOHN COX DEBARY, FL 19 - 8 (5) 19 - 1 (5) 38 - 9 (10) 0 - 0 (0) 38 - 9 (10) $10,000
37 SCOTT SUGGS ALEXANDER, AR 19 - 2 (5) 19 - 7 (5) 38 - 9 (10) 0 - 0 (0) 38 - 9 (10) $10,000
38 AUSTIN FELIX EDEN PRAIRIE, MN 18 - 1 (5) 20 - 7 (5) 38 - 8 (10) 0 - 0 (0) 38 - 8 (10) $10,000
39 MATT GREENBLATT PORT ST LUCIE, FL 19 - 10 (5) 18 - 12 (5) 38 - 6 (10) 0 - 0 (0) 38 - 6 (10) $10,000
40 JASON REYES HUFFMAN, TX 18 - 12 (5) 19 - 9 (5) 38 - 5 (10) 0 - 0 (0) 38 - 5 (10) $10,000
41 ANDY WICKER POMARIA, SC 18 - 4 (5) 19 - 14 (5) 38 - 2 (10) 0 - 0 (0) 38 - 2 (10) $10,000
42 CORY JOHNSTON BENTON, KY 20 - 3 (5) 17 - 13 (5) 38 - 0 (10) 0 - 0 (0) 38 - 0 (10) $10,000
43 JEFF SPRAGUE POINT, TX 19 - 3 (5) 18 - 13 (5) 38 - 0 (10) 0 - 0 (0) 38 - 0 (10) $10,000
44 BRANDON COBB GREENWOOD, SC 19 - 11 (5) 18 - 4 (5) 37 - 15 (10) 0 - 0 (0) 37 - 15 (10) $10,000
45 RANDY HAYNES RIPLEY, MS 18 - 15 (5) 18 - 15 (5) 37 - 14 (10) 0 - 0 (0) 37 - 14 (10) $10,000
46 GRAE BUCK HARLEYSVILLE, PA 18 - 9 (5) 19 - 4 (5) 37 - 13 (10) 0 - 0 (0) 37 - 13 (10) $10,000
47 ANDREW UPSHAW TULSA, OK 16 - 3 (5) 21 - 8 (5) 37 - 11 (10) 0 - 0 (0) 37 - 11 (10) $10,000
48 JASON LAMBERT MICHIE, TN 17 - 5 (5) 20 - 5 (5) 37 - 10 (10) 0 - 0 (0) 37 - 10 (10) $10,000
49 JOHNNY MCCOMBS MORRIS, AL 18 - 6 (5) 19 - 3 (5) 37 - 9 (10) 0 - 0 (0) 37 - 9 (10) $10,000
50 CLAYTON BATTS MACON, GA 20 - 0 (5) 17 - 7 (5) 37 - 7 (10) 0 - 0 (0) 37 - 7 (10) $10,000
51 JOHN VOYLES PETERSBURG, IN 17 - 0 (5) 20 - 5 (5) 37 - 5 (10) 0 - 0 (0) 37 - 5 (10) $9,200
52 JIMMY BREWER MARSHALL, TX 18 - 11 (5) 18 - 10 (5) 37 - 5 (10) 0 - 0 (0) 37 - 5 (10) $9,200
53 LARRY NIXON QUITMAN, AR 18 - 0 (5) 19 - 4 (5) 37 - 4 (10) 0 - 0 (0) 37 - 4 (10) $9,200
54 RANDY BLAUKAT JOPLIN, MO 17 - 8 (5) 19 - 11 (5) 37 - 3 (10) 0 - 0 (0) 37 - 3 (10) $9,200
55 TYLER STEWART WEST MONROE, LA 19 - 9 (5) 17 - 9 (5) 37 - 2 (10) 0 - 0 (0) 37 - 2 (10) $9,200
56 GREG BOHANNAN BENTONVILLE, AR 19 - 8 (5) 17 - 10 (5) 37 - 2 (10) 0 - 0 (0) 37 - 2 (10) $9,200
57 BUDDY GROSS CHICKAMAUGA, GA 20 - 4 (5) 16 - 12 (5) 37 - 0 (10) 0 - 0 (0) 37 - 0 (10) $9,200
58 AARON BRITT YUBA CITY, CA 15 - 5 (5) 21 - 8 (5) 36 - 13 (10) 0 - 0 (0) 36 - 13 (10) $9,200
59 ANDY MORGAN DAYTON, TN 18 - 8 (5) 18 - 5 (5) 36 - 13 (10) 0 - 0 (0) 36 - 13 (10) $9,200
60 BRAXTON SETZER MONTGOMERY, AL 19 - 2 (5) 17 - 10 (5) 36 - 12 (10) 0 - 0 (0) 36 - 12 (10) $9,200
61 CHRIS NEAU NEW ORLEANS, LA 18 - 15 (5) 17 - 12 (5) 36 - 11 (10) 0 - 0 (0) 36 - 11 (10)
62 JARED MCMILLAN BELLE GLADE, FL 18 - 5 (5) 18 - 6 (5) 36 - 11 (10) 0 - 0 (0) 36 - 11 (10)
63 CHAD MORGENTHALER REEDS SPRING, MO 15 - 2 (5) 21 - 8 (5) 36 - 10 (10) 0 - 0 (0) 36 - 10 (10)
64 BRADLEY DORTCH ATMORE, AL 19 - 3 (5) 17 - 6 (5) 36 - 9 (10) 0 - 0 (0) 36 - 9 (10)
65 TOM REDINGTON ROYSE CITY, TX 17 - 13 (5) 18 - 12 (5) 36 - 9 (10) 0 - 0 (0) 36 - 9 (10)
66 JAY KENDRICK GRANT, AL 16 - 12 (5) 19 - 12 (5) 36 - 8 (10) 0 - 0 (0) 36 - 8 (10)
67 MARK ROSE WEST MEMPHIS, AR 18 - 8 (5) 18 - 0 (5) 36 - 8 (10) 0 - 0 (0) 36 - 8 (10)
68 BOB MORIN SEYMOUR, TN 18 - 12 (5) 17 - 8 (5) 36 - 4 (10) 0 - 0 (0) 36 - 4 (10)
69 JASON MENINGER SAINT AUGUSTINE, FL 14 - 6 (5) 21 - 13 (5) 36 - 3 (10) 0 - 0 (0) 36 - 3 (10)
70 MATTHEW STEFAN JUNCTION CITY, WI 18 - 13 (5) 17 - 6 (5) 36 - 3 (10) 0 - 0 (0) 36 - 3 (10)
71 KURT MITCHELL MILFORD, DE 19 - 0 (5) 17 - 2 (5) 36 - 2 (10) 0 - 0 (0) 36 - 2 (10)
72 BARRY WILSON BIRMINGHAM, AL 18 - 6 (5) 17 - 12 (5) 36 - 2 (10) 0 - 0 (0) 36 - 2 (10)
73 CLINT BROWN BAINBRIDGE, GA 18 - 13 (5) 17 - 4 (5) 36 - 1 (10) 0 - 0 (0) 36 - 1 (10)
74 TAYLOR ASHLEY WARRIOR, AL 18 - 8 (5) 17 - 9 (5) 36 - 1 (10) 0 - 0 (0) 36 - 1 (10)
75 ROBERT PEARSON HERNDON, VA 16 - 13 (5) 19 - 0 (5) 35 - 13 (10) 0 - 0 (0) 35 - 13 (10)
76 JIM JONES BIG BEND, WI 18 - 6 (5) 17 - 7 (5) 35 - 13 (10) 0 - 0 (0) 35 - 13 (10)
77 JOSEPH WEBSTER WINFIELD, AL 16 - 9 (5) 19 - 3 (5) 35 - 12 (10) 0 - 0 (0) 35 - 12 (10)
78 KYLE CORTIANA BROKEN ARROW, OK 18 - 5 (5) 17 - 6 (5) 35 - 11 (10) 0 - 0 (0) 35 - 11 (10)
79 BRETT PREUETT MONROE, LA 16 - 9 (5) 19 - 0 (5) 35 - 9 (10) 0 - 0 (0) 35 - 9 (10)
80 JEFF GUSTAFSON KEEWATIN, ON 18 - 7 (5) 17 - 1 (5) 35 - 8 (10) 0 - 0 (0) 35 - 8 (10)
81 MATT REED MADISONVILLE, TX 18 - 2 (5) 17 - 5 (5) 35 - 7 (10) 0 - 0 (0) 35 - 7 (10)
82 CAPT BLAKE SMITH LAKELAND, FL 16 - 15 (5) 18 - 7 (5) 35 - 6 (10) 0 - 0 (0) 35 - 6 (10)
83 DAVID WOOTTON COLLIERVILLE, TN 18 - 12 (5) 16 - 8 (5) 35 - 4 (10) 0 - 0 (0) 35 - 4 (10)
84 JASON ABRAM PINEY FLATS, TN 17 - 4 (5) 17 - 14 (5) 35 - 2 (10) 0 - 0 (0) 35 - 2 (10)
85 TIMMY THOMPKINS MYRTLE BEACH, SC 15 - 3 (5) 19 - 14 (5) 35 - 1 (10) 0 - 0 (0) 35 - 1 (10)
86 CLARK WENDLANDT LEANDER, TX 16 - 10 (5) 18 - 7 (5) 35 - 1 (10) 0 - 0 (0) 35 - 1 (10)
87 CAMERON GAUTNEY MUSCLE SHOALS, AL 16 - 10 (5) 18 - 7 (5) 35 - 1 (10) 0 - 0 (0) 35 - 1 (10)
88 DAVID NICHOL GAINESVILLE, GA 14 - 11 (5) 20 - 5 (5) 35 - 0 (10) 0 - 0 (0) 35 - 0 (10)
89 KURT DOVE DEL RIO, TX 13 - 13 (4) 21 - 2 (5) 34 - 15 (9) 0 - 0 (0) 34 - 15 (9)
90 NICK GAINEY CHARLESTON, SC 21 - 5 (5) 13 - 9 (5) 34 - 14 (10) 0 - 0 (0) 34 - 14 (10)
91 MIKE SURMAN BOCA RATON, FL 16 - 0 (5) 18 - 14 (5) 34 - 14 (10) 0 - 0 (0) 34 - 14 (10)
92 BILLY HINES VACAVILLE, CA 16 - 6 (5) 18 - 8 (5) 34 - 14 (10) 0 - 0 (0) 34 - 14 (10)
93 SCOTT WILEY BAY MINETTE, AL 15 - 12 (5) 19 - 1 (5) 34 - 13 (10) 0 - 0 (0) 34 - 13 (10)
94 PETER THLIVEROS SAINT AUGUSTINE, FL 14 - 12 (5) 20 - 0 (5) 34 - 12 (10) 0 - 0 (0) 34 - 12 (10)
95 BRANDON MCMILLAN CLEWISTON, FL 17 - 4 (5) 17 - 8 (5) 34 - 12 (10) 0 - 0 (0) 34 - 12 (10)
96 ROB JORDAN FLOWERY BRANCH, GA 18 - 7 (5) 16 - 3 (5) 34 - 10 (10) 0 - 0 (0) 34 - 10 (10)
97 ROB KILBY HOT SPRINGS, AR 18 - 1 (5) 16 - 8 (5) 34 - 9 (10) 0 - 0 (0) 34 - 9 (10)
98 JIM DILLARD WEST MONROE, LA 15 - 1 (5) 19 - 6 (5) 34 - 7 (10) 0 - 0 (0) 34 - 7 (10)
99 LUKE DUNKIN LAWRENCEBURG, TN 18 - 5 (5) 16 - 2 (5) 34 - 7 (10) 0 - 0 (0) 34 - 7 (10)
100 KOBY KREIGER ALVA, FL 19 - 7 (5) 14 - 14 (5) 34 - 5 (10) 0 - 0 (0) 34 - 5 (10)
101 BRITT MYERS LAKE WYLIE, SC 17 - 1 (5) 17 - 4 (5) 34 - 5 (10) 0 - 0 (0) 34 - 5 (10)
102 GLENN CHAPPELEAR ACWORTH, GA 14 - 9 (5) 19 - 11 (5) 34 - 4 (10) 0 - 0 (0) 34 - 4 (10)
103 KERRY MILNER BONO, AR 15 - 13 (5) 18 - 7 (5) 34 - 4 (10) 0 - 0 (0) 34 - 4 (10)
104 BRADLEY HALLMAN NORMAN, OK 16 - 4 (5) 18 - 0 (5) 34 - 4 (10) 0 - 0 (0) 34 - 4 (10)
105 ANDY YOUNG ISLE, MN 16 - 5 (5) 17 - 13 (5) 34 - 2 (10) 0 - 0 (0) 34 - 2 (10)
106 DERRICK BLAKE ROCKWOOD, TN 18 - 1 (5) 16 - 0 (5) 34 - 1 (10) 0 - 0 (0) 34 - 1 (10)
107 CODY KELLEY CONWAY, AR 17 - 2 (5) 16 - 12 (5) 33 - 14 (10) 0 - 0 (0) 33 - 14 (10)
108 JOSHUA WEAVER MACON, GA 17 - 8 (5) 16 - 5 (5) 33 - 13 (10) 0 - 0 (0) 33 - 13 (10)
109 TROY MORROW EASTANOLLEE, GA 21 - 14 (5) 11 - 14 (5) 33 - 12 (10) 0 - 0 (0) 33 - 12 (10)
110 GREG MANSFIELD OLATHE, KS 18 - 7 (5) 15 - 5 (5) 33 - 12 (10) 0 - 0 (0) 33 - 12 (10)
111 TERRY BOLTON PADUCAH, KY 16 - 5 (5) 17 - 7 (5) 33 - 12 (10) 0 - 0 (0) 33 - 12 (10)
112 BILLY MCCAGHREN MAYFLOWER, AR 16 - 10 (5) 17 - 2 (5) 33 - 12 (10) 0 - 0 (0) 33 - 12 (10)
113 JASON JOHNSON DAWSONVILLE, GA 16 - 8 (5) 16 - 15 (5) 33 - 7 (10) 0 - 0 (0) 33 - 7 (10)
114 TOM MONSOOR LA CROSSE, WI 19 - 8 (5) 13 - 14 (5) 33 - 6 (10) 0 - 0 (0) 33 - 6 (10)
115 JOHN DEVERE BEREA, KY 18 - 5 (5) 15 - 0 (5) 33 - 5 (10) 0 - 0 (0) 33 - 5 (10)
116 JOHN HUNTER SHELBYVILLE, KY 16 - 13 (5) 16 - 8 (5) 33 - 5 (10) 0 - 0 (0) 33 - 5 (10)
117 BRANDON MOSLEY CHOCTAW, OK 20 - 1 (5) 13 - 2 (5) 33 - 3 (10) 0 - 0 (0) 33 - 3 (10)
118 JIM MOULTON MERCED, CA 15 - 8 (5) 17 - 11 (5) 33 - 3 (10) 0 - 0 (0) 33 - 3 (10)
119 JAMES NIGGEMEYER VAN, TX 18 - 3 (5) 14 - 15 (5) 33 - 2 (10) 0 - 0 (0) 33 - 2 (10)
120 JIMMY REESE WITTER SPRINGS, CA 16 - 15 (5) 16 - 3 (5) 33 - 2 (10) 0 - 0 (0) 33 - 2 (10)
121 SHAWN MURPHY NICHOLASVILLE, KY 16 - 1 (5) 16 - 15 (5) 33 - 0 (10) 0 - 0 (0) 33 - 0 (10)
122 DAVID LARSON MOUND, MN 16 - 1 (5) 16 - 11 (5) 32 - 12 (10) 0 - 0 (0) 32 - 12 (10)
123 DARRELL DAVIS DOVER, FL 14 - 11 (5) 17 - 14 (5) 32 - 9 (10) 0 - 0 (0) 32 - 9 (10)
124 CURTIS RICHARDSON BELLEVILLE, ON 14 - 8 (5) 17 - 15 (5) 32 - 7 (10) 0 - 0 (0) 32 - 7 (10)
125 WILLIAM CAMPBELL MIDDLESBORO, KY 14 - 11 (5) 17 - 12 (5) 32 - 7 (10) 0 - 0 (0) 32 - 7 (10)
126 TODD AUTEN LAKE WYLIE, SC 14 - 6 (5) 17 - 14 (5) 32 - 4 (10) 0 - 0 (0) 32 - 4 (10)
127 MICHAEL WOOLEY BOONEVILLE, MS 15 - 13 (5) 16 - 5 (5) 32 - 2 (10) 0 - 0 (0) 32 - 2 (10)
128 ALLEN BOYD SALEM, IN 19 - 15 (5) 12 - 2 (5) 32 - 1 (10) 0 - 0 (0) 32 - 1 (10)
129 JIM TUTT LONGVIEW, TX 16 - 14 (5) 15 - 2 (5) 32 - 0 (10) 0 - 0 (0) 32 - 0 (10)
130 JAMIE HORTON CENTERVILLE, AL 15 - 1 (5) 16 - 14 (5) 31 - 15 (10) 0 - 0 (0) 31 - 15 (10)
131 RICHARD LOWITZKI HAMPSHIRE, IL 15 - 13 (5) 16 - 0 (5) 31 - 13 (10) 0 - 0 (0) 31 - 13 (10)
132 BRIAN LATIMER BELTON, SC 12 - 15 (5) 18 - 12 (5) 31 - 11 (10) 0 - 0 (0) 31 - 11 (10)
133 JAY YELAS LINCOLN CITY, OR 14 - 4 (5) 17 - 7 (5) 31 - 11 (10) 0 - 0 (0) 31 - 11 (10)
134 JIM MOYNAGH CARVER, MN 16 - 9 (5) 15 - 2 (5) 31 - 11 (10) 0 - 0 (0) 31 - 11 (10)
135 SCOTT ASHMORE BROKEN ARROW, OK 15 - 0 (5) 16 - 10 (5) 31 - 10 (10) 0 - 0 (0) 31 - 10 (10)
136 RUSTY TRANCYGIER HAHIRA, GA 13 - 12 (5) 17 - 11 (5) 31 - 7 (10) 0 - 0 (0) 31 - 7 (10)
137 FREDDY HURLEY SOMERSET, KY 20 - 14 (5) 10 - 8 (3) 31 - 6 (8) 0 - 0 (0) 31 - 6 (8)
138 TIM CALES SANDSTONE, WV 15 - 4 (5) 16 - 0 (5) 31 - 4 (10) 0 - 0 (0) 31 - 4 (10)
139 MATT WITTEKIEND ANGLETON, TX 17 - 10 (5) 13 - 5 (5) 30 - 15 (10) 0 - 0 (0) 30 - 15 (10)
140 FURMAN (JOE) THOMPSON CLAYTON, GA 14 - 11 (5) 16 - 3 (5) 30 - 14 (10) 0 - 0 (0) 30 - 14 (10)
141 REX HUFF CORBIN, KY 14 - 14 (5) 16 - 0 (5) 30 - 14 (10) 0 - 0 (0) 30 - 14 (10)
142 BILL MCDONALD GREENWOOD, IN 12 - 3 (4) 18 - 9 (5) 30 - 12 (9) 0 - 0 (0) 30 - 12 (9)
143 CHRIS GOSSELAAR FRESNO, CA 13 - 9 (5) 17 - 2 (5) 30 - 11 (10) 0 - 0 (0) 30 - 11 (10)
144 ERIC JACKSON WALLING, TN 16 - 2 (5) 13 - 15 (5) 30 - 1 (10) 0 - 0 (0) 30 - 1 (10)
145 JORDAN OSBORNE LONGVIEW, TX 12 - 2 (5) 17 - 8 (5) 29 - 10 (10) 0 - 0 (0) 29 - 10 (10)
146 ANTHONY GAGLIARDI PROSPERITY, SC 10 - 2 (3) 19 - 7 (5) 29 - 9 (8) 0 - 0 (0) 29 - 9 (8)
147 RONALD YOUNG LAKE WALES, FL 11 - 3 (5) 18 - 3 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10)
148 CHRISTOPHER BRASHER LONGVIEW, TX 14 - 11 (5) 14 - 11 (5) 29 - 6 (10) 0 - 0 (0) 29 - 6 (10)
149 EVAN BARNES HOT SPRINGS , AR 15 - 11 (5) 13 - 5 (5) 29 - 0 (10) 0 - 0 (0) 29 - 0 (10)
150 DARYL BIRON SOUTH WINDSOR, CT 13 - 2 (5) 15 - 5 (5) 28 - 7 (10) 0 - 0 (0) 28 - 7 (10)
151 DAVID DUDLEY LYNCHBURG, VA 13 - 12 (5) 14 - 6 (5) 28 - 2 (10) 0 - 0 (0) 28 - 2 (10)
152 WADE CURTISS LINCOLN, CA 17 - 3 (5) 10 - 14 (5) 28 - 1 (10) 0 - 0 (0) 28 - 1 (10)
153 J TODD TUCKER MOULTRIE, GA 11 - 14 (5) 15 - 15 (5) 27 - 13 (10) 0 - 0 (0) 27 - 13 (10)
154 JAMES WATSON LAMPE, MO 8 - 6 (4) 19 - 6 (5) 27 - 12 (9) 0 - 0 (0) 27 - 12 (9)
155 WILLIAM(BILLY) SHELTON III LA CROSSE, VA 11 - 15 (5) 15 - 10 (5) 27 - 9 (10) 0 - 0 (0) 27 - 9 (10)
156 MATT GARNER SEMINOLE, OK 14 - 3 (5) 12 - 10 (5) 26 - 13 (10) 0 - 0 (0) 26 - 13 (10)
157 ALEX DAVIS ALBERTVILLE, AL 16 - 9 (5) 9 - 10 (4) 26 - 3 (9) 0 - 0 (0) 26 - 3 (9)
158 GARY YAMAMOTO PALESTINE, TX 13 - 6 (4) 12 - 13 (4) 26 - 3 (8) 0 - 0 (0) 26 - 3 (8)
159 BILL HUTCHISON BESSEMER, AL 10 - 3 (5) 15 - 10 (5) 25 - 13 (10) 0 - 0 (0) 25 - 13 (10)
160 MARK FISHER WAUCONDA, IL 16 - 13 (5) 8 - 14 (4) 25 - 11 (9) 0 - 0 (0) 25 - 11 (9)
161 CHARLIE EVANS BEREA, KY 12 - 8 (5) 13 - 3 (5) 25 - 11 (10) 0 - 0 (0) 25 - 11 (10)
162 YUSUKE MIYAZAKI FORNEY, TX 12 - 5 (4) 13 - 2 (5) 25 - 7 (9) 0 - 0 (0) 25 - 7 (9)
163 DENNIS TIETJE ROANOKE, LA 19 - 14 (5) 5 - 8 (2) 25 - 6 (7) 0 - 0 (0) 25 - 6 (7)
164 CHAD RANDLES ELKHORN, NE 12 - 13 (5) 12 - 9 (5) 25 - 6 (10) 0 - 0 (0) 25 - 6 (10)
165 JIMMY HOUSTON COOKSON, OK 15 - 8 (5) 8 - 11 (5) 24 - 3 (10) 0 - 0 (0) 24 - 3 (10)
166 LENDELL MARTIN JR NACOGDOCHES, TX 11 - 1 (3) 13 - 2 (5) 24 - 3 (8) 0 - 0 (0) 24 - 3 (8)
167 RUSSELL CECIL WILLIS, TX 22 - 2 (5) 1 - 13 (1) 23 - 15 (6) 0 - 0 (0) 23 - 15 (6)
168 CHASE BROOKS IRAAN, TX 12 - 0 (5) 8 - 10 (5) 20 - 10 (10) 0 - 0 (0) 20 - 10 (10)
169 RICHIE EAVES NAUVOO, IL 8 - 11 (3) 11 - 4 (4) 19 - 15 (7) 0 - 0 (0) 19 - 15 (7)
170 SHELDON COLLINGS GROVE, OK 15 - 9 (5) 3 - 7 (2) 19 - 0 (7) 0 - 0 (0) 19 - 0 (7)
171 TODD HOLLOWELL FISHERS, IN 16 - 8 (5) 0 - 0 (0) 16 - 8 (5) 0 - 0 (0) 16 - 8 (5)
172 ZELL ROWLAND MONTGOMERY, TX 9 - 6 (4) 7 - 2 (2) 16 - 8 (6) 0 - 0 (0) 16 - 8 (6)
173 HARRY MOORE VALLEY, AL 8 - 6 (4) 6 - 14 (2) 15 - 4 (6) 0 - 0 (0) 15 - 4 (6)
174 ROBERT BEHRLE HOOVER, AL 3 - 12 (2) 11 - 0 (4) 14 - 12 (6) 0 - 0 (0) 14 - 12 (6)
175 KEITH BRYAN NOVATO, CA 12 - 12 (5) 0 - 0 (0) 12 - 12 (5) 0 - 0 (0) 12 - 12 (5)
176 BRYAN SCHMITT DEALE, MD 6 - 2 (3) 0 - 0 (0) 6 - 2 (3) 0 - 0 (0) 6 - 2 (3)
177 TONY DUMITRAS WINSTON, GA 1 - 11 (1) 0 - 0 (0) 1 - 11 (1) 0 - 0 (0) 1 - 11 (1)
JOSH DOUGLAS ISLE, MN 0 - 0 (5) 0 - 0 (0) 0 - 0 (5) 0 - 0 (0) 0 - 0 (5)
KENNETH (BOO) WOODS LONDON, KY 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
STEVEN HATALA HARRISON TOWNSHIP, MI 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
Post Reply