WWBT Full Results with Payout Pedro Teams

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

WWBT Full Results with Payout Pedro Teams

Post by WB Staff »

32.22 to Win Pedro  Top Results Feb 23.jpg
1 Kevin Nunes Christian Ostrander 7 7.13 32.22 8,670 P-$250/Y-$250/L-$250/BF-$920
2 Andy Stilley Bruce Stearns 7 7.61 23.72 5,320 BF-$920
3 Stephen Penrod Stanley Penrod 7 5.78 21.81 3400
4 Blake Alexander Ryan Tripp 7 10.40 21.70 2900 Dobyns-$500/BF-$920
5 Mark Lassagne Jodie White 7 7.69 21.66 3400 BF-$920
6 Jason Remmers Alex Niapas 7 5.70 21.62 2000
7 Mike Gordon Joe Bitker 7 8.33 20.49 2320 BF-$920
8 Scott Taylor Danny Sexton 7 4.14 20.47 1300
9 Gerry Johnson David Homan 7 0.00 19.94 1200
10 Hayden Lee Dennis Lee 7 0.00 19.57 1100
11 Cliff King Colby King 7 7.00 19.42 1000
12 Kyle Rasmussen Joe Menzes 7 5.97 19.12 1000
13 Mark Borges Anthony Borges 7 6.55 19.00 1000
14 Collin Degough Aaron Cole 7 0.00 18.31 1000
15 Brian Ruthman Matt Hudson 7 0.00 18.15 1000
16 Ronald A. Sanches Jr. Nick Sanches 7 6.68 18.01 1000
17 Bryan Holmes Evan Price 7 5.04 17.66 900
18 PJ Bruggeman John Pearl 7 0.00 17.54 900
19 Thomas Cilluffo Doug Slaton 7 3.81 17.28 900
20 Brian Fesler Ernie Haro 7 5.74 17.06 900
21 Frank Ono Mike Nichelini 7 0.00 16.56 900
22 Justin Farrington Dave Church 7 0.00 16.47 800
23 Mike Frederick Chad Dibble 7 5.38 16.46 800
24 Jared Cook Ryan Cook 7 0.00 16.38 800
25 Shadowns Vangyi La Xiong 7 0.00 16.24 800
26 John Myers Brian Rabith 7 0.00 15.98 700
27 Ryan German Nick Nourot 7 0.00 15.89 700
28 Brian Cogburn Justin Crain 7 5.29 15.79 700
29 Bryan Grier Tom Nieto 7 0.00 15.76 700
30 John Maes Ryan White 7 0.00 15.74 700
31 Tim Wells Jeff D'Alessandro 7 0.00 15.68 600
32 Mike Goncalves Brandon Silvey 7 5.52 15.63 600
33 Dj Von Bima Jered Brendel 7 0.00 15.56 600
34 Randy Pierson Glenn Pierson 7 0.00 15.32 600
35 Seth Bowman Terry Devincenzi 7 0.00 15.32 600
36 Damon Witt Ron Diacon 7 3.59 15.31 600
37 Jared Stone Marc Brown 7 0.00 15.26 0
38 Derik Dalton Thomas Dodd 7 0.00 15.20 0
39 Rod Cree Matt Silveira 7 0.00 15.19 0
40 Chris Dalporto Jeffrey Klinstiver 7 0.00 15.08 0
41 Mark Gomez Juan Acosta 7 5.14 15.07 400 Lucas Oil-$400
42 Anthony Pimentel Norval Pimentel 7 5.01 15.02 0
43 Joe Hinkle Glen Lockhart 7 0.00 14.99 0
44 Richard Dobyns James Avalos 7 0.00 14.95 0
45 Edison Hicks Paul Howard 7 4.25 14.77 0
46 Deric Benefield Robert Balderaz 7 0.00 14.54 0
47 Brian Herman Mike Ploharz 7 3.19 14.43 0
48 Jason Castaneda Kyle Grey 7 0.00 14.42 0
49 Mike Menne Wayne Breazeale 7 0.00 14.34 0
50 Alvin Borba Jaime Caratachera 7 0.00 14.31 0
51 Josh Reublin Beau Joudery 7 0.00 14.28 0
52 Nick Wood Justin Gordon 7 0.00 14.28 0
53 Jason Austin Ken Mah 7 0.00 14.27 0
54 Justin Evans Mike Sperbeck 7 0.00 14.23 0
55 Brandon Gaither Daniel Reen 7 0.00 14.12 0
56 Steve Obrien Joe Obrien 7 0.00 14.00 0
57 David Cole Jamie Clifton 7 0.00 14.00 0
58 Dave Tencati Dale Shirley 7 0.00 13.99 0
59 Micheal Klemm Gary Souza 7 4.51 13.93 0
60 Mike Mccartney Chuck Mccartney 7 0.00 13.91 0
61 Wyatt Harpain Brandon Lum 7 0.00 13.91 0
62 Ryan Contos Jimmy Sweeney 7 0.00 13.89 0
63 Brent Cline Paul Foor 7 0.00 13.85 0
64 Fidel Campos Elias Yadao 7 0.00 13.83 0
65 Kyle Porter Bud Porter 7 0.00 13.69 0
66 Edward Zinda Jr. Brian Conder 7 0.00 13.68 0
67 Mike Sanders Matt Lindsay 7 0.00 13.67 0
68 Jr Wright Michael Wright 7 0.00 13.66 0
69 Jason Sanchez Joshua Sanchez 7 0.00 13.65 0
70 Scott Bern Gary Harraguchi 7 0.00 13.64 0
71 Walt Austin Ron Barksdale 7 0.00 13.61 0
72 John Garrett Tony Vaughn 7 3.68 13.59 0
73 Garrett Maddex Scott Burke 7 0.00 13.56 0
74 Kelly O’ward Mark Young 7 3.46 13.56 0
75 Robby Chikasawa Neil Lum 7 0.00 13.54 0
76 William Hume Mike Kuhlman 7 0.00 13.53 0
77 John Bounds Travis Bounds 7 0.00 13.51 0
78 Gary Pepperdine Ed Lynch 7 0.00 13.46 0
79 Angelo Alorro Jp Gano 7 0.00 13.45 0
80 Greg Gutierrez Ryan Brewer 7 0.00 13.42 0
81 Travis Huckaby Roy O Desmangles 7 0.00 13.41 0
82 Phil Leazer John Kidder 7 0.00 13.38 0
83 Jay Bradshaw Brandon Cook 5 4.13 13.34 0
84 Patrick Kearney Steve Tosh 7 0.00 13.20 0
85 Ron Howe Kevin Cornwell 7 0.00 13.18 0
86 Mark Mello Pat Leiser 7 0.00 13.16 0
87 Luke Diener Jeb Bunker 7 0.00 13.16 0
88 Bryant Smith Dustin Tacker 7 0.00 13.15 0
89 Thomas Vue Thomas Vang 7 0.00 13.14 0
90 Joseph Orozco Beau Allen 7 0.00 13.13 0
91 Nick Tourville Jackson Brasisco 7 0.00 13.04 0
92 Vince Hurtado Jarod Ballardo 7 0.00 13.04 0
93 Dan Eckhart Orrin Turold 7 0.00 13.03 0
94 Dennis Sisto Timothy Rhyme 7 0.00 13.02 0
95 Bob Boyd Mike Haroutunian 7 0.00 12.95 0
96 Kevin Brown Anthony Sierra 7 3.53 12.95 0
97 Ken phillips Chris Delamain 7 0.00 12.92 0
98 Steven Scates Jason Fookes 7 0.00 12.91 0
99 Jason Kincanon Mark Crutcher 7 0.00 12.87 0
100 Jerry Fournier Cris Vanclef 7 0.00 12.85 0
101 Terry Bennett Anthony Gold 7 0.00 12.84 0
102 Paul Tillery Bam Miller 7 0.00 12.83 0
103 Adam Belmont Stephan Magill 7 0.00 12.68 0
104 Gregory Troughton Carter Troughton 7 0.00 12.64 0
105 Jody Jordan Dan Sweat 7 0.00 12.61 0
106 Jay Williams Shawn Mock 7 0.00 12.55 0
107 Alex Klein Steve Klein 7 0.00 12.54 0
108 Michael Tremont Sean Wayman 7 0.00 12.51 0
109 Mike Saso Larry Vignolo 7 0.00 12.40 0
110 Scott Chappell Jimmy Wade 7 0.00 12.37 0
111 Ron Tobey Frank Harris 7 0.00 12.35 0
112 Jim Vretzos Ryan McGinniss 7 0.00 12.35 0
113 Jeff Boom Jared Boom 7 0.00 12.34 0
114 Christopher Gosselaar Paul Lucich 7 0.00 12.29 0
115 Ron Berg Paul Buccola 7 0.00 12.27 0
116 Cameron Ewing Clint Groenewold 7 0.00 12.25 0
117 O'Neal Martin Kerry Harris 7 0.00 12.23 0
118 Joshua Lerche Yevgeniy Savitskiy 7 0.00 12.13 0
119 Shane Peirson Tom Peirson 7 0.00 11.98 0
120 Nathan Ghilotti Nick Hough 7 0.00 11.95 0
121 Terry Snyder Bill Ponting 7 0.00 11.90 0
122 Chris Martin Doug Jones 7 0.00 11.89 0
123 Josh Parris Matt Fraizer 7 0.00 11.86 0
124 Erik Hennesay R.J. Brinkman 7 2.78 11.84 0
125 Khu Yang Kong Chang 7 0.00 11.80 0
126 Doug Hutchison Blake Dyer 7 0.00 11.71 0
127 Kyle Greenlaw Clayton Lauchland 7 0.00 11.70 0
128 Oscar Sarnecki Eric Parra 7 0.00 11.63 0
129 Gary Collins Tory Mihalenko 7 0.00 11.58 0
130 David Cole Aaron Walker 7 0.00 11.56 0
131 Jim Oliver Chad Oliver 7 0.00 11.54 0
132 Earl Dalton Iii Christopher Gambol 7 0.00 11.53 0
133 Luke Johns Bailey Hurst 7 0.00 11.50 0
134 Joseph Reekers Travis Averill 7 0.00 11.42 0
135 Sean Hayes Thomas Featherston 7 0.00 11.37 0
136 Mike Malinao Michael Pair 7 0.00 11.26 0
137 Jared Walker Jesse Martin 7 0.00 11.21 0
138 Shon Mckinney Eric Kennedy 7 0.00 11.17 0
139 Jordan Brendel Drew Gosselaar 7 0.00 11.14 0
140 Craig Main Jason Shy 7 0.00 11.07 0
141 Brad Bonino Kim Bonino 7 3.04 10.96 0
142 Anthony Prophet Sam West 7 0.00 10.84 0
143 John Dickman Bob Dickman 7 0.00 10.76 0
144 Steve Adams Blaine Christensen 7 0.00 10.49 0
145 DAryn Avalos Trent Cuccio 7 0.00 10.41 0
146 Chris Evola Justin Misenhimer 7 0.00 10.37 0
147 Tommy Rowan Jeff Tuel Jr 5 0.00 10.36 0
148 Manny Nevarez Manny Nevarez 7 0.00 10.28 0
149 John Fernandes Eric Fernandes 7 0.00 10.27 0
150 Tanner Spohn Michael Bryant 7 0.00 10.26 0
151 Joe Karlowsky Bryan Trudau 7 0.00 10.16 0
152 Vincent Jensen Don Javaux 5 0.00 10.10 0
153 Frank Mendes Richard Rodriguez 7 0.00 10.03 0
154 Mong Lee Chao Vang 7 0.00 9.85 0
155 Carl Keller Ryan Lauwers 7 0.00 9.73 0
156 Aaron Scott Ryan Scott 7 0.00 9.67 0
157 Tim Domingues Craig Groves 7 0.00 9.57 0
158 Tony Franceschi Nick Welton 7 0.00 9.57 0
159 Larry Noss Robert Nakatomi 6 0.00 9.57 0
160 Joseph Gatie Dustin Plummer 7 0.00 9.48 0
161 David Romuar Mario Gardea 7 0.00 9.34 0
162 David Raper Rick Hawley 7 0.00 8.99 0
163 Glyne Johnson Vijay Malhotra 5 0.00 8.90 0
164 Jeff Tuel Travis Brown 7 0.00 8.76 0
165 Daniel Shelton Matthew Ross 5 0.00 7.71 0
166 Rico Flores Robert Litton 3 0.00 7.43 0
167 John Morla Clarence Morla 4 0.00 7.39 0
168 Chase Adams Jonathan Fernandes 4 0.00 7.38 0
169 Michael Birch Kenny Cassettari 5 0.00 6.77 0
170 Kyle Pearson Nate Faris 5 0.00 6.29 0
171 Richard Benzler Robert Cloutier 5 0.00 6.28 0
172 Bill O'Shinn Steve Consalvi 4 0.00 5.87 0
173 Josh Fernandes Edwin Broglio 3 0.00 5.85 0
174 Pedro Mcdougall Shyron Mcdougall 3 0.00 5.11 0
175 Ron Rushing Stephon Gatewood 2 0.00 4.84 0
176 Robert Couts Bobby Couts 3 0.00 4.06 0
177 Bryan Cox Kevin Davidson 0 0.00 0.01 0
178 Terry Odom Dennis Wainwright 0 0.00 0.01 0
179 Robert Mansor Matt Dolph 0 0.00 0.01 0
180 Michael Her Anthony Her 0 0.00 0.01 0
181 Paul Arias Art Nubaryan 0 0.00 0.01 0
182 George Rosales Ray Grammer 0 0.00 0.01 0
183 Jason Brown Josh Whitman 0 0.00 0.01 0
184 Cheng Xiong Steve Her 0 0.00 0.00 0
jiggin4bass
Posts: 1627
Joined: Mon Mar 21, 2011 9:27 pm

Re: WWBT Full Results with Payout Pedro Teams

Post by jiggin4bass »

Ok everybody happy now there your payout.
Home Of The Original Puffball Jig
Original Lion collar jig
Building and fishing custom bass jigs
since 1977
Madera Ca.
Favorite Lakes
Eastman
Hensley
12.5
12.9
rdesmangles
Posts: 39
Joined: Mon May 08, 2006 9:16 pm
Contact:

Re: WWBT Full Results with Payout Pedro Teams

Post by rdesmangles »

Thanks for the postings info WB.
Last edited by rdesmangles on Wed Mar 06, 2019 7:55 am, edited 2 times in total.
http://www.legalshield.com/hub/rdesmangles
dtacker
Posts: 200
Joined: Thu Jan 25, 2007 6:13 pm
Location: Roseville

Re: WWBT Full Results with Payout Pedro Teams

Post by dtacker »

Postby rdesmangles » Wed Mar 06, 2019 7:22 am

No we are not happy because we asked for Shasta and by the way switch up the dismissive tone - it’s a fair question and the full posting has yet to be shown for Shasta - why not! These are legitimate questions for a forum.

Looks like the payout is posted here -
https://www.wildwestbasstrail.com/shastaproam-19/

PLACE PRO ANGLER DAY 1 DAY 2 DAY 3 TOTAL PAYOUT CONTINGENCIES
1 Alex Niapas 20.92 30.22 11.81 62.95 $20,750 ALL CONTENGENCIES + BIG FISH
2 Jason Castaneda 12.11 11.54 13.90 37.55 $10,000
3 Joey Reggio 14.67 10.34 10.79 35.80 $7,000
4 Greg Gutierrez 15.29 10.60 9.56 35.45 $7,500 BIG FISH
5 Cliff King 12.05 12.12 11.12 35.29 $5,000
6 Bryant Smith 11.85 12.45 10.93 35.23 $3,500
7 Alex Klein 12.31 11.81 10.47 34.59 $3,200
8 Jim Riley 11.98 12.17 10.33 34.48 $3,000
9 Christopher Gosselaar 11.14 12.63 10.14 33.91 $2,800
10 Mark Gomez 12.65 11.67 8.85 33.17 $2,500
11 Philip Garcia 12.98 10.63 23.61 $3,700 BIG FISH
12 Nick Wood 11.16 12.35 23.51 $2,200
13 Shane Peirson 10.89 12.57 23.46 $2,000
14 Richard Dobyns 10.89 12.55 23.44 $2,000
15 Keegan Graves 10.84 12.24 23.08 $2,000
16 Zack Thompson 12.48 10.48 22.96 $3,300 BIG FISH
17 Wade Durling 12.81 10.11 22.92 $1,800
18 Earl Dalton III 11.28 11.59 22.87 $1,600
19 Damon Witt 13.43 9.39 22.82 $1,600
20 Nathan Bromley 11.90 10.89 22.79 $1,600
21 Jeremy Mckay 11.37 11.36 22.73 $1,400
22 Gary Souza 10.92 11.78 22.70 $1,400
23 Don Gage 11.20 11.38 22.58 $1,400
24 Brian Cogburn 12.00 10.51 22.51 $1,400
25 Ron Tobey 12.52 9.98 22.50 $1,400
26 Glen Lockhart 12.13 10.35 22.48 $1,400
27 William Mclaughlin 11.23 11.16 22.39 $1,400
28 Jay Guterding 11.29 11.07 22.36 $1,400
29 Kirk Bain 12.52 9.70 22.22 $1,400
30 Josh White 10.78 11.29 22.07 $1,400
Post Reply