WWBT Anderson Open Havasu Open Day 1 Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

WWBT Anderson Open Havasu Open Day 1 Results

Post by WB Staff »

54436105_2157804837867552_1565136943665119232_n.jpg
PLACE BOAT BOATER NON-BOATER BIG FISH TOTAL
1 11 Klayton Belden Art Berry 6.85 5 23.56
2 38 Daniel Elias Tai Au 6.42 5 23.02
3 36 Ted Stewner Al Calson 5.15 5 21.8
4 42 Dylan Maxon Zack Holwerda 6.46 5 21.5
5 61 Mark Williams Matt Williams 6.69 5 21.05
6 50 Dwight Shepard Dan Villanueva 8.12 5 21.02
7 21 Frankie Mueller Ray Lillard 7.48 5 20.3
8 1 Inder Lopez Jim Robinson 6.47 5 19.45
9 4 Shane Edgar Jake Domres 5.31 5 19.42
10 14 Adam Day Paul Herber 5.79 5 18.99
11 2 Chis Kinley Jimmy Savoini 5 18.97
12 45 Jeff Allen Ricky Minor 4.55 5 18.67
13 46 Thomas Nokes Rob Larsen 5.76 5 18.5
14 53 Kevin Gross Craig Morioka 5 18.46
15 59 Justin Kerr Gunnar Stanton 5 18.35
16 55 Ty Faber Nate Caldwell 5 18.17
17 23 Jason Akins Mitch Southern 5.95 5 18.16
18 18 Cory Schleiden David Valdivia 5 17.79
19 52 Terrence Rath Bill Mcaninch 3.89 5 17.51
20 60 Shaun Bailey Mike Williams 5 17.34
21 32 Delaney Dwyer Danny Devries 5 17.19
22 49 Joseph Uribe Melvin Williams 6.41 5 17.18
23 65 Steve Pikr Dale Howard 4.69 5 16.86
24 26 Kyle Randall Cameron Geske 5.51 5 16.81
25 5 George Fedor Warren McGaha 5 16.8
26 57 Rick Davis Rich Frank 5 16.77
27 63 Anthony Tejeda Ted Holverson 5 16.52
28 15 Greg Miser Jake Frevert 5 16.44
29 39 Paul Tassie Geoffrey Pierce 5 16.3
30 44 Ramiro Flores Raoul Ramirez 5 16.29
31 64 Lon Armel Matt Shura 5 16.28
32 62 Clint Goodwin Michael Perry 5 16.16
33 54 Jeff Lenard Erich Cline 4.29 5 16.06
34 35 Vernon Shedd Tim Rath 5 15.82
35 22 Mark Hall Carlos Garcia 5 15.47
36 8 Carl Limbrick Stan Hendrix 5 15.44
37 16 Richard Miller Cody Spetz 5 15.34
38 27 Juan Garate Christopher Brown 3.5 5 14.95
39 12 Christian Borucki Chester Baxter 5 14.85
40 9 Josh Selga Brad Smith 3.73 5 14.73
41 10 Ron Janke Ted Romero 5 14.67
42 58 Larry Marquez Jason Marquez 5 14.62
43 33 Eric Hammer David Kiesgen 4 14.01
44 29 Mike Powell Tracy Smart 5 13.64
45 28 Patrick Whitaker Craig Johnson 5 13.31
46 56 Guy Savidan Greg Garman 5 13.3
47 51 Chris Bowman Clint Anderson 5 13.02
48 66 James Bailey Tyler Bailey 5 13.02
49 40 Craig Mccoy Bryan Kuhn 5 12.91
50 7 Ron Ratlief Steve Lindner 5 12.82
51 17 William Ponting Eric Parra 5 12.5
52 34 Randy Ernst Chad Hurst 5 12.15
53 31 Travis Darrough Wayne Larsen 5 12.05
54 3 Aaron Mansfield Brian Querry 3 12.03
55 20 Tj Roach Aaron Reese 5 11.09
56 25 Bruce Johnson Mack Johnson 4 10.99
57 47 Mitch Kistner James Myers 5 10.88
58 43 Todd Holverson William Larson 4 10.27
59 48 Julius Mazy Bobby Hamner 3 9.19
60 13 Wayne Shropshire Jason Abernathy 3 7.73
61 24 Jacob Delong Frank Grillo 3 7.08
62 30 Kevin McPherson John Kelly 2 6.25
63 41 Allen Bratton Ty Sandefer 2 5.3
64 6 David Mortimer Michael Mortimer 1 1.87
65 19 Robert Morales Damian Morales 0
66 37 Jim Poff Troy Dennis 0 0
Post Reply