30.39 to win WWBT Lake Mead Open

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

30.39 to win WWBT Lake Mead Open

Post by WB Staff »

64783951_2225216324459736_152726236727083008_n.jpg
PLACE BOATER NON BOATER #FISH BIG WEIGHT WINNINGS BIG FISH POWER POLE LOWRANCE BASS PRO BOULDER BOATS LUCAS PAYOUT
1 Gabriel Bolivar John Mikkelsen 10 5.30 30.39 $3,500 $500 $2,000 $1,000 $ 7,000
2 Gunnar Stanton Justin Kerr 10 27.76 $1,800 $2,000 $ 3,800
3 Brent James Maddlin Mckenzie 10 26.39 $1,500 $ 1,500
4 John Zeolla Patrick Touey 10 25.66 $1,200 $ 1,200
5 Andrew Napoleon Kevin Finley 10 3.74 24.75 $800 $500 $ 1,300
6 Ray Arbesu Kurt Milana 10 24.65 $800 $ 800
7 Aaron Leon Tim Klinger 10 4.11 24.50 $600 $500 $ 1,100
8 Ty Sandefer Phillip Nelson 10 23.91 $600 $ 600
9 James Salazar SR James Salazar JR 10 22.90 $500 $ 500
10 Philip Roesener Dale Roesener 10 22.53 $500 $ 500
11 Matt Raynor Jimmy Sullivan 10 4.33 22.41 $500 $500 $ 1,000
12 Doug Gaskill John Maganello 10 22.19 $100 $ 100
13 Chris Bozarfh Chad May 10 21.59 $100 $ 100
14 Gildardo Gollas Mark Doren 10 21.50 $100 $ 100
15 Travis Pitt Brad Pitt 10 21.44
16 Rick Culver John Hymas 10 21.33
17 Miles Peshlakai Steve Artus 10 21.33
18 Kona Borja John Bryson 10 21.31
19 Sean Torgrude Tyler Rogers 10 21.19
20 Tyler Bailey James Bailey 10 21.05
21 Kevin Wiggins Steve Pike 10 20.54
22 Kevin Caruso Michael Caruso 10 20.49
23 Justin Ramsay Jamie Shaw 10 20.49
24 Daniel Elias Tai Au 10 20.19
25 Dennis Chavez Stephan Camden 10 20.14
26 Troy Lindner Derrek Stewart 10 20.04
27 Dean Yamagata Ryan Yamagata 10 19.87
28 Chris Morris Anthony Tatzel 10 19.77
29 David Naugle Aaryn Coroneos 10 19.30
30 Trace Myers Mandy Myers 10 19.28 $ 100 $ 100
31 Jason Swim Armando Garcia 10 19.04
32 Jeff Hudson Vince Gennaro 10 19.00
33 Steve Pectol Duke Gross 10 18.91
34 Kevin Luby Paul Aznarez 10 18.58
35 Donnie Scroggins Ray Scroggins 10 18.52
36 Byron Crutchfield John Doe 10 18.22
37 Eric Hammer Tristan Hammer 10 18.03
38 Dan Merchant Michael Peterson 10 18.02
39 Greg Espinoza Steve Tauriello 10 17.72
40 Tom Nokes Rob Larsen 9 17.43
41 Kyle Richins Bridger Richins 10 17.42
42 Bryan Diehm Charles English 10 16.95
43 Jordan Collom Carlos Garcia 10 16.71
44 Ian Boehm Kirk McKinney 10 16.57
45 Jim Sleight Todd Holverson 9 16.43
46 Craig Miller Robert Maddox 10 16.41
47 James Fenney James Fenney Iii 10 15.71
48 Cody Steckel Mike Steckel 10 15.53
49 Ryan Colby Chase Colby 10 15.16 $ 100 $ 100
50 Scott Davis Scott Davis 10 15.08
51 Lawrence Dwonch Kyle Nicholaus 5 9.20
52 Ryland Ogle Steve Heck 5 8.75
53 Keith VanRiel Joseph Bartolome 5 8.08
54 Bill O'shinn Oscar Lopez 5 7.65
55 Kenneth Rankin Robert Tilaro 5 6.82
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Re: 30.39 to win WWBT Lake Mead Open

Post by WB Staff »

Post Reply