23.22 to win Lake Mead Open | WWBT Final Results Sept 21

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

23.22 to win Lake Mead Open | WWBT Final Results Sept 21

Post by WB Staff »

wwbt lake mead open.jpg

PLACE BOATER NON-BOATER #FISH BIG FISH DAY 1 BIG FISH DAY 2 WEIGHT DAY 1 WEIGHT DAY 2 TOTAL WEIGHT
1 Justin Kerr John Weisfuss 10 3.61 11.07 12.15 23.22
2 Ronald Raynor Dave Raynor 10 3.73 7.71 12.34 20.05
3 Scott Frasier Todd Curry 10 3.91 11.92 7.82 19.74
4 Jon (Scooter) Griffith Ryan Mackenzie 10 3.69 10.72 8.77 19.49
5 Cody Steckel Doris Steckel 10 2.79 9.47 9.68 19.15
6 Marty Lawrence Russ Mortensen 10 9.38 9.62 19.00
7 Matt Shura Brian Boyer 10 10.06 8.82 18.88
8 Ryan Colby Chase Colby 10 9.67 9.09 18.76
9 Dan Shull Jacob Shull 10 2.49 8.23 10.13 18.36
10 Tom Leedom Bill Oshinn 10 9.08 8.80 17.88
11 Dick Watson Kevin Wiggins 10 9.17 7.67 16.84
12 Andrew Napoleon Johnny Johnson 10 8.54 8.20 16.74
13 Kenneth Cartledge Zack Lamb 9 3.94 6.64 10.07 16.71
14 Paul Tassie Craig Mccoy 10 8.54 7.90 16.44
15 Chris Bozarth Chad May 10 2.48 7.10 9.24 16.34
16 Douglas Wickham Tom Ornsby 10 7.56 8.67 16.23
17 Steve Molinari Jared Lintner 10 8.42 7.50 15.92
18 Steve Aartus Miles Peshlakai 8 2.63 4.60 11.20 15.80
19 John Manganello Doug Gaskill 10 2.95 8.78 6.98 15.76
20 Zack Holwerda Mark Rauenzahn 10 7.60 8.11 15.71
21 Doug Slaton Brian Grier 10 8.20 7.24 15.44
22 Clayton Meyer 10 7.97 7.40 15.37
23 Jeff Hudson Vince Gennaro 10 2.79 9.37 5.96 15.33
24 Lynn Irwin Ellison Hubbard 10 8.04 6.77 14.81
25 Justin Patti 10 6.39 8.18 14.57
26 Randy Austin Robert Zumwalt 10 7.55 6.99 14.54
27 Matt Raynor Jimmy Sullvan 10 7.34 7.14 14.48
28 James Broughton Mark Snitow 9 2.70 9.25 5.11 14.36
29 Kevin Wong Eric Toms 10 7.50 6.84 14.34
30 Dean Yamagata Ryan Yamagata 10 8.15 6.07 14.22
31 Steve Pike Dale Howard 10 2.19 6.79 7.28 14.07
32 Kevin Luby Paul Aznarez 10 7.23 6.53 13.76
33 Tyler Rempe 9 6.15 7.46 13.61
34 Gabe Bolivar Cullen Bryant 10 7.25 6.25 13.50
35 Robert Maddox Mike Simpn 8 3.79 5.81 7.62 13.43
36 Kona Borja John Bryson 10 5.97 7.17 13.14
37 Jacob Delong Joe Reekers 10 7.20 5.30 12.50
38 Dustin Williams Corey Williams 8 6.66 5.63 12.29
39 Byron Crutchfield Mark Suzuki 7 3.18 9.72 2.35 12.07
40 David Baca Carolyn Baca 7 3.39 8.64 12.03
41 Ty Sandefer Phillip Nelson 8 8.31 3.42 11.73
42 Benjamin Green Todd Woods 8 4.13 7.17 11.30
43 Jonathan Schuyler Nathan Hill 7 6.94 3.50 10.44
44 Steven Gibson Sonny Gibson 8 4.52 5.82 10.34
45 Kenneth Rankin Robert Tilaro 7 6.71 2.93 9.64
46 Michael Rennie Ron Slack 8 6.09 3.29 9.38
47 Bob Ostercamp Ron Smith 7 2.59 5.65 8.24
48 Joe Raftery Stephan Camden 5 7.43 0.00 7.43
49 Allen Clark Steven Bowlin 6 4.97 1.99 6.96
50 Travis Pitt Tommy Connors 5 3.55 3.35 6.90
51 Wayne St John Robert Schoessler 5 6.55 0.00 6.55
52 Onelio Jose Silva Onelio Silva Torres 5 0.00 6.45 6.45
53 Toby Robinson Paul Hemsley 5 6.36 0.00 6.36
54 Michael Luiere Joey Barron 4 2.63 3.03 5.66
55 Jamie Shaw Justin Ramsay 3 4.35 0.00 4.35
56 Kyle Richins Bridger Richins 3 4.09 0.00 4.09
57 Michael Jones Donnie Coleman 2 2.39 1.43 3.82
58 Wayne Larsen Wayne Jones 2 1.45 1.51 2.96
59 Ronald Pratt Reggie Bowie 2 2.53 0.00 2.53
60 Terry Sterling Clayton Sterling 1 1.12 0.00 1.12
61 Vernon Price Sara Price 0 0.00 0.00 0.00
62 Lawrence Lutz Andy Munn 0 0.00 0.00 0.00
Post Reply