44.41 to win Melones | WWBT 2020 Final Pro Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

44.41 to win Melones | WWBT 2020 Final Pro Results

Post by WB Staff »

IMG_0734.JPG
Thanks StanL for the pic

...Johns came into the event with two presentations for two different patterns on deck. He gave equal opportunity to both; however, each excelled on opposite days of the event, depending on weather. He started with a five-inch, Green Pumpkin Yamamoto Senko on a Neko rig.“This was for clear water finesse fishing,” he revealed. “I was fishing it really slow, targeting areas with brush and big rock.”...
Full story: https://www.westernbass.com/article/luk ... il-melones



Co Final Results: post632139.html#p632139

PLACE PRO DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACEMENT WINNINGS BIG FISH YAMAMOTO PLINE Lucas superclean TOTAL PAYOUT
1 LUKE JOHNS 12.51 15.59 16.31 44.41 $25,000 $250 $250 $25,500
2 JUAN ACOSTA 13.93 13.51 14.39 41.83 $7,900 $7,900
3 NICK WOOD 13.48 13.78 14.17 41.43 $6,900 $6,900
4 TRAVIS HUCKABY 9.73 19.54 11.35 40.62 $5,800 $1,430 $7,230
5 TONY FRANCESCHI 11.62 14.66 13.14 39.42 $4,600 $4,600
6 RYAN WHITE 9.96 17.3 11.87 39.13 $4,000 $4,000
7 AUSTIN WILSON 14.02 12.14 12.44 38.6 $3,800 $3,800
8 JEFF MICHELS 14.49 14.13 9.74 38.36 $3,100 $3,100
9 EDDIE HINOJOSA 14.96 11.67 11.09 37.72 $2,900 $2,900
10 NATHAN BROMLEY 14.45 13.02 9.21 36.68 $2,800 $2,800
11 TONY ZANOTELLI 13.83 12.16 25.99 $2,000 $2,000
12 NICK SALVUCCI 13.71 12.17 25.88 $2,000 $1,430 $3,430
13 WAYNE BREAZEALE 14.62 11.06 25.68 $2,000 $2,000
14 NICHOLAS CLOUTIER 10.2 15.16 25.36 $1,800 $1,430 $3,230
15 MARK LASSAGNE 13.61 11.65 25.26 $1,700 $1,700
16 RANDALL DOYLE 11.87 13.29 25.16 $1,700 $1,700
17 DUSTY KAHLER 12.04 13 25.04 $1,700 $1,700
18 ROBERT CLOUTIER 15.6 9.09 24.69 $1,700 $1,700
19 ALEX TRAN 10.63 14.03 24.66 $1,700 $1,700
20 AARON COLE 8.96 15.69 24.65 $1,600 $1,430 $3,030
21 RYAN DIATTE 11.14 13.22 24.36 $1,600 $1,600
22 BRYANT SMITH 12.23 11.97 24.2 $1,600 $1,600
23 JODIE WHITE 11.38 12.76 24.14 $1,600 $1,600
24 SHANE PEIRSON 16.29 7.79 24.08 $1,600 $1,430 $3,030
25 VIJAY MALHOTRA 11.85 12.11 23.96 $1,600 $1,600
26 STAN LAFEVER 11.53 12.37 23.9 $1,600 $1,600
27 BENJAMIN GREEN 12.74 11.01 23.75 $1,600 $1,600
28 TAI AU 11.63 12.11 23.74 $1,600 $1,600
29 KYLE PORTER 11.68 12.05 23.73 $0
30 JR WRIGHT 12.35 11.27 23.62 $0
31 CHRISTIAN OSTRANDER 14.64 8.97 23.61 $0
32 MATHEW SAAVEDRA 13.61 9.95 23.56 $0
33 JASON CORDIALE 10.16 13.39 23.55 $0
34 HUNTER SCHLANDER 11.88 11.48 23.36 $0
35 CLIFF KING 12.3 10.77 23.07 $0
36 GREG GUTIERREZ 11.28 11.72 23 $0
37 NICK FLANIGAN 11.63 11.15 22.78 $0
38 VINCENT BERNAL 10.57 12.17 22.74 $100 $100
39 JASON CASTANEDA 11.49 11.24 22.73 $0
40 BRIAN TRESSEN 10.49 12.1 22.59 $0
41 KERRY HARRIS 10.59 11.95 22.54 $0
42 JOHN PEARL 10.8 11.68 22.48 $0
43 JERRY HARMON 11.97 10.45 22.42 $0
44 RYAN FRIEND 9.7 12.63 22.33 $0
45 JUSTIN BOLEN 12.35 9.94 22.29 $0
46 HOWARD HUGHES 13.23 8.92 22.15 $0
47 JAKE BOOMER 10.39 11.73 22.12 $0
48 BRIAN COGBURN 10.98 11.07 22.05 $0
49 DAMON WITT 9.29 12.57 21.86 $0
50 MICHAEL BIRCH 11.92 9.92 21.84 $0
51 PHILIP GARCIA 10.59 11.19 21.78 $0
52 JON HARWOOD 10.1 11.67 21.77 $0
53 WILLIAM PONTING 10.52 11.22 21.74 $0
54 BILL OSHINN 9.79 11.9 21.69 $0
55 JAKE STEPHENS 12.37 9.29 21.66 $0
56 MARK GOMEZ 10.7 10.95 21.65 $100 $250 $350
57 MIKE MENNE 11.25 9.94 21.19 $0
58 BRENT SHORES 10.99 10.14 21.13 $0
59 RON HOWE 10.99 10.13 21.12 $0
60 MIKE FREDERICK 10.14 10.92 21.06 $0
61 HAYDEN LEE 10.52 10.51 21.03 $0
62 JOSEPH REGGIO 11.16 9.86 21.02 $0
63 WYATT DEBUSK 12.34 8.67 21.01 $0
64 PHILLIP DUTRA 10.48 10.51 20.99 $0
65 JORDAN PINASCO 11.7 9.29 20.99 $0
66 JAY BRADSHAW 8.72 12.24 20.96 $0
67 DOUG SLATON 10.28 10.67 20.95 $0
68 ALEX NIAPAS 9.15 11.79 20.94 $0
69 RONALD A BRUGGEMAN JR. 8.77 12.16 20.93 $0
70 TANNER AUSTIN 11.52 9.39 20.91 $0
71 MATT FRAZIER 10.31 10.56 20.87 $0
72 JAMES NOVOTNY 11.28 9.5 20.78 $0
73 GARY SOUZA 10.7 9.89 20.59 $0
74 ALEX KLEIN 10.68 9.9 20.58 $0
75 NICK NOUROT 9.33 11.22 20.55 $0
76 JAY GUTERDING 10.19 10.31 20.5 $0
77 RICKY SHABAZZ 10.79 9.68 20.47 $0
78 MIKE MALINAO 9.05 11.42 20.47 $0
79 JOSEPH GATIE 9.11 11.28 20.39 $0
80 CLINT MESSNER 11.55 8.67 20.22 $0
81 JIM GIANCOLA 10.88 9.33 20.21 $0
82 CHAD LEBLANC 10.8 9.38 20.18 $0
83 RON HAMMETT 10.7 9.47 20.17 $0
84 RON TOBEY 10.83 9.28 20.11 $0
85 NICK GILLOTTE 8.46 11.35 19.81 $0
86 ROBERT LEE 9.19 10.61 19.8 $0
87 PAUL HODGES 9.09 10.68 19.77 $0
88 JOSEPH OROZCO 12.33 7.42 19.75 $0
89 DERIK DALTON 9.27 10.47 19.74 $0
90 JOHN STEWART 10.37 9.32 19.69 $0
91 MARK MELLO 11.23 8.37 19.6 $0
92 CARL KELLER 9.52 9.9 19.42 $0
93 SCOTT BERN 11.07 8.27 19.34 $0
94 BRYAN COX 9.09 10.14 19.23 $0
95 ANTONIO GOLD 9.01 10.03 19.04 $0
96 RYAN GERMAN 7.87 10.78 18.65 $0
97 JOHN MORLA 11.02 7.54 18.56 $0
98 JOSEPH CUNNINGHAM 9.45 9.03 18.48 $0
99 DREW FORRISTER 11.18 7.23 18.41 $0
100 BEAU JOUDREY 8.5 9.91 18.41 $0
101 VINCE HURTADO 8.67 9.48 18.15 $0
102 KEN SAURET 8.82 9.28 18.1 $0
103 GARY WASSON 12 6.04 18.04 $0
104 TANNER SPOHN 8.96 9.07 18.03 $0
105 RODNEY REED 6.17 11.7 17.87 $0
106 CESAR LAGUNA 9.7 8.14 17.84 $0
107 JIM ELLIOTT 7.4 10.32 17.72 $0
108 DANIEL FRAZIER 10.62 7.08 17.7 $0
109 EARL DALTON III 11.93 5.75 17.68 $0
110 JIGGS BENN 8.16 9.3 17.46 $0
111 ALBERT AVEVEDO 6.69 10.64 17.33 $0
112 KENT HUDSON 9.37 7.84 17.21 $100 $100
113 RANDY WALLIS 8.44 8.7 17.14 $0
114 CHRIS PARKS 7.52 9.21 16.73 $0
115 ED WEBB 9.89 6.8 16.69 $100 $100
116 STEVE KLEIN 9.78 6.34 16.12 $0
117 TROY GRAY 6.22 9.87 16.09 $0
118 DON GAGE 8.18 7.31 15.49 $0
119 KENNY CASSETERI 6.45 8.92 15.37 $0
120 KYLE GREENLAW 9.62 5.23 14.85 $0
121 CHRISTOPHER DABBS 7.55 7.28 14.83 $0
122 SEAN DONGES 6.49 8.01 14.5 $0
123 JASON AUSTIN 9.07 4.48 13.55 $0
124 WAYNE LARSEN 3.98 9.14 13.12 $0
125 SCOOTER GRIFFITH 10.97 1.43 12.4 $0
126 NICK GUERRERO 7.07 5.08 12.15 $0
127 KEVIN NUNES 5.61 6.49 12.1 $0
128 RON RATLIEF 8.11 3.83 11.94 $0
129 SANTOS GARZA 4.75 7.04 11.79 $0
130 CHRISTOPHER GOSSELAAR 11.49 0 11.49 $0
131 MEL WILLIAMS 5 6.19 11.19 $0
132 THOMAS CILLUFFO 9.48 1.59 11.07 $0
133 JESSE SLATON 2.19 8.72 10.91 $0
134 TRAVIS DARROUGH 7.79 3.11 10.9 $0
135 GARY COLLINS 0 10.2 10.2 $0
136 MIKE NICHELINI 10.14 0 10.14 $0
137 JAMES VELLA 3.61 6.48 10.09 $0
138 NATHAN JOHNSTON 5.37 4.69 10.06 $0
139 GREGORY TROUGHTON 5.84 3.25 9.09 $100 $100
140 SEAN KIMBLE 3.1 5.84 8.94
141 DANIEL SHELTON 5.44 3.41 8.85 $0
142 KEN MAH 5.85 0 5.85 $0
143 AARON SCOTT 1.54 3.36 4.9 $0
User avatar
Topwater All Day
Posts: 670
Joined: Wed Feb 22, 2006 11:15 pm
Location: EDH, CA
Contact:

Re: 44.41 to win Melones | WWBT 2020 Final Pro Results

Post by Topwater All Day »

Congrats Luke! Way to go man!!!
Rob Ridge
Folsom Bass Team
Post Reply