47.68 to Win Columbia River | WWBT Pro Final Results

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

47.68 to Win Columbia River | WWBT Pro Final Results

Post by WB Staff »

PLACE PRO DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACEMENT WINNINGS YAMAMOTO PLINE Lucas Superclean TOTAL PAYOUT BIG FISH DAY 1 BIG FISH DAY 2
1 CODY KING 14.93 14.8 17.95 47.68
2 JAMES CASTILLO 14.99 15.08 16.26 46.33
3 RONALD MACE 17.12 14.46 14.09 45.67 3.89
4 GENE BATEY 15.07 16.99 13.26 45.32
5 RICHARD SHAFF 13.9 15.07 14.79 43.76
6 JUSTIN CAMPBELL 19.82 12.74 10.6 43.16
7 DONNY BIAGI 15.64 14.43 12.84 42.91 5.48
8 COLBY PEARSON 19.08 14.53 8.52 42.13 5.52
9 AUSTIN WILSON 12.9 16.75 7.16 36.81 4.51
10 JAKE BOOMER 16.77 14.46 0 31.23
11 SEAN MINDERMAN 15 13.87 28.87 4.97 4.84
12 BRENT SHORES 12.96 15.22 28.18
13 BEN HANES 14.12 12.53 26.65 4.47
14 JASON HICKEY 15.28 10.98 26.26
15 SANTOS GARZA 16.68 9.4 26.08 5.24
16 NICK YOUNG 12.54 12.88 25.42 3.63
17 BRYANT SMITH 14.29 11.02 25.31
18 TRAVIS WHITNEY 16.92 8 24.92 5.05
19 ZACKERY SHAFF 15.96 8.62 24.58
20 EARL DALTON III 9.7 14.55 24.25
21 JOHN NEUDORFER 12.71 11.15 23.86
22 KEEGAN GRAVES 11.91 11.88 23.79
23 DAVID KROMM 9.82 13.62 23.44
24 TAI AU 12.66 9.24 21.9
25 CHRIS PARKS 10.65 11.18 21.83
26 MELBOURNE WILLIAMS 13.85 7.61 21.46
27 DAVID SWENDSEID 7.47 12.56 20.03
28 CLINTON JOHANSON 8.19 11.4 19.59
29 JON SCOOTER GRIFFIN 10.57 7.44 18.01
30 ANTHONY SALAZAR 7.07 10.92 17.99
31 MITCH RATCHFORD 10.15 7.57 17.72
32 MARK VALDEZ 9.85 7.7 17.55
33 JIGGS BENN 9.34 6.75 16.09
34 MARK LASSAGNE 8.34 7.48 15.82
35 RON SIX 6.47 9.33 15.8
36 BRIAN HANSON 3.19 12.52 15.71
37 JOHN STEWART 6.61 7.7 14.31
38 JOHN MORLA 6.88 6.68 13.56
39 DALE WILLIAMS 12.38 0 12.38
40 CLINT MESSNER 12.13 0 12.13
41 DANIEL SHELTON 4.44 6.64 11.08
42 RODNEY REED 2.62 8.22 10.84
43 NATHAN BROMLEY 7.41 0 7.41
44 JOE CASTILLO 5.53 0 5.53
45 JESSE HALSTEAD 0 5.5 5.5
Post Reply