55.85 to win Clear Lake | WWBT CA Teams TOC Final Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

55.85 to win Clear Lake | WWBT CA Teams TOC Final Results

Post by WB Staff »

jeff micheals.png
PLACE BOATER PARTNER Big Fish Penalty Dead fish Day 1 Total weight Day 2 Weight Final Total
1 Jeff Michels Tony Zanotelli 26.17 29.68 55.85
2 Steve Ericksen Jarrod Page 28.82 24.18 53
3 Edward Zinda Jr. Brian Conder 24.29 27.36 51.65
4 Jody Jordan Dan Sweat 6.67 28.57 21.48 50.05
5 Rod Cree Matt Silveira 8.35 27.02 20.37 47.39
6 Justin Evans Mike Sperbeck 0.25 27.15 20.28 47.18
7 Gerry Johnson Dave Homen 23.85 23.06 46.91
8 Kasey Rhyme Troy Flemming 7.12 19.28 26.18 45.46
9 Mike Saso Larry Vignolo 21.88 23.51 45.39
10 Steven Hawkinson Austin Wilson 22.99 21.67 44.66
11 Brent Cline Paul Foor 24.11 19.72 43.83
12 Nicholas Cloutier Joey Skym 24.02 19.41 43.43
13 Dustin Maraviov Luke Wilson 22.12 21.28 43.4
14 Scott Bern Austin Kennedy 20.97 22.26 43.23
15 Jared Stone Marc Brown 20.51 22.06 42.57
16 Doug Jones Mike Krnaich 20.53 21.48 42.01
17 Thomas Dodd Steve Fredrick 20.33 21.58 41.91
18 Mark Gomez Juan Acosta 18.48 23.29 41.77
19 Jeb Bunker Luke Diener 15.93 25.68 41.61
20 Richard Dobyns James Avalos 24.1 16.94 41.04
21 Earl Dalton Iii Michael Coleman 20.59 20.41 41
22 Joe Hinkle Glen Lockhart 26.55 14.34 40.89
23 Jason Bradshaw Brandon Cook 20.28 20.26 40.54
24 MIKE SANDERS Matt Lindsey 19.24 20.94 40.18
25 Dale Carney Tom Jolin 23.24 16.8 40.04
26 Brad Bonino Kim Bonino 17.19 22.83 40.02
27 Jason Austin Ken Mah 22.04 17.96 40
28 Daniel Shelton Mattew Ross 16.84 23.02 39.86
29 Nick Welton Tony Franceschi 18.81 20.64 39.45
30 Obedie Williams Clint Groenewold 6.66 16.19 23.2 39.39
31 Mark Crutcher Jason Kincannon 16.84 22.51 39.35
32 Robby Chikasawa Neil Lum 19.47 19.32 38.79
33 Dave Della Dante Ray 17.29 21.44 38.73
34 Cliff King Colby King 15.99 22.71 38.7
35 Mike Menne Wayne Breazeale 18.1 20.23 38.33
36 Steve Mellow Damon Whitehouse 15.7 21.95 37.65
37 Oscar Sarnecki Eric Parra 16.28 20.93 37.21
38 Joseph Gatie Dustin Plummer 7.9 20.36 16.55 36.91
39 Frank Ono Mike Nichelini 18.16 18.69 36.85
40 Greg Gutierrez Ryan Brewer 20.77 16.02 36.79
41 Terry Snyder William Pointing 20.83 15.81 36.64
42 Mark Lassagne Jodie White 18.7 17.76 36.46
43 Travis Darrough Wayne Larsen 19.84 16.47 36.31
44 Scott Helwig Robert Couts 18.15 17.91 36.06
45 Brian Cogburn Justin Crain 18.94 16.85 35.79
46 Andrew Maack Matt Szychulda 17.05 18.49 35.54
47 Zach Richard chad Bross 16.05 19.33 35.38
48 Deric Benefield Robert Balderaz 15.1 20.23 35.33
49 Paul Buccola Ron Berg 10.55 24.73 35.28
50 Richard Benzler Robert Cloutier 20.94 13.56 34.5
51 Anthony Pimentel Norval Pimentel 13.46 20.73 34.19
52 Jerry Fournier Cris Vancleaf 18.68 15.39 34.07
53 Gregory Troughton Carter Troughton 17.59 16.27 33.86
54 Carl Keller Jason Fookes 18.42 15.21 33.63
55 JR Wright Steve Flanders 14.59 18.68 33.27
56 Travis Averill Josh Lerche 17.69 15.1 32.79
57 Ernest Lujan jr. Ernie Lujan III 16.43 15.82 32.25
58 Anthony Prophet Vern Westberg 15.26 15.7 30.96
59 frank caron Zack Thompson 16.51 13.67 30.18
60 Vince Hurtado Jarod Ballardo .25 (15.98) 15.73 13.36 29.09
61 Juan Padilla jr Juan Padilla Sr. 13.54 15.02 28.56
62 Jason Remmers Alex Niapas 5.18 21.38 26.56
63 Chris Martin Jeff Bitker 22.2 22.2
64 MARK MELLO PAT LEISER 22.04 22.04
65 Joe Mariani Luke Lipanovich 20.55 20.55
66 Ryan White John Maes 20.4 20.4
67 Jimmy Sweeney Ryan Contos 19.21 19.21
68 Mike Gordon Joe Bitker 18.54 18.54
69 Tim Lam Saeng Saechao 17.94 17.94
70 Joe Orozco Beau Allen 16.45 16.45
71 Mike Frederick Chad Dibble 16.13 16.13
72 Ryan Hall Christopher Perez 14.98 14.98
72 stephen penrod Stanley Penrod 14.98 14.98
74 John Morla Clarence Morla 14.85 14.85
75 Jake Arbuckle Kevin Hooper 14.42 14.42
76 Zealand Hunter James Vella 7.23 7.23
77 Rodney Brown Timothy Venkus 6.87 6.87
78 Bryan Cox Kevin Davidson 6.37 6.37
79 Ryan peterson scott waters 4.04 4.04
80 Ron Howe Randy Walker 0 0
80 Cliff Clement Timothy Gaura 0 0
Post Reply