27.29 to Lead the Delta | 2021 WWBT Pro Results Day 1

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

27.29 to Lead the Delta | 2021 WWBT Pro Results Day 1

Post by WB Staff »

165333602_2776857239295639_2435369356500480236_o.jpg


TEENER ALERT 13.81 with a limit of 23.56 to Lead the AM side
Am Results: post650726.html#p650726


DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Harvey Pulliam 7.18 27.29 27.29
2 John Pearl 10.58 25.45 25.45
3 Garrett Bradshaw 7.48 25.12 25.12
4 Jason Austin 6.42 24.86 24.86
5 Hunter Schlander 6.97 24.30 24.30
6 Logan Huntze 7.13 22.32 22.32
7 Vincent Bernal 6.42 22.17 22.17
8 Christian Ostrander 6.66 21.27 21.27
9 Phillip Dutra 7.29 20.15 20.15
10 Obedie Williams 20.07 20.07
11 Nicholas Cloutier 6.77 19.74 19.74
12 Hayden Lee 9.09 19.34 19.34
13 Earl Dalton III 19.29 19.29
14 Kasey Rhyme 19.15 19.15
15 Matthew Nadeau 6.21 18.56 18.56
16 Lewis Milligan 18.40 18.40
17 Wayne Breazeale 6.05 18.37 18.37
18 David Romuar 7.66 18.20 18.20
19 Bub Tosh 17.94 17.94
20 Teddy Snyder 5.77 17.92 17.92
21 Jason Cornell 6.5 17.87 17.87
22 William Hume 17.00 17.00
23 Alex Klein 5.17 16.95 16.95
24 Timothy Venkus 16.64 16.64
25 Rodney Brinser 15.92 15.92
26 Ron Howe 7.75 15.92 15.92
27 Jeff Michels 6.82 15.57 15.57
28 Wyatt Debusk 5.77 15.42 15.42
29 Troy Fleming 15.28 15.28
30 Robert Cloutier 6.14 15.23 15.23
31 Luke Johns 15.17 15.17
32 Chris Parks 15.11 15.11
33 Michael Birch 5.14 14.33 14.33
34 Randy McAbee 6.48 14.10 14.10
35 Mark Lassagne 14.07 14.07
36 Juan Acosta 14.00 14.00
37 Patrick Touey 13.97 13.97
38 Austin Bonjour 5.24 13.80 13.80
39 Greg Gutierrez 13.65 13.65
40 Randal Potter 6.63 13.58 13.58
41 Thomas Kanemoto 13.56 13.56
42 Greg Hatleberg 13.21 13.21
43 Derik Dalton 8.87 13.21 13.21
44 Scooter Griffith 13.12 13.12
45 Ricky Shabazz 13.11 13.11
46 Joey Skym 12.92 12.92
47 Craig Gong 5.03 12.85 12.85
48 Tony Franceschi 9.95 12.77 12.77
49 Joe Uribe Jr 12.54 12.54
50 Andrew Sommer 6.89 12.49 12.49
51 Joseph Price 12.32 12.32
52 Tom Manley 12.28 12.28
53 Nick Wood 12.27 12.27
54 Kerry Harris 12.26 12.26
55 Thomas Dodd 6.17 11.91 11.91
56 Jamond Andrews 11.81 11.81
57 David Solis 11.28 11.28
58 Ron Six 11.24 11.24
59 Travis Williams 10.92 10.92
60 Beau Joudrey 10.88 10.88
61 Cliff King 10.71 10.71
62 Tuan Nguyen 10.44 10.44
63 Brett Gouvea 10.09 10.09
64 Brett Leber 9.99 9.99
65 Darryl Burkhardt 9.73 9.73
66 Scott Hellesen 9.67 9.67
67 Ryan German 9.46 9.46
68 Ken Mah 9.42 9.42
69 Vince Hurtado 9.27 9.27
70 Oneal Martin 9.14 9.14
71 Ryan Diatte 9.01 9.01
72 John Morla 8.99 8.99
73 Gregory Troughton 8.98 8.98
74 Ronald Lorenzo 8.88 8.88
75 Zack Thompson 8.85 8.85
76 Mark Mello 8.75 8.75
77 Cesar Laguna 8.74 8.74
78 Greg Leonard 8.55 8.55
79 Clint Groenewold 8.54 8.54
80 Carl Limbrick Jr 7.86 7.86
81 Kyle Manes 7.76 7.76
82 Nick Salvucci 7.69 7.69
83 Oscar Sarnecki 7.58 7.58
84 Paul Hodges 7.22 7.22
85 Tony Zanotelli 7.21 7.21
86 Shawn O'connell 7.05 7.05
87 Steve Klein 6.90 6.90
88 John Fuqua 6.88 6.88
89 Robert Lee 6.55 6.55
90 Mark Borges 6.09 6.09
91 Joseph Gatie 5.88 5.88
92 Shane Peirson 5.55 5.55
93 Mark Gomez 5.52 5.52
94 Jason Bradshaw 5.04 5.04
95 William Ponting 4.96 4.96
96 John Billheimer 4.86 4.86
97 Jonathan Green 4.71 4.71
98 Mathew Saavedra 4.08 4.08
99 Sean Kimble 3.96 3.96
100 Chris Johnson 3.46 3.46
01 Kevin Finley 3.42 3.42
102 Tanner Spohn 3.07 3.07
103 John Stewart 2.91 2.91
104 Stan Lafever 2.24 2.24
105 Daylon Smith 1.88 1.88
106 Kent Hudson 1.37 1.37
107 Clint Messner 0.00 0.00
108 Gary Collins 0.00 0.00
109 Gary Souza 0.00 0.00
110 Rico Flores 0.00 0.00
111 Don Gage 0.00 0.00
112 Zach Richard 0.00 0.00
113 Nathan Johnston 0.00 0.00
114 Rodney Reed 0.00 0.00
115 Eric Parra 0.00 0.00
116 Dan Frost 0.00 0.00
Post Reply