66.94 to win the Delta | 2021 WWBT Top 10 Field Cut Final Results Pro and Am

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

66.94 to win the Delta | 2021 WWBT Top 10 Field Cut Final Results Pro and Am

Post by WB Staff »

wwbt delta 2021 pro am winner.png
Pro
PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Harvey Pulliam 7.18 27.29 20.99 18.66 66.94
2 Logan Huntze 8.11 22.32 27.22 17.38 66.92
3 Vincent Bernal 6.42 22.17 20.32 19.88 62.37
4 Obedie Williams 5.94 20.07 20.88 19.24 60.19
5 John Pearl 10.58 25.45 12.95 20.28 58.68
6 Chris Parks 7.24 15.11 21.28 21.19 57.58
7 Lewis Milligan 18.40 19.60 18.02 56.02
8 Christian Ostrander 8.62 21.27 16.75 16.95 54.97
9 Phillip Dutra 7.29 20.15 16.93 14.64 51.72
10 Hunter Schlander 7.12 24.30 15.29 6.87 46.46


AM

PLACE CO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Jack Farage 6.29 22.53 12.84 7.48 42.85
2 Richard Alcantar 13.81 23.56 9.36 6.77 39.69
3 Grant Harnist 8.51 21.49 10.58 5.88 37.95
4 Jacob Crawford 5.42 16.02 10.52 10.92 37.46
5 Paul Howard 5.03 6.20 13.87 10.83 30.90
6 Shawn Nash 5.28 6.73 13.02 10.21 29.96
7 Sam Villarreal 6.08 9.09 18.88 1.34 29.31
8 Derek Allred 7.56 15.05 6.47 29.08
9 Corey Vasquez 5.86 11.08 13.86 2.58 27.52
10 Chris Rains 5.84 15.43 4.16 6.57 26.16
Post Reply