2021 WWBT Clear Lake AM Results Day 1

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2021 WWBT Clear Lake AM Results Day 1

Post by WB Staff »

1 Adrian Frazier 5.10 20.53 20.53
2 Scott Stanfield 4.51 18.62 18.62
3 Brandon Gee 4.55 18.39 18.39
4 Jacob Reed 4.39 17.93 17.93
5 Rick Allen 17.72 17.72
6 Richard Alcantar 4.14 17.26 17.26
7 Dominic Abenoja 17.07 17.07
8 Bill Talley 17.07 17.07
9 Luke Wilson 16.59 16.59
10 Nicholas Markert 4.80 16.45 16.45
11 Dan Powers 5.13 16.15 16.15
12 Matthew Greene 16.03 16.03
13 Eric Stanley 16.01 16.01
14 Matthew Baver 15.99 15.99
15 Shawn Nash 5.04 15.79 15.79
16 Gary Baldwin 15.60 15.60
17 Heather Stiegelmeyer 15.44 15.44
18 Michael Schuster 15.29 15.29
19 Colby Huntze 4.76 15.26 15.26
20 Steve Stone 15.12 15.12
21 Anthony Madrigal 15.09 15.09
22 Michael Kirk 15.09 15.09
23 Louie McNabb 14.88 14.88
24 Joey Yang 14.87 14.87
25 Nicolas Salugsugan 14.84 14.84
26 Mario Marroquin 3.13 14.45 14.45
27 Shawn Mock 14.41 14.41
28 Mason McAbee 14.39 14.39
29 Dante Ray 14.27 14.27
30 Paul Howard 3.74 14.22 14.22
31 Mike Hummel 3.83 14.18 14.18
32 Joe Cote 14.16 14.16
33 Fred Pearl 5.00 14.13 14.13
34 Craig Main 14.04 14.04
35 Joshua Cutler 14.03 14.03
36 Matt Mealiffe 14.02 14.02
37 Ryan Mercado 13.99 13.99
38 Chris Crawford 13.96 13.96
39 Derek Allred 13.88 13.88
40 David Wild 13.84 13.84
41 Aaron Haring 13.83 13.83
42 Vince Reiser 13.78 13.78
43 Michael Pair 13.72 13.72
44 Brad Bonino 13.65 13.65
45 Jack Farage 13.55 13.55
46 Tanner Wood 13.53 13.53
47 Sam Villarreal 13.44 13.44
48 Paul Dubin 13.28 13.28
49 Jacob Fleming 13.26 13.26
50 marc jang 13.17 13.17
51 Ryan Borba 13.11 13.11
52 Tim Domingues 13.08 13.08
53 Joe Cornell 12.93 12.93
54 Nathan Hance 12.90 12.90
55 Kevin Aday 12.83 12.83
56 Nick Berry 12.78 12.78
57 Roy Desmangles 12.72 12.72
58 Claudio Silva 12.58 12.58
59 Jacob Crawford 4.10 12.55 12.55
60 Trent Van Nieuwburg 12.53 12.53
61 Rick Knight 12.50 12.50
62 Brenden Degen 12.49 12.49
63 Terry Bennett 12.45 12.45
64 David Olsen 12.43 12.43
65 Steve Hoover 12.42 12.42
66 Robert Tibbetts 12.39 12.39
67 Chris Pinasco 12.35 12.35
68 Kirk Marshall 12.32 12.32
69 Chris Rains 12.30 12.30
70 John Mcclellan 12.27 12.27
71 Wade Goodwin 12.24 12.24
72 Jason Szeman 12.20 12.20
73 Grant Harnist 4.84 12.17 12.17
74 Rick Mikla 12.17 12.17
75 Dustin Maraviov 11.96 11.96
76 David Zavvar 11.91 11.91
77 Brett Henry 11.91 11.91
78 Tracy Myers 11.69 11.69
79 TJ Golden 11.67 11.67
80 Troy Mays 11.66 11.66
81 jason lazzerini 11.64 11.64
82 Casey Cabral 11.63 11.63
83 Kyle Indalecio 11.61 11.61
84 Trevor Thrash 11.56 11.56
85 Daniel Riportella 11.53 11.53
86 John Donnelly 11.50 11.50
87 Payton Lyndall 11.38 11.38
88 Jodie White 11.18 11.18
89 michael allen 11.06 11.06
90 Chris Trumbull 10.89 10.89
91 Jeffrey Boom 10.85 10.85
92 Rodney Brown 10.73 10.73
93 Brian Fesler 10.60 10.60
94 Dink Mendez 10.39 10.39
95 Omar Juarez 10.36 10.36
96 Michael Hanlon 10.16 10.16
97 Rick Leal 9.92 9.92
98 John Walsh 9.89 9.89
99 JD Farage 9.52 9.52
100 Will Wyman 9.17 9.17
101 Kurt Forrister 9.14 9.14
102 Frank Harris 7.72 7.72
103 Kyle Sipe 7.24 7.24
104 Nathan Ferrand 5.36 5.36
105 Julius Turpijn 2.72 2.72 2.72
Post Reply