2021 WWBT Columbia River Results Day 1 PRO

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2021 WWBT Columbia River Results Day 1 PRO

Post by WB Staff »

Day 1 CO Results: 2021-wwbt-columbia-river-results-day-t134178.html

PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Justin Campbell 5.28 21.41 21.41
2 Travis Whitney 4.23 18.24 18.24
3 John Capers 5.01 17.42 17.42
4 Ronald Mace 4.05 17.41 17.41
5 Bill O'shinn 6.00 17.14 17.14
6 Cody King 16.75 16.75
7 Darryl Burkhardt 16.37 16.37
8 Gene Batey 4.70 15.93 15.93
9 Mark Lassagne 15.63 15.63
10 Jacob Anderson 4.15 15.18 15.18
11 David Kromm 4.01 15.04 15.04
12 Jake Boomer 14.97 14.97
13 Luke Johns 14.73 14.73
14 Earl Dalton III 14.64 14.64
15 Michael Matkowski 4.04 14.47 14.47
16 Jason Hickey 14.46 14.46
17 Clint Johanson 4.61 14.43 14.43
18 Scott Gregory 14.31 14.31
19 Austin Bonjour 14.19 14.19
20 Zackery Shaff 13.76 13.76
21 Anthony Salazar 13.67 13.67
22 Chris Parks 4.13 13.61 13.61
23 Hayden Lee 13.49 13.49
24 Santos Garza 3.92 13.48 13.48
25 Nick Blasdel 2.82 13.37 13.37
26 John Branch 13.23 13.23
27 Christian Ostrander 13.06 13.06
28 Daniel Shelton 13.01 13.01
29 Richard Shaff 3.75 12.98 12.98
30 Ben Hanes 12.89 12.89
31 Tony Franceschi 12.86 12.86
32 Austin Bentz 12.80 12.80
33 Gary Posten 12.56 12.56
34 Mitch Ratchford 12.18 12.18
35 Colby Pearson 12.13 12.13
36 Sean Minderman 11.81 11.81
37 David Swendseid 11.73 11.73
38 Ken Mah 11.71 11.71
39 Greg Gutierrez 11.70 11.70
40 Rickey Hamilton 11.64 11.64
41 Gregory Troughton 11.61 11.61
42 Jason Austin 11.35 11.35
43 Travis Williams 11.31 11.31
44 Zach Richard 11.27 11.27
45 Clint Messner 11.00 11.00
46 Thomas Kanemoto 10.99 10.99
47 Tate Webb 10.79 10.79
48 John Morla 4.43 10.76 10.76
49 Mark Mello 10.72 10.72
50 Brian Hanson 10.50 10.50
51 Mathew Nadeau 10.12 10.12
52 Vince Hurtado 10.07 10.07
53 Logan McDaniel 10.04 10.04
54 Patrick Touey 9.97 9.97
55 Brandon Gee 9.91 9.91
56 Carl Limbrick Jr 9.84 9.84
57 Stan Lafever 9.57 9.57
58 Garrett Bradshaw 9.18 9.18
59 Kerry Harris 9.09 9.09
60 Cliff King 8.50 8.50
61 William Ponting 7.49 7.49
62 Dave Phillips 7.11 7.11
63 Thomas Dodd 6.90 6.90
64 Randal Potter 6.27 6.27
65 Andrew Sommer 4.51 4.51
66 Don Gage 1.38 1.38
67 Karl Okerman 0.00 0.00
68 Ishama Monroe 0.00 0
Post Reply