28.42 to Lead Columbia River | 2022 WWBT Pro/Am Day 2 Am Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

28.42 to Lead Columbia River | 2022 WWBT Pro/Am Day 2 Am Results

Post by WB Staff »

PLACE AM ANGLER BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS TOTAL PAYOUT BIG FISH $ YAMAMOTO PLINE

AM Results: post669140.html#p669140
1 Rodney Brown 4.31 10.53 17.89 28.42 $330.00 $330.00
2 Chris Carpenter 12.78 12.86 25.64 $0.00
3 Nick Welton 12.79 12.66 25.45 $0.00
4 Thaddeus Vinson 13.43 11.73 25.16 $0.00
5 Tanner Morton 11.52 13.44 24.96 $0.00
6 Troy Mays 12.99 11.83 24.82 $0.00
7 Hayden Figueroa 14.46 9.61 24.07 $0.00
8 Tyler Frost 11.08 12.26 23.34 $0.00
9 Joe Cote 4.26 12.18 10.43 22.61 $330.00 $330.00
10 Andrew Janke 11.98 10.32 22.30 $0.00
11 Rick Leal 9.75 12.54 22.29 $0.00
12 Joseph Androyna 4.56 8.45 11.87 20.32 $330.00 $330.00
13 Craig Main 8.71 11.58 20.29 $0.00
14 Kirk Marshall 9.18 10.82 20.00 $0.00
15 Cody Mabee 10.46 8.83 19.29 $0.00
16 Tyler Wipf 4.37 9.09 9.83 18.92 $330.00 $330.00
17 Luke Wilson 9.96 8.68 18.64 $0.00
18 David Wild 10.42 8.19 18.61 $0.00
19 Su Saeteurn 7.85 10.65 18.50 $0.00
20 Heather Stiegelmeyer 6.68 11.66 18.34 $0.00
21 Scott Seros 11.06 7.22 18.28 $0.00
22 Robert Ryans 10.42 7.75 18.17 $0.00
23 Sam Villarreal 9.23 8.94 18.17 $0.00
24 Jim Sall 10.40 6.93 17.33 $0.00
25 JD Farage 8.23 8.71 16.94 $0.00
26 Casey Cabral 8.45 8.33 16.78 $0.00
27 Will Wyman 8.62 8.06 16.68 $0.00
28 Ryan DeBusk 11.57 5.01 16.58 $0.00
29 Jim Spillers 8.13 8.41 16.54 $0.00
30 Trevor Thrash 4.41 3.42 13.12 16.54 $330.00 $330.00
31 Bryan Trudeau 12.00 4.41 16.41 $0.00
32 Skyler Keeton 11.38 4.83 16.21 $0.00
33 Ray Kawabata 8.11 7.85 15.96 $0.00
34 David Olsen 10.65 5.25 15.90 $0.00
35 Chris Jones 4.74 11.00 15.74 $0.00
36 Sean Omalley 7.50 8.20 15.70 $0.00
37 Asher Haynes 12.01 3.63 15.64 $0.00
38 Jamie Effisimo 6.83 8.69 15.52 $0.00
39 Roy Desmangles 10.78 4.70 15.48 $0.00
40 Rick Mikla 7.85 7.05 14.90 $0.00
41 Jacob Crawford 8.73 5.99 14.72 $0.00
42 Byron Stone 9.31 5.29 14.60 $0.00
43 JR Clark 4.00 10.55 14.55 $0.00
44 Philip Parker 8.41 5.64 14.05 $0.00
45 Nathan Bromley 6.94 6.90 13.84 $0.00
46 Ted Perry 8.42 4.75 13.17 $0.00
47 Bill Townsend 5.49 7.64 13.13 $0.00
48 Rocky Ward 12.82 0.00 12.82 $0.00
49 Steve Newman 9.20 2.90 12.10 $0.00
50 Bud Imlay 5.51 6.59 12.10 $0.00
51 Sherman Saelio 6.33 5.74 12.07 $0.00
52 Michael Peterson 10.43 1.52 11.95 $0.00
53 Vince Reiser 8.94 2.82 11.76 $0.00
54 Eric Parra 6.85 4.49 11.34 $0.00
55 David Haun 7.39 3.84 11.23 $0.00
56 Garrett Frost 7.31 2.99 10.30 $0.00
57 Matt Mealiffe 7.28 2.78 10.06 $0.00
58 Kyle Sipe 5.25 4.21 9.46 $0.00
59 Grant Aumiller 4.73 4.70 9.43 $0.00
60 Jered Brendel 9.32 0.00 9.32 $0.00
61 Adrian L. Frazier 7.63 1.62 9.25 $0.00
62 Gregory Dooman 1.34 6.99 8.33 $0.00
63 Andrew Shores 3.18 4.91 8.09 $0.00
64 Mike Hummel 5.68 1.71 7.39 $0.00
65 Charles Harlan 6.66 0.00 6.66 $0.00
66 Will Harris 6.31 0.00 6.31 $0.00
Post Reply