MLF BPT Mille Lacs | Day 2 Group B Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Mille Lacs | Day 2 Group B Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish Last Fish
1st Alton Jones 92 - 13 (25) 47 - 15 (12) 140 - 12 (37) 5 - 05 3 - 14
2nd Cliff Pace 52 - 02 (14) 52 - 11 (13) 104 - 13 (27) 5 - 13 5 - 08
3rd Dustin Connell 65 - 13 (17) 34 - 11 (10) 100 - 08 (27) 4 - 11 3 - 13
4th James Elam 45 - 11 (13) 54 - 11 (15) 100 - 06 (28) 4 - 15 4 - 15
5th Kevin VanDam 43 - 06 (13) 50 - 11 (13) 94 - 01 (26) 5 - 12 3 - 11
6th Jacob Wheeler 58 - 13 (17) 32 - 09 (9) 91 - 06 (26) 5 - 00 4 - 10
7th Alton Jones Jr. 47 - 13 (15) 41 - 00 (11) 88 - 13 (26) 4 - 07 4 - 05
8th Shin Fukae 42 - 07 (14) 44 - 14 (14) 87 - 05 (28) 5 - 04 2 - 10
9th Gerald Spohrer 41 - 03 (11) 39 - 04 (11) 80 - 07 (22) 4 - 09 2 - 02
10th Ryan Salzman 46 - 11 (14) 32 - 08 (9) 79 - 03 (23) 5 - 03 3 - 05
11th Justin Lucas 57 - 04 (16) 21 - 13 (6) 79 - 01 (22) 4 - 05 4 - 02
12th Jeremy Lawyer 39 - 12 (12) 34 - 06 (10) 74 - 02 (22) 4 - 12 4 - 04
13th Wesley Strader 42 - 12 (12) 30 - 12 (10) 73 - 08 (22) 3 - 10 3 - 02
14th Casey Ashley 39 - 08 (12) 32 - 15 (10) 72 - 07 (22) 4 - 10 3 - 06
15th Jared Lintner 46 - 07 (16) 23 - 10 (9) 70 - 01 (25) 3 - 06 2 - 05
16th Bryan Thrift 30 - 06 (9) 35 - 14 (10) 66 - 04 (19) 5 - 01 4 - 09
17th Adrian Avena 53 - 04 (15) 12 - 02 (4) 65 - 06 (19) 3 - 14 2 - 10
18th Ott DeFoe 32 - 13 (10) 28 - 00 (8) 60 - 13 (18) 4 - 15 2 - 11
19th Randy Howell 26 - 02 (6) 32 - 00 (9) 58 - 02 (15) 4 - 11 2 - 09
20th Jason Lambert 23 - 09 (8) 33 - 13 (10) 57 - 06 (18) 3 - 12 3 - 08
21st Bobby Lane 33 - 15 (11) 18 - 15 (8) 52 - 14 (19) 2 - 13 2 - 13
22nd Brett Hite 17 - 12 (5) 33 - 12 (9) 51 - 08 (14) 5 - 03 2 - 10
23rd Mark Davis 6 - 10 (2) 43 - 00 (12) 49 - 10 (14) 4 - 08 4 - 04
24th Brandon Coulter 13 - 15 (4) 34 - 10 (9) 48 - 09 (13) 4 - 08 4 - 03
25th Kelly Jordon 30 - 08 (9) 17 - 00 (5) 47 - 08 (14) 4 - 11 2 - 07
26th Dean Rojas 14 - 00 (5) 31 - 07 (9) 45 - 07 (14) 5 - 05 4 - 12
27th Russ Lane 20 - 07 (6) 23 - 15 (7) 44 - 06 (13) 4 - 02 3 - 07
28th Jeff Sprague 24 - 03 (8) 20 - 02 (7) 44 - 05 (15) 4 - 10 4 - 10
29th Terry Scroggins 35 - 05 (12) 8 - 11 (3) 44 - 00 (15) 3 - 09 3 - 09
30th Cliff Crochet 19 - 00 (5) 23 - 10 (7) 42 - 10 (12) 4 - 01 4 - 01
31st Clabion Johns 15 - 14 (5) 24 - 04 (7) 40 - 02 (12) 4 - 08 2 - 08
32nd Randall Tharp 33 - 08 (11) 5 - 09 (2) 39 - 01 (13) 3 - 04 2 - 05
33rd Cody Meyer 16 - 02 (6) 21 - 00 (7) 37 - 02 (13) 4 - 06 3 - 06
34th Shaw Grigsby 22 - 00 (6) 10 - 00 (3) 32 - 00 (9) 4 - 01 3 - 10
35th Skeet Reese 17 - 07 (6) 14 - 06 (4) 31 - 13 (10) 4 - 14 2 - 07
36th John Murray 6 - 07 (2) 19 - 05 (6) 25 - 12 (8) 4 - 05 3 - 12
37th Bradley Roy 4 - 00 (1) 21 - 02 (7) 25 - 02 (8) 4 - 06 2 - 10
38th Timmy Horton 10 - 05 (3) 13 - 14 (4) 24 - 03 (7) 4 - 12 2 - 00
39th Britt Myers 16 - 15 (6) 6 - 07 (2) 23 - 06 (8) 3 - 10 3 - 10
40th Keith Poche 0 - 00 (0) 3 - 02 (1) 3 - 02 (1) 3 - 02 3 - 02
Post Reply