2022 WWBT Delta Am Results Day 1

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2022 WWBT Delta Am Results Day 1

Post by WB Staff »

2022 WWBT Delta Pro Results Day 1
post670494.html#p670494

PLACE AM ANGLER BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Kirk Marshall 5.55 18.04 18.04
2 Corey Vasquez 6.35 14.69 14.69
3 Luke Wilson 4.95 14.34 14.34
4 Chris Storey 5.41 13.95 13.95
5 Jay Mora 13.00 13.00
6 Aaron Vasquez 6.92 12.97 12.97
7 Shawn Nash 7.33 12.89 12.89
8 David Haun 12.00 12.00
9 Will Harris 4.69 11.62 11.62
10 Kevin Aday 4.45 11.18 11.18
11 Matthew Baver 5.20 10.97 10.97
12 Colby Huntze 10.73 10.73
13 Timothy Perevertov 5.95 10.72 10.72
14 Kevin Gross 10.70 10.70
15 Mariodavid Marroquin 3.08 10.21 10.21
16 Rodney Brown 10.21 10.21
17 Mike Hummel 4.63 10.20 10.20
18 Matt Mealiffe 10.20 10.20
19 Jamie Effisimo 10.13 10.13
20 Mick Karshner 4.93 9.94 9.94
21 Nathanial Haley 9.75 9.75
22 Robert Ryans 9.70 9.70
23 Clarence Morla 9.64 9.64
24 Jd Farage 9.63 9.63
25 David Wild 9.50 9.50
26 Joe Bolen 9.22 9.22
27 Jake Padula 9.18 9.18
28 Eric Parra 8.95 8.95
29 Jason Lazzerini 8.92 8.92
30 Tyson Christman 8.88 8.88
31 Byron Stone 8.86 8.86
32 Su Saeteurn 8.75 8.75
33 Chris Trumbull 8.70 8.70
34 Troy Mays 8.57 8.57
35 Vince Reiser 8.57 8.57
36 Eli Guryanov 8.55 8.55
37 Jonathan Green 8.47 8.47
38 Ivan Lazarin 8.30 8.30
39 Matt Mroczek 8.29 8.29
40 Ted Perry 8.20 8.20
41 Chris Redmond 8.02 8.02
42 John Myers 8.01 8.01
43 Roy Desmangles 7.95 7.95
44 Jeff Turner 7.95 7.95
45 Jacob Fleming 7.79 7.79
46 Will Wyman 7.64 7.64
47 Austin Kennedy 7.57 7.57
48 Cody Klein 7.48 7.48
49 Louie Mcnabb 7.30 7.30
50 Trent Van Nieuwburg 5.58 7.29 7.29
51 Bill Townsend 6.99 6.99
52 Chris Carpenter 6.92 6.92
53 Nick Berry 6.82 6.82
54 Thaddeus Vinson 6.60 6.60
55 Robert Jones 6.58 6.58
56 Andrew Richter 6.51 6.51
57 Jaden Phillips 6.45 6.45
58 Jay Guterding 6.17 6.17
59 Trevor Thrash 6.09 6.09
60 Tanner Wood 6.06 6.06
61 Joseph Androyna 5.95 5.95
62 Firuz Gizatullin 5.92 5.92
63 Aaron Agner 5.62 5.62
64 Brett Henry 5.59 5.59
65 Timothy Cardoza 5.56 5.56
66 Adrian L. Frazier 5.42 5.42
67 Michael Coleman 5.38 5.38
68 Wade Goodwin 5.30 5.30
69 Asher Haynes 5.13 5.13
70 Eric Stanley 4.80 4.80
71 Shane Peirson 4.65 4.65
72 Nicholas Markert 4.50 4.50
73 Casey Cabral 4.48 4.48
74 Craig Main 3.85 3.85
75 Todd Hartman 3.77 3.77
76 Michael Kotur 3.73 3.73
77 Ryan Luke 3.18 3.18
78 Terry Bennett 3.11 3.11
79 Marc Jang 3.11 3.11
80 Sean Dobyns 2.81 2.81
81 Scott Seros 2.79 2.79
82 Tanner Morton 2.64 2.64
83 Dink Mendez 2.53 2.53
84 Daniel Riportella 2.07 2.07
85 Nicolas Salugsugan 2.03 2.03
86 Andrew Janke 1.74 1.74
87 Steve Mohr 1.67 1.67
88 Sherman Saelio 1.67 1.67
89 Ben Gunnels 1.52 1.52
90 Casey Vanier 1.46 1.46
91 Frank Harris 1.33 1.33
92 Hayden Figueroa 1.32 1.32
93 Aby Nazario 1.21 1.21
94 Gary Speed 1.21 1.21
95 Shannon Webb 1.18 1.18
96 Chris Rains 0.00 0.00
97 Derek Allred 0.00 0.00
98 Dominick Mohameds 0.00 0.00
99 - 0.00 0.00
100 - 0.00 0.00
Post Reply