34.40 to Lead Clear Lake | Winter Open AAA Results Day 1

Post Reply
WB Staff
Posts: 14198
Joined: Thu Jan 26, 2012 10:56 am

34.40 to Lead Clear Lake | Winter Open AAA Results Day 1

Post by WB Staff »

Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
Image
https://www.fishermanswarehouse.com
1 Jake Etcheverry Hughson CA 5-5 34.40 34.40 34.40
2 Cody Bandini Stockton CA 5-5 32.08 32.08 32.08
3 Troy Diatte Salinas CA 5-5 31.67 7.63 31.67 31.67
4 Dennis Saiki Torrance CA 5-5 30.97 30.97 30.97
5 Chuck Kavros Grass Valley CA 5-5 29.65 29.65 29.65
6 Dylan Yaquinto Rocklin CA 5-5 29.39 29.39 29.39
7 Kevin Gann French Camp CA 5-5 26.06 26.06 26.06
8 David Stanberry Wasilla AK 5-5 25.52 25.52 25.52
9 Lowell Buck Yuma AZ 4-4 23.89 23.89 23.89
10 Geoff Peterson Huntington Beach CA 5-5 23.40 23.40 23.40
11 Jake Buchman Petaluma CA 5-5 23.13 23.13 23.13
12 Troy Henderson Oroville CA 5-5 22.76 22.76 22.76
13 Derek Andersen Meadow Vista CA 4-4 21.05 8.13 21.05 21.05
14 Stefan Grobecker Daily City CA 5-5 20.88 20.88 20.88
15 Derek Hasenbeck Hurricane UT 4-4 20.61 20.61 20.61
16 Dave Phillips Nampa ID 5-5 19.95 19.95 19.95
17 Chris Gauthier Henderson NV 5-5 19.54 19.54 19.54
18 Steven Cook Willow AK 4-4 18.17 18.17 18.17
19 Tom White, Sr. Fountain Valley CA 5-5 17.97 17.97 17.97
20 Damon Motley Orange CA 5-5 17.57 8.79 17.57 17.57
21 Joshua Hayes Willits CA 4-4 16.32 16.32 16.32
22 Anthony Madrigal Auburn CA 5-5 16.30 3.81 16.30 16.30
23 Timothy Chase Madera CA 5-5 15.88 3.11 15.88 15.88
24 Eddie Zinda Jr Fernley NV 4-4 15.57 6.51 15.57 15.57
25 Jim LaRosa Tracy CA 5-5 15.31 15.31 15.31
26 Andrew Albizo Vacaville CA 5-5 14.63 14.63 14.63
27 Ray Serrano Pacifica CA 4-4 14.59 14.59 14.59
28 David Scotti Oroville CA 5-5 14.47 14.47 14.47
29 Brent Zieska Tracy CA 4-4 14.34 14.34 14.34
30 Raymond Crane Sacramento CA 4-4 14.12 14.12 14.12
31 Jacob Crawford San Pedro CA 2-2 13.16 13.16 13.16
32 Robert Smith Rosamond CA 5-5 10.75 10.75 10.75
33 Jodie White Oroville CA 3-3 9.74 9.74 9.74
34 Dean Simpson Sun City AZ 5-5 9.45 9.45 9.45
35 Brad McCarthy Yuba City CA 2-2 9.38 9.38 9.38
36 Klinton King Jr Lucerne CA 1-1 9.24 9.24 9.24
37 Randy Marshall Folsom CA 5-5 9.04 9.04 9.04
38 Larry M. Marquez Lake Havasu AZ 5-5 8.60 8.60 8.60
39 Aj Valencia Clearlake CA 5-5 8.40 8.40 8.40
40 Kenneth Duke Oakdale CA 5-5 8.05 8.05 8.05
41 Ryan Hevener San Diego CA 5-5 7.84 7.84 7.84
42 Chris Gritts Folsom CA 4-4 7.01 7.01 7.01
43 Steve Rosen Woodland CA 2-2 6.88 6.88 6.88
44 Jacob Chacko Bakersfield CA 4-4 6.82 6.82 6.82
45 Kirk Marshall Discovery Bay CA 3-3 6.71 6.71 6.71
46 Cha Xiong Suison City CA 2-2 6.64 6.64 6.64
47 Paul Marker Wintervilles OH 1-1 6.15 6.15 6.15
48 William Aden Ukiah CA 1-1 4.88 4.88 4.88
49 Tim Domingues San Jose CA 2-2 4.80 4.80 4.80
50 George West Galt CA 2-2 4.31 4.31 4.31
51 Gregory Hervey Fairfield CA 2-2 4.29 4.29 4.29
52 Thaddeus Vinson Medford OR 1-1 4.25 4.25 4.25
53 Brian Kemp Grants Pass OR 2-2 4.16 4.16 4.16
54 Tony Vultaggio Montecito CA 2-2 3.91 3.91 3.91
55 Chris Crawford Sacramento CA 1-1 3.52 3.52 3.52
56 Ronnie Orbaker Madera CA 2-2 3.39 3.39 3.39
57 Phillip Lopez Shingle Springs CA 1-0 2.83 0.50 2.33 2.33
58 Austen Schmalz San Carlos CA 1-1 2.00 2.00 2.00
59 Will Wyman Brentwood CA 1-1 1.76 1.76 1.76
60 David Schiavo Loomis CA 1-1 1.35 1.35 1.35
61 Richard Joseph Roseville CA 0-0 0.00 0.00
61 Stephen Lamb Poway CA 0-0 0.00 0.00
61 Mason Blansett Lodi CA 0-0 0.00 0.00
61 Alan Bongio Eureka CA 0-0 0.00 0.00
61 Jeff Silveria Windsor CA 0-0 0.00 0.00
61 Hondo Arpoika Oakdale CA 0-0 0.00 0.00
61 Patrick Wilson Sebastopol CA 0-0 0.00 0.00
61 Eli Guryanov West Sacramento CA 0-0 0.00 0.00
61 Dayne Mendes Hilmar CA 0-0 0.00 0.00
61 Chad Gmuca Oroville CA 0-0 0.00 0.00
61 Dylan Watson Hayward CA 0-0 0.00 0.00
61 Hubaldo Valerio Jr. Fruita CO 0-0 0.00 0.00
61 Chris Chavez Cottonwood CA 0-0 0.00 0.00
61 Duke Kanaya Winters CA 0-0 0.00 0.00
Post Reply