Angler's Choice Clear Lake Day 1 Standings

Post Reply
Guest

Angler's Choice Clear Lake Day 1 Standings

Post by Guest »

Place Pro Am 1 Fish Big Fish Am Big Weight
1 Michael Tuck Kris Sisto 5 6.47 20.54
2 Roy Hawk Shane Robertson 5 9.08 20.42
3 John Harper Jim Wilson 5 7.16 19.84
4 Dave Rush Jeff Cookson 1 8.08 19.72
5 Gary Howell Dan Bellici 5 17.26
6 Wayne Breazeale Don Skoglund 5 17.15
7 David Symmons John Billheimer 5 5.7 16.7
8 Steve Klein Fil Torres 5 4.69 16.37
9 Walt Austin Denny Goldston 4 6.27 16.33
10 Russ Snyders Calvin Warren 5 5.63 16.27
11 Izzy Byrd Scott Mullins 5 7.16 16.11
12 Kevin Davis Rick Spinney 5 15.64
13 Fred Rombanis Vern Roberts 5 15.57
14 Bob Myskey Lee Tatro 5 15.07
15 John Ewing Claudio Silva 5 4.02 14.9
16 Jim Davis Kerry Harris 5 14.72
17 Bryan Gross Chuck Shroder 5 14.51
18 Mark Crutcher Ed Dickey 5 14.39
19 Chris Raza Mike Turner 5 14.31
20 Joe Bitker Richard Taylor 5 14.25
21 Lee Poel Mark Brown 5 5.87 14.22
22 Jimmy Reese Clif Vander Werf 5 13.89
23 Tony Bothelo Curtis Rollins 5 13.89
24 Dan Castlehano Mark Protine 5 6.31 13.74
25 Steve Thurmon Jeff Bitker 5 4.41 13.68
26 Ken Eddy Paul Howard 5 13.57
27 Cris VanClef Steve Creason 5 13.54
28 Lyn Dillon Greg Witham 5 13.5
29 Bart Westfall Howard Pickersgill 5 13.46
30 Jason Boroska Jack Kemper 5 13.45
31 Bill Townsend Eddie Fletcher 5 13.43
32 Garret Charter Steve Marino 5 13.31
33 Ken Mercurio Jackson Juarez 5 13.08
34 Leroy Bertolero Eric Castro 5 12.96
35 Jesse Hoover Paul Cunningham 5 12.96
36 Chad Martin Kevin Ryan 5 12.91
37 Brad Bonino Brian Day 5 12.9
38 Bob Simard Eric Petty 4 5.8 12.8
39 Sieg Taylor Anthony Sierra 5 4.29 12.67
40 Wayne Hinrichs Mike Hawley 5 12.53
41 George Galletti Roy Desmangles Jr. 5 12.3
42 Ron Sugumoto Mike Crowder 5 12.03
43 Jack Van Grouw Brian Linehan 5 12.02
44 David Pereira Mark Chausse 5 11.99
45 Rock Douglas James Day 5 11.98
46 Sean Stafford Marvin Dixon 5 11.79
47 Jiggs Benn Dennis Smith 5 11.25
48 Gary Gaunt Richard Marchini 5 11.17
49 Dean Coupe Ken Houpt 5 11.01
50 Lonnie Woodlief Merl Nunes 5 10.97
51 Kelly Puppo Chris Rains 5 10.73
52 Scott McClaskey Steve Greir 4 10.49
53 Bernie Gaunt Brian Stafford 5 10.47
54 Nick Welton Gary Davison 4 10.12
55 Brian Grier Hideki Maeda 5 10.08
56 Dallas Merrick Mike Tremont 5 10.05
57 George Fedor Jim Kimura 5 10.03
58 Chris Martin Jerry Casey 5 9.98
59 Russell Stansbury Ted Kimball 5 9.77
60 Nate Lemons Doug Mcka 5 9.61
61 Stuart Minugh Mark Borges 3 9.27
62 Jerry Tilton Terry Honaken 4 8.98
63 Mike Tobey George Banker 5 8.85
64 Mike Haroutunian Chad Gates 5 8.75
65 Jose Juarez Wilbur Jefferies 3 8.71
66 Randall Yaeger James Huffman Jr. 4 8.21
67 Paul Beyer John Loverin 4 8.07
68 Bob Lopez Don Anderson 4 7.91
69 Steve Greene Roger Diaz 5 7.44
70 Paul Selvidge Jim Scarlett 3 7.42
71 Mike Pellagrini George Beegle 3 6.63
72 Bill Lankford Bill Harrison 3 5.8
73 Dennis Jackson Glen Glover 3 5.74
74 Matt Miley Pete Howell 3 5.21
75 Jim Conlow Steve Davis 2 5.12
76 Jay Tidmore John Cunningham 3 5.05
77 Glenn Thomas Steve Brown 3 4.72
78 Don Davis Brad Marr 5 3.59 3.59
79 Darrin Bishop Michael O'Neil 1 1.81
80 Jerry Woodward Craig Kanaya 1 1.67
81 Don Delorefice Tom Schutz 1 1.52
82 Tim Lemons Doug Jones 1 1.35
83 Alan Welch Sean Brian
User avatar
Hipster
Posts: 1395
Joined: Sat May 07, 2005 6:12 pm
Location: Avondale Arizona

Go Mr. Tuck!!!!!!!!!!!

Post by Hipster »

Another Clear win is within your Grasp!!!!!!!!!!!

Mark
Four Decades of Red!!!!!!!!

When in Doubt Set the Hook!!!

Mark
Scott Shambre
Posts: 1092
Joined: Sat May 07, 2005 2:48 pm

GO GET'EM MIKE !!!!!!*NM*

Post by Scott Shambre »

*NM*
mac (Doyle McEwen)
Posts: 2755
Joined: Sat May 07, 2005 9:39 am
Location: San Jose, CA

It seems to me

Post by mac (Doyle McEwen) »

That the weights are down somewhat from what I expected..But then again, it could be just post spawn blues..

mac
Take a kid fishing, and don't forget about us older kids either..
Post Reply