Angler's Choice Clear Lake Results

Post Reply
Guest

Angler's Choice Clear Lake Results

Post by Guest »

Place Pro Day 2 Day 1 Total
1 Michael Tuck 23.6 20.54 44.14
2 Izzy Byrd 20.47 16.11 36.58
3 Wayne Breazeale 16.98 17.15 34.13
4 George Galletti 20.36 12.3 32.66
5 Roy Hawk 11.99 20.42 32.41
6 Gary Howell 14.6 17.26 31.86
7 John Harper 11.93 19.84 31.77
8 Mark Crutcher 16.27 14.39 30.66
9 Bob Myskey 15.56 15.07 30.63
10 Steve Klein 13.75 16.37 30.12
11 Jesse Hoover 17.15 12.96 30.11
12 Garret Charter 16.67 13.31 29.98
13 Ron Sugumoto 17.42 12.03 29.45
14 Lee Poel 15.01 14.22 29.23
15 Bart Westfall 15.53 13.46 28.99
16 David Symmons 12.04 16.7 28.74
17 Brad Bonino 15.8 12.9 28.7
18 Dave Rush 8.96 19.72 28.68
19 Tony Bothelo 14.76 13.89 28.65
20 Dean Coupe 17.38 11.01 28.39
21 John Ewing 13.43 14.9 28.33
22 Jim Davis 13.53 14.72 28.25
23 Joe Bitker 13.98 14.25 28.23
24 Jimmy Reese 14.05 13.89 27.94
25 Chad Martin 14.99 12.91 27.9
26 Kevin Davis 11.33 15.64 26.97
27 Bryan Gross 12.01 14.51 26.52
28 Rock Douglas 14.17 11.98 26.15
29 Russ Snyders 9.76 16.27 26.03
30 Chris Raza 11.52 14.31 25.83
31 Bernie Gaunt 15.36 10.47 25.83
32 Steve Thurmon 12.08 13.68 25.76
33 Walt Austin 9.21 16.33 25.54
34 Ken Mercurio 11.71 13.08 24.79
35 Dan Castlehano 10.45 13.74 24.19
36 Leroy Bertolero 10.91 12.96 23.87
37 Gary Gaunt 11.71 11.17 22.88
38 Bob Simard 9.98 12.8 22.78
39 David Pereira 10.45 11.99 22.44
40 Lyn Dillon 8.93 13.5 22.43
41 Bill Lankford 16.54 5.8 22.34
42 Cris VanClef 8.56 13.54 22.1
43 Sean Stafford 10.12 11.79 21.91
44 Fred Rombanis 6.22 15.57 21.79
45 Paul Beyer 13.68 8.07 21.75
46 Jiggs Benn 10.46 11.25 21.71
47 Dallas Merrick 11.53 10.05 21.58
48 Nick Welton 11.15 10.12 21.27
49 Scott McClaskey 10.55 10.49 21.04
50 Kelly Puppo 10.17 10.73 20.9
51 Brian Grier 10.78 10.08 20.86
52 Wayne Hinrichs 8.06 12.53 20.59
53 Lonnie Woodlief 9.61 10.97 20.58
54 Jason Boroska 7.02 13.45 20.47
55 Mike Haroutunian 11.07 8.75 19.82
56 Ken Eddy 5.84 13.57 19.41
57 Chris Martin 9.06 9.98 19.04
58 Darrin Bishop 16.6 1.81 18.41
59 Jose Juarez 9.49 8.71 18.2
60 Mike Pellagrini 11.23 6.63 17.86
61 Nate Lemons 8.23 9.61 17.84
62 Bill Townsend 3.34 13.43 16.77
63 George Fedor 6.05 10.03 16.08
64 Russell Stansbury 5.97 9.77 15.74
65 Steve Greene 8.01 7.44 15.45
66 Sieg Taylor 1.88 12.67 14.55
67 Jay Tidmore 8.72 5.05 13.77
68 Jim Conlow 7.99 5.12 13.11
69 Mike Tobey 3.18 8.85 12.03
70 Jack Van Grouw 12.02 12.02
71 Bob Lopez 3.84 7.91 11.75
72 Matt Miley 6.37 5.21 11.58
73 Randall Yaeger 2.82 8.21 11.03
74 Glenn Thomas 6.17 4.72 10.89
75 Paul Selvidge 3.39 7.42 10.81
76 Alan Welch 9.67 9.67
77 Stuart Minugh 9.27 9.27
78 Jerry Tilton 8.98 8.98
79 Jerry Woodward 6.37 1.67 8.04
80 Dennis Jackson 5.74 5.74
81 Don Davis 1.71 3.59 5.3
82 Don Delorefice 2.27 1.52 3.79
83 Tim Lemons 1.35 1.35

Amateur Results

PL Am 2 Day 1 Day 2 Total
1 Brian Linehan 12.02 23.6 35.62
2 Jeff Cookson 19.72 13.68 33.4
3 Jim Wilson 19.84 13.43 33.27
4 Dan Bellici 17.26 15.53 32.79
5 Fil Torres 16.37 16.27 32.64
6 Shane Robertson 20.42 12.01 32.43
7 Kerry Harris 14.72 17.15 31.87
8 Jackson Juarez 13.08 17.42 30.5
9 Jim Kimura 10.03 20.36 30.39
10 Calvin Warren 16.27 14.05 30.32
11 Ted Kimball 9.77 20.47 30.24
12 Mike Hawley 12.53 16.98 29.51
13 Richard Taylor 14.25 15.01 29.26
14 Marvin Dixon 11.79 17.38 29.17
15 Kevin Ryan 12.91 15.8 28.71
16 Eric Petty 12.8 15.56 28.36
17 Eric Castro 12.96 15.36 28.32
18 Mark Brown 14.22 13.98 28.2
19 Ed Dickey 14.39 13.75 28.14
20 Howard Pickersgill 13.46 14.6 28.06
21 Brian Day 12.9 14.99 27.89
22 Denny Goldston 16.33 11.53 27.86
23 John Billheimer 16.7 10.45 27.15
24 Claudio Silva 14.9 11.93 26.83
25 Mike Crowder 12.03 14.76 26.79
26 Chuck Shroder 14.51 11.99 26.5
27 Paul Cunningham 12.96 13.53 26.49
28 Mike Turner 14.31 12.08 26.39
29 Terry Honaken 8.98 16.67 25.65
30 Curtis Rollins 13.89 11.71 25.6
31 Don Skoglund 17.15 8.06 25.21
32 Jeff Bitker 13.68 11.52 25.2
33 Lee Tatro 15.07 9.98 25.05
34 Rick Spinney 15.64 8.72 24.36
35 Steve Creason 13.54 10.78 24.32
36 Gary Davison 10.12 14.17 24.29
37 George Beegle 6.63 17.54 24.17
38 Mark Chausse 11.99 12.04 24.03
39 Paul Howard 13.57 10.45 24.02
40 Clif Vander Werf 13.89 9.76 23.65
41 Eddie Fletcher 13.43 10.17 23.6
42 James Day 11.98 11.15 23.13
43 Scott Mullins 16.11 5.97 22.08
44 Brian Stafford 10.47 10.91 21.38
45 Ken Houpt 11.01 10.12 21.13
46 Richard Marchini 11.17 9.49 20.66
47 Kris Sisto 20.54 0 20.54
48 Jerry Casey 9.98 10.55 20.53
49 Wilbur Jefferies 8.71 11.71 20.42
50 George Banker 8.85 11.07 19.92
51 Mark Protine 13.74 5.84 19.58
52 Steve Greir 10.49 9.06 19.55
54 Dennis Smith 11.25 8.01 19.26
53 Mike Tremont 10.05 9.21 19.26
55 Anthony Sierra 12.67 6.22 18.89
56 Hideki Maeda 10.08 8.56 18.64
57 Roy Desmangles Jr. 12.3 6.05 18.35
58 Craig Kanaya 1.67 16.6 18.27
59 Roger Diaz 7.44 10.46 17.9
60 Don Anderson 7.91 9.67 17.58
61 Vern Roberts 15.57 1.88 17.45
62 Merl Nunes 10.97 6.17 17.14
63 Bill Harrison 5.8 11.23 17.03
64 John Loverin 8.07 8.96 17.03
65 John Cunningham 5.05 11.33 16.38
66 Doug Mcka 9.61 6.37 15.98
67 Greg Witham 13.5 1.71 15.21
68 Steve Brown 4.72 9.61 14.33
69 Chris Rains 10.73 3.34 14.07
70 Jack Kemper 13.45 0 13.45
71 Pete Howell 5.21 8.23 13.44
72 Steve Marino 13.31 6.37 13.31
73 Mark Borges 9.27 3.39 12.66
74 Brad Marr 3.59 8.93 12.52
75 Chad Gates 8.75 3.18 11.93
76 Tom Schutz 1.52 7.99 9.51
77 Glen Glover 5.74 2.82 8.56
78 Doug Jones 1.35 7.02 8.37
79 James Huffman Jr. 8.21 0 8.21
80 Michael O'Neil 1.81 6.37 8.18
81 Jim Scarlett 7.42 0 7.42
82 Steve Davis 5.12 2.27 7.39
83 Sean Brian 0 3.84 3.84
User avatar
Hipster
Posts: 1395
Joined: Sat May 07, 2005 6:12 pm
Location: Avondale Arizona

Congrats Mike Tuck Wire to Wire!!!

Post by Hipster »

Second Clear Lake win in a row on the A/C Pro-am

Mark
Four Decades of Red!!!!!!!!

When in Doubt Set the Hook!!!

Mark
Post Reply