USAC Arizona Region Roosevelt Results 11-5-11

Post Reply
Justin Locatis
Posts: 206
Joined: Sun Jul 25, 2010 7:22 pm
Location: Lake Havasu City, AZ

USAC Arizona Region Roosevelt Results 11-5-11

Post by Justin Locatis »

A big thank you to the 35 teams that came out to brave the cold and the rain for the third qualifier of the Arizona Region at Roosevelt Lake today. With temperatures in the 40's at take off and warming up to just the low 50's by weigh-in, it was anybodies guess what would happen. As it turns out fishing was good with all but two teams catching fish and all but four teams weighing limits. It was also pretty neat to see some of Arizona's best competing today. BASS Elite Series angler John Murray and FLW Tour Pro's Roy Hawk and Clifford Perch all fished today.

Winning the battle of the Pro's and sweeping the event was the team of John Murray and Steve Molinari. Steve and John not only weighed the days biggest bag of 15.28lbs, but they also caught the days big fish which weighed in at 4.5lbs. John and Steve reported catching their fish on 3 different patterns. The two threw cranks early, then moved out to 60 feet of water and then back to the bank to do some flipping. For their win the two earned $2,470 and two Power Tackle rods valued at $350 each. Finishing in second place was the team of David Eyre and Shawn Hilton. David and Shawn caught a limit of fish weighing 13.7lbs including the days second big fish (3.96) good for $1,280. Rounding out the top three and taking over the lead in the Arizona Components Company Angler of the Year race was the team of Wade Wheat and Phil Brewer. Wade and Phil brought in a limit of fish weighing 13.42lbs good for $765.

As always thank you to our sponsors. Arizona Components Company, Power Tackle, and Stanley Lures. Most of all thank you to you the anglers. It is because of you that we continue to grow.

1 JOHN MURRAY STEVE MOLINARI 5 4.5 15.28 $2,470.00 + Power Tackle Rods
2 DAVID EYRE SHAWN HILTON 5 3.96 13.7 $1,280.00
3 WADE WHEAT PHIL BREWER 5 3.37 13.42 $765.00
4 DELANEY DWYER DAVIS HART 5 3.67 12.44 $800.00
5 JOE WHEELER BRIAN DANIELS 5 2.71 12.15 $450.00
6 TOM KILDUFF SCOTT OWENS 5 3.67 11.75 $535.00
7 MATT SHURA BRAD COOK 5 2.72 10.81 $240.00
8 ADAM HODGE JEFF GUERETTE 5 3.01 10.66 $170.00 + "Get Better Results with Stanley" Tackle Packs
9 TODD HERMAN JIMMY SAVOINI 5 2.45 10.34 $0.00
10 MIKE BRILLHART MARY BRILLHART 5 2.45 10.32 $0.00
11 JOHN STEWART BUTCH NESSLINE 5 2.8 10.17 $0.00
12 STEVE CZERNISKI SELF 4 3.47 9.94 $0.00
13 PAUL HODGES CHARLIE CRAWFORD 5 2.21 9.68 $0.00
14 JIM EVERETT TAI AU 5 2.57 9.51 $0.00
15 JOSH BERTRAND TOMMY JONOVICH 5 2.55 9.43 $0.00
16 ZACK HOLWERDA ALEX HOLWERDA 5 2.32 9.38 $0.00
17 JOE KING TODD GRAFFA 5 2.08 8.98 $0.00
18 BILL TOWNSLEY DAN GALLAGHER 5 2.55 8.97 $0.00
19 STEVE FOUTCH SELF 4 3.68 8.71 $205.00
20 ROY HAWK MARK WHITE 5 1.97 8.68 $0.00
21 TRENT SCHURMAN JOHN RANDALL 5 2.78 8.63 $0.00
22 DARRELL LAMOURE LARRY MANTLE 5 2.04 8.6 $0.00
23 BOBBY LANHAM MITCH KISTNER 5 2.35 8.58 $0.00
24 JUSTIN PATTI DUSTIN ROBINSON 5 1.88 8.53 $0.00
25 CLIFFORD PIRCH REESE RANDALL 5 1.67 8.25 $0.00
26 DARREN BOWMAN SETH TOLLIVER 5 2.24 7.92 $0.00
27 RICK MASON KYLE BEATY 5 1.72 7.4 $0.00
28 MARK HEDSTROM ERIC HAMMER 5 1.61 7.29 $0.00
29 TIM TOWNSLEY SELF 5 2.1 7.25 $0.00
30 DAVE MEHALECHKO JAMIE BIALIK 4 2.05 7.14 $0.00
31 RON SIX JAMES MYERS 5 1.96 6.95 $0.00
32 BRETT TUMBARELLO MARK CROUCH 3 2.98 5.89 $0.00
33 PAUL MATHEWS JERRY THOMPSON 3 0 4.05 $0.00
34 MATT THOMAS VERN RIDGEWAY 0 0 0 $0.00
34 MATT SADLER KEAN MCCREADY 0 0 0 $0.00
Post Reply