NBW Pyramid Results

Post Reply
Brian Linehan
Posts: 3410
Joined: Mon May 09, 2005 2:19 pm
Location: Huntington Beach

NBW Pyramid Results

Post by Brian Linehan »

Place Angler Angler Fish Big Weight Winnings
1 Ron Thompson 5 3.12 9.84 $2,010.00
2 Dennis Taylor Mark Taylor 5 0.00 9.01 $1,130.00
3 Brendan Widdick Kathey Hartman 4 0.00 8.92 $1,000.00
4 Keith Rini Marc Jeudevine 5 0.00 8.51 $720.00
5 Don Iovino Nick Guerrero 4 0.00 8.00 $630.00
6 Hugh Mitchell Doug Norvel 4 0.00 6.37 $0.00
7 Don Robidoux Scott Swank 3 0.00 6.22 $0.00
8 Robin O 3 0.00 5.38 $115.00
9 Dom Bonilla Jason Ferreira 3 0.00 5.16 $115.00
10 Mike Landers 3 0.00 4.93 $0.00
11 Richard Crow Jerry Deroga 2 3.65 4.78 $115.00
12 Sabino CC Frank Taylor 2 0.00 4.36 $0.00
13 Jesse Gonzales Steven Montes 2 0.00 4.07 $0.00
14 Marine Parra Joe Clark 3 0.00 4.00 $0.00
15 Daniel Chavez William Pavia 2 0.00 3.80 $0.00
16 Dennis Stumpf Jeff Jensen 3 0.00 3.74 $0.00
17 Bill McAninch Edgar Uyema 2 0.00 3.26 $0.00
18 Jan Prestella Tony Manor 2 0.00 2.66 $0.00
19 Louie Arnone John Omartian 2 0.00 2.46 $0.00
20 Gil Valadez Donna Patino 1 0.00 2.10 $115.00
21 Dale Jennings Nick Sunderman 1 0.00 1.56 $0.00
22 Ben Green Warren Murraw 1 0.00 1.53 $0.00
23 Tom Fruh Mike Robinett 1 0.00 1.28 $0.00
24 Renato Padilla Jose Delgadillo 1 0.00 1.10 $0.00
25 Robert Lutes Julie Lutes 1 0.00 0.99 $0.00
26 David Valdivia Greg Whitehall 0 0.00 0.00 $0.00
27 Stephen Bothwell Chris Burrows 0 0.00 0.00 $0.00
Post Reply