Page 1 of 1

Bub Tosh Wins 2018 WON Bass U.S. Open | Pro Final Results Posted

Posted: Wed Oct 17, 2018 6:11 pm
by WB Staff
Image
2018 WON Bass U.S. Open Champion Bub Tosh (Large).jpg
Bub Tosh Wins 2018 WON Bass U.S. Open
Californian Bub Tosh Wins 2018 WON Bass U.S. Open
Oklahoma’s Matt Pangrac Wins AAA Division
by Dan O'Sullivan

Las Vegas, Nev. - September 17, 2018 – When the first day of the 2018 WON Bass U.S. Open concluded, Jason Borofka’s 13.84 pounds held little more than a half pound lead over Bub Tosh’s 13.20 pounds. With the first day having been cancelled due to extreme winds causing unsafe conditions, the shortened event became more of a shootout with the anglers competing for two days instead of three.

The stiff winds continued into the following day, and anglers found that they had to adjust to the conditions. As can happen during bass fishing tournaments, the conditions made a complete 180-degree turn, and the final day brought high skies, light winds with very little surface disturbance.

While the conditions didn’t make for a typical power fishing bite, Tosh managed to ride a Double Soft Jerkbait rig in the Vegas Wash and produce enough quality bites to post an 11.74-pound limit to close out the victory in the weather shortened 2018 WON Bass U.S. Open presented by Bass Cat Boats and Mercury Marine with a two-day total weight of 24.94.

Tosh said he employed a method he learned from Lake Mead and Western bass fishing legend Pat Donoho when he was a kid. “I talked to my dad when I came down here and he reminded me of how Pat prepared for this event, and that was to look for bait,” he said. “I spent my whole practice period driving around and looking for clouds of baitfish; and I spent the whole tournament fishing in those few areas.”

He said he caught the primarily on a pair of Yamamoto D Shad soft jerkbaits in shad colors rigged on an 7’ medium heavy IRod AIR Series casting rod. The key was a special swivel that he is developing for Paycheck Baits. “The swivel helps me cast the rig without it getting me tangled, it is a very important part of the rig,” he said. “I threw it around shallow grass and rocks in the Vegas Wash, and the current in the back of it was very important factor as well.”

Tosh takes home a 2018 Bass Cat Puma FTD powered by a Mercury 250ProXS rigged with Lowrance Electronics and MotorGuide Trolling Motor valued at $64,000 and $52,000 cash plus bonuses to bring his total earnings for the event to over $116,000.

Nick Salvucci, who has won on Lake Mead in the past, started day two in 11th place with 11.41 pounds, posted 12.89 to leap all the way to second place with 24.30; his second top five in a row. Salvucci said that he caught his fish in the Overton Arm on bladed jigs and buzz baits. But, he said that he was a little disappointed overall. “I didn’t come here for another top five, I came here to win this event,” he said. “I’m not happy with a second place finish, but I did all I could do, and this is how this sport goes. I wish I could have done a little more, but I’ll take the finish and let it drive me for next year.” Salvucci takes home $21,600 for his efforts.

The AAA Division was won by Oklahoma’s Matt Pangrac; who works for U.S. Open broadcast partner BASSZONE.com. He practiced with fellow Soomer State pro Bradley Hallman, and drew Salvucci and Arizona’s Matt Shura, and thanked them all profusely. “We all meshed really well and got into a rhythm,” he said. “I had a great time, and learned a lot. This is a great event, and because of my Pro partners and my boss Mark Jeffreys who allowed me the time to fish it, I was able to do something I would have never imagined; I can’t believe I won the U.S. Open.” Pangrac earned $10,600 for his tournament.

Complete final standings can be found below.

Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Steve Tosh, Jr. Modesto CA 10/10 24.94 3.91 24.94
2 Nick Salvucci Paso Robles CA 10/10 24.30 4.05 24.30
3 Jason Borofka Salinas CA 10/10 22.68 3.79 22.68
4 Kurt Dove Del Rio TX 10/10 22.08 22.08
5 Scott Helleson Whittier CA 10/10 21.37 3.22 21.37
6 Kevin Short Mayflower AR 10/10 21.14 4.14 * 21.14
7 Todd Woods Los Angeles CA 10/10 20.91 2.73 20.91
8 Chase Colby Heber City UT 10/10 20.27 20.27
9 Kevin Finley Phoenix AZ 10/10 20.21 3.13 20.21
10 Randy Blaukat Joplin MO 10/10 20.05 3.74 20.05
11 Bill O'Shinn Bakersfield CA 10/10 19.68 19.68
12 Michael Crowther Page AZ 10/10 19.67 19.67
13 Bill Brown Grand Junction CO 9/9 19.66 3.96 19.66
14 Steve Kennedy Auburn AL 10/10 19.63 19.63
15 Matt Stefan Junction City WI 8/8 19.58 3.41 19.58
16 Kona Borja Henderson NV 10/10 19.40 3.60 19.40
16 Chris Zaldain San Jose CA 10/10 19.40 2.82 19.40
18 Ricky Shabazz La Mesa CA 10/10 19.35 3.22 19.35
19 Bradley Hallman Norman OK 10/10 19.33 19.33
20 Tommy Jonovich Phoenix AZ 10/10 19.31 3.65 19.31
21 Greg Miser La Mesa CA 10/10 19.24 19.24
22 David Kemper Tempe AZ 10/10 18.95 18.95
23 Matt Shura Gilbert AZ 10/10 18.47 18.47
24 Roy Hawk Lake Havasu City AZ 10/10 18.40 3.25 18.40
25 Sean Coffey Mesa AZ 10/10 18.17 3.04 18.17
26 Randy Estrada, M.D. Corona CA 10/10 18.15 3.32 18.15
27 Justin Hanold Poway CA 10/10 17.98 17.98
28 Shannon Abbott Oceanside CA 9/9 17.88 3.70 17.88
29 Doug Gaskill Las Vegas NV 10/10 17.80 17.80
30 Ken Mah Elk Grove CA 10/10 17.75 2.95 17.75
31 Scooter Griffith Mesa AZ 10/10 17.74 17.74
31 Rich Vincent Wildomar CA 10/10 17.74 2.40 17.74
33 Joe Patz Surprise AZ 10/10 17.69 17.69
34 Kyle Grover Trabuco Canyon CA 10/10 17.61 17.61
35 Matthew Williams Lake Havasu City AZ 10/10 17.60 3.91 17.60
36 Clayton Eslick Gilroy CA 10/10 17.53 2.92 17.53
37 Aaron Martens Leeds AL 10/10 17.52 17.52
38 Jess Torre Riverside CA 10/10 17.46 17.46
39 Chris Kinley Lake Havasu City AZ 10/10 17.38 17.38
40 Tom Leedom Escondido CA 10/10 17.32 17.32
41 Bryan Grier Salinas CA 10/10 17.30 17.30
42 Luke Clausen Oakdale CA 10/10 17.16 17.16
42 John Mackey Boulder City NV 10/10 17.16 17.16
44 Julius Mazy Phoenix AZ 10/10 17.11 17.11
45 Tyler Rempe Sierra Vista AZ 10/10 17.08 2.90 17.08
46 Mike Wood Bayfield CO 9/9 17.00 2.45 17.00
47 Michael McLernon Oceanside CA 10/10 16.93 16.93
48 Clayton Meyer Henderson NV 10/10 16.89 3.02 16.89
49 Tai Au Glendale AZ 10/10 16.67 2.48 16.67
50 Johnny Johnson Lakeside AZ 10/10 16.62 16.62
50 Justin Kerr Simi Valley CA 10/10 16.62 16.62
52 Tom Lowery Lakeside CA 10/10 16.60 16.60
53 Tim Price Glendale AZ 10/10 16.55 16.55
54 Guy Savidan NORCO CA 10/10 16.50 16.50
54 Jerren Slaton Afton TX 10/10 16.50 16.50
56 John Stewart Peoria AZ 10/10 16.39 4.06 16.39
57 Travis Jewell Sandy UT 10/9 16.57 0.20 16.37
58 Dan Merchant Canyon Lake CA 10/10 16.33 3.02 16.33
59 Rusty Salewske Alpine CA 10/10 16.30 16.30
60 Richard Garcia Beaumont CA 10/10 16.29 16.29
61 Kevin Caruso Glendale AZ 10/10 16.22 16.22
62 Scott Frazier El Cajon CA 10/10 16.20 16.20
63 Todd Holverson San Diego CA 10/10 16.16 2.85 16.16
64 John Morrow Brea CA 10/10 16.14 16.14
65 Todd Kline San Clemente CA 10/10 16.12 16.12
66 Kevin Wiggins Las Vegas NV 10/10 16.10 16.10
67 Jay Guterding Redding CA 10/10 16.04 16.04
68 Joe Uribe, Jr. Surprise AZ 10/10 16.02 16.02
69 Mike Peterson Valley Center CA 10/10 15.96 15.96
70 Todd Herman Gilbert AZ 10/10 15.93 15.93
71 Matthew Luna Santee CA 10/10 15.92 15.92
71 Dick Watson Alta Loma CA 10/10 15.92 15.92
73 Brent Shores Boise ID 10/10 15.87 15.87
74 Michael Phua Chino CA 10/10 15.84 15.84
75 Bryant Smith Castro Valley CA 10/10 15.83 15.83
76 Adam Hinkle San Diego CA 10/10 15.79 15.79
77 Jason Hickey Weiser ID 10/10 15.78 15.78
78 Paul Hodges Glendale AZ 9/8 15.97 0.20 15.77
79 Cody Spetz Menifee CA 9/9 15.62 3.24 15.62
80 Mike Brillhart Waddell AZ 10/10 15.60 2.35 15.60
81 Keegan Graves Meridian ID 8/8 15.59 3.95 15.59
82 Tyler Brinks Spokane WA 8/8 15.54 15.54
82 Don Iglinski Henderson NV 9/9 15.54 3.31 15.54
84 Patrick Touey Nipomo CA 10/10 15.51 2.73 15.51
85 Thomas Wennerlund Queen Creek AZ 10/10 15.50 15.50
86 James Salazar Las Vegas NV 10/10 15.49 15.49
87 Noah Cook Lancaster CA 10/10 15.45 15.45
88 Jeff Martineau Phoenix AZ 10/10 15.44 15.44
89 Mark Dotterer Phoenix AZ 10/10 15.42 15.42
90 Chris Bozarth Henderson NV 8/8 15.38 3.34 15.38
91 Andrew Napoleon Mesa AZ 10/10 15.28 15.28
92 Tom Ormsby Parowan UT 10/10 15.25 15.25
93 Dylan Maxon Phoenix AZ 8/8 15.23 15.23
94 Brett Hite Phoenix AZ 9/9 15.17 2.35 15.17
95 Gerard Thomas Ralston WY 10/10 15.11 2.10 15.11
96 Raymond Archer Greeley CO 10/10 15.08 3.81 15.08
96 Tony Lain Lake Havasu City AZ 10/10 15.08 15.08
98 Ben Byrd Moab UT 10/10 15.07 15.07
99 Carlos Garcia Murrieta CA 10/10 15.03 3.14 15.03
100 Jim Moynagh Carver MN 10/10 14.95 14.95
101 Carl Limbrick, Jr. Bonita CA 9/9 14.79 3.49 14.79
102 Chad Randles Elkhorn NE 7/7 14.77 3.14 14.77
103 Laythe Moore Banning CA 10/10 14.73 14.73
104 Mike Powell Lake Havasu City AZ 10/10 14.71 14.71
104 Derek Spetz Menifee CA 10/10 14.71 14.71
106 Mitch Southern Yucaipa CA 8/8 14.69 14.69
107 Wade Strelic El Cajon CA 10/10 14.57 14.57
108 Cliff King Ione CA 10/10 14.55 14.55
109 Jeremy Fasuga Peoria AZ 10/10 14.41 14.41
110 Anthony Salazar Pahrunp NV 10/10 14.40 14.40
111 Jamie Shaw Coolidge AZ 10/10 14.39 14.39
112 Jay Wright Seal Beach CA 9/9 14.22 3.83 14.22
113 Mark Rauenzahn San Diego CA 10/10 14.21 14.21
114 Dung Van Vu Paramount CA 10/10 14.20 2.22 14.20
115 Bobby Lanham Cave Creek AZ 9/9 14.19 3.18 14.19
116 Jason Bradshaw Sacramento CA 9/9 14.16 2.82 14.16
116 Mike Simon Henderson NV 8/8 14.16 14.16
118 Tyler Bailey Logandale NV 10/10 14.14 14.14
119 Mike Williams Mesa AZ 9/9 14.13 14.13
120 Jonathan Schuyler Henderson NV 10/10 14.09 14.09
121 Rodney Reed Chelan WA 9/9 14.02 14.02
122 Pete Marino Moreno Valley CA 10/10 14.01 14.01
123 Jordan Collom Temecula CA 9/9 14.00 14.00
124 Mark Williams Lake Havasu City AZ 9/9 13.98 13.98
125 David Baca Prescott Valley AZ 9/9 13.96 13.96
126 Jim Hawkes Apache Junction AZ 10/10 13.91 3.07 13.91
127 Jason Haley Medford OR 9/8 14.06 0.20 13.86
128 Gabe Thomas Tuscon AZ 8/7 13.93 0.20 13.73
129 Paul Tassie Lake Havasu City AZ 8/8 13.70 2.38 13.70
130 John Zeolla Oak Park CA 10/10 13.61 13.61
131 Jim Wells New Plymouth ID 10/10 13.54 13.54
132 Douglas Jones North Las vegas NV 10/10 13.50 13.50
133 Fred Proudfoot Kingman AZ 9/9 13.43 2.39 13.43
134 Dustin Remy Lake Havasu City AZ 8/8 13.40 13.40
135 Andy Manahl Mesa AZ 9/8 13.57 0.20 13.37
136 Kevin Hugo Canyon Lake CA 8/8 13.21 13.21
137 Vince Borges Salida CA 9/9 13.13 13.13
138 Mike Rennie Pioche NV 9/9 13.09 2.05 13.09
139 Andrew Upshaw Tulsa OK 10/10 13.08 13.08
140 Morizo Shimizu Osaka JP 8/8 13.05 2.56 13.05
141 Hobby Nelson Peoria AZ 10/10 13.03 13.03
142 Gary Robbins Burbank CA 9/9 12.89 12.89
143 Gary Moore Hemet CA 9/9 12.79 12.79
144 Matt Raynor Henderson NV 9/9 12.59 1.80 12.59
145 Ryan Yamagata Las Vegas NV 8/8 12.57 2.09 12.57
146 Billy Hines Vacaville CA 10/10 12.53 12.53
147 Ray Arbesu Henderson NV 8/8 12.50 12.50
148 Vince Gennaro Henderson NV 7/7 12.47 12.47
149 Jim Elliott Redding CA 8/8 12.41 12.41
150 Kyle Richins Washington UT 8/8 12.22 12.22
151 Tim Rath Lake Havasu City AZ 8/8 12.18 12.18
152 Justin Patti Phoenix AZ 8/8 12.14 12.14
153 Vern Ridgway Chandler AZ 8/8 11.94 11.94
154 Daniel Devries Page AZ 8/8 11.93 11.93
155 Sheldon Collings Grove OK 9/9 11.90 11.90
156 Miles Howe San Juan Capistrano CA 8/8 11.83 11.83
157 Kazuki Kodama Tokyo Japan 7/7 11.78 11.78
158 Eddie Lero Bryan TX 8/8 11.77 11.77
159 Ryan Chambers Chandler AZ 9/9 11.72 11.72
159 Steve Molinari Waddell AZ 9/9 11.72 11.72
161 Jimmy Reese Ukiah CA 8/8 11.64 11.64
162 Keith Diffey Elk Grove CA 8/8 11.62 11.62
163 Louis Fernandes Santa Maria CA 8/8 11.58 11.58
164 Jim McLaughlin Bakersfield CA 8/8 11.56 11.56
165 Garrett Howard Riverside CA 7/7 11.54 11.54
165 Miles Peshlakai Las Vegas NV 7/7 11.54 11.54
167 Jordon Erekson Apache Junction AZ 7/7 11.50 2.84 11.50
168 Brian Tressen Corona CA 10/10 11.48 11.48
169 Jeff Van Nimwegen Menifee CA 9/9 11.46 11.46
170 Shane Spinning Canyon Lake CA 7/7 11.42 11.42
171 Russ Barger Boise ID 10/10 11.36 11.36
172 Mike Walsh El Cajon CA 10/10 11.35 11.35
172 Benjamin Green Pasadena CA 8/8 11.35 11.35
174 Steve Gibson Las Vegas NV 7/7 11.28 11.28
175 Onelio J. Silva Las Vegas NV 8/8 11.21 11.21
176 Stephen Tauriello Las Vegas CA 7/7 11.10 2.17 11.10
177 Shane Edgar Glendale AZ 7/7 10.91 10.91
178 Ken Whalen Lompoc CA 8/8 10.89 10.89
179 Clifford Pirch Payson AZ 7/7 10.81 10.81
180 Murray White Glendale AZ 8/8 10.73 10.73
181 James Broughton Henderson NV 8/8 10.69 10.69
182 Nathan Foreman Queen Creek AZ 8/8 10.65 10.65
183 Brent James St George UT 8/8 10.61 10.61
184 Steve Lund Glendale AZ 10/10 10.54 10.54
185 Danny Clark San Tan Valley AZ 7/7 10.48 10.48
186 Shaun Bailey Lake Havasu City AZ 5/5 10.37 10.37
187 Gary Freeman Sun City AZ 8/8 10.29 10.29
188 Kirk McKinney Phoenix AZ 6/6 10.08 10.08
188 Trait Zaldain Fort Worth TX 6/6 10.08 3.56 10.08
190 Tim Klinger Boulder City NV 6/6 9.82 9.82
191 Justin Ramsay Peoria AZ 7/7 9.78 9.78
192 Tom Nokes Riverton UT 8/8 9.77 9.77
193 Jiggs Benn Myrtle Creek OR 8/8 9.73 9.73
194 Ellison Hubbard LAS VEGAS NV 5/5 9.70 9.70
195 Ron Hammett La Mesa CA 7/7 9.57 9.57
196 Scott Davis Preston ID 8/8 9.35 9.35
197 Rod Wynn Inglewood CA 6/6 9.15 9.15
198 Jason Swim Peoria AZ 6/6 9.02 9.02
199 John Basmadjian Fullerton CA 7/7 8.81 8.81
200 Robert Sedillo, Jr. Chino CA 7/7 8.48 8.48
201 Cy Floyd Spokane WA 6/6 8.26 8.26
202 Greg Espinoza Henderson NV 4/4 8.09 2.52 8.09
203 Jeff Hudson Las Vegas NV 5/5 7.98 7.98
204 Matt Massey Littleton CO 6/6 7.85 7.85
205 Trace Myers Santaquin CA 5/5 7.80 7.80
206 Eddie Rodriguez Lakewood CO 6/6 7.67 7.67
207 Aaron Britt Yuba City CA 6/6 7.32 7.32
208 Patrick Whitaker Gilbert AZ 5/5 7.17 7.17
209 David Davis Big Piney WY 5/5 7.13 7.13
210 Sam Rosefsky Morris IL 6/6 7.04 7.04
211 Mike Crothers Chandler AZ 6/6 6.87 6.87
212 Kenneth Cates Suncity West AZ 3/3 6.85 6.85
213 Zack Holwerda Maricopa AZ 5/5 6.72 6.72
214 Greg Garcia Cibola AZ 5/5 6.49 6.49
215 Elliott Holsbo Lakeside CA 5/5 6.36 6.36
216 Joey Letsinger Wilton CA 5/5 6.06 6.06
217 George Kramer Lake Elsinore CA 4/4 5.83 5.83
218 Dusty Kahler Paso Robles CA 4/4 4.94 4.94
219 Allen Clark Florence AZ 4/4 4.43 4.43
220 Delaney Dwyer Scottsdale AZ 3/3 3.80 3.80
221 Kyle Coppinger Pheonix AZ 3/3 3.30 3.30
222 Brett Leber Dixon CA 1/1 2.68 2.68
223 Robert Ostercamp Chandler AZ 1/1 2.20 2.20
224 Ed Webb Stanwood WA 1/1 1.31 1.31

Re: Bub Tosh Wins 2018 WON Bass U.S. Open | Pro Final Results Posted

Posted: Thu Oct 18, 2018 4:55 pm
by Spanky211
Congratulations to Bub Tosh winning US Open. Been a hell of a year for that dude. Keep it up Man!