Page 1 of 1

32.96 to win the DElta | WWBT Teams Results April 13

Posted: Sun Apr 14, 2019 1:08 pm
by WB Staff
56837288_2181117442202958_2681151528009465856_n.jpg
0.jpg
PLACE BOATER NON-BOATER #FISH BIG WEIGHT WINNINGS BIG FISH LOWRANCE YAMAMOTO DOBYNS P-LINE LUCAS OIL TOTAL
1 Dennis Sisto Timothy Rhyme 7 07.08 32.96 $6,500 $785 $250 $250 $500 $250 $9,035
2 Gerry Johnson Dave Homen 7 06.33 28.43 $4,000 $4,000
3 Nicholas Cloutier Joey Skym 7 06.36 26.29 $3,000 $3,000
4 Jody Jordan Dan Sweat 7 07.92 25.57 $2,200 $785 $2,985
5 Edison Hicks Paul Howard 7 05.58 25.52 $1,800 $1,800
6 Harvey Pulliam Jamond Andrews 7 05.76 25.40 $1,400 $1,400
7 Patrick Kearney Steven Tosh 7 06.15 25.17 $1,300 $1,300
8 Mike Menne Wayne Breazeale 7 00.00 24.83 $1,200 $1,200
9 Mike Saso Larry Vignollo 7 05.40 24.30 $1,200 $1,200
10 Paul Pohemeth Tim Woltkamp 7 00.00 23.37 $1,200 $1,200
11 Mario Gardea Dave Romar 7 06.18 22.32 $1,000 $1,000
12 Jason Austin Ken Mah 7 00.00 21.58 $1,000 $1,000
13 Christopher Evola Justin Misenheimer 7 04.72 21.41 $1,000 $1,000
14 Mark Gomez Juan Acosta 7 05.84 21.34 $1,000 $1,000
15 Richard Dobyns James Avalos 7 00.00 21.27 $1,000 $200 $1,200
16 Ed Christo Mark Casey 6 08.27 21.18 $900 $785 $1,685
17 Jason Kincannon Mark Crutcher 6 09.43 20.88 $900 $785 $1,685
18 Chris Martin Doug Jones 7 05.46 20.81 $900 $900
19 Scott Bern Gary Haraguchi 7 05.99 20.80 $900 $900
20 Joshua Kaneko Miles Kaneko 7 00.00 20.79 $900 $900
21 Kevin Brown Anthony Sierra 7 00.00 20.74 $800 $800
22 Ron Rushing Stephen Gatewood 7 05.48 20.50 $800 $800
23 Dave Tencati Dale Shirley 7 05.39 20.37 $800 $800
24 Jared Stone Marc Brown 7 00.00 20.22 $800 $800
25 Mike Sanders Matt Lindsey 7 00.00 20.16 $800 $800
26 Tony Vaughn John Garrett 7 06.40 19.78 $800 $800
27 Timothy Venkus John Martin 7 00.00 19.58 $700 $700
28 Angelo Alorro JP Gano 6 05.38 19.34 $600 $600
29 Jerry Fournier Cris Vanclef 7 00.00 19.09 $600 $600
30 Stephen Penrod Stanley Penrod 6 06.37 19.08 $600 $600
31 Greg Gutierrez Ryan Brewer 7 00.00 18.72 $600 $600
32 Richard Benzler Robert Cloutier 7 04.26 18.71 $0
33 Seth Bowman Terry Devincenzi 7 00.00 18.67 $0
34 Robby Chikasawa Neil Lum 7 00.00 18.53 $0
35 Chao Vang Mong Lee 7 06.75 18.50 $0
36 Andy Doudna Andrew Kobiashi 7 00.00 18.44 $0
37 Mark Mello Pat Leiser 7 00.00 18.33 $0
38 Doug Hutchison Blake Dyer 6 06.45 18.31 $0
39 Tanner Spohn Michael Bryant 7 00.00 18.15 $0
40 Mike Gordon Joe Bitker 7 00.00 18.02 $0
41 Ryan Monaghan Dan Tapia 7 00.00 17.99 $0
42 Trey Hill Richard Hill 7 00.00 17.95 $0
43 Jeremy Zipton Clif Vanderwarf 7 00.00 17.90 $0
44 Ron Berg Paul Bucolla 7 00.00 17.74 $0
45 Travis Huckaby Roy Desmangles 7 05.64 17.55 $0
46 Mike Frederick Chad Dibble 7 05.23 17.50 $0
47 Michael Romuar Zeng Yang 7 06.81 17.49 $0
48 William Hume Mike Kuhlman 7 00.00 17.47 $0
49 Ryan Contes Jimmy Sweeney 7 06.24 17.46 $0
50 Nick Gillotte Wade Durling 7 00.00 17.30 $0
51 Kelly O’ward Mark Young 7 04.10 17.20 $0
52 Beau Joudrey Josh Rueblin 7 00.00 17.06 $0
53 Joe Hinkle Glen Lockhart 7 00.00 16.67 $0
54 Mark Borges Anthony Borges 7 00.00 16.61 $0
55 Bryant Smith Dustin Tacker 7 00.00 16.60 $0
56 Jared Walker Jesse Martin 7 00.00 16.47 $0
57 Mel Biggs Jr Jess Ochoa 7 00.00 16.11 $0
58 Gregory Troughton Carter Troughton 7 00.00 16.01 $0 $100 $100
59 Steve Klein Alex Klein 7 00.00 15.97 $0
60 Ryan German Nick Norout 7 00.00 15.94 $0
61 Nick Welton Tony Franceschi 7 00.00 15.91 $0
62 Antonio Gold Terry Bennett 7 05.17 15.69 $0
63 Paul Tillery Bam Miller 7 00.00 15.49 $0
64 Randy Ellis Robert Ellis 7 00.00 15.45 $0
65 Bill Ponting Terry Snyder 7 00.00 15.21 $0
66 John Morla Clarence Morla 7 00.00 15.08 $0
67 Deric Benefield Robert Balderaz 7 00.00 14.71 $0
68 Garrett Maddex Scott Burke 7 00.00 14.55 $0
69 Anthony Pimentel Norval Pimentel 7 00.00 14.39 $0
70 Chris Dal Porto Jeffery Klinster 7 00.00 14.20 $0 $100
71 Tim Domingues Craig Groves 7 00.00 14.09 $0
72 Stephen Magill Adam Belmont 7 00.00 13.44 $0
73 Ron Howe Kevin Cornwell 7 00.00 13.35 $0
74 John Pearl Ron Bruggeman 7 00.00 12.91 $0
75 Mark Lassagne Jodie White 5 00.00 12.84 $0
76 Brian Fesler Ernie Haro 7 00.00 12.74 $0
77 Brian Cogburn Justin Crain 5 00.00 12.72 $0
78 Michael Birch Kenny Cassettari 5 00.00 12.56 $0
79 Frank Mendes Richard Rodriquez 6 00.00 12.52 $0
80 Scott Chappell Jimmy Wade 7 00.00 12.42 $0
81 David Cole Jamie Clifton 5 05.38 12.14 $0
82 Joshua Ireland David Maes 5 00.00 12.02 $0
83 Mike Mccartney Chuck Mccartney 6 00.00 11.99 $0
83 Gary Souza Michael Klemm 5 00.00 11.99 $0
85 Oscar Sarnecki Eric Parra 6 00.00 11.78 $0
86 Derik Dalton Thomas Dodd 5 00.00 11.49 $0
87 Vince Hurtado Jarrod Ballardo 6 00.00 11.46 $0
88 Luke Johns Bailey Hurst 2 06.46 11.41 $0
89 Bill O'Shinn Steve Consalvi 4 00.00 11.17 $0
90 Greg Hatleberg Ben Willis 5 00.00 11.11 $0
91 Brad Bonino Kim Bonino 6 00.00 11.00 $0
92 Fidel Campos Elias Yadao 6 00.00 10.82 $0
93 Drew Gosselaar Jordan Brendel 7 00.00 10.78 $0
94 Kenneth Knight Shanon Mantiga 2 09.03 10.66 $0 $785 $785
95 Thomas Cilluffo Doug Slaton 3 00.00 10.61 $0
96 Justin Farrington Dave Church 3 00.00 10.23 $0
97 Nathan Ghilotti Nick Hough 5 00.00 10.21 $0
98 Ryan Self Aaron Scott 5 00.00 10.15 $0
99 Rod Cree Matt Silveira 3 05.39 10.06 $0
99 Ryan White John Maes 5 00.00 10.06 $0
101 Mike Goncalves Brandon Silvey 6 00.00 10.04 $0
102 Anthony Prophet Sam West 4 00.00 09.91 $0
103 Orrin Turold Daniel Eckhart 4 00.00 09.41 $0
104 Cliff King Colby King 4 00.00 09.13 $0
105 Robert Makatomi Larry Noss 4 00.00 08.48 $0
106 Travis Bounds John Bounds 3 00.00 07.72 $0
107 Phil Leazer John Kidder 3 00.00 07.59 $0
108 Mike Malinao Grant Harnist 3 00.00 07.26 $0
109 Nick Tourville Jackson Brasisco 3 00.00 07.22 $0
110 Gary Collins Tory Mihalenko 4 00.00 07.10 $0
111 Chris Gosselaar Paul Lucich 3 00.00 06.44 $0
112 Edward Zinda Jr. Brian Conder 3 00.00 06.03 $0
113 Ryan Tripp Blake Alexander 3 00.00 05.66 $0
114 Manny Nevarez Manny Nevarez 2 00.00 05.62 $0
115 Joseph Gatie Dustin Plummer 3 00.00 05.61 $0
115 Brent Cline Paul Foor 2 00.00 05.61 $0
117 Justin Evans Mike Sperbeck 1 00.00 05.18 $0
118 Allen Todd Louis Ferrante 3 00.00 05.00 $0
118 Mike Nichelini Frank Ono 2 00.00 05.00 $0
120 Michael Tremont Sean Wayman 3 00.00 04.98 $0
121 Luke Diener Jeb Bunker 2 00.00 04.71 $0
122 Joseph Reekers Travis Averill 2 00.00 04.67 $0
123 Ron Tobey Frank Harris 3 00.00 04.51 $0
124 Dj Von Bima Jered Brendel 2 00.00 03.32 $0
125 Jay Bradshaw Brandon Cook 2 00.00 03.24 $0
126 Joseph Orozco Beau Allen 1 00.00 02.57 $0
127 Bill Martin Todd Fedderson 0 00.00 00.00 $0
127 Thomas Featherston Alec Englehardt 0 00.00 00.00 $0
127 Gary Pepperdine 0 0 00.00 00.00 $0
127 Logan Huntze Firuz Gizatullin 0 00.00 00.00 $0
127 Earl Dalton Iii Christopher Gambol 0 00.00 00.00 $0
127 Alex Niapas Jason Remmers 0 00.00 00.00 $0
127 Thomas Vue Thomas Vang 0 00.00 00.00 $0
127 Aaron Walker Dave Cole 0 00.00 00.00 $0
127 Terry Odom Dennis Wainwright 0 00.00 00.00 $0
127 Shadowns Vangyi La Xiong 0 00.00 00.00 $0
127 Zack Thompson Frank Caron 0 00.00 00.00 $0
127 Hunter Schandler Vincent Bernal 0 00.00 00.00 $0
127 Jake Arbuckle Nick Guadagnolo 0 00.00 00.00 $0
127 Tom Nieto Jason Borofka 0 00.00 00.00 $0
127 Ricky Brown Alex Kim 0 00.00 00.00 $0
127 Ray Grammer George Rosales 0 00.00 00.00 $0
127 Andrew Lippert Chris Raza 0 00.00 00.00 $0
127 Jeremy Mckay Darryl Burkhardt 0 00.00 00.00 $0
127 Mike Andrews Phillip Dutra 0 00.00 00.00 $0
127 Cameron Ewing John Billheimer 0 00.00 00.00 $0
127 Ron Diacon Damon Witt 0 00.00 00.00 $0
127 Kerry Harris O'Neal Martin 0 00.00 00.00 $0
127 Shyron McDougall Pedro McDougall 0 00.00 00.00 $0
127 Sal Flores Jr Sal Flores Sr 0 00.00 00.00 $0
127 Joshua Lerche Yevgeniy Savitskiy 0 00.00 00.00 $0
127 Khu Yang Kong Chang 0 00.00 00.00 $0
127 Jason Brown Joshua Whitman 0 00.00 00.00 $0
127 Brian Ruthman Matt Hudson 0 00.00 00.00 $0
127 Dale Green Chris Mccabe 0 00.00 00.00 $0
127 Sean Alarid Xavier Green 0 00.00 00.00 $0
127 James Rodgers Daryn Avalos 0 00.00 00.00 $0
127 Jason Haley Logan Miles 0 00.00 00.00 $0
0.jpg