Page 1 of 1

59-14 to Win Havasu | MLF Western Series

Posted: Sat Sep 25, 2021 6:24 pm
by WB Staff
Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Andrew Loberg 19 - 09 (5) 18 - 10 (5) 21 - 11 (5) 59 - 14 (15) $24,119
2nd Mike Williams 20 - 09 (5) 17 - 03 (5) 18 - 11 (5) 56 - 07 (15) $9,346
3rd Roy Hawk 17 - 00 (5) 16 - 04 (5) 20 - 12 (5) 54 - 00 (15) $8,736 (includes $1,000 Phoenix Bonus)
4th Mark Williams 14 - 02 (5) 13 - 15 (5) 15 - 01 (5) 43 - 02 (15) $6,030
5th Frankie Mueller 10 - 10 (5) 15 - 07 (5) 15 - 07 (5) 41 - 08 (15) $5,427
6th Phillip Dutra 13 - 14 (5) 13 - 06 (5) 12 - 08 (5) 39 - 12 (15) $4,824
7th Chris Kinley 14 - 13 (5) 12 - 07 (5) 11 - 15 (5) 39 - 03 (15) $4,221
8th Kazuki Kodama 14 - 00 (5) 12 - 13 (5) 12 - 06 (5) 39 - 03 (15) $3,618
9th Randy McAbee Jr 16 - 06 (5) 11 - 11 (5) 6 - 13 (2) 34 - 14 (12) $3,015
10th Logan Huntze 16 - 00 (5) 10 - 02 (4) 7 - 00 (3) 33 - 02 (12) $2,412
11th Tim Rath 15 - 11 (5) 9 - 12 (5) 0 - 00 (0) 25 - 07 (10) $2,261
12th Robert Faaborg 12 - 14 (5) 11 - 05 (5) 0 - 00 (0) 24 - 03 (10) $2,174
13th Chris Nickerson 8 - 05 (4) 15 - 09 (5) 0 - 00 (0) 23 - 14 (9) $1,809
14th Michael Caruso 13 - 11 (5) 9 - 11 (4) 0 - 00 (0) 23 - 06 (9) $1,809
15th Wade Curtiss 8 - 04 (3) 14 - 09 (5) 0 - 00 (0) 22 - 13 (8) $1,809
16th Kyle Grover 8 - 15 (4) 13 - 09 (5) 0 - 00 (0) 22 - 08 (9) $1,809
17th Clifford Pirch 12 - 00 (5) 9 - 11 (5) 0 - 00 (0) 21 - 11 (10) $1,809
18th Nick Salvucci 6 - 06 (3) 15 - 01 (5) 0 - 00 (0) 21 - 07 (8)
19th Ricky Shabazz 10 - 00 (5) 11 - 04 (5) 0 - 00 (0) 21 - 04 (10)
20th Michael Moreno 11 - 03 (5) 9 - 06 (4) 0 - 00 (0) 20 - 09 (9)
21st Lane Olson 8 - 13 (5) 11 - 11 (5) 0 - 00 (0) 20 - 08 (10)
22nd Chris Costello 8 - 03 (2) 12 - 03 (5) 0 - 00 (0) 20 - 06 (7)
23rd Mark Lassagne 11 - 03 (5) 9 - 02 (5) 0 - 00 (0) 20 - 05 (10)
24th Jon Strelic 9 - 14 (4) 10 - 07 (4) 0 - 00 (0) 20 - 05 (8)
25th Todd Kline 7 - 09 (4) 12 - 05 (5) 0 - 00 (0) 19 - 14 (9)
26th Jared Lintner 11 - 07 (4) 7 - 13 (5) 0 - 00 (0) 19 - 04 (9)
27th Matt Luna 12 - 12 (4) 6 - 00 (2) 0 - 00 (0) 18 - 12 (6)
28th Cody Steckel 9 - 09 (5) 9 - 00 (5) 0 - 00 (0) 18 - 09 (10)
29th Randy Estrada, Md 7 - 06 (2) 10 - 15 (4) 0 - 00 (0) 18 - 05 (6)
30th Tai Au 14 - 06 (5) 3 - 14 (2) 0 - 00 (0) 18 - 04 (7)
31st Shaun Bailey 4 - 06 (2) 13 - 07 (5) 0 - 00 (0) 17 - 13 (7)
32nd Justin Kerr 7 - 04 (3) 10 - 08 (4) 0 - 00 (0) 17 - 12 (7)
33rd Jordan Collom 5 - 15 (3) 11 - 01 (5) 0 - 00 (0) 17 - 00 (8)
34th Carlos Garcia 8 - 13 (4) 8 - 03 (4) 0 - 00 (0) 17 - 00 (8)
35th Robert Nakatomi 14 - 08 (5) 2 - 01 (1) 0 - 00 (0) 16 - 09 (6)
36th Russ Barger 8 - 10 (4) 7 - 00 (3) 0 - 00 (0) 15 - 10 (7)
37th David Valdivia 5 - 07 (2) 10 - 02 (3) 0 - 00 (0) 15 - 09 (5)
38th Ed Arledge 13 - 08 (5) 1 - 14 (1) 0 - 00 (0) 15 - 06 (6)
39th Christian Ostrander 3 - 15 (2) 10 - 15 (4) 0 - 00 (0) 14 - 14 (6)
40th Ty Faber 6 - 03 (1) 8 - 08 (5) 0 - 00 (0) 14 - 11 (6) $64
41st Chad Hulbert 7 - 02 (4) 7 - 08 (4) 0 - 00 (0) 14 - 10 (8)
42nd Gunnar Stanton 0 - 00 (0) 14 - 07 (5) 0 - 00 (0) 14 - 07 (5)
43rd Jeff Dyer 9 - 07 (5) 4 - 12 (3) 0 - 00 (0) 14 - 03 (8)
44th Jay Wright 9 - 06 (4) 4 - 13 (2) 0 - 00 (0) 14 - 03 (6)
45th Matt Shura 9 - 15 (4) 3 - 14 (2) 0 - 00 (0) 13 - 13 (6)
46th Erich Cline 6 - 13 (3) 6 - 02 (2) 0 - 00 (0) 12 - 15 (5)
47th Benjamin Green 4 - 03 (1) 7 - 13 (4) 0 - 00 (0) 12 - 00 (5)
48th Philip Roesener 0 - 00 (0) 11 - 06 (5) 0 - 00 (0) 11 - 06 (5)
49th Shane Spinning 0 - 00 (0) 10 - 12 (4) 0 - 00 (0) 10 - 12 (4)
50th Justin Patti 1 - 08 (1) 9 - 04 (4) 0 - 00 (0) 10 - 12 (5)
51st David Ridley III 2 - 05 (1) 8 - 02 (5) 0 - 00 (0) 10 - 07 (6)
52nd Josh Carruthers 4 - 05 (2) 5 - 13 (3) 0 - 00 (0) 10 - 02 (5)
53rd Josh Needleman 0 - 00 (0) 9 - 02 (5) 0 - 00 (0) 9 - 02 (5)
54th Guy Savidan 3 - 11 (2) 4 - 04 (2) 0 - 00 (0) 7 - 15 (4)
55th Gregg Leonard 2 - 15 (2) 4 - 14 (2) 0 - 00 (0) 7 - 13 (4)
56th Carl Limbrick Jr 5 - 12 (3) 1 - 07 (1) 0 - 00 (0) 7 - 03 (4)
57th Nick Young 7 - 00 (3) 0 - 00 (0) 0 - 00 (0) 7 - 00 (3)
58th Jason Caine 6 - 13 (4) 0 - 00 (0) 0 - 00 (0) 6 - 13 (4)
59th Pete Marino 3 - 05 (1) 3 - 04 (1) 0 - 00 (0) 6 - 09 (2)
60th Rick Grover 6 - 03 (2) 0 - 00 (0) 0 - 00 (0) 6 - 03 (2)
61st Nicholas Elliott 1 - 06 (1) 4 - 13 (2) 0 - 00 (0) 6 - 03 (3)
62nd Mitch Southern 5 - 14 (3) 0 - 00 (0) 0 - 00 (0) 5 - 14 (3)
63rd Blake Dyer 4 - 11 (2) 0 - 00 (0) 0 - 00 (0) 4 - 11 (2)
64th Ronald Hammett 0 - 00 (0) 4 - 05 (2) 0 - 00 (0) 4 - 05 (2)
65th Johnny Johnson 1 - 14 (1) 1 - 15 (1) 0 - 00 (0) 3 - 13 (2)
66th Patrick Whitaker 3 - 07 (1) 0 - 00 (0) 0 - 00 (0) 3 - 07 (1)
67th Andrew Napoleon 2 - 15 (1) 0 - 00 (0) 0 - 00 (0) 2 - 15 (1)
68th Claudio Silva 0 - 00 (0) 2 - 10 (1) 0 - 00 (0) 2 - 10 (1)
69th Jeff Richards 0 - 00 (0) 1 - 07 (1) 0 - 00 (0) 1 - 07 (1)

Re: 59-14 to Win Havasu | MLF Western Series

Posted: Sun Sep 26, 2021 7:06 pm
by jetlag
I believe that is back to back for Andrew. Congrats for an incredible run. Keep it up