Page 1 of 1

54-10 to Win the Delta | Western Series Final Results Pro

Posted: Fri Mar 17, 2023 3:47 pm
by WB Staff
nick salvucci leads the california delta day 2.jpg
Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Behind
1st Nick Salvucci 22 - 05 (5) 16 - 08 (5) 15 - 13 (5) 54 - 10 (15)
2nd Ken Mah 14 - 04 (5) 20 - 09 (5) 16 - 15 (5) 51 - 12 (15) 2 - 14
3rd Nicholas Cloutier 15 - 09 (5) 12 - 14 (4) 20 - 07 (5) 48 - 14 (14) 5 - 12
4th Ty Faber 17 - 08 (5) 16 - 09 (5) 13 - 02 (5) 47 - 03 (15) 7 - 07
5th Nick Nourot 13 - 05 (3) 17 - 11 (5) 15 - 09 (5) 46 - 09 (13) 8 - 01
6th Mark Lassagne 6 - 06 (2) 26 - 01 (5) 10 - 03 (4) 42 - 10 (11) 12 - 00
7th Hunter Schlander 12 - 08 (5) 12 - 14 (5) 17 - 01 (5) 42 - 07 (15) 12 - 03
8th Ish Monroe 19 - 08 (5) 5 - 14 (2) 13 - 11 (5) 39 - 01 (12) 15 - 09
9th David Valdivia 11 - 12 (4) 14 - 09 (5) 11 - 14 (4) 38 - 03 (13) 16 - 07
10th Kyle Grover 13 - 14 (5) 13 - 15 (5) 10 - 05 (5) 38 - 02 (15) 16 - 08
11th Logan Huntze 4 - 08 (1) 19 - 10 (5) 13 - 07 (5) 37 - 09 (11) 17 - 01
12th Chris Kinley 16 - 08 (5) 17 - 04 (4) 3 - 08 (2) 37 - 04 (11) 17 - 06
13th William Hume 8 - 15 (4) 14 - 12 (5) 12 - 03 (5) 35 - 14 (14) 18 - 12
14th Jon Strelic 10 - 03 (3) 10 - 05 (5) 14 - 14 (5) 35 - 06 (13) 19 - 04
15th Todd Kline 12 - 07 (5) 9 - 05 (5) 13 - 06 (5) 35 - 02 (15) 19 - 08
16th Ken Phillips 14 - 14 (5) 8 - 06 (3) 11 - 10 (5) 34 - 14 (13) 19 - 12
17th Phillip Dutra 12 - 13 (5) 19 - 09 (5) 2 - 02 (1) 34 - 08 (11) 20 - 02
18th Patrick Touey 16 - 07 (5) 5 - 04 (4) 11 - 12 (5) 33 - 07 (14) 21 - 03
19th Jason Crone 9 - 10 (5) 14 - 06 (5) 9 - 06 (5) 33 - 06 (15) 21 - 04
20th Justin Hicks 18 - 03 (5) 5 - 13 (3) 8 - 10 (4) 32 - 10 (12) 22 - 00
21st Beau Joudrey 10 - 02 (5) 10 - 04 (5) 10 - 07 (5) 30 - 13 (15) 23 - 13
22nd Robert Cloutier 19 - 15 (5) 6 - 15 (3) 1 - 11 (1) 28 - 09 (9) 26 - 01
23rd Stephen Tosh Jr 14 - 06 (5) 8 - 01 (2) 3 - 11 (2) 26 - 02 (9) 28 - 08
Statistics
Today's Total Weighed
23 / 25
Total Limits
16
Largest Bag
20 - 07
Average Bag
11 - 06
Average # Fish
4
Big Bass
PHILLIP DUTRA (2 - 02)