Page 1 of 1

35.75 to Lead Columbia River | BAM Super 60 Day 2 Results

Posted: Sun Aug 24, 2025 6:43 am
by WB Staff
PLACE NAME Total Weight Total Keeper
1 Josh Polfer 35.75 61
2 Jake Boomer 30.44 60
3 Ronald Mace 35.15 17
4 Jason Crone 27.88 55
5 Darryl Burkhardt 34.70 26
6 Ty Manterola 34.63 54
7 Nick Wood 34.08 40
8 Colby Pearson 30.52 53
9 Tyler Madden 33.84 19
10 Jake Arbuckle 29.62 53
11 Randy Pierson 33.39 20
12 Jason Austin 25.71 44
13 Kenneth Cleveland 33.06 23
14 Kyle Goldstein 31.84 41
15 Mason McAbee 31.98 34
16 Aaron Britt 31.73 41
17 Sean Minderman 31.41 32
18 Ish Monroe 30.69 41
19 Karl Okerman 30.40 19
20 Bill O'shinn 24.26 41
21 Greg Gutierrez 30.29 22
22 Austin Bonjour 29.13 40
23 Nicholas Cloutier 29.17 30
24 Cameron Black 26.91 38
25 Wyatt Debusk 29.03 14
26 William Ponting 27.50 36
27 Aaron Ecthernkamp 28.96 32
28 Rich Craft 23.73 36
29 Tom Leedom 28.48 13
30 Beau Joudrey 27.42 33
31 Adam Deakin 28.25 17
32 Jim Vretzos 26.87 33
33 Billy Hume 28.06 13
34 Marty Lawrence 27.78 32
35 Zack Thompson 27.77 27
36 Darrell Ocamica 24.87 28
37 Jamie Royter 27.59 18
38 Roy Hawk 26.54 27
39 Daylon Smith 26.97 21
40 Luke Johns 25.20 26
41 Ryan Hall 26.92 18
42 Randy McAbee 22.08 26
43 Scott Stanfield 26.44 18
44 Dylan Maxon 23.45 25
45 Matt Thomas 26.13 15
46 Mark Pilgrim 23.44 24
47 Craig Gong 25.88 18
48 Alex Klein 24.76 23
49 Billy Hines 25.60 21
50 Jason Hickey 24.87 22
1 Christian Ostrander 25.51 16
52 Robert Riehl 23.23 22
53 Steve Hoover 24.87 21
54 Nick Salvucci 24.33 19
55 Jason Bradshaw 24.54 18
56 Cameron Karber 23.99 17
57 Beau Raymond Fletcher 22.10 11
58 Mark Crutcher 11.23 16
59 Daniel Shelton 21.92 11
60 Earl Dalton 19.56 15
61 Hayden Lee 21.70 14
62 Conrad Demecs 14.54 15
63 Ken Mah 20.49 14
64 Max Hernandez 16.09 9
65 Scott Head 11.41 6
66 Bryant Smith 0.00 0
67 Dan Frazier 0.00 0
68 Tony Franceschi 0.00 0

Re: 35.75 to Lead Columbia River | BAM Super 60 Day 2 Results

Posted: Sun Aug 24, 2025 12:42 pm
by Mitch
Why are the weights out of order most to least ???