Page 1 of 1

2017 FLW Series Championship Day 2 Co Results | Top-10 Cut

Posted: Fri Nov 03, 2017 4:34 pm
by WB Staff
Image

Pro Results FLW Series CHampionship Kentucky Lake http://www.westernbass.com/forum/2017-f ... 11506.html

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 JUSTIN HICKS ROANOKE, VA 16 - 13 (4) 11 - 0 (3) 27 - 13 (7)
2 ROBBIE BARTOSZEK HAMPSHIRE, TN 8 - 5 (4) 12 - 1 (4) 20 - 6 (8)
3 CASEY O'DONNELL LANGSTON, AL 10 - 7 (3) 7 - 9 (3) 18 - 0 (6)
4 GABRIEL SCOTT STANARDSVILLE, VA 11 - 7 (5) 6 - 0 (2) 17 - 7 (7)
5 CHUCK LASLIE QUINCY, FL 4 - 1 (2) 12 - 4 (4) 16 - 5 (6)
6 HEATH GILMORE MERIDIAN, MS 3 - 14 (1) 11 - 3 (4) 15 - 1 (5)
7 ANDY GREEK JOPLIN, MO 5 - 11 (2) 8 - 6 (3) 14 - 1 (5)
8 GARY HARAGUCHI REDDING, CA 11 - 5 (4) 1 - 15 (1) 13 - 4 (5)
9 AUSTIN BASKETTE LEESBURG, FL 13 - 3 (3) 13 - 3 (3)
10 MICHAEL ALLBRIGHT ATHENS, TX 8 - 9 (4) 3 - 14 (2) 12 - 7 (6)
11 MIKE GABEL WOODRIDGE, IL 11 - 13 (3) 11 - 13 (3) $1,500
12 BRUCE WELLINGTON WAPPINGERS FALLS, NY 5 - 8 (2) 5 - 15 (2) 11 - 7 (4) $1,500
13 KEITH GUNSAULS EL CAJON, CA 11 - 5 (3) 11 - 5 (3) $1,500
14 BRAD WESSLING ELKHORN, WI 1 - 13 (1) 9 - 4 (2) 11 - 1 (3) $1,500
15 COLBY MILLER ELMER, LA 3 - 14 (1) 7 - 0 (1) 10 - 14 (2) $1,500
16 RALPH WELLS LAKE HAVASU CITY, AZ 10 - 13 (4) 10 - 13 (4) $1,000
17 JEFF CADE MCKINNEY, TX 7 - 7 (3) 3 - 2 (1) 10 - 9 (4) $1,000
18 BRANDON TAYLOR RUSSELLVILLE, KY 10 - 7 (4) 10 - 7 (4) $1,000
19 MARK WHITMAN ELON, NC 2 - 0 (1) 8 - 7 (3) 10 - 7 (4) $1,000
20 MATT TUCKER POTTSVILLE, AR 8 - 12 (4) 1 - 8 (1) 10 - 4 (5) $1,000
21 MARK HOWARD MESQUITE, TX 3 - 13 (2) 6 - 6 (3) 10 - 3 (5) $900
22 KEITH BRIDGES MISSION VIEJO, CA 6 - 5 (2) 3 - 8 (1) 9 - 13 (3) $900
23 JAMES CALLAGHAN DE BERRY, TX 4 - 15 (2) 4 - 13 (2) 9 - 12 (4) $900
24 FRANK DIVIS SR FARMINGTON, AR 9 - 8 (4) 9 - 8 (4) $900
25 DAVID WILLIAMS FREDERICKSBURG, VA 6 - 5 (2) 3 - 2 (2) 9 - 7 (4) $900
26 CRAIG DUBOIS SPRAKERS, NY 9 - 4 (3) 9 - 4 (3) $800
27 MAT DOWNEY KOUNTZE, TX 9 - 2 (3) 9 - 2 (3) $800
28 JEFF FARMER JACKSONVILLE, NC 4 - 4 (1) 4 - 13 (2) 9 - 1 (3) $800
29 ROB CRANE FAIRVIEW HEIGHTS, IL 9 - 0 (4) 9 - 0 (4) $800
30 JONATHAN FULTON RAY, OH 8 - 15 (4) 8 - 15 (4) $800
31 RANDY HILL ATHENS, AL 4 - 8 (2) 4 - 4 (1) 8 - 12 (3) $700
32 BRANDT TUMBERG MOORE, SC 8 - 10 (2) 8 - 10 (2) $700
33 SAM BREMMERKAMP JOPLIN, MO 8 - 6 (3) 8 - 6 (3) $700
34 COLT FARRIS CROWLEY, TX 1 - 12 (1) 6 - 10 (3) 8 - 6 (4) $700
35 ANTONIO SOTO CD ACUNA, CO 8 - 4 (2) 8 - 4 (2) $700
36 ZACH LEMMOND HILLSBORO, AL 3 - 5 (2) 4 - 14 (2) 8 - 3 (4) $700
37 MASON BROWN CRAWFORDVILLE, FL 8 - 2 (2) 8 - 2 (2) $700
38 CHAD MCCLENDON GRAPEVINE, TX 2 - 11 (1) 5 - 7 (3) 8 - 2 (4) $700
39 JIM SHORT OCEAN PINES, MD 5 - 3 (2) 2 - 10 (1) 7 - 13 (3) $700
40 BEAU MAGREEVY EUFAULA, OK 3 - 4 (1) 4 - 9 (2) 7 - 13 (3) $700
41 DAVID MATUAL CHICAGO, IL 7 - 11 (3) 7 - 11 (3)
42 EULON LEE JR ECLECTIC, AL 4 - 12 (1) 2 - 11 (1) 7 - 7 (2)
43 MICHAEL JOHN BARTON ENDICOTT, NY 7 - 6 (4) 7 - 6 (4)
44 JASON HENSON ROME, GA 5 - 5 (2) 1 - 14 (1) 7 - 3 (3)
45 CORY HOOPES MALAD, ID 2 - 14 (1) 4 - 4 (1) 7 - 2 (2)
46 WADE GOODWIN WILTON, CA 7 - 0 (2) 7 - 0 (2)
47 KEITH HONEYCUTT TEMPLE, TX 5 - 2 (2) 1 - 14 (1) 7 - 0 (3)
48 AUSTIN MILLER SPRING HILL, KS 4 - 3 (1) 2 - 12 (1) 6 - 15 (2)
49 TXAWJTAS TAS MOUA FRESNO, CA 6 - 14 (3) 6 - 14 (3)
50 CARL SMITH LUGOFF, SC 3 - 7 (1) 3 - 6 (1) 6 - 13 (2)
51 CHRIS DUNLAP FORISTELL, MO 4 - 8 (2) 2 - 1 (1) 6 - 9 (3)
52 MALCOM THIEL CARRIERE, MS 6 - 8 (2) 6 - 8 (2)
53 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 6 - 7 (2) 6 - 7 (2)
54 GARRETT MOLLWAY CASSELBERRY, FL 6 - 6 (4) 6 - 6 (4)
55 DUSTIN ROBERTS DARDANELLE, AR 3 - 14 (2) 2 - 7 (1) 6 - 5 (3)
56 MIKE URBANIA MENTOR, OH 4 - 8 (2) 1 - 12 (1) 6 - 4 (3)
57 DAREN SCOTT ALEDO, TX 4 - 1 (1) 2 - 3 (1) 6 - 4 (2)
58 CASEY DUNN NORTH HIGHLANDS, CA 3 - 9 (2) 2 - 2 (1) 5 - 11 (3)
59 MELINDA HAYS SHERIDAN, AR 3 - 9 (1) 2 - 1 (1) 5 - 10 (2)
60 MIKE POWER CONROE, TX 5 - 8 (2) 5 - 8 (2)
61 JUSTIN BOLEN PARADISE, CA 3 - 3 (1) 2 - 3 (1) 5 - 6 (2)
62 ALAN BERNICKY JOLIET, IL 5 - 5 (2) 5 - 5 (2)
63 BEAU BICKFORD FINDLAY, OH 5 - 5 (1) 5 - 5 (1)
64 TERRY HOLSAPPLE GREENUP, IL 5 - 0 (2) 5 - 0 (2)
65 MARK SHELTON FAYETTEVILLE, AR 5 - 0 (2) 5 - 0 (2)
66 WATARU IWAHORI PALESTINE, TX 4 - 12 (2) 4 - 12 (2)
67 JIM TOPMILLER ORLANDO, FL 4 - 12 (1) 4 - 12 (1)
68 ROGER OLSON JR EAGLE RIVER, WI 4 - 10 (1) 4 - 10 (1)
69 FRANK MACKIN NEW PORT RICHEY, FL 4 - 10 (1) 4 - 10 (1)
70 TOMMY HENLEY GONZALES, LA 4 - 10 (2) 4 - 10 (2)
71 MARION YAHN BELL CITY, MO 4 - 9 (1) 4 - 9 (1)
72 ALVIN WILLIAMS HARTMAN, AR 4 - 6 (2) 4 - 6 (2)
73 TY SOLIS ALBANY, GA 4 - 5 (2) 4 - 5 (2)
74 SCOTT DAVIS IOWA PARK, TX 4 - 2 (1) 4 - 2 (1)
75 RAYMOND TAK LOS ANGELES, CA 4 - 1 (2) 4 - 1 (2)
76 FRANK HUTCHINSON SEWELL, NJ 4 - 1 (2) 4 - 1 (2)
77 KYLE STAFFORD LAKELAND, FL 4 - 0 (2) 4 - 0 (2)
78 DEXTER ANDREWS KING GEORGE, VA 4 - 0 (1) 4 - 0 (1)
79 JP SIMS COOKEVILLE, TN 3 - 15 (2) 3 - 15 (2)
80 STEVE BASKINS OWASSO, OK 3 - 14 (2) 3 - 14 (2)
81 RANDY BASKINS OWASSO, OK 1 - 15 (1) 1 - 14 (1) 3 - 13 (2)
82 BOBBY COPELAND CALHOUN, TN 3 - 12 (2) 3 - 12 (2)
83 YASUHIRO OKADA OSAKA JAPAN, JP 3 - 11 (1) 3 - 11 (1)
84 JOSEPH DICKSON GAFFNEY, SC 3 - 11 (1) 3 - 11 (1)
85 KEITH RULEY LEXINGTON, VA 3 - 11 (1) 3 - 11 (1)
86 DAN WILSON PILOT POINT, TX 1 - 11 (1) 1 - 14 (1) 3 - 9 (2)
87 BILL FUSSELL THIBODAUX, LA 3 - 8 (1) 3 - 8 (1)
88 ROBERT CLYSE IRONTON, OH 3 - 6 (1) 3 - 6 (1)
89 CRAIG HULSEY PARK HILLS, MO 3 - 4 (1) 3 - 4 (1)
90 CONRAD DEMECS SCOTTSDALE, AZ 3 - 3 (1) 3 - 3 (1)
91 STEVEN GAMBARDELLA LEWISTOWN, PA 3 - 1 (1) 3 - 1 (1)
92 JIM ZALESKI PARSONS, KS 3 - 0 (1) 3 - 0 (1)
93 ETHAN WHEELER MAYFIELD, KY 2 - 15 (1) 2 - 15 (1)
94 MICHAEL J. MCNICHOLAS ALLENTOWN, PA 2 - 15 (1) 2 - 15 (1)
95 JAMES INGRAM QUITMAN, AR 2 - 14 (1) 2 - 14 (1)
96 MIKE SPURLOCK RIPLEY, WV 2 - 14 (1) 2 - 14 (1)
97 KYLE RICHARDT RALEIGH, NC 2 - 14 (1) 2 - 14 (1)
98 RAY PUCKETT WETUMPKA, AL 2 - 14 (1) 2 - 14 (1)
99 MICHAEL BEATY WHITEWRIGHT, TX 2 - 14 (1) 2 - 14 (1)
100 RICHARD PEREZ NAPLES, FL 2 - 12 (1) 2 - 12 (1)
101 CARL HEMKEN WALSHVILLE, IL 2 - 12 (1) 2 - 12 (1)
102 JOHN PAYNE OZARK, MO 2 - 12 (1) 2 - 12 (1)
103 BILL LOWTHER BRANDENBURG, KY 2 - 12 (1) 2 - 12 (1)
104 MAX WILSON EVERTON, MO 2 - 11 (1) 2 - 11 (1)
105 SCOTT BLAESI NORTH PLATTE, NE 2 - 10 (1) 2 - 10 (1)
106 GERALD ANDREWS BENTON, KY 2 - 10 (1) 2 - 10 (1)
107 JUN YUK GANGWON-DO, AA 2 - 9 (1) 2 - 9 (1)
108 GRANT MCPETERS MARION, NC 2 - 8 (1) 2 - 8 (1)
109 JACOB ROOT BROOKELAND, TX 2 - 8 (1) 2 - 8 (1)
110 PAUL ZEDONIS REDDING, CA 2 - 7 (1) 2 - 7 (1)
111 HOWARD POITEVINT BAINBRIDGE, GA 2 - 7 (1) 2 - 7 (1)
112 LONNIE MILLER BROKEN ARROW, OK 2 - 7 (1) 2 - 7 (1)
113 VALENTINO BAGNANI III LAYTON, UT 2 - 6 (1) 2 - 6 (1)
114 STEPHEN KOCELL WAXHAW, NC 2 - 6 (1) 2 - 6 (1)
115 DANIEL WEAVER MACON, GA 2 - 5 (1) 2 - 5 (1)
116 DONALD OKSANEN CHICAGO, IL 2 - 4 (1) 2 - 4 (1)
117 ROBERT RUSSELL SMYRNA, TN 2 - 3 (1) 2 - 3 (1)
118 JOHNNY BURKE BRISTOW, OK 2 - 3 (1) 2 - 3 (1)
119 JAMES MCNEELY RANCHO CUCAMONGA, CA 2 - 2 (1) 2 - 2 (1)
120 BILL MCCLELLAN DUNNELLON, FL 2 - 2 (1) 2 - 2 (1)
121 ROBERT FULTON RAY, OH 2 - 2 (1) 2 - 2 (1)
122 SETH CANNON BROOKLET, GA 2 - 1 (1) 2 - 1 (1)
123 TOM STARK ANGOLA, IN 2 - 1 (1) 2 - 1 (1)
124 TERRY HILL MONMOUTH, ME 2 - 1 (1) 2 - 1 (1)
125 BRUCE SANDERS WINDSOR, IL 2 - 1 (1) 2 - 1 (1)
126 RAY LARSON SPRINGFIELD, IL 2 - 0 (1) 2 - 0 (1)
127 JOSEPH MARSH PHILLIPSBURG, NJ 2 - 0 (1) 2 - 0 (1)
128 MIKE MERILL BROCKVILLE, ON 1 - 15 (1) 1 - 15 (1)
129 WAYNE LOUW MAGALIESKRUIN, GP 1 - 14 (1) 1 - 14 (1)
130 JOE BOLEN PARADISE, CA 1 - 14 (1) 1 - 14 (1)
131 EUGENE KIM LINDENHURST, IL 1 - 13 (1) 1 - 13 (1)
132 DANNY H. BOGGS FAYETTEVILLE, TN 1 - 13 (1) 1 - 13 (1)
133 MARK DIETRICK SAN JOSE, CA 1 - 10 (1) 1 - 10 (1)
134 PHIL WILLIAMS JR JAMESTOWN, KY 1 - 8 (1) 1 - 8 (1)
135 WES CAMPBELL CENTERVILLE, OH 1 - 7 (1) 1 - 7 (1)
136 SCAP CICERO WETUMPKA, AL 1 - 6 (1) 1 - 6 (1)
137 CRAIG STEVENSON LANCASTER, CA
138 EDWARD LOVELY MANCHESTER, TN
139 JOE NANCE PEARLAND, TX
140 TIM GRINDER AKRON, OH
141 JASON BUDKEY GILBERT, AZ
142 MICHAEL SCIACCA AUGUSTA, NJ
143 HUGH ROSE DAVIS, OK
144 ROB LUCAS GRAHAM, TX
145 STEPHEN GRIFFING PORT CHARLOTTE, FL
146 MICHAEL FISHER EL CAJON, CA
147 JON MASLONKA RICHLAND, WA
148 KEVIN TURNER SAND SPRINGS, OK
149 DWAYNE FRICKS STARR, SC
150 BRANDON BALTZ WALNUT RIDGE, AR
151 HENRY PETERSEN THREE RIVERS EAST, GP
152 MASON HAMM PARIS, TX
153 BARRY BILL GILBERTSVILLE, PA
154 CHRISTOPHER LEMON MOORESVILLE, IN
155 NEIL HERLINE SILSBEE, TX
156 BRENT BENISH SAN DIEGO, CA
157 JAMES CHANDLER DEVALLS BLUFF, AR
158 TRACY PATTON OAKDALE, CA
159 TYRONE PHILLIPS LITTLE ROCK, AR
160 HECTOR FERNANDEZ GALAN ESPINOSA SAN LUIS POTOSI, SL
161 DENNIS SPRAYBERRY LEHIGH ACRES, FL
162 KELLY TAYLOR BEEBE, AR
163 JACKIE GEORGE II FREDERICK, MD
164 BOBBY BROWN HILLSBORO, OR
165 STAN HARRIS SEARCY, AR
166 ROGER LAFLAMME LYMAN, ME
167 MICHAEL GREER JR DERIDDER, LA
168 NING WANG BEJJING, AA
169 ANDREW BRANDSTROM WHITE BEAR LAKE, MN
170 CRAIG ROZEMA SIMPSONVILLE, SC
171 JUN XU NANCHANG JIANGXI,
172 CHASE WHISENHUNT TRUSSVILLE, AL
173 MARK BELEW PALMYRA, VA
174 TONY PRINCE PULASKI, TN
175 KEN MAURER HERNDON, PA
176 JAMES WEGMANN FRUITLAND PARK, FL
177 JOSH SHIRLEY CABOT, AR
178 ZAC SMITH CLEVELAND, AL
179 JAMES ALLEN PRUITT HOUSTON, TX
180 PHIL BOVA GREENWOOD, IN
181 DAN MARTIN CLAYTON, MO
182 RACHEL URIBE LONG BEACH, CA
183 DAN WEST ADA, OK
184 RON RATLIEF LAKE HAVASU CITY, AZ
185 ERIC MOORE HAMILTON, OH
186 DAN BASHAM TAYLORSVILLE, KY
187 MIKE MUELLER BERRYVILLE, VA
188 BENNY WILLIAMS JR POTEAU, OK
189 RANDY STATON MUSKOGEE, OK
190 JIYEUN AN GYEONGGI-DO, AA
191 TOMMY LOWERY OFALLON, MO
192 TOMMY SIKES QUITMAN, TX