Page 1 of 1

WWBT 2018 Shasta Final Co Results with Payouts

Posted: Tue Jan 30, 2018 5:19 am
by WB Staff
Pro Results HErE http://www.westernbass.com/forum/wwbt-2 ... 12820.html


WWBT 2018 Shasta Final Co Results with Payouts
1 Shawn Mock 23.13 3.19 23.13 YAMAMOTO / PLINE/ BIG FISH 7075.00
2 Sean Hill 20.70 20.70 DOBYNS 4000.00
3 Teddy Snyder 20.48 2.25 20.48 BIG FISH 3575.00
4 Donte Ray 19.77 2.72 19.77 TRAPPER TACKLE 2750.00
5 Chris Rains 19.38 1.92 19.38 2000.00
6 Scott Bern 19.28 2.74 19.28 1500.00
7 Jason Fookes 19.20 19.20 1500.00
8 Robert Tibbetts 19.09 3.85 19.09 1200.00
9 Peyton Gordon 18.63 18.63 1200.00
10 Seth Myers 18.43 2.26 18.43 1200.00
11 Brian Cogburn 18.10 18.10 900.00
12 Trevor Gray 17.91 17.91 900.00
13 Jeff boom 17.53 3.80 17.53 BIG FISH 1375.00
14 Wade Goodwin 17.52 2.27 17.52 900.00
15 Jake Stephens 17.49 2.10 17.49 750.00
16 Mitchell Moles 17.49 17.49 750.00
17 Eric Fernandes 17.39 17.39 1275.00
18 tony botelho 17.39 4.41 17.39 700.00
19 Graham Grove 17.36 2.15 17.36 700.00
20 Ron Rodgers 17.19 2.77 17.19 LUCAS OIL 1200.00
21 Johnny Limbrick Jr 17.09 17.09 600.00
22 Craig Main 16.98 16.98 600.00
23 Joe Martarano 16.90 16.90 500.00
24 Joe Hinkle 16.89 16.89
25 Caleb Ayers 16.84 16.84
26 jason lazzerini 16.83 2.89 16.83 BIG FISH / LUCAS OIL 1075.00
27 nick langlois 16.82 16.82
28 Grant Harnist 16.72 16.72
29 Dustin Maraviov 16.70 16.70
30 Shane Roberson 16.70 16.70
31 Ryan Borba 16.64 2.10 16.64
32 Daryn Avalos 16.60 16.60
33 Jason Englund 16.58 16.58
34 David Borofka 16.51 1.97 16.51
35 Ron Ratlief 16.47 16.47
36 Mario Marroquin 16.39 2.14 16.39
37 Michael Hanlon 16.39 2.51 16.39
38 Luke Wilson 16.38 16.38
39 Cris Vanclef 16.31 16.31
40 Reece Wells 16.30 2.15 16.30
41 Gustavo Vasquez 16.29 16.29
42 Michael Rychard 16.18 16.18
43 Jacob Vanpool 16.15 16.15
44 Philip Purser 16.14 16.14
45 Kenny Carlotta 16.07 16.07
46 Joseph Cunningham 16.07 16.07
47 Tony Zanotelli 16.04 16.04
48 Kerry Harris 16.03 16.03
49 Martin DeHaven 15.94 15.94
50 Bryan Trudeau 15.87 15.87
51 Joel Alinen 15.79 15.79
52 Deric Benefield 15.77 15.77
53 Paul Howard 15.71 2.39 15.71
54 Mathew Dawson 15.64 15.64
55 Anthony Sanchez 15.61 15.61
56 Richard Alcantar 15.58 15.58
57 Brian Eslick 15.48 15.48
58 rich Tuma 15.48 15.48
59 Matthew Plymouth 15.46 15.46
60 Nicholas Markert 15.41 15.41
61 Brad McCarthy 15.33 15.33
62 JOE BURROWS 15.31 15.31 SUPERCLEAN 250.00
63 Chaunteil Carte 15.29 15.29
64 Nick Flanigan 15.27 15.27
65 Seth Bowman 15.24 15.24
66 Roy Desmangles 15.23 15.23
67 Kyle Greenlaw 15.22 15.22
68 Michael Schroeder 14.96 14.96
69 Dave Church 14.89 14.89
70 Lonnie Foster 14.85 14.85
71 Travis Averill 14.84 2.87 14.84
72 Oneal Martin 14.60 14.60
73 steve flanders 14.56 14.56
74 Paul Tillery 14.54 14.54
75 Dan Cranston 14.51 14.51
76 Walter Dawson 14.40 14.40
77 Carter Troughton 14.39 14.39
78 Paul Berner 14.33 14.33
79 Kurt Forrister 14.31 14.31
80 Camron Diatte 14.24 14.24
81 Matt Mealiffe 14.14 14.14
82 Fernando Salazar 14.10 14.10
83 Bailey Hurst 13.99 1.90 13.99
84 Byron Stone 13.97 13.97
85 Dominick Mohameds 13.92 13.92
86 Craig Nelson 13.72 2.10 13.72
87 Dana Mckee 13.62 13.62
88 Gasper Bus 13.57 13.57
89 Rocky Ward 13.55 13.55
90 Austin Barker 13.49 13.49
91 Michael Schuster 13.48 13.48
92 Shawn Nash 13.44 13.44
93 Garth Keema 13.21 13.21
94 Travis Williams 13.11 13.11
95 Steven Costello 13.09 13.09
96 Randy Wallis 12.91 12.91
97 Manny Nevarez 12.89 12.89
98 Frank Harris 12.83 12.83
99 robert cozine 12.69 12.69
100 Tim Domingues 12.60 12.60
101 Adam Buchholz 12.25 12.25
102 Robert Nicholson 12.16 12.16
103 Ian Hasty 12.04 12.04
104 marc jang 11.71 11.71
105 Jonathon Villapania 11.25 11.25
106 daron brown 11.16 11.16
107 Clara Ricabal 11.14 11.14
108 steven scharton 10.70 10.70
109 Chad Smith 10.52 2.05 10.52
110 Payton Adams 10.49 10.49
111 Thaddeus Vinson 7.76 7.76
112 Dennis Sisto 7.40 7.40
113 Phi Nguyen 6.91 6.91
114 Brian Scott 6.84 6.84
115 Scott Farley 6.67 1.85 6.67

Re: WWBT 2018 Shasta Final Co Results with Payouts

Posted: Thu Feb 01, 2018 3:40 pm
by crayfish
Way to go Shawn.....

Ray Crane