Page 1 of 1

37.18 to win Berryessa | WWBT 2018 CA Teams TOC

Posted: Sun Oct 07, 2018 6:52 pm
by WB Staff
PLACE BOAT NAME DAY 1 DAY 2 TOTAL

01 21 Wilder | Jimerson 11.97 25.21 37.18
02 15 Stone | Brown 19.56 14.88 34.44
03 13 Wright | Flanders 14.84 18.89 33.73
04 22 King | Leytem 18.20 15.48 33.68
05 3 Smith | Tacker 18.69 14.85 33.54
06 41 Peirson | Peirson 16.45 15.87 32.32
07 26 Gomez | Acosta 18.50 13.77 32.27
08 81 Borges | White 16.95 14.23 31.18
09 63 Ponting | Snyder 15.54 13.78 29.32
10 86 Phillips | Delamain 17.65 11.59 29.24
11 61 Mello | Dutra 18.72 10.51 29.23
12 7 Friend | Isbell 19.47 9.69 29.16
13 28 Gutierrez | Brewer 15.33 13.68 29.01
14 20 Shirley | Tencati 15.57 13.29 28.86
15 2 Bitker | Gordon 16.92 11.25 28.17
16 98 Contos | Sweeney 12.93 14.29 27.22
17 14 Maddex | Burke 13.50 13.52 27.02
18 4 Howe | Wilson 18.46 8.53 26.99
19 5 Menne | Breazeale 14.68 12.09 26.77
20 42 Walker | Martin 11.24 15.33 26.57
21 92 Sarnecki | Parra 12.96 13.15 26.11
22 80 Frederick | Chad Dibble 4.40 20.94 25.34
23 16 Cline | Foor 9.97 15.37 25.34
24 17 Nichelini | Keller 17.01 7.74 24.75
25 73 Christo | Casey 12.93 11.69 24.62
26 83 Mackenzie | Kuroki 14.96 9.49 24.45
27 57 Remmers | Niapas 13.49 10.37 23.86
28 75 Hicks | Howard 13.01 10.71 23.72
29 74 Agner | Milligan 15.60 8.09 23.69
30 56 Rushing | Gatewood 9.63 14.01 23.64
31 8 Sanders | Lindsey 13.67 9.71 23.38
32 91 Tripp | Eslick 13.18 9.83 23.01
33 49 Pierson | Pierson 13.93 8.93 22.86
34 25 Klein | Klein 16.17 6.65 22.82
35 9 Kanemoto | Kanemoto 17.49 5.15 22.64
36 77 Birch | Cassettari 16.77 5.83 22.60
37 24 Shoffner | Farage 16.84 5.60 22.44
38 10 German | Nourot 11.04 11.09 22.13
39 78 Raper | Meuchel 10.41 11.37 21.78
40 87 Dick | Farkas 14.14 7.59 21.73
41 40 Avalos | Avalos 16.77 4.19 20.96
42 34 Bounds | Bounds 13.92 6.79 20.71
43 60 Walar | Wohlgemuth 16.01 4.28 20.29
44 11 Hinkle | Lockhart 16.84 3.23 20.07
45 54 Vretzos | Dunn 5.47 14.20 19.67
46 64 Domingues | Groves 9.92 9.70 19.62
47 85 Malhotra | Tran 16.63 2.92 19.55
48 32 Kincanon | Crutcher 19.09 0.00 19.09
49 70 Zinda Jr. | Conder 12.45 6.60 19.05
50 38 Main | Shy 15.42 3.16 18.58
51 30 Green | Eslick 10.95 6.77 17.72
52 48 Clifton | Cole 16.44 0.00 16.44
53 1 Dobyns | Salo 16.34 0.00 16.34
54 36 Brown | Sierra 16.20 0.00 16.20
55 19 Monaghan | Rhyme 16.05 0.00 16.05
56 97 Homen | Johnson 15.74 0.00 15.74
57 23 Scott | Littlejohn 15.69 0.00 15.69
58 102 Vang | Vang 14.76 0.00 14.76
59 12 Pearl | Bruggeman Jr 14.60 12.10 26.70
60 29 Hurtado | Jarod Ballardo 14.27 0.00 14.27
61 93 Petersen | Brooks 14.17 0.00 14.17
62 43 Hume | Kuhlman 13.37 0.00 13.37
63 76 Dandridge | Kudrna 13.25 0.00 13.25
64 37 Devincenzi | Crawford 12.81 0.00 12.81
65 71 Sweat | Shimabukuro 12.24 0.00 12.24
66 67 Bazzocco | Youngblood 11.44 0.00 11.44
67 90 Harris | Tobey 11.24 0.00 11.24
68 99 Friend | Carr 3.28 7.52 10.80
69 62 Slaton | Ewing 10.74 0.00 10.74
70 44 Mah | Austin 10.37 0.00 10.37
71 79 Von Bima | Brendel 9.85 0.00 9.85
72 18 Goncalves | Silvey 9.84 0.00 9.84
73 46 Laguna | Gee 9.57 0.00 9.57
74 68 Jones | Mcka 5.52 3.53 9.05
75 69 Collins | Mihalenko 9.03 0.00 9.03
76 94 Chappell | Wade 8.35 0.00 8.35
77 65 Bonino | Bonino 8.26 0.00 8.26
78 95 Wright | Holmes 3.12 5.09 8.21
79 89 Penrod | Penrod 7.97 0.00 7.97
80 35 Clement | Gaura 7.43 0.00 7.43
81 50 Cordiale | Joudrey 7.36 0.00 7.36
82 58 Almassey | Fontaine 6.86 0.00 6.86
83 55 Gizatullin | Huntze 2.41 4.39 6.80
84 72 Scott | Averill 4.20 1.68 5.88
85 59 Kaneko | Kaneko 5.28 0.00 5.28
86 51 Bell | Bell 3.52 0.00 3.52
87 96 Dalton III | Gambol 3.47 0.00 3.47
88 82 Talley | Scott 2.80 0.00 2.80
89 6 Jordan | McCosker 0.00 0.00 0.00
90 27 Romuar | Gardea 0.00 0.00 0.00
91 31 Sisto | Henry 0.00 0.00 0.00
92 39 Savitskiy | Lerche 0.00 0.00 0.00
93 45 Dobyns | Gottwals 0.00 0.00 0.00
94 47 Garcia | Botelho 0.00 0.00 0.00
95 52 Austin | Barksdale 0.00 0.00 0.00
96 66 Ericksen | Page 0.00 0.00 0.00
97 88 Garrett | Vaughn 0.00 0.00 0.00
98 100 Nevarez | Nevarez II 0.00 0.00 0.00
99 101 Marcheschi | Welch 0.00 0.00 0.00
100 103 Elliott | Baugh 0.00 0.00 0.00

Re: 37.18 to win Berryessa | WWBT 2018 CA Teams TOC

Posted: Mon Oct 08, 2018 10:46 am
by Larry Hemphill
What resort hosted the tournament this past weekend at Berryessa?

Re: 37.18 to win Berryessa | WWBT 2018 CA Teams TOC

Posted: Mon Oct 08, 2018 2:39 pm
by Rich hamilton
Larry,

Pleasure cove.

Re: 37.18 to win Berryessa | WWBT 2018 CA Teams TOC

Posted: Wed Oct 10, 2018 6:55 pm
by Larry Hemphill
Rich - were they released by the ramp or on the houseboat docks? Just trying to put together some ideas about tournaments and the impact of having bass only released in the back of the two long coves with tons of houseboat cover. I think that was a run-on sentence!!

Re: 37.18 to win Berryessa | WWBT 2018 CA Teams TOC

Posted: Thu Oct 11, 2018 8:17 pm
by zdbm2004
Larry Hemphill wrote:Rich - were they released by the ramp or on the houseboat docks? Just trying to put together some ideas about tournaments and the impact of having bass only released in the back of the two long coves with tons of houseboat cover. I think that was a run-on sentence!!
Larry, I’ve always wondered this. Between Markley and Pleasures, there has been a lot of fish that get let go at the docks. I’m sure some of those fish aren’t as lazy as known to be and somehow make it to the main lake. That lake fishes so good at every corner of it I don’t know if it even matters. I guess we’ll have to go on not knowing if it even makes a difference.