Page 1 of 1

19.33 to Win Shasta | WWBT Teams Results

Posted: Sat Jan 11, 2020 9:50 pm
by WB Staff
wild west bass trail.png
7.21 Big Fish


PLACE BOATER NON-BOATER BIG #FISH TOTAL WEIGHT WINNINGS TOTAL PAYOUT
1 Sage Baker Mike Arey 7.21 7 19.33 $8,800 $10,395
2 Richard Dobyns James Avalos 4.21 7 19.15 $5,900 $5,900
3 Randal Doyle Jeff Pyles 5.26 7 19.09 $3,900 $4,995
4 Jeff Boom Jared Boom 4.95 7 17.75 $2,900 $3,995
5 Cody Meyer Chad Leblanc 7 17.72 $2,400 $2,400
6 Jr Wright Steve Flanders 7 17.41 $1,800 $1,800
7 Travis Starnes Chris Carpenter 7 17.26 $1,600 $1,600
8 Luke Wilson Dustin Maraviov 7 17.13 $1,400 $1,400
9 Tim Lam Saeng Saechao 7 16.86 $1,200 $1,200
10 Cliff King Colby King 3.37 7 16.78 $1,100 $1,100
11 Ryan White John Maes 7 16.68 $1,000 $1,000
12 Scott Bern Austin Kennedy 7 16.51 $1,000 $1,000
13 Scott Farley Nick Randle 6.99 7 16.47 $1,000 $2,095
14 Michael Tremont Sean Wayman 7 16.46 $1,000 $1,000
15 Joe Hinkle Glen Lockhart 7 16.38 $1,000 $1,000
16 Dale Carney Tom Jolin 7 16.36 $900 $900
17 Eric Kennedy Biagio Capp 7 16.34 $900 $900
18 Kasey Rhyme Troy Fleming 7 16.33 $900 $900
19 Earl Dalton Iii Michael Coleman 7 16.31 $900 $900
20 Deric Benefield Robert Balderaz 4.65 7 16.25 $800 $1,895
21 Jason Bradshaw Brandon Cook 4.17 7 16.06 $800 $800
22 Phil Eoff James Litts 7 16.06 $800 $800
23 Tom Cilluffo Greg Bunting 7 16.05 $800 $800
24 Justin Gordon Nick Wood 7 15.99 $800 $800
25 Edward Zinda Jr. Brian Conder 7 15.98 $800 $800
26 William Mclaughlin Joe Pereira 7 15.94 $800 $800
27 Dave Della Dante Ray 7 15.9 $800 $800
28 Christopher Gosselaar Paul Lucich 7 15.87 $800 $800
29 Brent Cline Paul Foor 7 15.86 $800 $800
30 Robby Chikasawa Neil Lum 7 15.77 $600 $600
31 Nick Welton Tony Franceschi 7 15.76 $600 $600
32 Brian Cogburn Justin Crain 7 15.7 $600 $600
33 Bob Benson Jim Riley 7 15.7 $600 $600
34 KC Harris Willie Church 7 15.69 $600 $600
35 Mike Gordon JoeBitker 7 15.68 $600 $600
36 Jeff Michels Tony Zanotelli 3.86 7 15.61 $600 $600
37 Nicholas Cloutier Joey Skym 7 15.46 $600 $600
38 Alax Parker Chris Layton 7 15.44 $600 $600
39 Richard Rodriguez Jose Sanchez 3.63 7 15.38 $600 $600
40 James Vella Zealand Hunter 7 15.38 $600 $600
41 Austin Wilson Steve Hawkinson 4.39 7 15.37 $600 $600
42 Justin Evans Mike Sperbeck 7 15.35 $600 $600
43 Mark Lassagne Jodie White 7 15.26 $600 $600
44 Mike Friend Shelly Carr 7 15.26 $600 $600
45 Carl Keller Jason Fookes 7 15.22
46 Ryan Friend Clint Isbell 7 15.21
47 Bryan Cox Kevin Davidson 7 15.17
48 Matthew Baver Richard Allen 7 15.09
49 Cliff Clement Tim Gaura 4.16 7 15.08
50 Mark Borges Aj Borges 7 15.06
51 Mike Menne Wayne Breazeale 7 15.06
52 Alvin Borba Jaime Caratachera 7 15.04
53 Bryant Smith Joseph Durling 7 15.01
54 Mathew Saavedra Bill Townsend 7 14.99
55 Terry Snyder Bill Ponting 7 14.98
56 Cesar Laguna Marcio Rocha 7 14.96
57 Shawn Mock Blake Alexander 7 14.92
58 Oscar Sarnecki Eric Parra 7 14.92
59 Mike Sanders Matt Lindsey 7 14.9
60 Steve Ericksen Jarrod Page 7 14.9
61 Dallas Chadwick Mike Chadwick 7 14.85
62 JohnGreen John Wistos 7 14.84
63 Beau Joudry Josh reublin 7 14.83
64 Greg Gutierrez Ryan Brewer 7 14.82
65 Chris Martin Jeff Bitker 7 14.81
66 Shane Pierson Tom Pierson 7 14.79
67 Mike Krnaich Doug Jones 7 14.74
68 Colby Pearson Thaddeus Vinson 7 14.73
69 James Bunker Luke Diener 7 14.72
70 Dale Shirley Dave Tencati 7 14.71
71 Gerard Flanigan Nicholas Flanigan 7 14.66
72 Ron Howe Randy Walker 7 14.64
73 Drew Boles Brandon Miller 7 14.6
74 Bret Gouvea Jimmy Zanotelli 7 14.58
75 Ryan Hall Christopher Perez 7 14.57
76 Mike Malinao Kurt Forrister 7 14.52
77 James Sweeney Ryan Contos 7 14.47
78 Steve Mellow Damon Whitehouse 7 14.46
79 Garrett Maddex Chase Maddex 7 14.42
80 Scott Helwig Robert Couts 7 14.41
81 Ryan Cool Ryan Duchi 7 14.4
82 George Padilla Jordan Padilla 7 14.39
83 Ryan Mcintosh Jake Mcclellan 7 14.35
84 Jesse Martin Chris Raza 7 14.35
85 James Everhart Charles Cornelison 2.77 7 14.34
86 Anthony Pimentel Norval Pimentel 7 14.33
87 Jay Guterding Chris Fancelli 7 14.31
88 Camron Diatte Jordan Dexter 7 14.31
89 John Pearl Ron Bruggeman 7 14.3
90 Jason Austin Ken Mah 7 14.26
91 Frank Ono Mike Nichelini 7 14.26
92 Tanner Austin Arlando Abella 7 14.25
93 Jason Castaneda Kyle Gray 7 14.21
94 Jason Sherman Jerry Johnson 7 14.2
95 Adam Bishop Flint Spears 7 14.2
96 Jim Novotny Sharise Novotny 7 14.2
97 Ricky Shabazz Lewis Milligan 7 14.17
98 Mike Carney Patrick Cardoza 7 14.14
99 Christian Ostrander Kevin Nunes 7 14.14
100 Richard Alcantar Eric Castro 7 14.14
101 Ryan Peterson Scott Waters 7 14.13
102 Obedie Williams Clint Groenewold 7 14.11
103 Jordan Kunde Nathan Sellers 7 14.11
104 Troy Gray Aaron Turner 7 14.09
105 Craig Main Jason Shy 7 14.06
106 Ryan Monaghan Tim Rhyme 7 14.06
107 Mike Saso Larry Vignolo 7 14.05
108 Kelley Eagleton Tony Holt 7 14.05
109 Nick Gillotte Tony Gillotte 7 14.03
110 Brandon Colombo Graham Grove 7 13.95
111 Rick Bigelow Nathan Johnston 7 13.95
112 Alex Klein Nick Klein 7 13.94
113 Noel Farias Trenton Elwood 7 13.94
114 Mark Mello Pat Leiser 7 13.9
115 Jake Arbuckle Kevin Hooper 7 13.89
116 John Bell Logan Bell 7 13.87
117 Jared Stone Marc Brown 7 13.85
118 Elliott Turner Jason Webb 7 13.84
119 Jerry Fournier Cris Vanclef 7 13.81
120 Jacob Traba Adam Baumbach 7 13.77
121 Fidel Campos Elias Yadao 7 13.76
122 Dennis Sisto Brian Watkinson 7 13.76
123 Gerry Johnson Dave Homen 7 13.75
124 John Gallardo Michael Pair 7 13.65
125 David Grant Phil Purser 7 13.63
126 Jeff Boundy Kimberly Boundy 7 13.62
127 Scott Townsend Christian Burns 7 13.59
128 Jimmy Johnson Adam Young 7 13.57
129 Edward Lynch Matthew Lynch 7 13.56
130 Tanner Spohn Mike Bryant 7 13.52
131 Mark Gomez Juan Acosta 7 13.52
132 Mike Haroutunian Bob Boyd 7 13.51
133 Frank Harris Ron Tobey 7 13.51
134 Carter Troughton Gregory Troughton 7 13.43
135 Joe Mariani Luke Lipanovich 7 13.41
136 Jim Vretzos Ryan Mcginnis 7 13.41
137 Jesse Slaton Michael Ewing 7 13.39
138 Vince Hurtado Jarod Ballardo 7 13.39
139 Michael Birch Kenny Cassettari 7 13.36
140 Ron Rushing Mateo Gomez 7 13.25
141 Thomas Dodd Steve Fridicks 7 13.25
142 Clint Messner Lane Olson 7 13.19
143 Jacob Vanpool Jaramy Riddle 7 13.18
144 John Morla Clarence Morla 7 13.18
145 Nick Young Kevin Tucker 7 13.12
146 Danie Shelton Matthew Ross 7 13.05
147 Travis Huckaby Roy O Desmagles 7 13.02
148 Joseph Orozco Beau Allen 7 13.02
149 Adam Buchholz Neil Gordon 7 12.98
150 Antonio Gold Terry Bennett 7 12.96
151 Donald Adams Darin Adams 7 12.95
152 Ryan German Nick Nourot 7 12.94
153 Ernest Lujan Ernie Lujan 7 12.94
154 Randy Trampush Noel Lacson 7 12.92
155 Kirk Bain Dennis Fischer 7 12.91
156 Ray Grammer George Rosales 7 12.9
157 Joseph Gatie Dustin Plummer 7 12.87
158 Rod Cree Matt Silveira 7 12.86
159 Ryan Diatte Troy Diatte 7 12.86
160 John Loverin Emilio Mantua 7 12.83
161 Todd Goodman Joe Berge 7 12.75
162 Mike Frederick Chad Dibble 7 12.74
163 Matthew Frazier Justin Cornell 7 12.72
164 Richard Benzler Robert Cloutier 7 12.71
165 Terry Devincenzi Nick Barse 7 12.64
166 Allen Todd Lou Ferrante 7 12.63
167 Matthew Plymouth Mat Clark 7 12.61
168 Jarod Vance Garrett Pursell 7 12.55
169 Brad Bonino Kim Bonino 7 12.52
171 Clayton Eslick Mario Saucedo 7 12.51
171 Tony Vaughn John Garrett 7 12.51
172 Dan Wilder Derek Castro 7 12.49
173 Timothy Venkus Rodney Brown 7 12.46
174 Andrew Maack Matt Szychulda 7 12.46
175 Damon Witt Bailey Hurst 7 12.43
176 Rich Tuma Buddy Skaggs 7 12.38
177 David Von Bima Jered Brendel 7 12.38
178 Paul Buccola Ron Berg 7 12.36
179 Dale Green Chris McAbe 7 12.35
180 Ronald Sanches Jr Nick Sanches 7 12.35
181 Jack Mariani Mark Mariani 7 12.33
182 Drew Gosselaar Jordan Brendel 7 12.24
183 Bob Dettling Austin Millang 7 12.19
184 Jason Haley Logan Miles 7 12.17
185 Xiong Vang Thomas Vang 7 12.1
186 Zach Richard chad Bross 7 12.1
187 Jest Syvirathphan Su Saeteurn 7 12
188 William Fraser Robert johnsom 7 12
189 Zack Thompson Frank Caron 7 11.99
190 Luke Johns Joe Cunningham 7 11.97
191 Travis Darrough Wayne Larsen 7 11.88
192 Jay Salamy Beau Roberts 7 11.88
193 Mark Crutcher Jason Austin 7 11.87
194 Anthony Prophet Vern Westberg 7 11.82
195 Stephen Penrod Stanley Penrod 7 11.74
196 Travis Averill Josh Lerche 7 11.68
197 Cameron Ewing Cameron Bowman 7 11.67
198 Gilbert Moody Mac Mccullough 7 11.64
199 Jody Jordan Dan Sweat 7 11.6
200 Christian Kammerzell Steve Kammerzell 7 11.56
201 Edison Hicks Paul Howard 7 11.36
202 Nick Dulleck Adrian Murar 7 11.33
203 Derik Dalton Tim Wilson 7 11.32
204 Juan Padilla Jr Juan Padilla 7 11.3
205 Matt Atkins Nick “Big Fish” Fiscus 7 10.98
206 Jim Elliot Brent Shores 7 10.97
207 John Fernandes Eric Fernandes 7 10.81
208 Mark Hall Carlos Garcia 7 10.8
209 Kaleb Fillmore Casey Cabral 7 9.59
210 Jason Remmers Alex Niapas 7 9.53
211 Travis Glass Jimmy Ulrey 0
211 Jonathan Kenyon Bryan Benson 0 0
213 Bryan Trudeau Joe Karlowsky 0
214 Nick Salvucci Dusty Kahler 0
215 Kyle Porter Bud Porter 0
216 Emmett Loelace JJ Cascarina 0
217 James Rodgers Shane Burton 0
218 Billy Hines Bruce Peters 0
219 David Zavvar Seth Myers 0 0